LSC.L Income Statement


* In Millions (except for per share items) of GBP
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1994
09-30
1993
09-30
1991
03-31
1990
03-31
1989
03-31
1988
03-31
1987
03-31
1986
03-31
Report Filing: 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1994-09-30 1993-09-30 1991-03-31 1990-03-31 1989-03-31 1988-03-31 1987-03-31 1986-03-31
Revenue 188898000 166634000 152723000 146920000 137711000 125873000 114845000 101165000 100876000 101362000 94128000 96267000 85499000 85968000 74892000 66605000 64426000 64811000 52332000 53760000 48078000 45005000 37729000 2006000 2005000 1981000 1955000 0 0 1922000 1446000 703000 1034000 9687000 5659000
Cost of Revenue 59852000 52195000 46234000 44642000 31780000 26626000 23638000 20373000 18638000 19785000 18164000 19481000 15254000 14507000 12618000 11351000 11719000 11888000 7901000 8201000 7288000 6756000 5518000 0 0 0 0 0 0 0 0 0 0 0 0
Gross Profit 129046000 114439000 106489000 102278000 105931000 99247000 91207000 80792000 82238000 81577000 75964000 76786000 70245000 71461000 62274000 55254000 52707000 52923000 44431000 45559000 40790000 38249000 32211000 2006000 2005000 1981000 1955000 0 0 1922000 1446000 703000 1034000 9687000 5659000
Operating Expenses 101999000 88177000 82477000 78183000 82671000 77443000 70254000 62220000 62478000 61569000 56535000 56028000 50917000 51697000 43397000 38461000 39971000 43829000 35171000 34632000 31512000 29705000 26935000 195000 -365000 415000 345000 232000 356000 2431000 -8821000 -6416000 -4472000 7014000 4345000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20000 50000 40000 36000 26000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 101999000 88177000 82477000 78183000 82671000 77443000 70254000 62220000 62478000 61569000 56535000 16763000 15811000 15770000 13631000 14016000 13494000 14025000 9742000 14086000 13433000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Expenses 0 0 0 0 0 0 0 0 0 0 0 39265000 35106000 35927000 29766000 24445000 26457000 29754000 25389000 20510000 18053000 29705000 26935000 195000 -365000 415000 345000 232000 356000 2431000 -8821000 -6416000 -4472000 7014000 4345000
Operating Income 27047000 26262000 24012000 24095000 23260000 21804000 20953000 18572000 19760000 20008000 19429000 20758000 19328000 19764000 18877000 16793000 12736000 9094000 9260000 10927000 9278000 8544000 5276000 1811000 2370000 1566000 1610000 -232000 -356000 -509000 10267000 7119000 5506000 2673000 1314000
Net Interest(Non Operating) -224000 -182000 -158000 -197000 -12000 -19000 -28000 -35000 -429000 -153000 -244000 -431000 -633000 -1461000 -1490000 -1700000 -1473000 -1942000 -200000 -434000 -742000 -908000 -1508000 -683000 -798000 -834000 -872000 7000 13000 -5451000 -625000 -191000 -1075000 -778000 -672000
Interest Income 3000 7000 28000 27000 138000 349000 354000 390000 403000 322000 721000 855000 1093000 560000 1679000 952000 692000 120000 218000 231000 204000 366000 114000 115000 118000 47000 49000 7000 13000 373000 534000 703000 217000 292000 228000
Interest Expense 227000 189000 186000 224000 150000 368000 382000 425000 832000 475000 965000 1286000 1726000 2021000 3169000 2652000 2165000 2062000 418000 665000 946000 1274000 1622000 798000 916000 881000 921000 0 0 5824000 1159000 894000 1292000 1070000 900000
Equity & Other Income/(Expense) 131000 918000 723000 144000 -113000 -201000 -320000 -326000 -294000 1000 5928000 0 0 0 -7847000 2119000 0 988000 -178000 -114000 -93000 93000 96000 1878000 0 0 0 0 0 -31978000 -1375000 -703000 -217000 -292000 -228000
Income Before Tax 26954000 26998000 24577000 24042000 23135000 21584000 20605000 18211000 19037000 19856000 25113000 20327000 18695000 18303000 9540000 17212000 11263000 8140000 8882000 10379000 8443000 7729000 3864000 3006000 1572000 732000 738000 -225000 -343000 -37938000 8267000 6225000 4214000 1603000 414000
Income Tax Expense 6742000 6990000 6536000 7229000 6623000 7239000 6822000 5942000 6362000 6148000 6115000 6199000 5613000 3772000 3983000 4017000 3647000 3663000 3676000 4587000 3840000 3205000 608000 376000 124000 226000 172000 -7000 -13000 -1358000 2365000 1982000 177000 6000 11000
Income Attributable to Non-Controlling Interest 9000 101000 188000 160000 435000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7000 13000 0 0 930000 625000 0 191000
Net Income 20203000 19907000 17853000 16653000 16077000 14345000 13783000 12269000 12675000 13708000 18998000 14128000 13082000 14531000 5557000 13195000 7616000 4477000 5206000 5792000 4603000 4524000 3256000 2630000 1448000 506000 566000 -225000 -343000 -36580000 5902000 3313000 3412000 1597000 212000
Depreciation and Amortization 10104000 9099000 8847000 8349000 6088000 5843000 5116000 4429000 4015000 3901000 3612000 3791000 3351000 3407000 2715000 1992000 1987000 2031000 1903000 1838000 1735000 1637000 1573000 90000 -482000 3000 6000 1000 0 393000 229000 142000 78000 31000 15000
EBITDA 37151000 35361000 32859000 32444000 29348000 27647000 26069000 23001000 23775000 23909000 23041000 24549000 22679000 23171000 21592000 18785000 14723000 11125000 11163000 12765000 11013000 10181000 6849000 1901000 1888000 1569000 1616000 -231000 -356000 -116000 10496000 7261000 5584000 2704000 1329000
Earnings Per Share (EPS) 1.65 1.62 1.46 1.36 1.31 1.17 1.12 1 1.03 1.12 1.55 1.15 1.07 1.18 0.45 1.07 0.62 0.33 0.36 0.4 0.32 0.31 0.22 0.51 0.28 0.099 0.11 -0.38 -0.56 -53.18 9.83 5.55 5.5 2.54 0.35
Diluted Earnings Per Share 1.65 1.62 1.46 1.36 1.31 1.17 1.12 1 1.03 1.12 1.55 1.15 1.07 1.18 0.45 1.07 0.62 0.33 0.36 0.4 0.32 0.31 0.22 0.51 0.28 0.099 0.11 -0.38 -0.56 -53.18 9.83 5.55 5.5 2.54 0.35
Weighted Average Shares Outstanding 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261486 12265538 12284000 12294798 12294798 12296000 12303000 13390000 14470000 14481066 14487316 14504000 14579000 5186000 5120000 5120000 5120000 594000 607490 687870 600570 596600 619870 627800 612470
Diluted Weighted Average Shares Outstanding 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261477 12261486 12265538 12284000 12294798 12296487 12296000 12303000 13390000 14470000 14481066 14487316 14504000 14579000 5186000 5120000 5120000 5120000 594000 607490 687870 600570 596600 619870 627800 612470

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.