MBII Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2022-03-30 2021-03-23 2020-03-16 2019-03-29 2018-04-05 2017-04-03 2016-03-30 2015-11-10 2014-03-25 2012-12-31 2011-12-31
Revenue 44310000 100000 29373000 21220000 18167000 14042000 9801000 9136000 14543000 7140000 5251000
Cost of Revenue 17064000 40000 13260000 10907000 10528000 9522000 9256000 9438000 10736000 4333000 2172000
Gross Profit 27246000 60000 16113000 10313000 7639000 4520000 545000 -302000 3807000 2807000 3079000
Operating Expenses 42185000 17255000 44098000 29817000 30634000 28180000 40002000 48231000 32832000 26645000 16203000
Research & Development 12077000 30000 14026000 10662000 10820000 9670000 13500000 19281000 17814000 12741000 9410000
Selling, General and Administrative 30573000 75000 30072000 19155000 19814000 18510000 26502000 28950000 15018000 0 0
Other Operating Expenses -465000 17150000 0 0 0 0 0 0 0 13904000 6793000
Operating Income -14939000 -17195000 -27985000 -19504000 -22995000 -23660000 -39457000 -48533000 -29025000 -23838000 -13124000
Net Interest(Non Operating) -1570000 -4000 -1474000 -2508000 -7728000 -7265000 -4312000 -2848000 -5948000 -2450000 -66000
Interest Income 0 0 0 0 1000 37000 51000 59000 49000 16000 22000
Interest Expense 1570000 4000 1474000 2508000 7729000 7302000 4363000 2907000 5997000 2466000 88000
Equity & Other Income/(Expense) 0 17146000 -7716000 1799000 -202000 -146000 41000 -278000 6484000 -12506000 10000
Income Before Tax -16509000 -53000 -37175000 -20213000 -30925000 -31071000 -43728000 -51659000 -28489000 -38794000 -13180000
Income Tax Expense 45000 17146000 15000 1799000 -201000 -109000 92000 -219000 6533000 -12490000 32000
Income Attributable to Non-Controlling Interest 0 -17146000 -15000 -1799000 201000 109000 -92000 219000 -6533000 12490000 -32000
Net Income -16554000 -53000 -37175000 -20213000 -30925000 -31071000 -43728000 -51659000 -28489000 -38794000 -13180000
Depreciation and Amortization 4567000 3558000 3154000 1890000 2044000 2235000 3510000 2581000 976000 613000 499000
EBITDA -10372000 -13637000 -24831000 -17614000 -20951000 -21425000 -35947000 -45952000 -28049000 -23225000 -12625000
Earnings Per Share (EPS) -0.0947 -0.0004 -0.32 -0.2 -1.06 -1.26 -1.79 -2.32 -3.26 -2.12 -0.72
Diluted Earnings Per Share -0.0947 -0.0004 -0.32 -0.2 -1.06 -1.26 -1.79 -2.32 -3.2 -2.12 -0.72
Weighted Average Shares Outstanding 174832000 148892000 117982000 101248000 29235000 24617000 24469000 22314000 8731000 18267515 18267515
Diluted Weighted Average Shares Outstanding 174832000 148892000 117982000 101248000 29235000 24617000 24469000 22314000 8911000 18267515 18267515

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.