NLS Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2010-04-23 2008 Wayne M. Bolio Senior Vice President Law and General Counsel 233,688 29,651 0 0 8,050 338,399
2010-04-23 2007 Wayne M. Bolio Senior Vice President Law and General Counsel 232,997 0 119,649 0 6,750 426,763
2010-04-23 2009 Deborah H. Marsh Senior Vice President, Human Resources 207,692 78,780 0 0 2,609 289,081
2010-04-23 2008 Deborah H. Marsh Senior Vice President, Human Resources 200,000 5,308 0 0 8,186 280,504
2010-04-23 2007 Deborah H. Marsh Senior Vice President, Human Resources 153,846 25,000 94,000 0 0 341,510
2010-04-23 2009 Timothy J. Joyce (4 ) Former Senior Vice President, General Manager Nautilus 120,577 258,199 0 0 296,665 675,441
2010-04-23 2008 Timothy J. Joyce (4 ) Former Senior Vice President, General Manager Nautilus 285,000 12,858 0 0 8,875 338,820
2010-04-23 2007 Timothy J. Joyce (4 ) Former Senior Vice President, General Manager Nautilus 71,250 100,000 0 0 0 297,855
2010-04-23 2009 Ryan A. Neal 147,115 192,900 0 0 0 345,944
2010-04-23 2009 Sebastien R. Goulet (3 ) Former Senior Vice President, Operations 324,923 179,008 0 0 282,131 786,062
2010-04-23 2008 Sebastien R. Goulet (3 ) Former Senior Vice President, Operations 201,808 41,182 0 0 26,966 682,616
2010-04-23 2009 Edward J. Bramson Chairman and Chief Executive Officer 0 0 0 0 0 0
2010-04-23 2008 Edward J. Bramson Chairman and Chief Executive Officer 0 0 0 0 0 0
2010-04-23 2009 Kenneth L. Fish Chief Financial Officer 254,423 207,518 0 0 3,282 465,223
2010-04-23 2008 Kenneth L. Fish Chief Financial Officer 221,769 8,966 0 0 8,362 371,579
2010-04-23 2007 Kenneth L. Fish Chief Financial Officer 194,923 0 73,777 0 6,659 338,731
2010-04-23 2009 Wayne M. Bolio Senior Vice President Law and General Counsel 242,676 70,888 0 0 2,994 316,558
2009-04-30 2006 Kenneth L. Fish Chief Financial Officer 180,308 27,046 0 0 2,760 245,142
2009-04-30 2008 Wayne M. Bolio Senior Vice President Law and General Counsel 233,688 29,651 42,978 0 8,050 430,316
2009-04-30 2007 Wayne M. Bolio Senior Vice President Law and General Counsel 232,997 0 16,440 0 6,750 353,259
2009-04-30 2008 Sebastien R. Goulet ( 3 ) 201,808 41,182 0 0 26,966 360,025
2009-04-30 2006 Wayne M. Bolio Senior Vice President Law and General Counsel 224,700 33,316 0 0 6,600 348,589
2009-04-30 2007 Darryl K. Thomas (8 ) Former President, International Equipment Business 235,341 0 16,617 0 316,202 610,453
2009-04-30 2006 Darryl K. Thomas (8 ) Former President, International Equipment Business 245,616 34,500 0 0 112,230 462,111
2009-04-30 2008 Edward J. Bramson 0 0 0 0 0 0
2009-04-30 2008 Timothy J. Joyce ( 4 ) Senior Vice President, General Manager Nautilus 285,000 12,858 0 0 8,875 352,057
2009-04-30 2007 Timothy J. Joyce ( 4 ) Senior Vice President, General Manager Nautilus 71,250 100,000 0 0 0 180,349
2009-04-30 2008 Robert S. Falcone ( 5 ) Former Chief Executive Officer & President 161,442 0 0 0 1,170,510 2,379,100
2009-04-30 2007 Robert S. Falcone ( 5 ) Former Chief Executive Officer & President 186,058 0 75,240 0 2,300 307,152
2009-04-30 2008 William D. Meadowcroft ( 6 ) Former Chief Financial Officer 286,000 0 106,711 0 303,830 882,463
2009-04-30 2007 William D. Meadowcroft ( 6 ) Former Chief Financial Officer 285,154 0 25,278 0 5,700 385,545
2009-04-30 2006 William D. Meadowcroft ( 6 ) Former Chief Financial Officer 282,846 53,000 0 0 6,052 458,442
2009-04-30 2008 Stephen L. Eichen (7 ) Former Chief Information Officer 88,152 0 42,054 0 122,037 332,066
2009-04-30 2007 Stephen L. Eichen (7 ) Former Chief Information Officer 228,848 0 16,086 0 7,650 314,008
2009-04-30 2006 Stephen L. Eichen (7 ) Former Chief Information Officer 224,700 33,705 0 0 6,787 361,960
2009-04-30 2008 Darryl K. Thomas (8 ) Former President, International Equipment Business 86,183 0 43,440 0 367,839 578,623
2009-04-30 2008 Kenneth L. Fish Chief Financial Officer 221,769 8,966 27,266 0 8,362 334,208
2009-04-30 2007 Kenneth L. Fish Chief Financial Officer 194,923 0 10,430 0 6,659 256,666
2006-04-03 2003 Darryl K. Thomas, Sr. Vice President, Strategic Planning and Project Management 0 0 0 0 0 0
2006-04-03 2004 Greggory C. Hammann, President and Chief Executive Officer 500,000 200,000 0 0 8,637 708,637
2006-04-03 2003 Greggory C. Hammann, President and Chief Executive Officer 229,167 550,000 0 0 1,707,423 2,486,590
2006-04-03 2005 Timothy E. Hawkins, Chief Customer Officer and Chief Marketing Officer 285,189 0 0 0 4,759 289,948
2006-04-03 2004 Timothy E. Hawkins, Chief Customer Officer and Chief Marketing Officer 229,168 46,112 0 0 0 275,280
2006-04-03 2003 Timothy E. Hawkins, Chief Customer Officer and Chief Marketing Officer 0 0 0 0 0 0
2006-04-03 2005 William D. Meadowcroft, Chief Financial Officer, Secretary and Treasurer 205,387 0 0 0 3,943 209,330
2006-04-03 2005 Stephen L. Eichen, Chief Information Officer 223,112 0 0 0 6,300 229,412
2006-04-03 2004 William D. Meadowcroft, Chief Financial Officer, Secretary and Treasurer 154,125 15,413 0 0 4,438 173,976
2006-04-03 2003 William D. Meadowcroft, Chief Financial Officer, Secretary and Treasurer 147,731 8,864 0 0 3,974 160,569
2006-04-03 2005 Darryl K. Thomas, Sr. Vice President, Strategic Planning and Project Management 228,321 0 0 0 4,759 233,080
2006-04-03 2004 Darryl K. Thomas, Sr. Vice President, Strategic Planning and Project Management 200,961 32,154 0 0 0 233,115
2006-04-03 2005 Greggory C. Hammann, President and Chief Executive Officer 545,641 0 2,212,500 0 11,547 2,769,688
2006-04-03 2004 Stephen L. Eichen, Chief Information Officer 208,980 33,437 0 0 5,938 248,355
2006-04-03 2003 Stephen L. Eichen, Chief Information Officer 195,000 11,700 0 0 1,462 208,162
2005-04-22 2004 Rod W. Rice, Former Chief Financial Officer and Secretary 271,939 54,375 0 0 4,427 330,741
2005-04-22 2003 Rod W. Rice, Former Chief Financial Officer and Secretary 260,000 0 0 0 3,974 263,974
2005-04-22 2002 Rod W. Rice, Former Chief Financial Officer and Secretary 260,000 200,000 0 0 5,500 465,500
2005-04-22 2004 Darryl K. Thomas, Sr. Vice President, Strategic Planning and International Operations 200,961 32,154 0 0 0 233,115
2005-04-22 2003 Darryl K. Thomas, Sr. Vice President, Strategic Planning and International Operations 0 0 0 0 0 0
2005-04-22 2002 Darryl K. Thomas, Sr. Vice President, Strategic Planning and International Operations 0 0 0 0 0 0
2005-04-22 2004 Stephen L. Eichen, Chief Information Officer 208,980 33,437 0 0 5,938 248,355
2005-04-22 2003 Stephen L. Eichen, Chief Information Officer 195,000 11,700 0 0 1,462 208,162
2005-04-22 2002 Stephen L. Eichen, Chief Information Officer 53,463 45,000 0 0 0 98,463
2005-04-22 2004 Kevin T. Lamar, Former Chief Operating Officer 310,095 0 0 0 0 310,095
2005-04-22 2003 Kevin T. Lamar, Former Chief Operating Officer 375,000 75,000 0 0 3,974 453,974
2005-04-22 2002 Kevin T. Lamar, Former Chief Operating Officer 375,000 225,000 0 0 4,125 604,125
2005-04-22 2004 Randal R. Potter, Former Chief Marketing Officer 252,920 0 0 0 0 252,920
2005-04-22 2003 Randal R. Potter, Former Chief Marketing Officer 360,000 75,000 0 0 3,974 438,974
2005-04-22 2002 Randal R. Potter, Former Chief Marketing Officer 360,000 360,000 0 0 5,500 725,500
2005-04-22 2004 Greggory C. Hammann, President and Chief Executive Officer 500,000 200,000 0 0 8,637 708,637
2005-04-22 2003 Greggory C. Hammann, President and Chief Executive Officer 229,167 550,000 0 0 1,707,423 2,486,590
2005-04-22 2002 Greggory C. Hammann, President and Chief Executive Officer 0 0 0 0 0 0
2005-04-22 2004 Timothy E. Hawkins, Chief Customer Officer and Chief Marketing Officer 229,168 46,112 0 0 0 275,280
2005-04-22 2003 Timothy E. Hawkins, Chief Customer Officer and Chief Marketing Officer 0 0 0 0 0 0
2005-04-22 2002 Timothy E. Hawkins, Chief Customer Officer and Chief Marketing Officer 0 0 0 0 0 0
2004-04-23 2002 Randal R. Potter, Chief Operations Officer and President Nautilus Direct, Inc. 0 0 0 0 5,500 5,500
2004-04-23 2002 Brian R. Cook, Chairman of the Board 0 0 0 0 5,500 5,500
2004-04-23 2001 Brian R. Cook, Chairman of the Board 0 0 0 0 4,838 4,838
2004-04-23 2003 Greggory C. Hammann, President and Chief Executive Officer 0 0 0 0 1,707,423 1,707,423
2004-04-23 2002 Greggory C. Hammann, President and Chief Executive Officer 0 0 0 0 0 0
2004-04-23 2001 Greggory C. Hammann, President and Chief Executive Officer 0 0 0 0 0 0
2004-04-23 2003 Kevin T. Lamar, President Nautilus Health and Fitness Group, Inc. 0 0 0 0 3,974 3,974
2004-04-23 2002 Kevin T. Lamar, President Nautilus Health and Fitness Group, Inc. 0 0 0 0 4,125 4,125
2004-04-23 2001 Kevin T. Lamar, President Nautilus Health and Fitness Group, Inc. 0 0 0 0 0 0
2004-04-23 2003 Randal R. Potter, Chief Operations Officer and President Nautilus Direct, Inc. 0 0 0 0 3,974 3,974
2004-04-23 2003 Brian R. Cook, Chairman of the Board 0 0 0 0 3,974 3,974
2004-04-23 2001 Randal R. Potter, Chief Operations Officer and President Nautilus Direct, Inc. 0 0 0 0 4,838 4,838
2004-04-23 2003 Rod W. Rice, Chief Financial Officer, Treasurer and Secretary 0 0 0 0 3,974 3,974
2004-04-23 2002 Rod W. Rice, Chief Financial Officer, Treasurer and Secretary 0 0 0 0 5,500 5,500
2004-04-23 2001 Rod W. Rice, Chief Financial Officer, Treasurer and Secretary 0 0 0 0 4,838 4,838
2001-04-13 2000 Brian R. Cook, President & CEO 295,000 295,000 0 0 4,437 594,437
2001-04-13 1999 Brian R. Cook, President & CEO 225,000 225,000 0 0 3,513 453,513
2001-04-13 1998 Brian R. Cook, President & CEO 175,000 175,000 0 0 0 350,000
2001-04-13 2000 Randal R. Potter, COO & President—Direct Division 195,000 195,000 0 0 4,437 394,437
2001-04-13 1999 Randal R. Potter, COO & President—Direct Division 150,000 150,000 0 0 3,078 303,078
2001-04-13 1998 Randal R. Potter, COO & President—Direct Division 105,000 105,000 0 0 0 210,000
2001-04-13 2000 Rod W. Rice, Chief Financial Officer, Treasurer and Secretary 160,000 160,000 0 0 4,437 324,437
2001-04-13 1999 Rod W. Rice, Chief Financial Officer, Treasurer and Secretary 120,000 120,000 0 0 3,512 243,512
2001-04-13 1998 Rod W. Rice, Chief Financial Officer, Treasurer and Secretary 90,000 90,000 0 0 0 180,000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.