PLC.TO Balance Sheet Statement


* In Millions (except for per share items) of CAD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31
Total Current Assets 101988494 92994956 81905548 80528147 63937320 46195947 29515427 53113133 34920393 17341682 13261767 10410594 11683194 12816277 13875744 12194288 17472694 16699305
Cash and Short Term Investments 23322084 30277742 20668094 24683248 16271773 10388238 10128427 17775219 118553 1154835 2836349 515941 927143 798169 211207 681055 690474 3299949
Cash & Equivalents 23322084 30277742 20668094 24683248 16271773 10388238 10128427 17775219 118553 1154835 2836349 515941 927143 798169 211207 681055 690474 3299949
Short Term Investments 0 0 0 6694170 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 59089324 48049233 47207216 42214141 32574583 25829925 14642620 5682265 3195404 4360612 3398524 2778280 3299162 4086131 3425975 2911997 3770964 2206228
Inventory 13749799 11013722 9600457 9491844 7241412 7333839 3825786 29302016 13086254 10261773 6808674 6983549 7426932 7931976 10238561 8601235 13011255 11193127
Other Current Assets 5827287 3654259 4429781 4138914 7849552 2643945 918594 353633 18520182 1564462 218220 132824 29957 1 1 1 1 1
Total Assets 1676987093 1479007465 1398386763 1200739813 1052248659 748999820 365074554 216011301 120084642 112607134 106609324 102528651 96679916 90616041 80856691 63967715 80363573 66083417
Total Non-Current Assets 1574998598 1386012509 1316481214 1120211666 988311339 702803872 335559126 162898168 85164248 95265451 93347556 92118056 84996721 77799764 66980947 51773427 62890879 49384112
Property, Plant and Equipment 404955317 270446079 223806295 178174611 148962441 91777569 33995981 16082243 7998898 6757489 3438112 3377191 6053264 5922052 5248040 4550399 3634942 2805079
Goodwill and Intangible Assets 417399312 461704757 406692005 331334502 290333032 206921977 68359934 14264532 2025854 1662326 6926303 6403660 0 0 0 0 0 0
Goodwill 482413979 417153526 370003575 306810288 272533230 204646822 68174381 14231796 1984058 0 0 0 0 0 0 0 0 0
Intangible Assets 51546150 44551231 36688429 24524213 17799801 2275154 185553 32735 41796 0 0 0 0 0 0 0 0 0
Long Term Investments 503836809 453387105 491781529 427749705 368718083 259557108 163837622 112660395 67423304 80039609 82262052 81781894 76329147 71877711 61732907 47223027 59255936 46579033
Other Long Term Assets 248807160 200474568 194201385 182952848 180297783 144547218 69365589 19890998 7716192 6806027 721089 555311 2614310 1 0 1 1 0
Total Current Liabilities 59992507 65369202 43365915 40388123 27586445 16225873 9659473 8597361 22752381 4222471 2552586 2245500 6266941 5288885 4827375 4070163 5584003 5201788
Accounts Payable 44005060 45855430 37699528 33189749 23319299 14968336 8284961 7213664 4932427 3455738 2295979 1759387 2086749 4339295 0 0 0 0
Notes Payable/Short Term Debt 7889169 15758315 4672888 4081942 2737410 532609 1102337 970151 496231 451770 14454 285859 3296293 789615 706589 1117448 1811754 1339598
Tax Payables 2041427 882011 -17738.545278 2235403 675789 79463 -191583.300199 97715 275088 87173 0 0 543237 159974 0 0 0 0
Deferred Revenue 5883942 0 1 1 1 79463 -191583.30019900016 97715 -6109545.563657001 87173 0 0 673706 0 0 0 0 0
Other Current Liabilities 172909 2873446 1011236.545278 881028 853946 566002 655341.6003980001 218116 23158180.563657 140617 242153 200254 -333044 1 4120786 2952715 3772249 3862190
Total Liabilities 968673902 927411475 861411337 798045337 658360080 454973103 220303011 143571072 102966512 95131225 93520399 98362272 93005013 87241074 76937427 60416525 76091968 62349227
Total Non-Current Liabilities 908681394 862042273 818045422 757657213 630773634 438747230 210643537 134973711 80214131 90908754 90967813 96116772 86738072 81952188 72110051 56346361 70507964 57147439
Total Long Term Debt 288202849 226857157 161856965 186966339 142019371 69986407 2393335 2523461 11391655 9200482 6136586 11564571 7793193 10074477 4969088 4470272 5533785 5710157
Deferred Tax Liabilities Non-Current 14160624 17094252 12704841 9804035 5010309 3649696 76356399 47526975 20285447 22191826 21791035 22286309 21040318 0 0 0 0 0
Other Long Term Liabilities 606317921 618090864 643483616 560886839 483743954 365111127 131893803 84923275 48537029 59516446 63040192 62265892 57904561 71877711 67140963 51876089 64974179 51437282
Total Equity 708313191 551595990 536975425 402694476 393888578 294026716 144771542 72440229 17118129 17475908 13088924 4166378 3674903 3374967 3919264 3551190 4271605 3734190
Non-Controlling Interest 0 0 0 1714807 1438475 1101126 876853 579485 405381 41183 0 0 0 0 0 0 0 0
Total Stockholders' Equity 708313191 551595990 536975425 400979669 392450103 292925590 143894689 71860743 16712747 17434725 13088924 4166378 3674903 3374967 3919264 3551190 4271605 3734190
Retained Earnings (Accumulated Deficit) 23843225 36931116 24595644 8370527 3897479 7951225 1345471 2702740 221060 -57998.380511 422681 419487 24051 0 0 0 0 0
Accumulated Other Comprehensive Income/(Loss) -8538343 -7026942 -14721067.904817 -12804423.758587 -1616936.008635 16070642 -1315381.312127 -34763.038464 0 0 0 0 0 0 0 0 0 0
Common Stock 673215010 510337446 514888066 396468137 384336951 267216891 142962992 68974864 16489995 17418444 12582842 3746890 0 0 0 0 0 0
Additional Paid in Capital 19793299 11354370 12212781 8945428 5832608 1686830 901607 217901 1692.020551001653 74278 83400 0.0000009997747838497162 3650851 3374967 3919264 3551190 4271605 3734190
Total Liabilities & Shareholders' Equity 1676987093 1479007465 1398386763 1200739813 1052248659 748999820 365074554 216011301 120084642 112607134 106609324 102528651 96679916 90616041 80856691 63967715 80363573 66083417
Total Investments 503836809 453387105 491781529 434443875 368718083 259557108 163837622 112660395 67423304 80039609 82262052 81781894 76329147 71877711 61732907 47223027 59255936 46579033
Total Debt 313491630 242615472 166529853 191048281 144756782 70519017 3495672 3493612 11887887 9652252 6151041 11850431 11089487 10864092 5675678 5587721 7345539 7049755
Net Debt 290169546 212337730 145861759 166365033 128485009 60130779 -6632755.467196999 -14281607.023287 11769334 8497417 3314691 11334490 10162343 10065923 5464471 4906666 6655065 3749806

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.