RCMT Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-30
2022
12-31
2021
12-31
2020
12-31
2019
12-28
2018
12-29
2017
12-30
2016
12-31
2015
12-30
2014
12-31
2013
12-28
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-27
2007
12-29
2006
12-30
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
10-31
1998
10-31
1997
10-31
1996
10-31
1995
10-31
1994
10-31
1993
10-31
1992
10-31
1991
10-31
1990
10-31
1989
10-31
1988
10-31
1987
10-31
Report Filing: 2024-03-14 2023-03-16 2022-04-04 2021-04-02 2020-03-05 2019-03-11 2018-03-08 2017-03-02 2016-03-02 2015-03-05 2014-02-27 2013-02-22 2011-12-31 2011-02-23 2010-03-11 2009-03-27 2008-03-20 2007-03-22 2006-03-23 2005-03-17 2004-03-18 2003-02-28 2002-02-25 2001-03-01 2000-01-07 1999-01-13 1998-01-20 1997-01-15 1996-01-10 1994-10-31 1993-10-31 1992-10-31 1991-10-31 1990-10-31 1989-10-31 1988-10-31 1987-10-31
Total Current Assets 90502000 59017000 51971000 43934000 70657000 58811000 55639000 53071000 64529000 72579000 72704000 70345000 73229000 68587000 60677000 66177000 61207000 55491123 64116000 57700852 56415072 47247096 58843276 79231233 76100000 64100000 26400000 14400000 6100000 6400000 4900000 4600000 4200000 6200000 5700000 3900000 3900000
Cash and Short Term Investments 6284000 339000 235000 734000 1847000 482000 2851000 279000 985000 6411000 9317000 14123000 28417000 24704000 10942000 815000 11642000 2449428 3761000 2401794 5152499 2845154 2289743 3170658 1500000 22200000 900000 0 300000 2500000 900000 500000 600000 1500000 1900000 100000 100000
Cash & Equivalents 6284000 339000 235000 734000 1847000 482000 2851000 279000 985000 6411000 9317000 14123000 28417000 24704000 10942000 815000 11642000 2449428 3761000 2401794 5152499 2845154 2289743 3170658 1500000 22200000 900000 0 300000 2500000 900000 500000 600000 1500000 1900000 100000 100000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 79581000 54042000 49250000 38501000 64666000 54904000 49082000 49465000 58427000 62984000 59679000 53716000 42060000 41213000 46353000 55770000 47361000 48140787 44930000 40535949 36269369 35520519 47984921 71449822 71400000 40700000 24900000 14000000 5100000 3500000 3800000 3900000 3400000 4500000 3600000 3500000 3600000
Inventory 1 0 -1010000 -2494000 -4906000 1 -3002000 -4295000 -7481000 -3797000 -3953000 -10010000 0 2668000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 4636999 4636000 3496000 7193000 9050000 3424999 6708000 7622000 12598000 6981000 7661000 12516000 2752000 2000 3382000 9592000 2204000 4900908 15425000 14763109 14993204 8881423 8568612 4610753 3200000 1200000 600000 400000 700000 400000 200000 200000 200000 200000 200000 300000 200000
Total Assets 120484000 87964000 72852000 68339000 96173000 81510000 73279000 69831000 81336000 87273000 86524000 84548000 86178000 83012000 78209000 78841000 109714000 100040056 106773000 98100933 99703589 89977188 131155945 174268828 184000000 117100000 54100000 24400000 10300000 6700000 5300000 5100000 5500000 7400000 6800000 4700000 4500000
Total Non-Current Assets 29982000 28947000 20881000 24405000 25516000 22699000 17640000 16760000 16807000 14694000 13820000 14203000 12949000 14425000 17532000 12664000 48507000 44548933 42657000 40400081 43288517 42730092 72312669 95037595 107900000 53000000 27700000 10000000 4200000 300000 400000 500000 1300000 1200000 1100000 800000 600000
Property, Plant and Equipment 6784000 5764000 3816000 4488000 8537000 3485000 3446000 4052000 4698000 3297000 2291000 1880000 2535000 3295000 4768000 5586000 4229000 4391944 4021000 4419027 5129775 5890252 6848765 6158623 6500000 2600000 1100000 500000 400000 100000 200000 300000 700000 600000 600000 600000 600000
Goodwill and Intangible Assets 22830000 23011000 16354000 16449000 16770000 18275000 11790000 12496000 11882000 10417000 9761000 9877000 7529000 7644000 8724000 6814000 39937000 39998267 38469000 35842896 38075784 36753250 62619400 88655460 101200000 50200000 26400000 9400000 3700000 100000 100000 200000 600000 600000 500000 0 0
Goodwill 22147000 22147000 16354000 16354000 16354000 17532000 11685000 12325000 11630000 10223000 9545000 9545000 7319000 7319000 8260000 6538000 39588000 39328997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 683000 864000 0 95000 416000 743000 105000 171000 252000 194000 216000 332000 210000 325000 464000 276000 349000 669270 38469000 35842896 38075784 36753250 62619400 88655460 101200000 50200000 26400000 9400000 3700000 100000 100000 200000 600000 600000 500000 0 0
Long Term Investments 683000 0 0 420000 0 0 0 0 -609000 0 0 -13246000 199000 0 -8596000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets -315000 172000 711000 3048000 209000 939000 2404000 212000 836000 980000 1768000 15692000 2686000 3486000 12636000 264000 4341000 158722 167000 138158 82958 86590 2844504 223512 200000 200000 200000 100000 100000 100000 100000 0 0 0 0 200000 0
Total Current Liabilities 58196000 40424000 29857000 28741000 21408000 23188000 22188000 23713000 26879000 23633000 24739000 25063000 14290000 13159000 14013000 23490000 17666000 16646794 31084000 28155897 32533493 30731034 47866145 22722629 21200000 10400000 9200000 7600000 2800000 1200000 1200000 1700000 1200000 1300000 1600000 1100000 2800000
Accounts Payable 43556000 23914000 11370000 12795000 10772000 12475000 13295000 14930000 16858000 14351000 13576000 18321000 3030000 6004000 7501000 8375000 8005000 7317135 14979000 12242977 15574036 14728729 8653876 13610547 8400000 3200000 1300000 700000 300000 0 100000 100000 300000 0 0 0 0
Notes Payable/Short Term Debt 926000 1811000 1939000 2133000 2449000 -150000 0 0 0 0 0 0 0 0 0 4900000 0 0 3900000 4900000 7300000 7420000 31500000 0 0 0 2000000 2700000 1000000 100000 0 700000 0 0 600000 200000 2000000
Tax Payables 330000 85000 0 436000 130000 97000 372000 537000 343000 860000 404000 119000 226000 39000 0 538000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 1881000 1119000 3418000 13313000 7843000 150000 0 0 0 0 0 0 0 0 0 8610000 0 0 7088000 6766586 5456330 4363024 5137336 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 11503000 13495000 13130000 64000 214000 10616000 8521000 8246000 9678000 8422000 10759000 6623000 11034000 7116000 6512000 1067000 9661000 9329659 5117000 4246334 4203127 4219281 2574933 9112082 12800000 7200000 5900000 4200000 1500000 1100000 1100000 900000 900000 1300000 1000000 900000 800000
Total Liabilities 94694000 56002000 46883000 46101000 63770000 54311000 51248000 38576000 49133000 44408000 25146000 25776000 14517000 13404000 14906000 23490000 17666000 16646794 31084000 28155897 32533493 30731034 47866145 72206502 62000000 10400000 9500000 8200000 2800000 1200000 1300000 1800000 1300000 1300000 1700000 1000000 2900000
Total Non-Current Liabilities 36498000 15578000 17026000 17360000 42362000 31123000 29060000 14863000 22254000 20775000 407000 713000 227000 245000 893000 13275000 8005000 7317135 18879000 17142977 22874036 22148729 40153876 49483873 40800000 3200000 300000 600000 1300000 100000 100000 100000 100000 0 100000 -100000 100000
Total Long Term Debt 30804000 11947000 16284000 14637000 38871000 27540000 27279000 14311000 21000000 20000000 0 0 0 0 0 0 0 0 0 0 0 0 0 47300000 40800000 0 0 0 0 0 100000 100000 200000 0 0 0 0
Deferred Tax Liabilities Non-Current 1755000 1661000 142000 365000 777000 398000 431000 382000 276000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 3939000 1970000 600000 2358000 2714000 3185000 1350000 170000 978000 775000 407000 713000 227000 245000 893000 13275000 8005000 7317135 18879000 17142977 22874036 22148729 40153876 2183873 0 3200000 300000 600000 1300000 100000 0 0 -100000 0 100000 -100000 100000
Total Equity 25790000 31962000 25969000 22238000 32403000 27199000 14987000 14622000 10365000 42865000 61378000 7417000 71661000 69608000 63303000 55351000 92048000 83393262 75689000 69945036 67170096 59246154 83289800 102062326 122000000 106700000 44600000 16200000 7500000 5500000 4000000 3300000 4200000 6100000 5100000 3700000 1600000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 25790000 31962000 25969000 22238000 32403000 27199000 14987000 14622000 10365000 42865000 61378000 7417000 71661000 69608000 63303000 55351000 92048000 83393262 75689000 69945036 67170096 59246154 83289800 102062326 122000000 106700000 44600000 16200000 7500000 5500000 4000000 3300000 4200000 6100000 5100000 3700000 1600000
Retained Earnings (Accumulated Deficit) -19265000 -36096000 -56985000 -67974000 -59105000 -63163000 -65878000 -67888000 -69646000 -62933000 -43237000 -45259000 -35801000 -40079000 -45874000 -52796000 -12990000 -19758635 -26115000 -29650984 -31857851 -34637004 -10501074 8254895 28100000 13200000 3400000 -1100000 -3400000 -4300000 -5800000 -6500000 -5600000 -3600000 -3200000 -2400000 -1800000
Accumulated Other Comprehensive Income/(Loss) -2813000 -2863000 -2699000 -2550000 -2748000 -2755000 -2395000 -2578000 -2845000 91000 815000 1370000 1306000 1415000 1267000 720000 1484000 1001488 982000 736128 556795 -584084 -484283 -233631 -100000 -2400000 -1400000 -1100000 -800000 0 0 0 0 0 0 0 0
Common Stock 882000 863000 845000 811000 791000 778000 751000 736000 728000 707000 695000 688000 666000 661000 648000 639000 603000 591107 586000 569173 564264 531304 528588 524982 500000 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 46986000 70058000 84808000 91951000 93465000 92339000 82509000 84352000 82128000 105000000 103105000 50618000 105490000 107611000 107262000 106788000 102951000 101559302 100236000 98290719 97906888 93935938 93746569 93516080 93500000 95900000 42600000 18400000 11700000 9800000 9800000 9800000 9800000 9700000 8300000 6100000 3400000
Total Liabilities & Shareholders' Equity 120484000 87964000 72852000 68339000 96173000 81510000 73279000 69831000 81336000 87273000 86524000 84548000 86178000 83012000 78209000 78841000 109714000 100040056 106773000 98100933 99703589 89977188 131155945 174268828 184000000 117100000 54100000 24400000 10300000 6700000 5300000 5100000 5500000 7400000 6800000 4700000 4500000
Total Investments 683000 0 0 420000 0 0 0 0 -609000 0 0 0 199000 0 -8596000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 33998000 13758000 18223000 16770000 41320000 27540000 27279000 14311000 21000000 20000000 0 0 0 0 0 4900000 0 0 3900000 4900000 7300000 7420000 31500000 47300000 40800000 0 2000000 2700000 1000000 100000 100000 800000 200000 0 600000 200000 2000000
Net Debt 27714000 13419000 17988000 16036000 39473000 27058000 24428000 14032000 20015000 13589000 -9317000 -14123000 -28417000 -24704000 -10942000 4085000 -11642000 -2449428 139000 2498206 2147501 4574846 29210257 44129342 39300000 -22200000 1100000 2700000 700000 -2400000 -800000 300000 -400000 -1500000 -1300000 100000 1900000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.