SKYX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
Report Filing: 2024-04-01 2023-03-31 2022-03-08 2020-12-31 2019-12-31 2018-04-02 2017-03-31 2016-03-30 2015-03-31 2013-12-31
Net Income/Starting Line -39732656 -27035941 -5730414 -9242105 -16752699 -26718685 -98447858 -26890210 -6804749 -2607768
Cash From Operating Activities -12998073 -13838445 -4627755 -3129293 -6186889 -4349173 -6166446 -3767470 -1800231 -685729
Depreciation and Amortization 3056962 883231 84287 106309 107241 2497427 2482603 2469282 2455038 2719
Deferred Income Tax -20435253 0 0 0 -8295118 0 0 0 0 0
Stock Based Compensation 17977252 13959796 1463033 5068428 8397695 0 0 0 0 0
Other Non-Cash Items 20428079 -178250 -10000 -257468 9479104 20146143 92912382 21628677 1615572 1893318
Changes in Working Capital 5707543 -1467281 -434661 1195543 876888 -274058 -3113573 -975219 933908 26002
Accounts Receivable -863217 0 1428 417994 223115 -253141 -562515 -234309 0 0
Inventory 283911 -1004889 122562 325357 954042 48475 -2137177 -263871 0 0
Accounts Payable 4235229 920487 -58651 158468 93944 283798 246907 -233944 0 0
Deferred Revenue 2051620 -1382879 -500000 293724 559829 -353190 -660788 -243095 933908 26002
Other Working Capital 0 0 0 0 -954042 0 0 0 0 0
Cash From Investing Activities 3240097 -8056417 -179203 -109876 -232566 -241653 -43694 -59478 -168540 -6013
Investments in Property Plant and Equipment 10194 -620314 -179203 -109876 -232566 -241653 -43694 -59478 -168540 -6013
Payments for Acquisitions -4196006 0 0 0 0 0 0 0 0 0
Purchases of Securities -136033 -7436103 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 7572136 -7436103 0 0 0 0 0 0 0 0
Other Investing Activities 7446297 7436103 -179203 -94540 -145807 0 0 0 0 0
Cash From Financing Activities 22726632 20930211 12924336 3674303 3418686 5342658 9885160 3036327 2077284 1823980
Debt Repayment -13436800 -446035 -343839 -1679500 -537662 -2353737 -6909435 -103351 -124216 -151878
Common Stock Issued 9289857 23100000 13039396 100009 4086553 5365000 7768312 3139678 1000 0
Common Stock Repurchased 0 0 0 -1679500 -3548891 2381132 5793016 0 0 0
Dividends Paid 0 -38055 -129456 -130206 -130205 -149737 -30966 0 0 0
Other Financing Activities 9289857 -1685699 358235 7063500 4086553 100000 3264233 0 2200500 1975858
Effect of Forex Changes on Cash -128216 0 0 0 4874506 0 0 0 0 0
Net Change in Cash 12840440 -964651 8117378 435134 -3003983 751832 3675020 -790621 108513 1132238
Cash at Beginning of Period 6720543 10426249 2308871 1873737 4877720 4125888 450868 1241489 1132974 736
Cash at End of Period 19560983 9461598 10426249 2308871 1873737 4877720 4125888 450868 1241487 1132974
Free Cash Flow -12987879 -14458759 -4806958 -3239169 -6419455 -4590826 -6210140 -3826948 -1968771 -691742
Operating Cash Flow -12998073 -13838445 -4627755 -3129293 -6186889 -4349173 -6166446 -3767470 -1800231 -685729
Capital Expenditure 10194 -620314 -179203 -109876 -232566 -241653 -43694 -59478 -168540 -6013

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.