SLN Income Statement


* In Millions (except for per share items) of GBP
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2024-03-13 2023-03-15 2022-03-17 2021-03-30 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31
Revenue 25375000 17501000 12415000 5479000 244000 0 16000 770000 0 15000 117000 163000 694000 2366000 1723000 2209000 4047000 1947000 509000 159000 1344000 1151000 138000 959000 1370000 210000 0 0 0
Cost of Revenue 10318000 10880000 7456000 3762000 0 0 0 0 7114000 8884000 5648000 3378000 3361000 5821000 5073000 6712000 4843000 0 0 0 0 0 0 0 0 0 0 0 0
Gross Profit 15057000 6621000 4959000 1717000 244000 0 16000 770000 -7114000 -8869000 -5531000 -3215000 -2667000 -3455000 -3350000 -4503000 -796000 1947000 509000 159000 1344000 1151000 138000 959000 1370000 210000 0 0 0
Operating Expenses 64661000 55214000 50773000 37564000 22978000 20571000 14407000 12676000 2655000 3258000 3541000 23099000 3119000 5203000 4204000 3289000 4992000 6215000 4407000 3527000 4017000 3156000 3165000 3694000 3549000 2113000 2159000 1244000 933000
Research & Development 44025000 35605000 30765000 20209000 13336000 9743000 7943000 8711000 7114000 8884000 5648000 3378000 3360000 5822000 5073000 6712000 4843000 3186000 1659000 1697000 3012000 2456000 2492000 3001000 3046000 1684000 1830000 986000 790000
Selling, General and Administrative 20636000 19609000 20008000 13983000 9642000 10828000 6464000 3965000 2655000 3258000 3541000 2613000 2647000 5133000 3194000 3289000 4992000 3029000 2748000 1830000 1005000 700000 0 0 0 0 0 0 0
Other Operating Expenses 0 0 0 3372000 0 0 0 0 -7114000 -8884000 -5648000 17108000 -2888000 -5752000 -4063000 -6712000 -4843000 0 0 0 0 0 673000 693000 503000 429000 329000 258000 143000
Operating Income -49604000 -48593000 -45814000 -35847000 -22734000 -20571000 -14391000 -11906000 -9769000 -12127000 -9072000 -26314000 -5786000 -8658000 -7554000 -7792000 -5788000 -4268000 -3898000 -3368000 -2673000 -2005000 -3027000 -2735000 -2179000 -1903000 -2159000 -1244000 -933000
Net Interest(Non Operating) 1412000 179000 2000 -194000 -136000 90000 191000 3088000 680000 294000 140000 48000 43000 32000 92000 714000 1088000 328000 263000 62000 432000 619000 1001000 1010000 326000 648000 796000 558000 118000
Interest Income 1446000 226000 10000 129000 27000 45000 206000 1544000 340000 147000 70000 18000 56000 95000 46000 357000 544000 348000 264000 133000 216000 317000 522000 505000 163000 324000 398000 279000 59000
Interest Expense 34000 47000 8000 323000 163000 -45000 15000 -1544000 -340000 -147000 -70000 -30000 13000 63000 -46000 -357000 -544000 20000 1000 71000 -216000 -302000 -479000 -505000 -163000 -324000 -398000 -279000 -59000
Equity & Other Income/(Expense) -2118000 1046000 -44000 0 0 -45000 10425000 -1544000 -340000 -147000 -70000 -18000 6000 -169000 -46000 -357000 -544000 0 0 0 -216000 -317000 -522000 -505000 -163000 -324000 -398000 -279000 -59000
Income Before Tax -50310000 -47368000 -45856000 -36041000 -22870000 -20526000 -3775000 -10362000 -9429000 -11980000 -9002000 -26284000 -5737000 -8795000 -7508000 -7435000 -5244000 -3940000 -3635000 -3306000 -2457000 -1703000 -2548000 -2230000 -2016000 -1579000 -1761000 -965000 -874000
Income Tax Expense -7043000 -6879000 -6446000 -3494000 -3288000 -2115000 -2157000 -1922000 -2784000 -892000 -70000 -30000 -49000 137000 -37000 -357000 -136000 -114000 -50000 -350000 -177000 -220000 -354000 -286000 124000 -324000 -398000 -279000 -59000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 70000 30000 49000 -137000 0 357000 0 0 0 0 0 0 0 0 0 324000 398000 279000 59000
Net Income -43267000 -40489000 -39410000 -32547000 -19582000 -18411000 -1618000 -8440000 -6645000 -11088000 -9002000 -26284000 -5737000 -8795000 -7471000 -7435000 -5108000 -3826000 -3585000 -2956000 -2280000 -1483000 -2194000 -1944000 -2140000 -1579000 -1761000 -965000 -874000
Depreciation and Amortization 498000 708000 437000 625000 509000 399000 433000 310000 182000 332000 297000 252000 305000 323000 371000 423000 318000 353000 216000 38000 44000 56000 42000 29000 6000 36000 34000 34000 1000
EBITDA -49106000 -47885000 -45377000 -35222000 -22225000 -20172000 -13958000 -11596000 -9587000 -11795000 -8775000 -26062000 -5481000 -8335000 -7183000 -7369000 -5470000 -3915000 -3682000 -3330000 -2629000 -1949000 -2985000 -2706000 -2173000 -1867000 -2125000 -1210000 -932000
Earnings Per Share (EPS) -1.17 -1.26 -1.33 -1.19 -0.78 -0.79 -0.0694 -0.36 -0.31 -0.66 -0.61 -4.11 -1.84 -4.74 -8.32 -9.3 -6.59 -6.03 -8.83 -18.57 -14.33 -9.32 -13.79 -12.77 -15.59 -12 -13.68 -7.59 -7.95
Diluted Earnings Per Share -1.17 -1.26 -1.33 -1.19 -0.78 -0.79 -0.0694 -0.36 -0.31 -0.66 -0.61 -4.11 -1.84 -4.74 -8.32 -9.3 -6.59 -6.03 -8.83 -18.57 -14.33 -9.32 -13.79 -12.77 -15.59 -12 -13.68 -7.59 -7.95
Weighted Average Shares Outstanding 37092416 32194837 29650147 27257375 25042289 23437626 23314186 23267208 21341300 16808261 14642495 6389374 3112431 1855360 897603 799237 775311 634258 405837 159152 159071 159071 159073 152227 137253 131567 128693 127200 109933
Diluted Weighted Average Shares Outstanding 37092416 32194837 29650147 27258794 25042290 23437627 23314186 23267208 21341300 16808261 14642495 6389374 3112431 1855360 897603 799237 775311 634258 405837 159152 159071 159071 159073 152227 137253 131567 128693 127200 109933

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.