UK Income Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-04-25 2023-04-25 2022-05-10 2021-05-17 2019-12-31 2018-12-31 2017-12-31
Revenue 459820000 660741000 1057508000 877137000 1167358000 448508000 167394000
Cost of Revenue 454784000 734967000 1134060000 968069000 1369392000 0 0
Gross Profit 5036000 -74226000 -76552000 -90932000 -202034000 448508000 167394000
Operating Expenses 114920000 135122000 438087000 367263000 272547000 847355000 452327000
Research & Development 0 0 0 0 0 0 0
Selling, General and Administrative 114920000 135122000 438087000 367263000 272547000 183746000 141905000
Other Operating Expenses 0 0 0 0 0 663609000 310422000
Operating Income -109884000 -209348000 -514639000 -458195000 -474581000 -398847000 -284933000
Net Interest(Non Operating) 1151000 17078000 0 0 0 11672000 15251000
Interest Income 1151000 17078000 3262000 12863000 10402000 11672000 15251000
Interest Expense 0 0 3262000 12863000 10402000 0 0
Equity & Other Income/(Expense) 92392000 -129048000 -1643719000 -46885000 -327220000 -55893000 -103133000
Income Before Tax -16341000 -321318000 -2158358000 -505080000 -801801000 -443068000 -372815000
Income Tax Expense 6215000 1178000 4479000 2864000 4872000 2087000 61000
Income Attributable to Non-Controlling Interest -17692000 -30822000 -166424000 -19452000 -15523000 -15563000 -17123000
Net Income -4864000 -291674000 -1996413000 -488492000 -791150000 -429592000 -355753000
Depreciation and Amortization 109884000 209348000 514639000 458195000 474581000 398847000 284933000
EBITDA 0 0 0 0 0 0 0
Earnings Per Share (EPS) -8.99 -794.12 -5554.51 -1799.74 -3791.9 -2378.4 0
Diluted Earnings Per Share -8.99 -794.12 -5554.51 -1799.74 -3791.9 -2377.86 0
Weighted Average Shares Outstanding 540836 367292 359422 271424 208642 180622 0
Diluted Weighted Average Shares Outstanding 540836 367292 359422 271424 208642 180663 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.