ATAI Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2024-03-28 2023-03-24 2022-03-30 2020-12-31 2019-12-31
Total Current Assets 185592000 287145000 375082000 99548000 39146000
Cash and Short Term Investments 154257000 273109000 362266000 97246000 30062000
Cash & Equivalents 45034000 190613000 362266000 97246000 30062000
Short Term Investments 109223000 82496000 0 0 0
Receivables 2257000 5631000 913000 1291000 8704000
Inventory 1 -5631000 0 457000 173000
Other Current Assets 29077999 14036000 11903000 554000 207000
Total Assets 293478000 305441000 414166000 111548000 62116000
Total Non-Current Assets 107886000 18296000 39084000 12000000 22970000
Property, Plant and Equipment 2204000 928000 149000 71000 21000
Goodwill and Intangible Assets 0 0 0 0 0
Goodwill 0 0 0 0 0
Intangible Assets 0 0 0 0 0
Long Term Investments 102962000 6755000 27759000 8044000 22949000
Other Long Term Assets 2720000 10613000 11176000 3885000 0
Total Current Liabilities 20120000 19897000 20935000 12298000 1607000
Accounts Payable 4589000 2399000 6004000 3083000 688000
Notes Payable/Short Term Debt 275000 180000 0 0 0
Tax Payables 715000 2224000 8137000 997000 123000
Deferred Revenue 715002 -180000 0 0 0
Other Current Liabilities 13825998 15274000 6794000 8218000 796000
Total Liabilities 49162000 300415000 405115000 16180000 2478000
Total Non-Current Liabilities 29042000 280518000 384180000 3882000 871000
Total Long Term Debt 15211000 15117000 743000 2177000 157000
Deferred Tax Liabilities Non-Current 0 0 0 0 0
Other Long Term Liabilities 13831000 265401000 383437000 1705000 714000
Total Equity 244316000 265766000 -339086000 95368000 59638000
Non-Controlling Interest 1354000 5026000 9051000 4546000 887000
Total Stockholders' Equity 242962000 260740000 -348137000 90822000 58751000
Retained Earnings (Accumulated Deficit) -550938000 -510188000 -357803000 -189995000 -20152000
Accumulated Other Comprehensive Income/(Loss) -19460000 -21702000 -8336000 5819000 -1426000
Common Stock 18573000 18562000 18002000 13372000 10510000
Additional Paid in Capital 794787000 774068000 348137000 261626000 69819000
Total Liabilities & Shareholders' Equity 293478000 305441000 414166000 111548000 62116000
Total Investments 212185000 89251000 27759000 8044000 22949000
Total Debt 16476000 15117000 743000 2177000 157000
Net Debt -28558000 -175496000 -361523000 -95069000 -29905000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.