AU Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Report Filing: 2023-12-31 2023-03-17 2022-03-30 2021-03-26 2020-03-27 2019-03-29 2018-03-29 2017-03-31 2016-03-31 2015-04-02 2014-04-14 2013-04-26 2012-04-23 2011-05-31 2010-05-18 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2003-04-07 2002-06-28 2000-12-31 1999-12-31 1998-12-31 1997-12-31
Revenue 4582000000 4501000000 4029000000 4427000000 3525000000 3943000000 4356000000 4085000000 4015000000 5218000000 5497000000 6353000000 5930419909 4632000000 4165300587 3743000000 3280000000 2715000000 2485000000 2521000000 2062000000 1799000000 2041000000 2208000000 2205200000 2235600000 805400000
Cost of Revenue 3791000000 3368000000 2857000000 2718000000 2621000000 3171000000 3572000000 3244000000 3301000000 4175000000 4052000000 4141000000 3562664220 3550000000 3145821422 2728000000 2034000000 1642000000 1679000000 2022000000 1246000000 938000000 1299000000 1523000000 1558700000 1702800000 607700000
Gross Profit 791000000 1133000000 1172000000 1709000000 904000000 772000000 784000000 841000000 714000000 1043000000 1445000000 2212000000 2367755688 1082000000 1019479164 1015000000 1246000000 1073000000 806000000 499000000 816000000 861000000 742000000 685000000 646500000 532800000 197700000
Operating Expenses 124000000 804000000 362000000 250000000 283000000 428000000 704000000 346000000 377000000 524000000 3885000000 670000000 366615438 564000000 1271334548.3402581 2235000000 895000000 904000000 902000000 266000000 528000000 449000000 284000000 420000000 198500000 177700000 92200000
Research & Development 0 0 0 0 0 0 11000000 15000000 18000000 21000000 4000000 0 0 0 0 0 16000000 16000000 44000000 0 0 1000000 2000000 8000000 7000000 0 0
Selling, General and Administrative 80000000 101000000 90000000 105000000 123000000 99000000 87000000 100000000 103000000 113000000 201000000 295000000 247756680 220000000 184522341 144000000 203000000 170000000 93000000 110000000 129000000 115000000 62000000 81000000 88100000 42200000 49700000
Other Operating Expenses 44000000 703000000 272000000 145000000 160000000 329000000 606000000 231000000 256000000 390000000 3680000000 375000000 118858758 344000000 1086812207.3402581 2091000000 676000000 718000000 765000000 156000000 399000000 333000000 220000000 331000000 103400000 135500000 42500000
Operating Income 667000000 329000000 810000000 1459000000 621000000 344000000 80000000 495000000 337000000 519000000 -2440000000 1542000000 2001140250 518000000 -251855384.340258 -1220000000 351000000 169000000 -96000000 233000000 288000000 412000000 458000000 265000000 448000000 355100000 105500000
Net Interest(Non Operating) 0 40000000 43000000 -20000000 -25000000 -149000000 -144000000 0 6000000 -217000000 -211000000 -109000000 -78454216 -123000000 -95106229 -48000000 -1912000000 -434000000 -994000000 -455000000 43000000 68000000 -349000000 -290000000 311300000 195500000 -138200000
Interest Income 0 81000000 58000000 27000000 14000000 17000000 15000000 22000000 28000000 24000000 39000000 75000000 48088840 43000000 60152657 66000000 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 41000000 15000000 47000000 39000000 166000000 159000000 22000000 22000000 241000000 250000000 184000000 126543056 166000000 155258886 114000000 1912000000 434000000 994000000 455000000 -43000000 -68000000 349000000 290000000 -311300000 -195500000 138200000
Equity & Other Income/(Expense) -811000000 120000000 105000000 150000000 23000000 83000000 1000000 -226000000 -86000000 -86000000 118000000 -222000000 179465569 10000000 188044794.711359 -109000000 850000000 169000000 727000000 282000000 65000000 -62000000 247000000 264000000 -287900000 -106300000 76400000
Income Before Tax -144000000 489000000 958000000 1589000000 619000000 278000000 -63000000 269000000 257000000 216000000 -2533000000 1211000000 2102151603 405000000 -158916818.628899 -1377000000 -711000000 -96000000 -363000000 60000000 396000000 418000000 356000000 239000000 471400000 444300000 43700000
Income Tax Expense 285000000 173000000 312000000 625000000 250000000 128000000 108000000 189000000 211000000 255000000 -333000000 340000000 661469436 276000000 158781339 -197000000 118000000 122000000 -121000000 -40000000 146000000 62000000 111000000 73000000 37200000 126800000 -6200000
Income Attributable to Non-Controlling Interest -194000000 19000000 0 -45000000 0 17000000 0 17000000 131000000 19000000 30000000 42000000 42387586 53000000 56494726.474271 15000000 -15000000 -76000000 50000000 19000000 3000000 0 0 0 0 0 0
Net Income -235000000 297000000 646000000 1009000000 369000000 133000000 -171000000 63000000 -85000000 -58000000 -2230000000 829000000 1398294581 76000000 -374192884.10317 -1195000000 -814000000 -142000000 -292000000 81000000 247000000 356000000 245000000 166000000 434200000 317500000 49900000
Depreciation and Amortization 658000000 633000000 672000000 741000000 622000000 630000000 823000000 809000000 777000000 786000000 799000000 794000000 693941797 692000000 627674015 615000000 655000000 699000000 593000000 412000000 321000000 333000000 249000000 237000000 196300000 135500000 42500000
EBITDA 1325000000 962000000 1482000000 2200000000 1243000000 974000000 903000000 1304000000 1114000000 1305000000 -1641000000 2336000000 2695082047 1210000000 375818630.659742 -605000000 1006000000 868000000 497000000 645000000 609000000 745000000 707000000 502000000 644300000 490600000 148000000
Earnings Per Share (EPS) -0.56 0.71 1.48 2.27 0.88 0.32 -0.41 0.15 -0.21 -0.14 -5.68 2.32 4.11 0.3 -1.04 -3.82 -2.94 -0.52 -1.1 0.39 1.11 1.6 -0.81 0.78 2.2 1.62 0.92
Diluted Earnings Per Share -0.56 0.71 1.48 2.27 0.88 0.32 -0.41 0.15 -0.21 -0.14 -5.5 1.77 3.55 0.3 -1.04 -3.82 -2.94 -0.52 -1.1 0.39 1.11 1.6 -0.81 0.77 2.04 1.42 0.87
Weighted Average Shares Outstanding 421105111 420197062 419755627 419033516 418349777 417122155 415440077 412585042 409606858 407729050 392625264 386766345 385961613 371870821 361228295 313157584 277337292 272613263 264635634 248717949 222522523 221883567 214335674 213925974 196922382 196296296 43103448
Diluted Weighted Average Shares Outstanding 421105111 420869866 420056703 419481450 418349777 417379405 415440077 414706400 409606858 407729050 405546908 422131159 421058243 373440427 361228295 313157584 277337292 272613263 264635634 259138623 223817500 221883567 214335674 217159574 213229356 223943662 43103448

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.