CRSR Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Price Ratios
Price to Earnings Ratio 453.40326325698146 -24.21902643384125 19.40761291600634 32.26101998701764 -155.9272653681201 -95.39748290816327 0 0 0
Price to Sales Ratio 0.9898081685075777 0.9501283544881892 1.0290603237292943 1.956032806087054 1.1929315363834725 1.3960314408892085 0 0 0
Price to Book Ratio 2.1645451072913158 2.094325129280358 3.4485420113344367 7.613081460481492 6.037843226848114 8.044482953497806 0 0 0
Price to Free Cash Flows Ratio 18.915543512409677 32.602675051155366 212.56157517899763 20.816469330599386 46.6115906517094 -165.19670143884892 0 0 0
Price to Operating Cash Flow Ratio 16.20804908415869 19.679760201238157 97.0380645800317 19.708946866880137 35.27621662668787 3101.5484964454977 0 0 0
Price Earnings to Growth Ratio -4.295480078225506 0.15949114968627165 -5.4341316164817774 -0.024340904959661645 3.9913122534501726 0 0 0 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.7003849581946393 1.8157336194380143 1.5798091537268297 1.3672278934111097 1.433034374687427 1.4436629040135474 0 0 0
Quick Ratio 1.024853818637138 1.1355255715776769 0.8268751664812523 0.8448418124147921 0.8351915446937619 0.6740869898622897 0 0 0
Cash Ratio 0.4196546129270443 0.4484778336899924 0.14582974256122594 0.26383659061183545 0.1605874704097623 0.11702870601552837 0 0 0
Debt Ratio 0.18159168979191329 0.18397835412740077 0.1851740247465971 0.25147190314394097 0.4773081140454347 0.5212338454216005 0 0 0
Debt to Equity Ratio 0.36925289293337826 0.3825752839679532 0.4358671547748953 0.7555339628249388 2.3333502479529464 2.598105739327113 0 0 0
Long Term Debt to Capitalization 0.2517384618143668 0.27122410070933917 0.29947551283600343 0.42356378569367 0.6990168322866668 0.7077951466214566 0 0 0
Total Debt to Capitalization 0.269674721769125 0.2767120810014574 0.30355674153102785 0.4303727406157168 0.7000015223080405 0.7220759831846933 0 0 0
Interest Coverage Ratio 0.5561997703788748 -5.964837796647072 7.802523623606632 4.506958476819308 0.6669010914819399 0.6667686658506732 0 0 0
Cash Flow to Debt Ratio 0.36166958751176453 0.2781681436322879 0.08153409435051746 0.5112614725400423 0.07335334076692526 0.000998303829748981 0 0 0
Margins
Gross Profit Margin 0.22441441904272627 0.2157169888982458 0.2698727981261095 0.27340109388868555 0.2044224525918405 0.20552971405349885 0 0 0
Operating Profit Margin 0.006636869594999572 -0.03984661456856166 0.07242103715219059 0.09302400716179296 0.021607329375285964 0.02324135275552422 0 0 0
Pretax Profit Margin -0.002383080743214316 -0.046371967670667834 0.060166171234099765 0.07168959454688678 -0.0122122835575761 -0.011420154380605682 0 0 0
Net Profit Margin 0.0021830636184604845 -0.03923065846943272 0.05302353917418569 0.06063146195855535 -0.007650564085550696 -0.014633839366947789 0 0 0
Operating Cash Flow Margin 0.061068927134172446 0.04827946808154764 0.010604707834837138 0.0992459322813471 0.033816878635476236 0.0004501078872341084 0 0 0
Free Cash Flow Margin 0.05232776778833804 0.029142650196567806 0.004841233994727057 0.09396563725683123 0.025593023531363304 -0.008450722252501992 0.0 0.0 0.0
Return
Return on Assets 0.0023477619647828338 -0.04158505139738446 0.07548998202477053 0.07854487620946417 -0.007920975202836982 -0.016917531963901045 0 0 0
Return on Equity 0.004773995431224956 -0.08647437315456898 0.17769016860853953 0.2359839045245662 -0.03872217737285204 -0.08432594559378495 0 0 0
Return on Capital Employed 0.010318687591589135 -0.05742014384116481 0.1548241787730071 0.19581345658770374 0.031202124803234588 0.036813029007788343 0 0 0
Return on Invested Capital 0.0037833468642253557 -0.05791315442621932 0.14721247999350318 0.1983040880486754 0.020870036144382584 0.04930820784197689 0 0 0
Turnover Ratios
Receivables Turnover Ratio 5.764151017894089 5.835191974742846 6.53671464912612 5.79768006566109 5.422588393448456 7.682215958440537 0 0 0
Payables Turnover Ratio 4.7185870801852 6.268948399434992 5.887709639166525 4.128135471038193 4.795423705534954 4.810439028170651 0 0 0
Inventory Turnover Ratio 4.714363039821461 5.596112434294847 4.660194760571879 5.473007473219856 5.7782977962836695 4.99830897451383 0 0 0
Fixed Asset Turnover Ratio 21.30084918874752 39.37063017150056 113.20887091979309 103.3303186646434 71.40735437683045 75.16659985568829 0 0 0
Asset Turnover Ratio 1.0754436769178977 1.060014106818681 1.4237069648780167 1.2954475064967679 1.0353452522274793 1.156055600973128 0 0 0
Per Share Items ()
Revenue Per Share 14.245184520208428 14.282280847528044 20.416684537851168 18.517071844237776 11.945362801959893 10.207506494927792 0 0 0
Operating Cash Flow Per Share 0.8699381354774497 0.6895409223099294 0.21651297447994852 1.8377440583020612 0.4039548841306101 0.0045944791823603875 0 0 0
Free Cash Flow Per Share 0.7454187076754942 0.41622351474864977 0.09884194724426335 1.7399684559743296 0.30571795128123147 -0.08626080227924492 0 0 0
Cash & Short Term Investments 1.7136667902656075 1.597704611549647 0.8376259918507398 1.4503507913199543 0.5243912081004457 0.27914182880696203 0 0 0
Earnings Per Share 0.031098144064323492 -0.5603032820938929 1.0825648723997428 1.1227171371077391 -0.0913887636415476 -0.14937501038384957 0 0 0
EBITDA Per Share
EBIT Per Share 0.09454343201732988 -0.5691005400914001 1.4785974694402746 1.7225322238538097 0.25810738856923626 0.2372362592029214 0 0 0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
Enterprise Value Per Share 14.79167268398353 14.451159119235564 22.82786403602831 38.36417795181378 19.232582024572707 18.573143613206867 0 0 0
Price Per Share 14.1 13.570000000000002 21.01 36.22 14.249999999999998 14.25 0 0 0
Effective Tax Rate 0.7019258407588388 0.15400056456418781 0.11871508379888268 0.1542501761688599 0.3735353384580939 -0.28140468852152795 0 0 0
Short Term Coverage Ratio 4.068869517593902 10.221555042340261 4.24826425415527 18.627673649393607 15.695008460236886 0.01474957184299745 0 0 0
Capital Expenditure Coverage Ratio -6.986364704960426 -2.522857685730572 -1.8399854200838346 -18.79552786739348 -4.112046991022941 -0.0505692031156381 0.44936708860759494 -7.503138337936229 -7.972073039742213
EBIT Per Revenue 0.006636869594999572 -0.03984661456856166 0.07242103715219059 0.09302400716179296 0.021607329375285964 0.02324135275552422 0 0 0
Days of Sales Outstanding 63.322421440191796 62.55149814776838 55.83844784303015 62.95621625654163 67.31102815050302 47.5123326361283 0 0 0
Days of Inventory Outstanding 77.42297250273349 65.22385035782305 78.3229068210035 66.69093762177248 63.16739165550638 73.02469732485923 0 0 0
Days of Payables Outstanding 77.35366409422588 58.22348131512722 61.993546280191566 88.41764098119711 76.11423357204312 75.8766503145566 0 0 0
Cash Conversion Cycle 63.39172984869941 69.55186719046421 72.16780838384207 41.22951289711699 54.364186233966294 44.660379646430926 0 0 0
Cash Conversion Ratio 27.973956699090056 -1.2306565825084343 0.2 1.636871833128264 -4.420181081725042 -0.03075801749271137 0 0 0
Free Cash Flow to Earnings 23.969877627863195 -0.7428539650761873 0.09130348652931855 1.549783465901935 -3.345246604717656 0.5774781341107872 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.