Developer Mode:

Dividend: 1.47 USD

Current Dividend Yield: 1.49%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973
Dividend per Share 5.540 5.320 4.510 3.900 3.040 3.040 2.740 2.400 2.400 2.400 2.310 2.040 1.840 1.580 1.230 1.120 1.090 0.940 0.805 0.660 0.560 0.440 0.440 0.440 0.440 0.440 0.440 0.410 0.400 0.383 0.350 0.333 0.333 0.333 0.333 0.250 0.125 0.052 0.094 0.167 0.167 0.167 0.292 0.329 0.313 0.271 0.233 0.200 0.173 0.152 0.129 0.117
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-03-27 1.47 2024-03-29 2024-05-08 2024-02-28
2023-12-28 1.47 2023-12-29 2024-02-08 2023-12-06
2023-09-28 1.35 2023-09-29 2023-11-08 2023-08-30
2023-06-29 1.25 2023-06-30 2023-08-08 2023-05-31
2023-03-30 1.25 2023-03-31 2023-05-08 2023-02-22
2022-12-29 1.2 2022-12-30 2023-02-08 2022-12-07
2022-09-29 1.13 2022-09-30 2022-11-08 2022-08-31
2022-06-29 1.13 2022-06-30 2022-08-08 2022-05-25
2022-03-30 1.05 2022-03-31 2022-05-09 2022-02-23
2021-12-30 1.05 2021-12-31 2022-02-08 2021-12-08
2021-09-29 1.05 2021-09-30 2021-11-08 2021-08-25
2021-06-29 0.9 2021-06-30 2021-08-09 2021-05-26
2021-03-30 0.9 2021-03-31 2021-05-10 2021-02-24
2020-12-30 0.76 2020-12-31 2021-02-08 2020-12-02
2020-09-29 0.76 2020-09-30 2020-11-09 2020-08-26
2020-06-29 0.76 2020-06-30 2020-08-10 2020-05-27
2020-03-30 0.76 2020-03-31 2020-05-08 2020-02-26
2019-12-30 0.76 2019-12-31 2020-02-10 2019-12-04
2019-09-27 0.76 2019-09-30 2019-11-08 2019-08-27
2019-06-27 0.76 2019-06-28 2019-08-01 2019-05-29
2019-03-28 0.76 2019-03-29 2019-05-01 2019-02-27
2018-12-28 0.76 2018-12-31 2019-02-01 2018-12-05
2018-09-27 0.69 2018-09-28 2018-11-01 2018-08-29
2018-06-28 0.69 2018-06-29 2018-08-01 2018-05-30
2018-03-28 0.6 2018-03-29 2018-05-01 2018-02-28
2017-12-28 0.6 2017-12-29 2018-02-01 2017-12-06
2017-09-28 0.6 2017-09-29 2017-11-01 2017-08-30
2017-06-28 0.6 2017-06-30 2017-08-01 2017-05-31
2017-03-29 0.6 2017-03-31 2017-05-01 2017-02-22
2016-12-28 0.6 2016-12-30 2017-02-01 2016-12-08
2016-09-28 0.6 2016-09-30 2016-11-01 2016-08-31
2016-06-28 0.6 2016-06-30 2016-08-01 2016-05-26
2016-03-29 0.6 2016-03-31 2016-05-02 2016-02-24
2015-12-29 0.6 2015-12-31 2016-02-01 2015-12-02
2015-09-28 0.6 2015-09-30 2015-11-02 2015-09-14
2015-06-26 0.6 2015-06-30 2015-08-03 2015-05-27
2015-03-27 0.6 2015-03-31 2015-05-01 2015-02-25
2014-12-29 0.6 2014-12-31 2015-02-02 2014-12-03
2014-09-26 0.6 2014-09-30 2014-11-03 2014-08-28
2014-06-26 0.6 2014-06-30 2014-08-01 2014-05-28
2014-03-27 0.51 2014-03-31 2014-05-01 2014-02-26
2013-12-27 0.51 2013-12-31 2014-02-03 2013-12-04
2013-09-26 0.51 2013-09-30 2013-11-01 2013-08-28
2013-06-26 0.51 2013-06-28 2013-08-01 2013-05-30
2013-03-26 0.51 2013-03-28 2013-05-01 2013-02-27
2012-12-27 0.46 2012-12-31 2013-02-01 2012-12-05
2012-09-26 0.46 2012-09-28 2012-11-01 2012-08-29
2012-06-27 0.46 2012-06-29 2012-08-01 2012-05-30
2012-03-28 0.46 2012-03-30 2012-05-01 2012-02-29
2011-12-28 0.41 2011-12-30 2012-02-01 2011-12-07
2011-09-28 0.41 2011-09-30 2011-11-01 2011-08-31
2011-06-28 0.41 2011-06-30 2011-08-01 2011-05-24
2011-03-29 0.35 2011-03-31 2011-05-02 2011-02-23
2010-12-29 0.35 2010-12-31 2011-02-01 2010-12-01
2010-09-28 0.3 2010-09-30 2010-11-01 2010-08-25
2010-06-28 0.3 2010-06-30 2010-08-02 2010-05-26
2010-03-29 0.28 2010-03-31 2010-05-03 2010-02-24
2009-12-29 0.28 2009-12-31 2010-02-01 2009-12-02
2009-09-28 0.28 2009-09-30 2009-11-02 2009-08-26
2009-06-26 0.28 2009-06-30 2009-08-03 2009-05-27
2009-03-27 0.28 2009-03-31 2009-05-01 2009-02-25
2008-12-29 0.28 2008-12-31 2009-02-02 2008-12-10
2008-09-26 0.28 2008-09-30 2008-11-03 2008-08-27
2008-06-26 0.28 2008-06-30 2008-08-01 2008-05-28
2008-03-27 0.25 2008-03-31 2008-05-01 2008-02-27
2007-12-27 0.25 2007-12-31 2008-02-01 2007-11-29
2007-09-26 0.25 2007-09-28 2007-11-01 2007-08-29
2007-06-27 0.22 2007-06-30 2007-08-01 2007-05-30
2007-03-28 0.22 2007-03-31 2007-05-01 2007-02-28
2006-12-27 0.22 2006-12-31 2007-02-01 2006-11-29
2006-09-27 0.195 2006-09-30 2006-11-01 2006-08-30
2006-06-28 0.195 2006-06-30 2006-08-01 2006-05-31
2006-03-29 0.195 2006-03-31 2006-05-01 2006-02-22
2005-12-28 0.195 2005-12-31 2006-02-01 2005-11-30
2005-09-28 0.155 2005-09-30 2005-11-01 2005-08-31
2005-06-28 0.155 2005-06-30 2005-08-01 2005-05-25
2005-03-29 0.155 2005-03-31 2005-05-02 2005-02-23
2004-12-29 0.14 2004-12-31 2005-02-01 2004-12-01
2004-09-28 0.14 2004-09-30 2004-11-01 2004-08-25
2004-06-28 0.14 2004-06-30 2004-08-02 2004-05-26
2004-03-29 0.14 2004-03-31 2004-05-03 2004-02-25
2003-12-29 0.11 2003-12-31 2004-02-02 2003-12-03
2003-09-26 0.11 2003-09-30 2003-11-01 2003-08-27
2003-06-26 0.11 2003-06-30 2003-08-01 2003-05-28
2003-03-27 0.11 2003-03-31 2003-05-01 2003-02-26
2002-12-27 0.11 2002-12-31 2003-02-01 2002-12-04
2002-09-26 0.11 2002-09-30 2002-11-01 2002-08-28
2002-06-26 0.11 2002-06-30 2002-08-01 2002-05-29
2002-03-26 0.11 2002-03-31 2002-05-01 2002-02-27
2001-12-27 0.11 2001-12-31 2002-02-01 2001-12-05
2001-09-26 0.11 2001-09-30 2001-11-01 2001-08-29
2001-06-27 0.11 2001-06-30 2001-08-01 2001-05-31
2001-03-28 0.11 2001-03-31 2001-05-01 2001-02-28
2000-12-27 0.11 2000-12-31 2001-02-01 2000-12-06
2000-09-27 0.11 2000-09-30 2000-11-01 2000-08-30
2000-06-28 0.11 2000-06-30 2000-08-01 2000-05-31
2000-03-29 0.11 2000-03-31 2000-05-01 2000-02-23
1999-12-29 0.11 1999-12-31 2000-02-01 1999-12-01
1999-09-28 0.11 1999-09-30 1999-11-01 1999-08-25
1999-06-28 0.11 1999-06-30 1999-08-02 1999-05-26
1999-03-29 0.11 1999-03-31 1999-05-03 1999-02-24
1998-12-29 0.11 1998-12-31 1999-02-01 1998-12-02
1998-09-28 0.11 1998-09-30 1998-11-02 1998-08-26
1998-06-26 0.11 1998-06-30 1998-08-03 1998-05-27
1998-03-27 0.11 1998-03-31 1998-05-01 1998-02-25
1997-12-29 0.11 1997-12-31 1998-02-02 1997-12-03
1997-09-26 0.1 1997-09-30 1997-11-03 1997-08-27
1997-06-26 0.1 1997-06-30 1997-08-01 1997-05-28
1997-03-26 0.1 1997-03-31 1997-05-01 1997-02-26
1996-12-27 0.1 1996-12-31 1997-02-03 1996-12-04
1996-09-26 0.1 1996-09-30 1996-11-01 1996-08-28
1996-06-26 0.1 1996-06-30 1996-08-01 1996-05-29
1996-03-27 0.1 1996-03-31 1996-05-01 1996-02-28
1995-12-27 0.1 1995-12-31 1996-02-01 1995-12-06
1995-09-27 0.09999999 1995-09-30 1995-11-01 1995-09-01
1995-06-28 0.09166666 1995-06-30 1995-08-01 1995-05-31
1995-03-27 0.091667 1995-03-31 1995-05-01
1994-12-23 0.091667 1994-12-31 1995-02-01
1994-09-26 0.091667 1994-09-30 1994-11-01
1994-06-24 0.083333 1994-06-30 1994-08-01
1994-03-25 0.083333 1994-03-31 1994-05-02
1993-12-27 0.083333 1993-12-31 1994-02-01
1993-09-24 0.083333 1993-09-30 1993-11-01
1993-06-24 0.083333 1993-06-30 1993-08-02
1993-03-25 0.083333 1993-03-31 1993-05-03
1992-12-24 0.083333 1992-12-31 1993-02-01
1992-09-24 0.083333 1992-09-30 1992-11-02
1992-06-24 0.083333 1992-06-30 1992-08-03
1992-03-25 0.083333 1992-03-31 1992-05-01
1991-12-24 0.083333 1991-12-31 1992-02-03
1991-09-24 0.083333 1991-09-30 1991-11-01
1991-06-24 0.083333 1991-06-28 1991-08-01
1991-03-22 0.083333 1991-03-28 1991-05-01
1990-12-24 0.083333 1990-12-31 1991-02-01
1990-09-24 0.08333332 1990-09-28 1990-11-01 1990-08-31
1990-06-25 0.08333332 1990-06-29 1990-08-01 1990-05-31
1990-03-26 0.08333332 1990-03-30 1990-05-01 1990-03-02
1989-12-26 0.08333332 1990-01-02 1990-02-01 1989-12-07
1989-09-25 0.05833333 1989-09-29 1989-11-01 1989-08-31
1989-06-26 0.05833333 1989-06-30 1989-08-01 1989-06-02
1989-03-27 0.04999999 1989-03-31 1989-05-01 1989-02-24
1988-12-23 0.04999999 1988-12-30 1989-02-01 1988-12-08
1988-09-26 0.020833 1988-09-30 1988-11-01 1988-09-01
1988-06-24 0.03333333 1988-06-30 1988-08-01 1988-05-26
1988-03-25 0.02083333 1988-03-31 1988-05-02 1988-02-26
1987-12-24 0.02083333 1987-12-31 1988-02-01 1987-12-10
1987-09-24 0.010333 1987-09-30 1987-11-02 1987-08-27
1987-06-24 0.010333 1987-06-30 1987-08-03 1987-05-28
1987-03-25 0.010333
1986-12-24 0.010333 1986-12-31 1987-02-02 1986-12-12
1986-09-24 0.020833
1986-06-24 0.020833
1986-03-24 0.041667
1985-12-24 0.041667
1985-09-24 0.041667
1985-06-24 0.041667
1985-03-25 0.041667
1984-12-26 0.041667
1984-09-24 0.041667
1984-06-25 0.041667
1984-03-26 0.041667
1983-12-27 0.041667
1983-09-26 0.041667
1983-06-24 0.041667
1983-03-25 0.041667
1982-11-23 0.041667
1982-08-25 0.083333
1982-05-24 0.083333
1982-02-22 0.083333
1981-11-23 0.083333
1981-08-25 0.083333
1981-05-22 0.083333
1981-02-24 0.079167
1980-11-21 0.079167
1980-08-25 0.079167
1980-05-27 0.079167
1980-02-26 0.075
1979-11-26 0.075
1979-08-27 0.066667
1979-05-24 0.066667
1979-02-23 0.0625
1978-11-27 0.0625
1978-08-28 0.058333
1978-05-24 0.058333
1978-02-23 0.054167
1977-11-25 0.054167
1977-08-26 0.05
1977-05-25 0.05
1977-02-23 0.045833
1976-11-24 0.045833
1976-08-25 0.045833
1976-05-25 0.041667
1976-02-24 0.039583
1975-11-21 0.039583
1975-08-25 0.0375
1975-05-23 0.0375
1975-02-25 0.0375
1974-11-22 0.033333
1974-08-26 0.033333
1974-05-24 0.033333
1974-02-25 0.029167
1973-11-26 0.029167
1973-08-27 0.0425
1973-05-25 0.0225
1973-02-23 0.0225
1972-11-27 0.0225
1972-08-25 0.024167

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.