Developer Mode:

Dividend: 0.67 USD

Current Dividend Yield: 1.89%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Dividend per Share 2.480 2.420 2.280 2.000 1.880 1.680 1.440 1.200 1.360 1.210 1.090 0.988 0.856 0.744 0.633 0.561 0.489 0.377 0.191 0.155
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-02-20 0.67 2024-02-21 2024-03-08 2024-01-24
2023-11-27 0.605 2023-11-28 2023-12-08 2023-11-16
2023-08-28 0.605 2023-08-29 2023-09-08 2023-08-17
2023-05-26 0.605 2023-05-30 2023-06-09 2023-05-19
2023-02-21 0.605 2023-02-22 2023-03-10 2023-02-08
2022-11-23 0.57 2022-11-25 2022-12-09 2022-11-14
2022-08-26 0.57 2022-08-29 2022-09-09 2022-08-18
2022-05-26 0.57 2022-05-30 2022-06-10 2022-05-19
2022-02-17 0.57 2022-02-18 2022-03-11 2022-02-07
2021-11-24 0.5 2021-11-26 2021-12-10 2021-11-11
2021-08-26 0.5 2021-08-27 2021-09-10 2021-08-11
2021-05-27 0.5 2021-05-28 2021-06-11 2021-05-10
2021-02-11 0.5 2021-02-12 2021-03-12 2021-02-01
2020-11-24 0.47 2020-11-25 2020-12-11 2020-11-12
2020-08-25 0.47 2020-08-26 2020-09-11 2020-08-13
2020-05-28 0.47 2020-05-29 2020-06-12 2020-05-14
2020-02-13 0.47 2020-02-14 2020-03-06 2020-01-24
2019-11-20 0.42 2019-11-21 2019-12-06 2019-11-11
2019-08-16 0.42 2019-08-19 2019-09-06 2019-08-09
2019-05-15 0.42 2019-05-16 2019-06-07 2019-05-06
2019-02-13 0.42 2019-02-14 2019-03-08 2019-01-25
2018-11-23 0.36 2018-11-26 2018-12-07 2018-11-16
2018-08-17 0.36 2018-08-20 2018-09-07 2018-08-10
2018-05-15 0.36 2018-05-16 2018-06-08 2018-04-25
2018-02-13 0.36 2018-02-14 2018-03-09 2018-01-26
2017-11-14 0.3 2017-11-15 2017-12-08 2017-10-20
2017-07-12 0.3 2017-07-14 2017-08-04 2017-05-22
2017-04-11 0.3 2017-04-14 2017-05-05 2017-03-27
2017-01-11 0.3 2017-01-13 2017-02-03 2016-12-22
2016-10-17 0.36664 2016-10-19 2016-11-04 2016-09-26
2016-07-13 0.3307 2016-07-15 2016-08-05 2016-05-20
2016-04-13 0.3307 2016-04-15 2016-05-06 2016-03-07
2016-01-13 0.3307 2016-01-15 2016-02-05 2015-11-20
2015-10-14 0.3307 2015-10-16 2015-11-06 2015-10-07
2015-07-15 0.29475 2015-07-17 2015-08-07 2015-06-05
2015-04-08 0.29475 2015-04-10 2015-05-01 2015-03-26
2015-01-14 0.29475 2015-01-16 2015-02-06 2014-12-12
2014-10-15 0.29475 2014-10-17 2014-11-07 2014-09-11
2014-07-09 0.266 2014-07-11 2014-08-01 2014-05-01
2014-04-09 0.266 2014-04-11 2014-05-02 2014-03-12
2014-01-15 0.266 2014-01-17 2014-02-07 2013-11-22
2013-10-09 0.266 2013-10-11 2013-11-01 2013-09-20
2013-07-10 0.24083 2013-07-12 2013-08-02 2013-05-15
2013-04-10 0.24083 2013-04-12 2013-05-03 2013-03-22
2013-01-09 0.24083 2013-01-11 2013-02-01 2012-11-19
2012-10-10 0.24083 2012-10-12 2012-11-02 2012-09-20
2012-07-11 0.20489 2012-07-13 2012-08-03 2012-05-18
2012-04-11 0.20489 2012-04-13 2012-05-04 2012-03-27
2012-01-11 0.20489 2012-01-13 2012-02-03 2011-11-22
2011-10-12 0.20489 2011-10-14 2011-11-04 2011-09-15
2011-07-13 0.17973 2011-07-15 2011-08-05 2011-05-20
2011-04-13 0.17973 2011-04-15 2011-05-06 2011-03-28
2011-01-12 0.17973 2011-01-14 2011-02-04 2010-11-22
2010-10-13 0.17973 2010-10-15 2010-11-05 2010-09-15
2010-07-14 0.15097 2010-07-16 2010-08-06 2010-05-21
2010-04-14 0.15097 2010-04-16 2010-05-07 2010-03-15
2010-01-13 0.15097 2010-01-15 2010-02-05 2009-11-23
2009-10-14 0.15097 2009-10-16 2009-11-06 2009-10-01
2009-07-15 0.13659 2009-07-17 2009-08-07 2009-06-01
2009-04-07 0.13659 2009-04-10 2009-05-01 2009-03-27
2009-01-14 0.13659 2009-01-16 2009-02-06 2008-11-21
2008-10-15 0.13659 2008-10-17 2008-11-07 2008-09-10
2008-07-09 0.13659 2008-07-11 2008-08-01 2008-05-06
2008-04-09 0.10784 2008-04-11 2008-05-02 2008-03-14
2008-01-09 0.10784 2008-01-11 2008-02-01 2007-11-16
2007-10-10 0.10784 2007-10-12 2007-11-02 2007-09-20
2007-07-11 0.10784 2007-07-13 2007-08-03 2007-05-17
2007-03-07 0.10784 2007-03-09 2007-03-30 2006-12-05
2007-01-10 0.053918 2007-01-12 2007-02-02 2006-11-17
2006-10-11 0.053918 2006-10-13 2006-11-04 2006-09-14
2006-07-12 0.053918 2006-07-14 2006-08-04 2006-05-18
2006-04-11 0.041337 2006-04-14 2006-05-05 2006-03-16
2006-01-11 0.041337 2006-01-13 2006-02-03 2005-11-18
2005-10-12 0.041337 2005-10-14 2005-11-04 2005-09-15
2005-07-13 0.041337 2005-07-15 2005-08-05 2005-05-19
2005-04-13 0.035945 2005-04-15 2005-05-06 2005-03-17
2005-01-12 0.035945 2005-01-14 2005-02-04 2005-01-04
2004-10-13 0.035945 2004-10-15 2004-11-05 2004-09-24
2004-07-14 0.035945 2004-07-16 2004-08-06 2004-05-20

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.