Period Ending: |
LTM
(Last Twelve Months) |
2022 10-30 |
2021 10-31 |
2020 10-25 |
2019 10-27 |
2018 10-28 |
2017 10-29 |
2016 10-30 |
2015 10-25 |
2014 10-26 |
2013 10-27 |
2012 10-28 |
2011 10-30 |
2010 10-31 |
2009 10-25 |
2008 10-26 |
2007 10-28 |
2006 10-29 |
2005 10-30 |
2004 10-31 |
2003 10-26 |
2002 10-27 |
2001 10-28 |
2000 10-29 |
1999 10-31 |
1998 10-25 |
1997 10-26 |
1996 10-27 |
1995 10-31 |
1994 10-31 |
1993 10-31 |
1992 10-31 |
1991 10-31 |
1990 10-31 |
1989 10-31 |
1988 10-31 |
1987 10-31 |
1986 10-31 |
1985 10-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report Filing: | 2022-12-16 | 2021-12-17 | 2020-12-11 | 2019-12-13 | 2018-12-13 | 2017-12-15 | 2016-12-15 | 2015-12-09 | 2014-12-17 | 2013-12-04 | 2012-12-05 | 2011-12-06 | 2010-12-10 | 2009-12-11 | 2008-12-12 | 2007-12-14 | 2006-12-14 | 2005-12-14 | 2004-12-15 | 2004-01-13 | 2002-10-27 | 2002-01-23 | 2001-01-24 | 1999-10-31 | 1998-10-25 | 1998-01-23 | 1997-01-24 | 1996-01-12 | 1994-12-21 | 1993-10-31 | 1992-10-31 | 1991-10-31 | 1990-10-31 | 1989-10-31 | 1988-10-31 | 1987-10-31 | 1986-10-31 | 1985-10-31 | |
Revenue | ... | 25,785.00 | 23,063.00 | 17,202.00 | 14,608.00 | 17,253.00 | 14,537.00 | 10,825.00 | 9,659.00 | 9,072.00 | 7,509.00 | 8,719.00 | 10,517.00 | 9,548.67 | 5,013.61 | 8,129.24 | 9,734.86 | 9,167.01 | 6,991.82 | 8,013.06 | 4,477.29 | 5,062.31 | 7,343.25 | 9,564.41 | 4,859.10 | 4,041.70 | 4,074.30 | 4,144.80 | 3,061.90 | 1,659.80 | 1,080.00 | 751.40 | 638.60 | 567.10 | 501.80 | 362.80 | 174.40 | 149.30 | 174.60 |
Cost of Revenue | ... | 13,792.00 | 12,149.00 | 9,510.00 | 8,222.00 | 9,436.00 | 8,005.00 | 6,314.00 | 5,707.00 | 5,229.00 | 4,518.00 | 5,406.00 | 6,157.00 | 5,833.67 | 3,582.80 | 4,686.41 | 5,242.41 | 4,875.21 | 3,905.95 | 4,311.81 | 2,872.84 | 3,005.65 | 4,091.22 | 4,708.68 | 2,537.30 | 2,178.50 | 2,173.40 | 2,195.10 | 1,652.00 | 891.50 | 565.50 | 414.30 | 345.50 | 286.00 | 245.40 | 180.70 | 93.80 | 81.10 | 89.00 |
Gross Profit | ... | 11,993.00 | 10,914.00 | 7,692.00 | 6,386.00 | 7,817.00 | 6,532.00 | 4,511.00 | 3,952.00 | 3,843.00 | 2,991.00 | 3,313.00 | 4,360.00 | 3,715.00 | 1,430.81 | 3,442.83 | 4,492.44 | 4,291.80 | 3,085.87 | 3,701.26 | 1,604.46 | 2,056.66 | 3,252.03 | 4,855.73 | 2,321.80 | 1,863.20 | 1,900.90 | 1,949.70 | 1,409.90 | 768.30 | 514.50 | 337.10 | 293.10 | 281.10 | 256.40 | 182.10 | 80.60 | 68.20 | 85.60 |
Operating Expenses | ... | 4,205.00 | 4,025.00 | 3,327.00 | 3,036.00 | 3,021.00 | 2,664.00 | 2,359.00 | 2,259.00 | 2,323.00 | 2,559.00 | 2,902.00 | 1,962.00 | 2,331.29 | 1,824.42 | 2,109.23 | 2,120.94 | 2,843.84 | 1,637.91 | 1,937.59 | 1,918.24 | 1,846.70 | 2,321.89 | 1,907.88 | 1,388.10 | 1,474.80 | 1,210.00 | 1,046.10 | 716.00 | 429.10 | 350.70 | 264.50 | 240.40 | 222.20 | 172.90 | 111.50 | 78.60 | 64.20 | 69.50 |
Research & Development | ... | 2,771.00 | 2,485.00 | 2,234.00 | 2,054.00 | 2,019.00 | 1,774.00 | 1,540.00 | 1,451.00 | 1,428.00 | 1,320.00 | 1,237.00 | 1,118.00 | 1,143.52 | 934.12 | 1,104.12 | 1,142.07 | 1,152.33 | 940.51 | 991.87 | 920.62 | 1,052.27 | 1,198.80 | 1,107.92 | 681.80 | 643.90 | 567.60 | 481.40 | 329.70 | 189.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General and Administrative | ... | 735.00 | 620.00 | 567.00 | 461.00 | 481.00 | 434.00 | 390.00 | 455.00 | 467.00 | 469.00 | 0.00 | 0.00 | 535.82 | 406.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling and Marketing | ... | 703.00 | 609.00 | 526.00 | 521.00 | 521.00 | 456.00 | 429.00 | 428.00 | 423.00 | 433.00 | 0.00 | 0.00 | 406.03 | 327.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Expenses | ... | -4.00 | 311.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -75.00 | 5.00 | 337.00 | 1,665.00 | 844.00 | 245.92 | 155.79 | 1,005.11 | 978.86 | 1,691.51 | 697.40 | 945.72 | 997.62 | 794.43 | 1,123.09 | 799.96 | 706.30 | 830.90 | 642.40 | 564.70 | 386.30 | 240.00 | 350.70 | 264.50 | 240.40 | 222.20 | 172.90 | 111.50 | 78.60 | 64.20 | 69.50 |
Operating Income | ... | 7,788.00 | 6,889.00 | 4,365.00 | 3,350.00 | 4,796.00 | 3,868.00 | 2,152.00 | 1,693.00 | 1,520.00 | 432.00 | 411.00 | 2,398.00 | 1,383.71 | -393.62 | 1,333.59 | 2,371.51 | 1,447.97 | 1,447.97 | 1,763.67 | -313.78 | 209.96 | 930.15 | 2,947.84 | 933.70 | 388.40 | 690.90 | 903.60 | 693.90 | 339.20 | 163.80 | 72.60 | 52.70 | 58.90 | 83.50 | 70.60 | 2.00 | 4.00 | 16.10 |
Net Interest(Non Operating) | ... | -228.00 | -118.00 | -199.00 | -81.00 | -102.00 | -137.00 | -139.00 | -95.00 | -72.00 | -76.00 | -78.00 | -17.00 | 15.92 | 27.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Income | ... | 0.00 | 118.00 | 41.00 | 156.00 | 132.00 | 61.00 | 16.00 | 8.00 | 23.00 | 19.00 | 17.00 | 42.00 | 37.43 | 48.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | ... | 228.00 | 236.00 | 240.00 | 237.00 | 234.00 | 198.00 | 155.00 | 103.00 | 95.00 | 95.00 | 95.00 | 59.00 | 21.51 | 21.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity & Other Income/(Expense) | ... | 39.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.00 | -17.00 | -3.00 | -12.67 | -119.46 | 75.12 | 68.15 | 719.01 | 133.60 | 65.59 | 102.23 | 130.55 | 173.66 | 0.00 | 88.10 | 49.40 | 108.00 | -304.00 | 4.60 | -4.70 | -13.40 | -13.70 | -12.40 | -4.80 | 0.90 | -3.90 | -1.50 | -1.90 | -0.10 |
Income Before Tax | ... | 7,599.00 | 6,771.00 | 4,166.00 | 3,269.00 | 4,694.00 | 3,731.00 | 2,013.00 | 1,598.00 | 1,448.00 | 350.00 | 316.00 | 2,378.00 | 1,386.97 | -485.80 | 1,408.72 | 2,439.65 | 2,166.97 | 1,581.57 | 1,829.25 | -211.56 | 340.51 | 1,103.80 | 2,947.84 | 1,021.80 | 437.80 | 798.90 | 599.60 | 698.50 | 334.50 | 150.40 | 58.90 | 40.30 | 54.10 | 84.40 | 66.70 | 0.50 | 2.10 | 16.00 |
Income Tax Expense | ... | 1,074.00 | 883.00 | 547.00 | 563.00 | 1,381.00 | 297.00 | 292.00 | 221.00 | 376.00 | 94.00 | 207.00 | 452.00 | 449.10 | -180.48 | 447.97 | 729.46 | 650.31 | 371.67 | 477.95 | -62.41 | 71.51 | 328.57 | 884.29 | 329.90 | 148.90 | 300.40 | 322.90 | 244.50 | 117.10 | 50.70 | 19.40 | 14.10 | 20.00 | 32.90 | 26.70 | 0.20 | 0.90 | 6.70 |
Income(Loss) Attributable to Non-Controlling Interest | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -54.80 | 58.00 | 0.00 | -322.90 | -0.10 | -3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income | ... | 6,525.00 | 5,888.00 | 3,619.00 | 2,706.00 | 3,313.00 | 3,434.00 | 1,721.00 | 1,377.00 | 1,072.00 | 256.00 | 109.00 | 1,926.00 | 937.87 | -305.33 | 960.75 | 1,710.20 | 1,516.66 | 1,209.90 | 1,351.30 | -149.15 | 269.00 | 775.23 | 2,063.55 | 746.70 | 230.90 | 498.50 | 599.60 | 454.10 | 220.70 | 99.70 | 39.50 | 26.20 | 34.10 | 51.50 | 40.00 | 0.30 | 1.20 | 9.30 |
Depreciation and Amortization | ... | 444.00 | 394.00 | 376.00 | 363.00 | 457.00 | 407.00 | 389.00 | 371.00 | 375.00 | 410.00 | 422.00 | 246.00 | 304.52 | 291.20 | 320.05 | 268.33 | 270.41 | 300.58 | 356.99 | 384.39 | 387.53 | 386.97 | 361.97 | 275.40 | 284.50 | 219.40 | 148.90 | 83.20 | 59.10 | 38.90 | 28.90 | 24.50 | 16.00 | 11.70 | 11.40 | 9.30 | 7.80 | 5.20 |
EBITDA | ... | 8,232.00 | 7,283.00 | 4,741.00 | 3,713.00 | 5,253.00 | 4,275.00 | 2,541.00 | 2,064.00 | 1,895.00 | 842.00 | 833.00 | 2,644.00 | 1,688.22 | -102.41 | 1,653.65 | 2,639.84 | 1,718.38 | 1,748.55 | 2,120.65 | 70.61 | 597.48 | 1,317.12 | 3,309.81 | 1,209.10 | 672.90 | 910.30 | 1,052.50 | 777.10 | 398.30 | 202.70 | 101.50 | 77.20 | 74.90 | 95.20 | 82.00 | 11.30 | 11.80 | 21.30 |
Earnings Per Share (EPS) | ... | 7.49 | 6.47 | 3.95 | 2.89 | 3.27 | 3.20 | 1.56 | 1.13 | 0.91 | 0.21 | 0.09 | 1.46 | 0.70 | -0.23 | 0.71 | 1.22 | 0.98 | 0.74 | 0.80 | -0.09 | 0.16 | 0.31 | 1.28 | 0.50 | 0.16 | 0.33 | 0.41 | 0.32 | 0.17 | 0.08 | 0.04 | 0.03 | 0.04 | 0.05 | 0.04 | 0.01 | 0.01 | 0.01 |
Diluted Earnings Per Share | ... | 7.44 | 6.40 | 3.92 | 2.86 | 3.23 | 3.17 | 1.54 | 1.12 | 0.90 | 0.21 | 0.09 | 1.45 | 0.70 | -0.23 | 0.70 | 1.20 | 0.97 | 0.73 | 0.78 | -0.09 | 0.16 | 0.30 | 1.20 | 0.47 | 0.15 | 0.33 | 0.41 | 0.32 | 0.17 | 0.08 | 0.04 | 0.03 | 0.04 | 0.05 | 0.04 | 0.01 | 0.01 | 0.01 |
Weighted Average Shares Outstanding | ... | 871.00 | 910.00 | 916.00 | 937.00 | 1,013.00 | 1,073.00 | 1,107.00 | 1,214.00 | 1,215.00 | 1,202.00 | 1,266.00 | 1,319.00 | 1,339.95 | 1,333.09 | 1,354.18 | 1,406.69 | 1,551.34 | 1,645.53 | 1,688.12 | 1,659.56 | 1,643.61 | 1,626.40 | 1,613.16 | 1,501.57 | 1,467.40 | 3,022.70 | 1,468.86 | 2,837.57 | 1,360.34 | 1,246.25 | 1,128.57 | 1,048.00 | 974.29 | 1,030.00 | 1,000.00 | 990.27 | 840.45 | 620.00 |
Diluted Weighted Average Shares Outstanding | ... | 877.00 | 919.00 | 923.00 | 945.00 | 1,026.00 | 1,084.00 | 1,116.00 | 1,226.00 | 1,231.00 | 1,219.00 | 1,277.00 | 1,330.00 | 1,348.80 | 1,333.09 | 1,374.51 | 1,427.00 | 1,565.07 | 1,657.49 | 1,721.65 | 1,659.56 | 1,701.56 | 1,694.66 | 1,718.34 | 1,584.17 | 1,514.03 | 3,022.70 | 1,468.86 | 2,837.57 | 1,360.34 | 1,246.25 | 1,128.57 | 1,048.00 | 974.29 | 1,030.00 | 1,000.00 | 990.27 | 840.45 | 620.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.