Bally's Corporation (BALY) Cash Flow Annual - Discounting Cash Flows
Bally's Corporation
BALY (NYSE)

* (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2025-05-12 2025-03-17 2024-03-15 2023-03-01 2022-11-09 2021-03-10 2020-03-13 2019-04-01 2017-12-31 2016-12-31
Net Income/Starting Line -567.8 -567.8 -187.5 -425.5 -71.8 -5.49 55.13 71.44 62.25 44.84
Cash From Operating Activities 114 114 188.6 271 82.75 19.5 94.1 109.2 107.8 70.69
Depreciation and Amortization 379.5 379.5 350.4 300.6 144.8 38.65 33.61 22.33 22.2 25.07
Deferred Income Tax 23.95 23.95 -23.92 -88.13 -5.22 1.19 8.99 5.88 -5.13 4.36
Stock Based Compensation 14.75 14.75 24.07 27.91 20.14 17.71 3.83 -1.47 17.79 6.33
Other Non-Cash Items 409.2 283.1 12.45 419.1 56.42 22.47 4.68 9.99 3.34 6.87
Changes in Working Capital 40.02 -19.6 13.11 37.11 -61.58 -55.03 -12.14 1.07 7.38 -16.77
Accounts Receivable 0 0 0 0 0 11.62 5.21 -4.86 -0.87 -4.02
Inventory 0 0 0 0 0 0.125 -0.089 0.842 -0.461 -0.621
Accounts Payable 0 0 0 0 0 -4.98 -3.86 -4.08 1.16 3.29
Deferred Revenue 40.02 -19.6 13.11 37.11 -61.58 -61.8 -13.4 9.17 7.55 -15.43
Other Working Capital 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 97.83 97.83 -207.8 -302.9 -2,297 -444.8 -38.92 -117.6 -47.48 -12.18
Investments in Property Plant and Equipment -195.5 -199.8 -311.5 -305.2 -162.7 -15.78 -28.24 -128.9 -47.85 -10.02
Payments for Acquisitions -0.788 -0.788 -93.9 -346.3 -2,274 -425.1 -9.61 7.12 0.006 0
Purchases of Securities 0 0 0 -3.17 -22.59 0 0 0 0 0
Sales and Maturities of Investments 0.784 0 0 0 162.7 0 0 0 0 0
Other Investing Activities 297.6 298.4 197.6 351.7 -0.091 -4 -1.08 11.29 0.368 -2.15
Cash From Financing Activities -287.8 -287.8 65.75 43.24 2,405 366.4 48.9 -3.43 -28.93 -85.87
Debt Repayment -369.6 -354.4 167.9 232.6 1,910 412.6 284.3 0.473 -26.94 -3.57
Common Stock Issued 0 0 0 0 667.9 0 0 0 0 0
Common Stock Repurchased 0 0 -99.08 -153.4 -87.02 -33.29 -223.1 -7.96 -2.27 -20
Dividends Paid 0 0 0 0 0 -3.2 -7.54 -0.64 0 0
Other Financing Activities 81.75 66.61 -3.09 -35.95 -86.23 -9.68 -4.77 4.7 0.279 -62.3
Effect of Forex Changes on Cash -3.56 -8 5.15 -20.72 -42.16 0 0 0 0 0
Net Change in Cash -13.46 -84.01 50.08 -9.66 148.3 -58.95 104.1 -11.79 31.41 -27.35
Cash at Beginning of Period 324.3 315.3 265.2 274.8 126.6 185.5 81.43 93.22 61.8 89.16
Cash at End of Period 310.9 231.3 315.3 265.2 274.8 126.6 185.5 81.43 93.22 61.8
Free Cash Flow -81.54 -85.83 -313.6 -34.19 -79.98 3.72 65.86 -19.65 59.98 60.67
Operating Cash Flow 114 114 188.6 271 82.75 19.5 94.1 109.2 107.8 70.69
Capital Expenditure -195.5 -199.8 -502.2 -305.2 -162.7 -15.78 -28.24 -128.9 -47.85 -10.02
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us