BRK-A Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2019-03-15 2018 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2019-03-15 2016 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 387,881 487,881
2019-03-15 2016 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 387,881 487,881
2019-03-15 2018 Ajit Jain 0 0 0 0 13,750 18,013,750
2019-03-15 2017 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 375,776 475,776
2019-03-15 2017 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 375,776 475,776
2019-03-15 2018 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 288,968 388,968
2019-03-15 2016 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,250 1,563,250
2019-03-15 2016 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,250 1,563,250
2019-03-15 2017 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,500 2,288,500
2019-03-15 2017 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,500 2,288,500
2019-03-15 2018 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,750 2,263,750
2019-03-15 2018 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,750 2,263,750
2019-03-15 2018 Ajit Jain 0 0 0 0 13,750 18,013,750
2019-03-15 2018 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 288,968 388,968
2019-03-15 2018 Gregory E. Abel 0 0 0 0 13,750 18,013,750
2019-03-15 2018 Gregory E. Abel 0 0 0 0 13,750 18,013,750
2019-03-15 2016 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2019-03-15 2016 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2019-03-15 2017 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2019-03-15 2017 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2019-03-15 2018 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2017 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2016 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,250 1,563,250
2018-03-16 2016 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,250 1,563,250
2018-03-16 2017 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,500 2,288,500
2018-03-16 2017 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2017 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2016 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2016 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2015 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2015 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2017 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2016 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2016 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2018-03-16 2017 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,500 2,288,500
2016-03-11 2015 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 370,244 470,244
2016-03-11 2015 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 370,244 470,244
2016-03-11 2014 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 364,011 464,011
2016-03-11 2014 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 364,011 464,011
2016-03-11 2013 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 385,606 485,606
2016-03-11 2013 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 385,606 485,606
2016-03-11 2015 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2016-03-11 2015 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2016-03-11 2014 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2016-03-11 2014 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2016-03-11 2015 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,500 1,363,500
2016-03-11 2015 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,500 1,363,500
2016-03-11 2014 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,000 1,738,000
2016-03-11 2014 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,000 1,738,000
2015-03-13 2014 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 364,011 464,011
2015-03-13 2012 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,500 1,037,500
2015-03-13 2012 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,500 1,037,500
2015-03-13 2013 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,750 1,137,750
2015-03-13 2013 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,750 1,137,750
2015-03-13 2014 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,000 1,738,000
2015-03-13 2014 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 13,000 1,738,000
2015-03-13 2012 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2015-03-13 2012 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2015-03-13 2013 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2015-03-13 2013 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2015-03-13 2014 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2015-03-13 2014 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2015-03-13 2012 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 323,923 423,923
2015-03-13 2012 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 323,923 423,923
2015-03-13 2013 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 385,606 485,606
2015-03-13 2013 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 385,606 485,606
2015-03-13 2014 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 364,011 464,011
2013-03-15 2012 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 323,923 423,923
2013-03-15 2010 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,250 924,750
2013-03-15 2010 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,250 924,750
2013-03-15 2011 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,250 974,750
2013-03-15 2011 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,250 974,750
2013-03-15 2012 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,500 1,037,500
2013-03-15 2012 Marc D. Hamburg Senior Vice President/CFO 0 0 0 0 12,500 1,037,500
2013-03-15 2010 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2013-03-15 2010 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2013-03-15 2011 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2013-03-15 2011 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2013-03-15 2012 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2013-03-15 2012 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2013-03-15 2010 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 424,946 524,946
2013-03-15 2010 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 424,946 524,946
2013-03-15 2011 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 391,925 491,925
2013-03-15 2011 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 391,925 491,925
2013-03-15 2012 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 323,923 423,923
2009-03-13 2007 Marc D. Hamburg Senior Vice President/Chief Financial Officer 0 0 0 0 11,250 723,750
2009-03-13 2008 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 75,000 175,000
2009-03-13 2008 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 75,000 175,000
2009-03-13 2007 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 75,000 175,000
2009-03-13 2007 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 75,000 175,000
2009-03-13 2006 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 114,250 214,250
2009-03-13 2006 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 0 0 0 0 114,250 214,250
2009-03-13 2008 Marc D. Hamburg Senior Vice President/Chief Financial Officer 0 0 0 0 11,500 786,500
2009-03-13 2008 Marc D. Hamburg Senior Vice President/Chief Financial Officer 0 0 0 0 11,500 786,500
2009-03-13 2007 Marc D. Hamburg Senior Vice President/Chief Financial Officer 0 0 0 0 11,250 723,750
2009-03-13 2006 Marc D. Hamburg Senior Vice President/Chief Financial Officer 0 0 0 0 11,000 673,500
2009-03-13 2006 Marc D. Hamburg Senior Vice President/Chief Financial Officer 0 0 0 0 11,000 673,500
2009-03-13 2008 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2009-03-13 2008 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2009-03-13 2007 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2009-03-13 2007 Charles T. Munger Vice Chairman of the Board 0 0 0 0 0 100,000
2008-03-17 2006 Warren E. Buffett Chief Executive Officer/Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2006 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2006 Marc D. Hamburg Vice President/Chief Financial Officer 662,500 0 0 0 0 662,500
2008-03-17 2006 Marc D. Hamburg Vice President/Chief Financial Officer 662,500 0 0 0 0 662,500
2008-03-17 2006 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2007 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2007 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2007 Marc D. Hamburg Vice President/Chief Financial Officer 712,500 0 0 0 0 712,500
2008-03-17 2007 Marc D. Hamburg Vice President/Chief Financial Officer 712,500 0 0 0 0 712,500
2008-03-17 2006 Warren E. Buffett Chief Executive Officer/Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2007 Warren E. Buffett Chief Executive Officer/Chairman of the Board 100,000 0 0 0 0 100,000
2008-03-17 2007 Warren E. Buffett Chief Executive Officer/Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2004 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2006 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2006 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2005 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 209,000 309,000
2007-03-14 2005 Marc D. Hamburg Vice President/Chief Financial Officer 612,500 0 0 0 39,000 651,500
2007-03-14 2004 Marc D. Hamburg Vice President/Chief Financial Officer 562,500 0 0 0 38,000 600,500
2007-03-14 2004 Marc D. Hamburg Vice President/Chief Financial Officer 562,500 0 0 0 38,000 600,500
2007-03-14 2005 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2005 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2004 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2007-03-14 2005 Marc D. Hamburg Vice President/Chief Financial Officer 612,500 0 0 0 39,000 651,500
2007-03-14 2006 Marc D. Hamburg Vice President/Chief Financial Officer 662,500 0 0 0 11,000 673,500
2007-03-14 2006 Marc D. Hamburg Vice President/Chief Financial Officer 662,500 0 0 0 11,000 673,500
2007-03-14 2004 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 211,000 311,000
2007-03-14 2004 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 211,000 311,000
2007-03-14 2005 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 209,000 309,000
2007-03-14 2006 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 114,250 214,250
2007-03-14 2006 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 114,250 214,250
2006-03-13 2004 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 211,000 311,000
2006-03-13 2005 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2006-03-13 2004 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2006-03-13 2004 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2006-03-13 2005 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 209,000 309,000
2006-03-13 2005 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 209,000 309,000
2006-03-13 2005 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2006-03-13 2003 Marc D. Hamburg Vice President/Chief Financial Officer 512,500 0 0 0 36,000 548,500
2006-03-13 2003 Marc D. Hamburg Vice President/Chief Financial Officer 512,500 0 0 0 36,000 548,500
2006-03-13 2004 Marc D. Hamburg Vice President/Chief Financial Officer 562,500 0 0 0 38,000 600,500
2006-03-13 2004 Marc D. Hamburg Vice President/Chief Financial Officer 562,500 0 0 0 38,000 600,500
2006-03-13 2005 Marc D. Hamburg Vice President/Chief Financial Officer 612,500 0 0 0 39,000 651,500
2006-03-13 2005 Marc D. Hamburg Vice President/Chief Financial Officer 612,500 0 0 0 39,000 651,500
2006-03-13 2003 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2006-03-13 2003 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 208,000 308,000
2006-03-13 2003 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2006-03-13 2004 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 211,000 311,000
2006-03-13 2003 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 208,000 308,000
2005-03-10 2002 Marc D. Hamburg Vice President/Chief Financial Officer 462,500 0 0 0 31,500 494,000
2005-03-10 2003 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2005-03-10 2004 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2005-03-10 2004 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2005-03-10 2002 Marc D. Hamburg Vice President/Chief Financial Officer 462,500 0 0 0 31,500 494,000
2005-03-10 2003 Marc D. Hamburg Vice President/Chief Financial Officer 512,500 0 0 0 36,000 548,500
2005-03-10 2003 Marc D. Hamburg Vice President/Chief Financial Officer 512,500 0 0 0 36,000 548,500
2005-03-10 2004 Marc D. Hamburg Vice President/Chief Financial Officer 562,500 0 0 0 38,000 600,500
2005-03-10 2004 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 211,000 311,000
2005-03-10 2004 Marc D. Hamburg Vice President/Chief Financial Officer 562,500 0 0 0 38,000 600,500
2005-03-10 2002 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 196,000 296,000
2005-03-10 2002 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 196,000 296,000
2005-03-10 2003 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 208,000 308,000
2005-03-10 2003 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 208,000 308,000
2005-03-10 2004 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 211,000 311,000
2005-03-10 2002 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2005-03-10 2002 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2005-03-10 2003 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2003 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 208,000 308,000
2004-03-12 2003 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 208,000 308,000
2004-03-12 2002 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 196,000 296,000
2004-03-12 2001 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2002 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 196,000 296,000
2004-03-12 2001 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 256,400 356,400
2004-03-12 2001 Warren E. Buffett Chief Executive Officer/ Chairman of the Board 100,000 0 0 0 256,400 356,400
2004-03-12 2003 Marc D. Hamburg Vice President/Chief Financial Officer 512,500 0 0 0 36,000 548,500
2004-03-12 2003 Marc D. Hamburg Vice President/Chief Financial Officer 512,500 0 0 0 36,000 548,500
2004-03-12 2001 Marc D. Hamburg Vice President/Chief Financial Officer 412,500 0 0 0 31,500 444,000
2004-03-12 2002 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2002 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2001 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2003 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2003 Charles T. Munger Vice Chairman of the Board 100,000 0 0 0 0 100,000
2004-03-12 2001 Marc D. Hamburg Vice President/Chief Financial Officer 412,500 0 0 0 31,500 444,000
2004-03-12 2002 Marc D. Hamburg Vice President/Chief Financial Officer 462,500 0 0 0 31,500 494,000
2004-03-12 2002 Marc D. Hamburg Vice President/Chief Financial Officer 462,500 0 0 0 31,500 494,000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.