CTHR Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
Report Filing: 2023-10-12 2022-09-02 2021-09-03 2020-09-04 2019-09-06 2018-03-09 2017-03-10 2016-03-08 2015-03-13 2014-03-27 2013-03-29 2012-03-29 2011-03-31 2010-03-29 2009-03-31 2008-03-11 2007-03-09 2006-03-10 2005-03-21 2004-03-17 2003-03-26 2002-03-25 2001-03-29 2000-03-27 1999-03-18 1998-03-31 1996-12-31
Revenue 29946234 43089024 39235839 29189020 32244109 27032964 29168128 30767117 25640649 28487187 22412810 16033408 12686771 8312470 14727054 27818446 40712085 43544090 23917045 17240383 16513515 11505129 12795125 12300000 4000000 100000 100000
Cost of Revenue 25212383 22845702 20809690 21200207 17352167 15470617 20401439 20552707 18013335 14600177 9959500 6510452 4825921 3472842 5592879 7608495 10795224 14463410 8570448 6575931 6586925 5137630 5258333 5700000 2700000 0 0
Gross Profit 4733851 20243322 18426149 7988813 14891942 11562347 8766689 10214410 7627314 13887010 12453310 9522956 7860850 4839628 9134175 20209951 29916861 29080680 15346597 10664452 9926590 6367499 7536792 6600000 1300000 100000 100000
Operating Expenses 18709871 17370118 12918157 14304541 12626385 12170891 12703507 19764425 16671538 15467294 12219245 8223622 6619065 8199481 16034454 19884505 20487481 19950859 12308272 8569935 7375111 5468360 14729867 12800000 9900000 5400000 400000
Research & Development 0 0 0 0 2069 3714 2848 17795 18070 24903 17013 145720 99888 401496 113621 76646 73226 215778 14076 26702 7259 21977 1439526 2700000 4000000 2100000 200000
Selling, General and Administrative 18709871 17370118 12918157 14304541 12624316 12167177 12582729 19746630 16642945 15344364 12200216 7983494 6519177 7652185 15920833 19807859 20414255 19735081 12294196 8543233 7368302 5326923 12720355 9400000 5700000 3300000 200000
Other Operating Expenses 0 0 0 0 0 0 117930 0 10523 98027 2016 94408 0 145800 0 0 0 0 0 0 -450 119460 569986 700000 200000 0 0
Operating Income -13976020 2873204 5507992 -6315728 2265557 -608544 -3936818 -9550015 -9044224 -1580284 234065 1299334 1241785 -3359853 -6900279 325446 9429380 9129821 3038325 2094517 2551479 899139 -7193075 -6200000 -8600000 -5300000 -300000
Net Interest(Non Operating) 297262 0 -3372 157207 8824 -541 -1737 -10348 -836 19901 68260 84130 106352 -69412 232968 982276 1482322 1007522 276446 112359 199084 -1224735 7078532 5200000 6700000 5300000 300000
Interest Income 297262 19277 5581 158091 11022 0 0 11 65 22007 69520 85271 109183 38194 116484 491138 741161 503761 138223 0 0 0 0 0 0 0 0
Interest Expense 0 19277 8953 884 2198 541 1737 10359 901 2106 1260 1141 2831 107606 -116484 -491138 -741161 -503761 -138223 -112359 -199084 1224735 -7078532 -5200000 -6700000 -5300000 -300000
Equity & Other Income/(Expense) 0 19243 973725 -1829 -357 183217 0 125 0 0 0 721 -25528 107606 -116484 -491138 -741161 -503761 -138223 0 0 1550331 -6963989 -4200000 -4800000 -4900000 -400000
Income Before Tax -13678758 2892447 6478345 -6160350 2274024 -425868 -3938555 -9560238 -9045060 -1560383 302325 1384185 1322609 -3321659 -6783795 816584 10170541 9633582 3176548 2206876 2750563 1224735 -7078532 -5200000 -6700000 -4900000 -400000
Income Tax Expense 5902036 518532 -6332421 1733 -1443 27609 13480 12821 4051963 -269285 -4146651 -183947 -234275 77710 -632667 841008 4065206 3758915 1564256 1163501 -6657874 -1224735 7078532 5200000 6700000 4900000 400000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 573726 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1224735 -7078532 -5200000 -6700000 -4900000 -400000
Net Income -19580794 2373915 12810766 -6162083 2275467 -453477 -4525761 -9573059 -13097023 -1291098 4448976 1568132 1556884 -3399369 -6151128 -24424 6105335 5874667 1612292 1043375 9408437 1224735 -7078532 -5200000 -6700000 -4900000 -400000
Depreciation and Amortization 653157 498585 572703 648326 492328 422018 557393 863353 1107955 862683 608165 299550 136622 168881 216028 200626 188757 247441 197194 161899 128604 150935 569986 700000 200000 400000 -100000
EBITDA -13322863 3371789 6080695 -5667402 2757885 -186526 -3379425 -8686662 -7936269 -717601 842230 1598884 1378407 -3190972 -6684251 526072 9618137 9377262 3235519 2256416 2680083 1050074 -6623089 -5500000 -8400000 -4900000 -400000
Earnings Per Share (EPS) -0.64 0.0782 0.44 -0.22 0.1 -0.0214 -0.22 -0.47 -0.65 -0.0649 0.23 0.08 0.08 -0.18 -0.34 -0.0014 0.34 0.33 0.09 0.061 0.53 0.0762 -0.75 -0.56 -0.73 -1.31 -0.15
Diluted Earnings Per Share -0.64 0.0758 0.42 -0.22 0.1 -0.0214 -0.22 -0.47 -0.65 -0.0649 0.22 0.08 0.08 -0.18 -0.34 -0.0014 0.33 0.31 0.09 0.061 0.53 0.0762 -0.75 -0.56 -0.73 -1.31 -0.15
Weighted Average Shares Outstanding 30376745 30363076 29144820 28644133 21860699 21193793 20800184 20349088 20149266 19904170 19581670 19443288 19177816 18720850 18240853 18065739 18160218 18008855 17467173 17362744 17528472 16466766 9406803 9241169 9127912 3735077 2673317
Diluted Weighted Average Shares Outstanding 30376745 31316028 30232567 28644133 22111223 21193793 20926120 20407764 20295618 19904170 19967271 19703204 19424540 18720850 18240853 18065739 18662770 18963111 18007726 17777308 17907982 16479264 9406803 9241169 9127912 3735077 2673317

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.