Dollarama Inc. (DOL.TO) Income Annual - Discounting Cash Flows
Dollarama Inc.
DOL.TO (TSX)
Period Ending: LTM
(Last Twelve Months)
2025
01-31
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
2014
01-31
2013
01-31
2012
01-31
2011
01-31
2010
01-31
2009
01-31
Report Filing 2025-01-31 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31 2020-01-31 2019-01-31 2018-01-31 2017-01-31 2016-01-31 2015-01-31 2014-01-31 2013-01-31 2012-01-31 2011-01-31 2010-01-31 2009-01-31
Revenue 6,413 6,413 5,867 5,053 4,331 4,026 3,787 3,549 3,266 2,963 2,650 2,331 2,065 1,859 1,603 1,420 1,254 1,089
Cost of Revenue 3,605 3,519 3,254 2,855 2,429 2,261 2,135 2,155 1,965 1,802 1,617 1,471 1,299 1,164 1,002 907 810.6 724.2
Gross Profit 2,808 2,894 2,613 2,198 1,902 1,765 1,652 1,393 1,301 1,161 1,033 859.5 765.6 694.8 600.3 512.9 443.1 364.9
Operating Expenses 1,115 1,183 1,118 1,007 917.6 904 784.2 588.7 545.4 515.8 483.9 437 411.1 378.9 338.5 307.5 289.7 236.4
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 930.2 930.2 844.9 720.3 652.8 654 551.7 509.3 474.8 458 435.8 398.7 363.2 339.7 305.1 279 264.8 214.6
Other Operating Expenses 184.8 252.9 272.8 286.4 264.8 250 232.5 79.37 70.55 57.75 48.09 38.31 47.9 39.28 33.34 28.51 24.92 21.82
Operating Income 1,693 1,711 1,496 1,192 984.6 861 868.1 804.5 755.6 645.5 549.4 422.6 354.5 315.9 261.9 205.5 153.4 128.4
Net Non-Operating Interest -160.5 -163.8 -144.8 -109.9 -86.58 -90.3 2.68 -46.21 -37.86 -31.6 -20.09 -18.86 -11.08 10.84 -14.3 -34.79 -82.21 -86.9
Interest Income 21.77 28.47 27.25 2.75 2.32 2.67 100.6 0 0 0 0 0 0 10.84 0 0 0 0
Interest Expense 182.2 192.3 172.1 112.6 88.9 92.97 97.93 46.21 37.86 31.6 20.09 18.86 11.08 0 14.3 34.79 82.21 86.9
Equity & Other Income/(Expense) -7.94 0 0 -5.5 -4.63 -5.35 -100.4 -2.3 -2.02 -1.48 -1.3 -1.1 -0.592 -21.68 -2.25 0.334 31.11 -44.79
Income Before Tax 1,525 1,547 1,351 1,076 893.4 765.4 770.4 755.9 715.7 612.4 528 402.6 342.8 305.1 245.3 171 102.3 -3.25
Income Tax Expense 378.4 378.4 340.4 274.2 230.2 201 206.3 207.1 196.3 166.8 142.8 107.2 92.74 84.07 71.85 54.19 29.41 12.25
Income Attributable to Non-Controlling Interest -22.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 1,169 1,169 1,010 801.9 663.2 564.3 564 548.9 519.4 445.6 385.1 295.4 250.1 221 173.5 116.8 72.86 -15.5
Depreciation and Amortization 405.6 411.2 365.4 331.8 298 269.6 242.8 233.4 71.03 58.27 48.09 38.31 47.9 40.56 33.34 28.51 23.55 20.72
EBITDA 2,099 2,122 1,861 1,523 1,283 1,131 1,111 1,038 826.6 703.8 597.5 460.9 402.4 356.5 295.2 234 176.9 149.2
Earnings Per Share (EPS) 4.16 4.15 3.57 2.77 2.19 1.82 1.8 1.69 1.54 1.25 1.01 0.74 0.58 0.5 0.39 0.27 0.24 -0.061
Diluted Earnings Per Share 4.16 4.14 3.56 2.76 2.18 1.81 1.78 1.67 1.52 1.24 1 0.74 0.58 0.49 0.38 0.26 0.23 -0.061
Weighted Average Shares Outstanding 279.1 279.8 283.1 289.4 303 310.7 313.9 324.5 338.3 357 381.8 400 431 442 442.1 438.9 309.1 255.5
Diluted Weighted Average Shares Outstanding 280.1 280.8 284.2 291 304.4 312.5 317.2 328.4 342.5 360.7 385.3 401.9 432.3 451.1 453.4 452.3 318.3 255.5
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us