GRPN Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2024-03-15 2023-03-16 2022-02-28 2021-02-25 2020-02-18 2019-02-12 2018-02-14 2017-02-15 2016-02-12 2015-02-13 2014-02-21 2013-02-27 2012-03-30 2010-12-31 2009-12-31
Total Current Assets 240956000 367351000 588051000 934026000 887913000 998629000 1072448000 1091936000 1075242000 1401329000 1562498000 1487786000 1325509000 173855000 14207000
Cash and Short Term Investments 167638000 281279000 498726000 850587000 750887000 841021000 880129000 891846000 853362000 1071913000 1240472000 1209289000 1122935000 118833000 12313000
Cash & Equivalents 167638000 281279000 498726000 850587000 750887000 841021000 880129000 891846000 853362000 1071913000 1240472000 1209289000 1122935000 118833000 12313000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 55722000 44971000 36755000 42998000 54953000 69493000 98294000 86655000 68175000 105154000 83673000 96713000 106407000 42407000 601000
Inventory 0 0 0 1280000 25426000 33739000 25528000 35610000 42305000 57134000 57097000 39733000 4522000 0 0
Other Current Assets 17596000 41101000 52570000 39161000 56647000 54376000 68497000 77825000 111400000 167128000 181256000 142051000 91645000 12615000 1293000
Total Assets 570956000 793117000 1157881000 1411507000 1586743000 1642142000 1677505000 1761377000 1796264000 2227597000 2042010000 2031474000 1769899000 381570000 14962000
Total Non-Current Assets 330000000 425766000 569830000 477481000 698830000 643513000 605057000 669441000 721022000 826268000 479512000 543688000 444390000 207715000 755000
Property, Plant and Equipment 32726999 68858000 121539000 160633000 233340000 143117000 151145000 171006000 198897000 182475000 134423000 121072000 51800000 16490000 274000
Goodwill and Intangible Assets 190089000 196326000 240703000 244850000 360309000 370892000 306185000 326877000 323815000 558367000 249270000 249281000 212970000 172813000 239000
Goodwill 178685000 178685000 216393000 214699000 325017000 325491000 286989000 283962000 287332000 447810000 220827000 206684000 167303000 132038000 0
Intangible Assets 11404000 17641000 24310000 30151000 35292000 45401000 19196000 42915000 36483000 110557000 28443000 42597000 45667000 40775000 239000
Long Term Investments 74823000 119541000 119541000 37671000 76576000 108515000 135189000 141882000 178236000 24298000 20652000 84209000 50604000 0 0
Other Long Term Assets 32361001 41041000 88047000 34327000 28605000 20989000 12538000 29676000 20074000 61128000 75167000 89126000 129016000 18412000 242000
Total Current Liabilities 369154000 531440000 630987000 938988000 821547000 957174000 1133499000 1213051000 1203525000 1325596000 1187778000 1168441000 969639000 370419000 10219000
Accounts Payable 224439000 284988000 22165000 33026000 20415000 38359000 31968000 29273000 24590000 21855000 27573000 59865000 40918000 57543000 182000
Notes Payable/Short Term Debt 49897000 75000000 100000000 200000000 40768000 17207000 25958000 28889000 26776000 14872000 935500000 887172000 0 0 0
Tax Payables 0 0 601000 7862000 5044000 8987000 9645000 11124000 13885000 56939000 70033000 89615000 0 0 0
Deferred Revenue 26595000 36220000 60081000 72229000 31715000 40570000 58026000 80583000 72689000 88366000 91987000 84757000 0 0 0
Other Current Liabilities 68223000 135232000 448140000 625871000 723605000 852051000 1007902000 1063182000 1065585000 1143564000 62685000 47032000 928721000 312876000 10037000
Total Liabilities 611268000 784259000 947585000 1303833000 1191697000 1259531000 1425660000 1496315000 1325677000 1462653000 1330328000 1289373000 1048003000 372040000 44931000
Total Non-Current Liabilities 242114000 252819000 316598000 364845000 370150000 302357000 292161000 283264000 122152000 137057000 142550000 120932000 78364000 1621000 34712000
Total Long Term Debt 226470000 234233000 282150000 320417000 325163000 201669000 189753000 178995000 30943000 23387000 -9148000 -9162000 0 0 0
Deferred Tax Liabilities Non-Current 2525000 3100000 2802000 6092000 3903000 6619000 811000 4215000 8612000 773000 10853000 20860000 8016000 604000 0
Other Long Term Liabilities 13119000 15486000 31646000 38336000 41084000 94069000 101597000 100054000 82597000 112897000 140845000 109234000 70348000 1017000 34712000
Total Equity -40312000 8858000 210296000 107674000 395046000 382611000 250973000 264420000 469398000 762826000 713651000 744040000 719621000 8077000 -29969000
Non-Controlling Interest 319000 383000 424000 -1000 1110000 1363000 872000 642000 1189000 2118000 -1969000 -1939000 2275000 1453000 0
Total Stockholders' Equity -40631000 8475000 209872000 107675000 393936000 381248000 250973000 264420000 469398000 762826000 713651000 744040000 719621000 8077000 -29969000
Retained Earnings (Accumulated Deficit) -1449887000 -1394477000 -1156868000 -1320886000 -1032876000 -1010499000 -1088204000 -1099010000 -901292000 -921960000 -848870000 -753477000 -698704000 -419468000 -29828000
Accumulated Other Comprehensive Income/(Loss) -5647000 2942000 -4813000 3109000 39081000 34602000 31844000 58052000 51206000 35763000 24830000 12446000 12928000 9875000 0
Common Stock 4000 4000 4000 4000 77000 76000 75000 74000 72000 70000 67000 65000 64000 4000 3000
Additional Paid in Capital 1414899000 1400006000 1371549000 1425448000 1387654000 1357069000 1307258000 1305304000 1319412000 1648953000 1537624000 1485006000 1388253000 417663000 -144000
Total Liabilities & Shareholders' Equity 570956000 793117000 1157881000 1411507000 1586743000 1642142000 1677505000 1761377000 1796264000 2227597000 2042010000 2031474000 1769899000 381570000 14962000
Total Investments 74823000 119541000 119541000 37671000 76576000 108515000 135189000 141882000 178236000 24298000 20652000 84209000 50604000 0 0
Total Debt 278749000 309233000 382150000 520417000 325163000 201669000 189753000 178995000 57719000 38259000 0 0 0 0 0
Net Debt 111111000 27954000 -116576000 -330170000 -425724000 -639352000 -690376000 -712851000 -795643000 -1033654000 -1240472000 -1209289000 -1122935000 -118833000 -12313000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.