Groupon, Inc. (GRPN) Cash Flow Annual - Discounting Cash Flows
GRPN
Groupon, Inc.
GRPN (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2025-05-07 2025-03-11 2024-03-15 2023-03-16 2022-02-28 2021-02-25 2020-02-18 2019-02-12 2018-02-14 2017-02-15 2016-02-12 2015-02-13 2014-02-21 2013-02-27 2012-03-30 2010-12-31 2009-12-31
Net Income/Starting Line -52.6 -56.51 -55.41 -234.4 120.3 -286.2 -11.7 1.99 26.63 -183.3 33.68 -63.92 -88.95 -51.03 -297.8 -413.4 -1.34
Cash From Operating Activities 65.98 55.89 -77.98 -136 -124 -63.6 71.28 190.9 135.1 117.1 254.9 288.8 218.4 266.8 290.4 86.89 7.51
Depreciation and Amortization 12 30.9 51.22 62.66 72.82 87.52 105.8 115.8 137.8 137.7 133 144.9 89.45 55.8 32.05 12.95 0.08
Deferred Income Tax 4.5 4.5 1.74 49.1 -33.98 -7.1 -1.49 -5 0.603 -10.62 -8.98 -11.11 -18.05 -7.65 32.2 -7.35 0
Stock Based Compensation 23.16 26.73 14.48 30.01 33.17 39.01 81.61 64.82 82.04 118.2 142.1 122 121.5 104.1 93.59 36.17 0.115
Other Non-Cash Items 30.65 32.45 12.67 58.62 -118.6 175.8 42.08 31.14 -11.85 48.32 -171 -15.93 62.34 -21.68 7.02 203.3 -0.143
Changes in Working Capital 69.16 17.83 -102.7 -102 -197.7 -72.64 -145 -17.92 -100.2 6.91 126.1 112.8 52.18 187.3 423.3 255.2 8.8
Accounts Receivable 17.39 15.28 -4.48 -10.09 5.43 13.52 13.58 32.06 -18.79 -14.56 13.31 -13.66 10.99 10.53 -70.38 -34.91 -0.601
Inventory 0 0 0 0 -70.37 64.01 -25.22 -24.26 -36.29 6.3 77.58 -16.1 -58.85 -23.12 533.3 240.8 9.26
Accounts Payable -17 -3.64 -62.88 -1.89 -144.2 -131.2 -126.6 -39.46 -30.02 21.66 48.82 103.2 57.18 168.6 -21 50.84 0.182
Deferred Revenue 37.82 6.19 -35.32 -90.01 11.42 -18.96 -6.77 13.75 -15.07 -6.48 -13.59 39.41 42.86 31.23 -18.58 -1.54 -0.038
Other Working Capital 30.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -6.62 -6.81 -1.4 -38.84 -45.81 -20.12 -67.59 -136 -34.87 -57.49 67.22 -229.5 -96.31 -195 -147.4 -11.88 -1.96
Investments in Property Plant and Equipment -12.18 -15.33 -19.29 -38.84 -52.76 -52.95 -71.07 -87.96 -60.22 -71.29 -85.61 -88.79 -65.03 -96.44 -58.33 -15.6 -0.561
Payments for Acquisitions 0 0 0 0 0 0 0 -58.12 -1.89 12.12 -72.36 -133.8 -9.31 -61.02 -57.06 3.82 0
Purchases of Securities 0 0 0 0 0 0 0 18.26 -1 55.09 -25.29 -6.9 -21.98 -37.52 -32.04 0 0
Sales and Maturities of Investments 0 0 18.92 0 6.95 31.61 3.48 8.59 16.56 1.69 6.01 229 94.8 194.4 132.9 0 0
Other Investing Activities 5.56 8.52 -1.04 -2.68 3.82 1.22 -0.263 -16.76 11.68 -55.09 244.5 -229 -94.8 -194.4 -132.9 -0.092 -1.4
Cash From Financing Activities 11.99 47.79 -35.69 -34.41 -183.8 176.8 -92.62 -84.42 -138 -14.66 -508.2 -194.2 -81.7 12.1 867.2 30.45 3.8
Debt Repayment 19.95 -22.83 -32.22 -25.69 -129.3 191.1 -19.69 -33.02 -34.02 152.1 -24.4 -7.42 0.563 0 -14.36 -498.1 0
Common Stock Issued 0 79.62 2.93 0 0 1.79 0 0 0 0 0 0 0 0 1,266 584.9 29.95
Common Stock Repurchased 0 0 -3.3 -6.07 -19.83 -10.61 -45.63 -9.59 -61.23 -165.4 -442.8 -153.3 -44.84 -13 -388.8 -55 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.3 -26.36
Other Financing Activities -4.25 -5.3 -3.47 -8.72 -34.71 -14.27 -27.3 -41.81 -42.79 -1.4 -40.99 -33.48 -37.42 12.1 -31.06 -54.78 0.215
Effect of Forex Changes on Cash 0.884 -1.94 1.01 -8.55 2.02 6.57 -3.14 -11.21 26.12 -6.47 -32.48 -33.77 -9.24 2.4 -6.12 1.07 0
Net Change in Cash 54.23 94.93 -114.1 -217.8 -351.6 98.43 -92.07 -40.75 17.15 38.48 -163.3 -168.6 31.18 86.35 1,004 106.5 9.35
Cash at Beginning of Period 206.5 167.6 281.7 499.5 851.1 752.7 844.7 885.5 863 853.4 1,017 1,240 1,209 1,123 118.8 12.31 2.97
Cash at End of Period 260.7 262.6 167.6 281.7 499.5 851.1 752.7 844.7 880.1 891.8 853.4 1,072 1,240 1,209 1,123 118.8 12.31
Free Cash Flow 50.37 40.56 -99.8 -174.8 -176.7 -116.5 0.217 102.9 74.86 45.82 169.3 200 153.4 170.4 232.1 71.28 6.95
Operating Cash Flow 65.98 55.89 -77.98 -136 -124 -63.6 71.28 190.9 135.1 117.1 254.9 288.8 218.4 266.8 290.4 86.89 7.51
Capital Expenditure -15.62 -15.33 -19.29 -38.84 -52.76 -52.95 -71.07 -87.96 -60.22 -71.29 -85.61 -88.79 -65.03 -96.44 -58.33 -15.6 -0.561
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us