Goldman Sachs Group (GS) Balance Sheet Annual - Discounting Cash Flows
The Goldman Sachs Group, Inc.
GS (NYSE)

* (except for per share items) of USD
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
11-28
2007
11-30
2006
11-24
2005
11-25
2004
11-26
2003
11-28
2002
11-29
2001
11-30
2000
11-30
1999
11-26
Report Filing: 2024-12-31 2024-02-28 2023-02-24 2022-02-25 2021-02-22 2020-02-21 2019-02-26 2018-02-26 2017-02-27 2016-02-22 2014-12-31 2013-12-31 2013-03-01 2012-02-28 2010-12-31 2009-12-31 2009-01-27 2007-11-30 2007-02-06 2006-02-07 2005-02-08 2004-02-24 2003-02-27 2001-11-30 2000-11-30 2000-02-14
Total Current Assets 182,000 241,577 402,032 422,025 277,526 208,000 626,000 204,053 196,632 157,844 160,814 182,428 189,877 138,796 127,914 117,875 119,295 168,051 105,742 25,411 18,823 16,284 10,601 12,362 10,962 7,545
Cash and Short Term Investments 182,000 241,577 597,571 261,025 156,526 133,000 130,000 110,051 121,711 75,105 57,600 61,133 72,669 56,008 39,788 38,291 15,740 11,882 6,293 10,261 4,365 7,087 4,822 6,909 3,870 3,055
Cash & Equivalents 182,000 241,577 466,942 261,000 156,000 133,000 130,000 110,051 121,711 75,105 57,600 61,133 72,669 56,008 39,788 38,291 15,740 11,882 6,293 10,261 4,365 7,087 4,822 6,909 4,736 3,055
Short Term Investments 0.00 0.00 130,629 25.0 526 0.00 0.00 0.00 0.00 56,838 0.00 0.00 49,671 64,264 0.00 0.00 106,664 0.00 80,990 51,405 48,179 0.00 0.00 0.00 76,044 106,494
Receivables 0.00 148,577 0.00 161,000 121,000 75,000 496,000 94,002 74,921 82,739 103,214 121,295 117,208 82,788 88,126 79,584 103,555 156,169 99,449 15,150 14,458 9,197 5,779 5,453 6,226 4,490
Inventory 0.00 0.00 -1,190,082 -932,417 -777,886 -665,260 -698,110 -724,847 -671,852 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 -148,577 994,543 932,417 777,886 665,260 698,110 724,847 671,852 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 866 0.00
Total Assets 1,671,000 1,641,594 1,442,000 1,463,000 1,163,000 993,000 933,000 917,000 860,165 861,395 856,240 911,507 938,555 923,225 911,332 848,942 886,190 1,127,061 838,201 706,804 531,379 403,799 355,574 312,218 289,760 250,491
Total Non-Current Assets 1,489,000 335,778 400,090 489,089 513,389 448,083 358,560 335,120 312,336 308,302 326,112 353,110 420,780 379,035 375,026 360,186 355,772 468,676 350,001 243,205 203,265 158,833 133,968 123,298 121,022 68,751
Property, Plant and Equipment 0.00 13,415 19,246 20,386 25,427 24,246 18,317 15,094 12,070 9,956 9,344 9,196 8,217 8,697 11,106 11,380 10,793 8,975 6,990 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill and Intangible Assets 0.00 7,093 8,383 4,703 4,962 4,837 4,082 4,038 4,095 4,148 4,160 4,376 5,099 5,468 5,522 4,920 5,200 5,092 5,686 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill 0.00 5,916 6,374 4,285 4,332 4,196 3,758 3,665 3,666 3,657 3,645 3,705 3,702 3,802 3,495 3,543 3,523 3,321 3,184 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 1,177 2,009 418 630 641 324 373 429 491 515 671 1,397 1,666 2,027 1,377 1,677 1,771 2,502 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 242,566 432,000 464,000 483,000 419,000 336,161 315,988 296,171 294,198 312,608 339,538 407,464 364,870 358,398 343,886 339,779 454,609 337,325 243,205 203,265 158,833 133,968 123,298 103,890 59,616
Deferred Tax Assets 0.00 8,157 7,012 3,860 2,960 2,068 1,529 3,728 5,550 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 1,489,000 64,547 -66,551 -3,860 -2,960 -2,068 -1,529 -3,728 -5,550 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,132 9,135
Total Current Liabilities 0.00 855,486 329,845 299,000 244,000 223,000 221,000 239,987 240,838 267,382 273,672 266,747 261,834 276,515 262,875 236,081 327,726 422,420 296,068 55,219 54,959 44,202 40,638 262,971 241,835 219,394
Accounts Payable 0.00 230,728 262,045 251,931 190,658 174,817 180,235 178,169 188,455 210,362 213,572 204,765 194,485 198,292 190,504 185,634 253,843 318,453 213,177 188,318 0.00 0.00 0.00 0.00 0.00 0.00
Notes Payable/Short Term Debt 0.00 83,149 67,800 56,125 66,088 55,611 50,057 61,818 52,383 57,020 60,099 61,982 67,349 78,223 72,371 50,447 73,883 103,967 72,194 55,219 54,959 44,202 40,638 37,597 33,471 37,756
Tax Payables 0.00 2,947 2,669 2,360 3,155 2,947 2,864 4,051 1,794 1,280 1,533 1,974 2,724 533 2,042 4,022 2,865 2,546 2,639 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240,156 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 538,662 -2,669 -11,416 -15,901 -10,375 -12,156 -244,207 -1,794 -1,280 -1,532 -1,974 -2,724 -533 -2,042 -4,022 -2,865 -2,546 8,058 -188,318 0.00 0.00 0.00 225,374 208,364 181,638
Total Liabilities 1,549,000 1,524,326 1,325,000 1,353,000 1,067,000 903,000 843,000 835,000 773,272 774,667 773,443 833,040 862,839 852,846 833,976 778,228 820,178 1,076,996 802,415 678,802 506,300 382,167 336,571 293,987 273,230 240,346
Total Non-Current Liabilities 1,549,000 1,524,326 1,346,356 254,000 213,000 207,000 221,000 239,987 240,838 267,382 273,672 266,747 261,834 276,515 262,875 236,081 327,726 422,420 296,068 55,219 54,959 44,202 40,638 31,016 31,395 20,952
Total Long Term Debt 596,000 249,868 256,399 265,754 228,301 221,414 236,027 227,579 198,075 186,443 175,394 168,966 177,630 182,814 189,773 196,288 185,678 197,474 148,976 100,007 80,696 0.00 38,711 31,016 35,383 20,952
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 2,001 2,154 2,288 2,283 2,385 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 953,000 1,272,457 1,087,803 -14,042 -17,584 -16,799 -15,027 12,408 42,763 80,939 98,278 97,781 84,204 93,701 73,102 39,793 142,048 224,946 147,092 -44,788 -25,737 44,202 1,927 0.00 -3,988 0.00
Total Equity 122,000 117,268 117,649 110,840 97,640 91,713 91,568 82,553 87,399 87,187 83,201 78,793 76,224 70,379 77,356 70,714 66,012 50,065 35,786 28,002 25,079 21,632 19,003 18,231 16,530 10,145
Non-Controlling Interest 0.00 363 649 840 1,640 1,713 1,568 553 506 459 404 326 508 0.00 0.00 0.00 1,643 7,265 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders' Equity 122,000 116,905 117,000 110,000 96,000 90,000 90,000 82,000 86,893 86,728 82,797 78,467 75,716 70,379 77,356 70,714 64,369 42,800 35,786 28,002 25,079 21,632 19,003 18,231 16,530 10,145
Retained Earnings 0.00 143,688 139,372 131,811 112,947 106,465 100,100 91,519 89,039 83,386 78,984 71,961 65,223 58,834 57,163 50,252 39,913 38,642 27,868 19,085 13,970 9,914 7,259 5,373 3,294 444
Accumulated Other Earnings 0.00 2,203 -3,010 -2,068 -1,434 -1,484 693 -1,880 -1,216 -718 -743 -524 -193 -516 -286 -362 -202 -118 21.0 3,415 1,907 2,651 2,527 3,154 -2,008 -2,001
Common Stock 108,747 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 8.00 8.00 8.00 8.00 8.00 7.00 6.00 6.00 6.00 6.00 5.00 5.00 5.00 4,765 4,343
Preferred Stock 12,430 11,203 10,703 10,703 11,203 11,203 11,203 11,853 11,203 11,200 9,200 7,200 6,200 3,100 6,957 6,957 16,471 3,100 3,100 1,750 0.00 0.00 0.00 0.00 0.00 0.00
Additional Paid in Capital 823 -40,198 -24,189 -26,318 -23,325 -22,733 -18,975 -16,481 -8,228 -7,149 -8,419 -4,017 4,478 8,953 5,808 7,614 8,180 -8,132 4,791 3,746 9,196 9,062 9,212 9,699 15,239 7,359
Total Liabilities & Total Equity 1,671,000 1,641,594 1,442,000 1,463,000 1,163,000 993,000 933,000 917,000 860,165 861,395 856,240 911,507 938,555 923,225 911,332 848,942 886,190 1,127,061 838,201 706,804 531,379 403,799 355,574 312,218 289,760 250,491
Total Liabilities & Shareholders' Equity 1,671,000 1,641,594 1,442,000 1,463,000 1,163,000 993,000 933,000 917,000 860,165 861,395 856,240 911,507 938,555 923,225 911,332 848,942 886,190 1,127,061 838,201 706,804 531,379 403,799 355,574 312,218 289,760 250,491
Total Investments 0.00 242,566 562,629 464,025 483,526 419,000 336,161 315,988 296,171 294,198 312,608 339,538 407,464 364,870 358,398 343,886 339,779 454,609 337,325 243,205 203,265 158,833 133,968 123,298 179,934 166,110
Total Debt 596,000 333,248 308,000 301,000 266,000 255,000 265,000 289,416 250,458 243,463 235,763 230,948 244,979 261,037 262,144 246,735 259,561 301,441 221,170 155,226 135,655 101,684 79,349 68,613 68,854 58,708
Net Debt 414,000 91,671 -158,942 40,000 110,000 122,000 135,000 179,365 128,747 168,358 178,163 169,815 172,310 205,029 222,356 208,444 243,821 289,559 214,877 144,965 131,290 94,597 74,527 61,704 64,118 55,653
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us