MSFT Senate Trading
Transaction Date (eFD Report) |
Received | Reporting Name | Owner | Transaction Size | Transaction Type | Asset Type | Asset | Description |
---|---|---|---|---|---|---|---|---|
2023-08-22 | 2023-09-17 | Sullivan, Dan (Senator) | Joint | $50,001 - $100,000 | Sale (Full) | Stock | Microsoft Corp | -- |
2023-08-22 | 2023-09-14 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corp | -- |
2022-11-30 | 2023-07-25 | Sullivan, Dan (Senator) | Joint | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2023-06-12 | 2023-07-16 | Capito, Shelley Moore (Senator) | Spouse | $15,001 - $50,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2023-06-22 | 2023-07-16 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2023-06-20 | 2023-07-13 | Tuberville, Tommy (Senator) | Joint | $250,001 - $500,000 | Sale (Full) | Stock | Microsoft Corporation - Common Stock | -- |
2023-04-03 | 2023-05-11 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock Option | Microsoft Corporation - Common Stock Option Type: Put Strike price: $250.00 Expires: 11/17/2023 | -- |
2023-04-03 | 2023-05-11 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock Option | Microsoft Corporation - Common Stock Option Type: Put Strike price: $250.00 Expires: 11/17/2023 |
-- |
2022-11-30 | 2022-12-21 | Sullivan, Dan (Senator) | Joint | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-11-22 | 2022-12-21 | Sullivan, Dan (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-11-22 | 2022-12-20 | Sullivan, Dan (Senator) | Child | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-11-30 | 2022-12-20 | Sullivan, Dan (Senator) | Joint | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-11-22 | 2022-12-14 | Tuberville, Tommy (Senator) | Joint | $100,001 - $250,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2022-11-23 | 2022-12-14 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock Option | Microsoft Corporation - Common Stock Option Type: Put Strike price: $225.00 Expires: 09/15/2023 |
-- |
2022-11-23 | 2022-12-14 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock Option | Microsoft Corporation - Common Stock Option Type: Call Strike price: $265.00 Expires: 04/21/2023 |
-- |
2022-10-17 | 2022-11-12 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2022-10-17 | 2022-11-12 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2022-10-05 | 2022-11-10 | Tuberville, Tommy (Senator) | Joint | $100,001 - $250,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2022-10-24 | 2022-11-10 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-10-13 | 2022-11-10 | Tuberville, Tommy (Senator) | Joint | $250,001 - $500,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-10-28 | 2022-11-10 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | Stock Option | Microsoft Corporation - Common Stock Option Type: Short Sale Strike price: $245.00 Expires: 06/16/2023 |
-- |
2022-09-19 | 2022-10-12 | Tuberville, Tommy (Senator) | Joint | $250,001 - $500,000 | Purchase | Stock | Microsoft Corporation - Common Stock | -- |
2022-09-20 | 2022-10-12 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock Option | Microsoft Corporation - Common Stock Option Type: Short Sale Strike price: $265.00 Expires: 04/21/2023 |
-- |
2022-06-17 | 2022-07-15 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2022-03-22 | 2022-04-08 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock Option | Microsoft Corporation - Common Stock Option Type: Short Sale Strike price: $265.00 Expires: 10/21/2022 |
-- |
2022-02-01 | 2022-03-11 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock Option | Microsoft Corporation - Common Stock Option Type: Short Sale Strike price: $265.00 Expires: 09/16/2022 |
-- |
2022-02-24 | 2022-03-11 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2022-01-14 | 2022-02-14 | Tuberville, Tommy (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Microsoft Corporation - Common Stock | -- |
2021-12-21 | 2022-01-21 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2021-12-21 | 2022-01-21 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2021-12-17 | 2022-01-20 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2021-12-17 | 2022-01-14 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2021-11-22 | 2021-12-10 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock Option | Microsoft Corporation - Common Stock Option Type: Put Strike price: $210.00 Expires: 03/18/2022 |
-- |
2021-11-01 | 2021-12-10 | Hickenlooper, John (Senator) | Self | $250,001 - $500,000 | Sale (Full) | Stock | Microsoft Corporation - Common Stock | -- |
2021-08-17 | 2021-09-15 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2021-07-26 | 2021-08-11 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation - Common Stock | -- |
2021-04-20 | 2021-07-23 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock Option | Microsoft Corporation Option Type: Put Strike price: $205.00 Expires: 07/16/2021 |
-- |
2021-02-03 | 2021-07-23 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock Option | Microsoft Corporation Option Type: Put Strike price: $185.00 Expires: 04/16/2021 |
-- |
2021-06-23 | 2021-07-16 | Tuberville, Tommy (Senator) | Joint | $1,001 - $15,000 | Sale (Full) | Stock Option | Microsoft Corporation Option Type: Put Strike price: $210.00 Expires: 03/18/2022 |
-- |
2020-04-02 | 2021-05-16 | Carper, Thomas R. (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2020-04-16 | 2021-05-01 | Perdue, David (Senator) | Joint | $50,001 - $100,000 | Sale (Full) | Stock | Microsoft Corporation | Full sale from Wells Fargo Acct |
2020-04-14 | 2021-05-01 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2020-11-05 | 2020-12-08 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2020-09-03 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | R |
2020-09-04 | 2020-09-30 | Roberts, Pat (Senator) | Spouse | $50,001 - $100,000 | Sale (Full) | Stock | Microsoft Corporation | R |
2020-08-19 | 2020-09-18 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2020-07-31 | 2020-08-29 | Wyden, Ron (Senator) | Spouse | $50,001 - $100,000 | Purchase | Stock | Microsoft Corporation | -- |
2019-09-25 | 2020-08-04 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2020-07-23 | 2020-07-31 | Wyden, Ron (Senator) | Spouse | $100,001 - $250,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-07-06 | 2020-07-31 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-06-23 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-06-26 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-06-17 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-06-24 | 2020-07-02 | Wyden, Ron (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-04-13 | 2020-05-08 | Inhofe, James M. (Senator) | Self | $50,001 - $100,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2020-04-16 | 2020-05-08 | Perdue, David (Senator) | Joint | $50,001 - $100,000 | Sale (Full) | Stock | Microsoft Corporation | Full sale from Wells Fargo Acct |
2020-04-14 | 2020-05-08 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2020-04-02 | 2020-05-04 | Carper, Thomas R. (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2020-04-27 | 2020-05-02 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | R |
2020-04-30 | 2020-05-02 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | R |
2020-03-19 | 2020-05-01 | Loeffler, Kelly (Senator) | Joint | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-04-07 | 2020-05-01 | Loeffler, Kelly (Senator) | Joint | $250,001 - $500,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2020-03-03 | 2020-04-29 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2020-03-24 | 2020-03-28 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | R |
2020-03-26 | 2020-03-28 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | R |
2020-03-09 | 2020-03-27 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2020-02-11 | 2020-03-04 | Roberts, Pat (Senator) | Spouse | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | R |
2019-01-29 | 2019-12-19 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-10-15 | 2019-11-11 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-09-30 | 2019-11-05 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-10-23 | 2019-11-03 | Roberts, Pat (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | fran45 |
2019-09-25 | 2019-10-21 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2018-12-07 | 2019-08-07 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-06-10 | 2019-07-10 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-05-28 | 2019-06-24 | Coons, Chris (Senator) | Child | $1,001 - $15,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2018-12-06 | 2019-05-15 | Moran, Jerry (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2018-12-06 | 2019-05-15 | Moran, Jerry (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2018-01-04 | 2019-05-08 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2018-01-04 | 2019-05-08 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2018-04-05 | 2019-05-08 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2018-04-24 | 2019-05-08 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2019-03-11 | 2019-04-17 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2019-03-25 | 2019-04-09 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-02-28 | 2019-03-18 | Reed, John F. (Senator) | Self | $1,001 - $15,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2019-02-25 | 2019-03-06 | Perdue, David (Senator) | Joint | $15,001 - $50,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2019-01-29 | 2019-02-25 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2018-04-23 | 2018-05-15 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2018-04-24 | 2018-05-14 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2018-05-03 | 2018-05-14 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2018-04-05 | 2018-05-14 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2016-02-10 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-11 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-09 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-03 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-01-22 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-01-27 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-12 | 2018-05-03 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2018-02-09 | 2018-02-26 | Inhofe, James M. (Senator) | Self | $15,001 - $50,000 | Purchase | Stock | Microsoft Corporation | -- |
2018-01-04 | 2018-02-10 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-03-31 | 2017-12-05 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2017-10-27 | 2017-11-02 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2017-09-05 | 2017-10-16 | Capito, Shelley Moore (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2017-07-20 | 2017-08-07 | Inhofe, James M. (Senator) | Self | $50,001 - $100,000 | Purchase | Stock | Microsoft Corporation | -- |
2016-02-11 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-12 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-10 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-09 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-03 | 2017-08-06 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2017-06-15 | 2017-06-22 | Murray, Patty (Senator) | Spouse | $1,001 - $15,000 | Sale (Full) | Stock | Microsoft Corporation | -- |
2017-03-16 | 2017-03-21 | Murray, Patty (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2015-04-02 | 2016-08-31 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation (NASDAQ) | -- |
2015-04-02 | 2016-08-12 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation (NASDAQ) | -- |
2016-01-06 | 2016-08-10 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2016-07-25 | 2016-07-27 | Reed, John F. (Senator) | Self | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-04-19 | 2016-05-04 | Capito, Shelley Moore (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2016-03-31 | 2016-05-02 | Cassidy, Bill (Senator) | Spouse | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2016-02-09 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-03 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-11 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-10 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-02-12 | 2016-03-01 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-01-27 | 2016-02-02 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-01-22 | 2016-02-02 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation | -- |
2016-01-06 | 2016-01-20 | Whitehouse, Sheldon (Senator) | Joint | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation | -- |
2014-01-29 | 2015-07-19 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2015-04-02 | 2015-06-04 | Perdue, David (Senator) | Joint | $1,001 - $15,000 | Sale (Partial) | Stock | Microsoft Corporation (NASDAQ) | -- |
2014-01-29 | 2015-05-12 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2015-04-23 | 2015-05-06 | Reed, John F. (Senator) | Self | $1,001 - $15,000 | Purchase | Stock | Microsoft Corporation (NASDAQ) | -- |
2014-03-28 | 2014-04-09 | Reed, John F. (Senator) | Self | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2014-04-03 | 2014-04-08 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2014-03-27 | 2014-04-01 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2014-02-06 | 2014-02-11 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2014-01-30 | 2014-02-05 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- | |
2014-01-29 | 2014-01-31 | Collins, Susan M. (Senator) | Spouse | $1,001 - $15,000 | Purchase | Microsoft Corporation (NASDAQ) | -- |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.