NNVC Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-08-08 | Diwan Anil | director, officer: President | 0 | G-Gift | D | 94,471 | 0.00 | 0.00 |
2018-05-21 | BONIUK MILTON | 10 percent owner | 6,862,648 | M-Exempt | A | 5,500,000 | 0.00 | |
2018-05-21 | BONIUK MILTON | 10 percent owner | 337,500 | A-Award | A | 150,000 | 1.00 | 150,000.00 |
2017-07-11 | BONIUK MILTON | 10 percent owner | 1,362,648 | A-Award | A | 120,744 | 0.00 | |
2017-05-04 | BONIUK MILTON | 10 percent owner | 1,241,904 | A-Award | A | 149,478 | 0.00 | |
2017-02-21 | BONIUK MILTON | 10 percent owner | 2,776,793 | M-Exempt | A | 1,746,288 | 0.00 | |
2017-02-21 | BONIUK MILTON | 10 percent owner | 1,092,426 | A-Award | A | 153,611 | 0.00 | |
2017-02-01 | BONIUK MILTON | director | 0 | J-Other | D | 1 | 3.50 | 3.50 |
2017-02-01 | BONIUK MILTON | director | 0 | J-Other | D | 1 | 3.50 | 3.50 |
2016-05-19 | BONIUK MILTON | 10 percent owner | 1,240,063 | A-Award | A | 25,000 | 1.50 | 37,500.00 |
2016-05-12 | BONIUK MILTON | 10 percent owner | 1,215,063 | A-Award | A | 25,000 | 1.50 | 37,500.00 |
2016-05-04 | BONIUK MILTON | 10 percent owner | 1,190,063 | A-Award | A | 14,991 | 1.68 | 25,184.88 |
2016-04-29 | BONIUK MILTON | 10 percent owner | 1,177,972 | A-Award | A | 2,900 | 1.68 | 4,872.00 |
2016-04-28 | BONIUK MILTON | 10 percent owner | 1,175,072 | A-Award | A | 7,109 | 1.68 | 11,943.12 |
2016-04-27 | BONIUK MILTON | 10 percent owner | 1,167,963 | A-Award | A | 25,000 | 1.78 | 44,500.00 |
2016-02-18 | BONIUK MILTON | 10 percent owner | 1,142,963 | A-Award | A | 9,000 | 1.70 | 15,300.00 |
2016-02-12 | BONIUK MILTON | 10 percent owner | 309,844 | A-Award | A | 141,844 | 1.18 | 167,375.92 |
2016-02-12 | BONIUK MILTON | 10 percent owner | 976,902 | A-Award | A | 34,043 | 1.18 | 40,170.74 |
2016-02-12 | BONIUK MILTON | 10 percent owner | 605,474 | A-Award | A | 34,043 | 1.18 | 40,170.74 |
2016-02-10 | BONIUK MILTON | 10 percent owner | 168,000 | A-Award | A | 9,000 | 1.36 | 12,240.00 |
2016-02-08 | BONIUK MILTON | 10 percent owner | 159,000 | A-Award | A | 9,000 | 1.36 | 12,240.00 |
2015-11-11 | BONIUK MILTON | director | 150,000 | P-Purchase | A | 25,000 | 1.20 | 30,000.00 |
2015-10-22 | BONIUK MILTON | 10 percent owner | 125,000 | P-Purchase | A | 14,640 | 1.30 | 19,032.00 |
2015-10-21 | BONIUK MILTON | 10 percent owner | 110,360 | P-Purchase | A | 5,202 | 1.30 | 6,762.60 |
2015-10-19 | BONIUK MILTON | 10 percent owner | 105,158 | P-Purchase | A | 2,958 | 1.30 | 3,845.40 |
2015-10-15 | BONIUK MILTON | 10 percent owner | 102,200 | P-Purchase | A | 2,200 | 1.30 | 2,860.00 |
2015-09-22 | Seymour Eugene | other: Resignation (see Remark below) | 1,248,814 | F-InKind | D | 38,472 | 1.30 | 50,013.60 |
2015-09-22 | Diwan Anil | director, 10 percent owner, officer: President | 0 | M-Exempt | D | 285,715 | 0.35 | 100,000.25 |
2015-09-22 | Diwan Anil | director, 10 percent owner, officer: President | 2,005,366 | F-InKind | D | 76,944 | 1.30 | 100,027.20 |
2015-09-22 | Seymour Eugene | other: Resignation (see Remark below) | 1,287,286 | M-Exempt | A | 104,384 | 0.35 | 36,534.40 |
2015-09-22 | Diwan Anil | director, 10 percent owner, officer: President | 2,082,310 | M-Exempt | A | 208,771 | 0.35 | 73,069.85 |
2015-09-18 | Seymour Eugene | other: Resignation (see Remark below) | 0 | M-Exempt | D | 142,856 | 0.35 | 49,999.60 |
2015-09-11 | BONIUK MILTON | 10 percent owner | 100,000 | P-Purchase | A | 50,000 | 1.02 | 51,000.00 |
2015-08-26 | BONIUK MILTON | 10 percent owner | 1,705,391 | P-Purchase | A | 50,000 | 1.05 | 52,500.00 |
2015-08-21 | BONIUK MILTON | 10 percent owner | 1,655,391 | P-Purchase | A | 29,853 | 1.25 | 37,316.25 |
2015-08-20 | BONIUK MILTON | 10 percent owner | 1,625,538 | P-Purchase | A | 2,662 | 1.25 | 3,327.50 |
2015-08-19 | BONIUK MILTON | 10 percent owner | 1,622,876 | P-Purchase | A | 300 | 1.25 | 375.00 |
2015-08-18 | BONIUK MILTON | 10 percent owner | 1,622,576 | P-Purchase | A | 2,547 | 1.25 | 3,183.75 |
2015-08-17 | BONIUK MILTON | 10 percent owner | 1,620,029 | P-Purchase | A | 5,244 | 1.25 | 6,555.00 |
2015-08-14 | BONIUK MILTON | 10 percent owner | 1,614,785 | P-Purchase | A | 8,594 | 1.25 | 10,742.50 |
2015-08-13 | BONIUK MILTON | 10 percent owner | 1,606,191 | P-Purchase | A | 800 | 1.25 | 1,000.00 |
2015-07-08 | BONIUK MILTON | director | 50,000 | P-Purchase | A | 50,000 | 1.58 | 79,000.00 |
2015-06-22 | BONIUK MILTON | 10 percent owner | 1,605,391 | P-Purchase | A | 43,472 | 1.90 | 82,596.80 |
2015-06-19 | BONIUK MILTON | 10 percent owner | 1,561,919 | P-Purchase | A | 6,528 | 1.90 | 12,403.20 |
2015-06-16 | BONIUK MILTON | 10 percent owner | 1,555,391 | P-Purchase | A | 42,247 | 1.99 | 84,071.53 |
2015-06-15 | BONIUK MILTON | 10 percent owner | 1,515,144 | P-Purchase | A | 7,753 | 2.00 | 15,506.00 |
2015-05-20 | BONIUK MILTON | 10 percent owner | 1,505,391 | P-Purchase | A | 25,000 | 1.60 | 40,000.00 |
2015-05-19 | BONIUK MILTON | 10 percent owner | 1,480,391 | P-Purchase | A | 25,000 | 1.60 | 40,000.00 |
2015-05-08 | BONIUK MILTON | 10 percent owner | 1,455,391 | P-Purchase | A | 25,000 | 1.75 | 43,750.00 |
2015-03-06 | BONIUK MILTON | 10 percent owner | 942,859 | P-Purchase | A | 190,477 | 2.63 | 500,954.51 |
2015-03-06 | BONIUK MILTON | 10 percent owner | 571,431 | P-Purchase | A | 190,477 | 2.63 | 500,954.51 |
2015-01-13 | Diwan Anil | director, 10 percent owner, officer: President | 2,069,918 | P-Purchase | A | 5,000 | 2.75 | 13,750.00 |
2015-01-13 | Diwan Anil | director, 10 percent owner, officer: President | 2,074,918 | P-Purchase | A | 5,000 | 2.75 | 13,750.00 |
2015-01-12 | Diwan Anil | director, 10 percent owner, officer: President | 2,082,310 | P-Purchase | A | 7,392 | 2.71 | 20,032.32 |
2015-01-12 | Diwan Anil | director, 10 percent owner, officer: President | 2,061,918 | P-Purchase | A | 3,000 | 2.63 | 7,890.00 |
2015-01-12 | Diwan Anil | director, 10 percent owner, officer: President | 2,064,918 | P-Purchase | A | 3,000 | 2.63 | 7,890.00 |
2015-01-12 | Diwan Anil | director, 10 percent owner, officer: President | 2,053,918 | P-Purchase | A | 5,000 | 2.54 | 12,700.00 |
2015-01-12 | Diwan Anil | director, 10 percent owner, officer: President | 2,058,918 | P-Purchase | A | 5,000 | 2.54 | 12,700.00 |
2015-01-09 | Diwan Anil | director, 10 percent owner, officer: President | 2,048,918 | P-Purchase | A | 4,000 | 2.58 | 10,320.00 |
2015-01-06 | BONIUK MILTON | director | 1,430,391 | P-Purchase | A | 25,000 | 2.60 | 65,000.00 |
2014-12-15 | BONIUK MILTON | director | 1,405,391 | P-Purchase | A | 25,000 | 2.70 | 67,500.00 |
2014-12-09 | BONIUK MILTON | 10 percent owner | 1,380,391 | P-Purchase | A | 25,000 | 3.00 | 75,000.00 |
2014-12-05 | BONIUK MILTON | 10 percent owner | 1,355,391 | P-Purchase | A | 12,500 | 3.10 | 38,750.00 |
2014-12-04 | BONIUK MILTON | 10 percent owner | 1,430,391 | P-Purchase | A | 25,000 | 2.60 | 65,000.00 |
2014-12-04 | BONIUK MILTON | 10 percent owner | 1,342,891 | P-Purchase | A | 12,500 | 3.10 | 38,750.00 |
2014-11-07 | BONIUK MILTON | 10 percent owner | 380,954 | P-Purchase | A | 190,477 | 0.00 | 0.00 |
2014-11-07 | BONIUK MILTON | 10 percent owner | 752,382 | P-Purchase | A | 190,477 | 0.00 | 0.00 |
2014-10-01 | BONIUK MILTON | 10 percent owner | 758,963 | P-Purchase | A | 18,500 | 3.10 | 57,350.00 |
2014-10-01 | BONIUK MILTON | 10 percent owner | 740,463 | P-Purchase | A | 1,200 | 3.10 | 3,720.00 |
2014-09-30 | BONIUK MILTON | 10 percent owner | 739,263 | P-Purchase | A | 11,692 | 3.15 | 36,885.92 |
2014-09-30 | BONIUK MILTON | 10 percent owner | 727,571 | P-Purchase | A | 30,300 | 3.00 | 90,854.55 |
2014-09-30 | BONIUK MILTON | 10 percent owner | 697,271 | P-Purchase | A | 19,300 | 3.16 | 60,920.45 |
2014-09-29 | BONIUK MILTON | 10 percent owner | 677,921 | P-Purchase | A | 15,841 | 3.20 | 50,656.35 |
2014-09-26 | BONIUK MILTON | 10 percent owner | 662,130 | P-Purchase | A | 3,167 | 3.20 | 10,145.17 |
2014-08-25 | VYAS MEETA | officer: Chief Financial Officer | 147,021 | P-Purchase | A | 21,429 | 3.50 | 75,001.50 |
2014-08-25 | VYAS MEETA | officer: Chief Financial Officer | 0 | X-InTheMoney | D | 21,429 | 3.50 | 75,001.50 |
2014-08-25 | Diwan Anil | director, 10 percent owner, officer: President | 2,044,918 | P-Purchase | A | 28,571 | 3.50 | 99,998.50 |
2014-08-25 | Diwan Anil | director, 10 percent owner, officer: President | 0 | X-InTheMoney | D | 28,571 | 3.50 | 99,998.50 |
2014-07-17 | BONIUK MILTON | 10 percent owner | 658,963 | P-Purchase | A | 28,572 | 3.50 | 100,002.00 |
2014-07-17 | BONIUK MILTON | 10 percent owner | 314,286 | P-Purchase | A | 28,572 | 3.50 | 100,002.00 |
2014-07-11 | BONIUK MILTON | 10 percent owner | 187,000 | A-Award | A | 187,000 | 0.00 | |
2014-07-02 | BONIUK MILTON | 10 percent owner | 1 | A-Award | A | 1 | 5.25 | 5.25 |
2014-02-20 | Diwan Anil | director, 10 percent owner, officer: President | 2,016,347 | P-Purchase | A | 15,000 | 3.80 | 57,000.00 |
2014-02-18 | Diwan Anil | director, 10 percent owner, officer: President | 1,986,347 | P-Purchase | A | 5,000 | 3.52 | 17,600.00 |
2014-02-18 | Diwan Anil | director, 10 percent owner, officer: President | 1,991,347 | P-Purchase | A | 5,000 | 3.52 | 17,600.00 |
2014-02-18 | Diwan Anil | director, 10 percent owner, officer: President | 1,996,347 | P-Purchase | A | 5,000 | 3.52 | 17,600.00 |
2014-02-18 | Diwan Anil | director, 10 percent owner, officer: President | 2,001,347 | P-Purchase | A | 5,000 | 3.52 | 17,600.00 |
2014-02-18 | Diwan Anil | director, 10 percent owner, officer: President | 1,981,347 | P-Purchase | A | 5,000 | 3.52 | 17,600.00 |
2014-02-18 | Diwan Anil | director, 10 percent owner, officer: President | 1,976,347 | P-Purchase | A | 10,000 | 3.58 | 35,800.00 |
2013-10-21 | Diwan Anil | director, 10 percent owner, officer: President | 1,824,286 | S-Sale | D | 142,000 | 5.29 | 751,180.00 |
2013-09-12 | BONIUK MILTON | 10 percent owner | 658,571 | P-Purchase | A | 571,428 | 5.25 | 2,999,997.00 |
2013-09-12 | BONIUK MILTON | 10 percent owner | 476,191 | P-Purchase | A | 285,714 | 3.50 | 999,999.00 |
2013-09-11 | BONIUK MILTON | 10 percent owner | 600,000 | A-Award | A | 571,428 | 5.25 | 2,999,997.00 |
2013-09-11 | BONIUK MILTON | 10 percent owner | 285,714 | A-Award | A | 285,714 | 3.50 | 999,999.00 |
2013-03-06 | Seymour Eugene | other: Resignation (see Remark below) | 6,025,000 | P-Purchase | A | 25,000 | 0.69 | 17,250.00 |
2013-03-04 | Diwan Anil | director, 10 percent owner, officer: President | 6,379,200 | S-Sale | A | 147,000 | 0.50 | 73,500.00 |
2013-03-04 | Diwan Anil | director, 10 percent owner, officer: President | 6,379,200 | P-Purchase | A | 147,000 | 0.50 | 73,500.00 |
2013-03-01 | Diwan Anil | director, 10 percent owner, officer: President | 6,232,200 | P-Purchase | A | 100,000 | 0.49 | 49,000.00 |
2013-03-01 | Diwan Anil | director, 10 percent owner, officer: President | 6,232,200 | S-Sale | A | 100,000 | 0.49 | 49,000.00 |
2013-02-28 | Diwan Anil | director, 10 percent owner, officer: President | 6,132,200 | P-Purchase | A | 250,000 | 0.49 | 122,500.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.