NYMX Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Report Filing: 2023-05-02 2022-03-30 2021-03-29 2020-03-30 2019-03-29 2018-03-30 2017-03-31 2016-03-31 2015-03-31 2014-03-14 2013-03-15 2012-03-15 2011-03-15 2010-03-11 2009-03-13 2008-04-28 2007-06-26 2006-06-30 2005-06-30 2004-06-30 2003-05-27 2002-06-27 2001-05-08 2000-05-15 1999-05-14 1998-05-08
Total Current Assets 1457000 1037000 3893000 5328000 8026000 961000 2038108 691436 1395770 953864 1739061 6335710 13470096 1074279 480505 430960 379194 291454 699074 747672 879866 714522 749510 776824 2515090 1698327
Cash and Short Term Investments 1403000 830000 3611000 5239000 7946000 851000 2017660 374463 632272 295523 1030075 5918921 13174999 668702 275858 273108 235124 151476 529642 605603 660629 488987 565711 449363 1810865 1698327
Cash & Equivalents 1403000 830000 3611000 5239000 7946000 851000 2017660 374463 632272 295523 1030075 5918921 13174999 668702 275858 273108 235124 151476 529642 605603 660629 488987 565711 449363 1810865 1698327
Short Term Investments 0 0 0 0 23000 0 0 0 0 0 17396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 10000 13000 20000 18000 14000 87000 9686 278644 675229 580966 617099 393169 277649 342169 170740 128421 99925 65796 93794 60522 148529 152968 111974 227461 704224 0
Inventory 28000 34000 34000 23000 41000 15000 2590 37644 88269 39688 42503 23620 17448 36414 33907 29431 44145 74182 31499 66547 53208 17567 4325 0 0 0
Other Current Assets 16000 160000 228000 48000 25000 8000 8172 685 0 37687 49384 0 0 26994 0 0 0 0 44139 15000 17500 55000 67500 100000 1 0
Total Assets 1625000 1443000 4343000 5489000 8076000 979000 2057253 712231 1422566 966385 1754179 6375266 13502222 1090431 4067611 4260346 3970845 3719039 4066021 4122576 4358657 4192241 4518638 2140491 3722333 2697344
Total Non-Current Assets 168000 406000 450000 160000 50000 18000 19145 20795 26796 12521 15118 39556 32126 16152 3587106 3829386 3591651 3427585 3366947 3374904 3478791 3477719 3769128 1363667 1207243 999016
Property, Plant and Equipment 168000 406000 450000 160000 33000 1000 1749 3399 9400 12521 15118 22160 14730 16152 21525 19710 7839 11463 25348 133161 185293 217083 3546616 1168316 1207243 999016
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3538587 3712682 3477819 3310129 3271599 3154243 3223498 3154441 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3538587 3712682 3477819 3310129 3271599 3154243 3223498 3154441 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 17396 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 0 0 17000 17000 17396 17396 17396 0 0 17396 0 0 26994 96994 105993 105993 70000 87500 70000 106195 222512 195351 0 0
Total Current Liabilities 2107000 1786000 1830000 2038000 1074000 2230000 1367845 2250568 4484678 4116222 3672759 3429092 5195503 1742597 1250470 1278707 2115318 2461571 2053634 1724164 1471727 747493 323774 833344 301810 199803
Accounts Payable 1697000 1273000 1403000 1629000 808000 2017000 1142102 1840178 1484335 1382986 880533 640507 2386696 1494416 1078897 1082182 1430987 1704369 1274447 1218234 870925 295393 323774 486916 301810 199803
Notes Payable/Short Term Debt 173000 228000 58000 144000 0 0 0 0 448710 0 0 0 0 0 9623 9623 509623 509576 600000 500000 544872 396775 0 346428 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 2508533 2617600 2617600 2617600 2617600 0 0 3333 15907 42202 28535 5930 55930 55325 0 0 0 0
Other Current Liabilities 237000 285000 369000 265000 266000 213000 225743 410390 43100 115636 174626 170985 191207 248181 161950 183569 158801 205424 150652 0 0 0 0 0 0 0
Total Liabilities 2107000 1949000 2198000 2041000 1074000 2230000 2698673 3465240 5603509 7024755 9198892 11572825 16356836 2542597 1256885 1294745 2144312 2506902 2053634 1724164 1471727 747493 323774 833344 301810 199803
Total Non-Current Liabilities 1870000 163000 368000 3000 808000 0 1330828 1214672 1118831 2908533 5526133 8143733 11161333 800000 6415 16038 28994 45331 0 0 0 0 0 0 0 0
Total Long Term Debt 0 163000 368000 3000 0 0 930828 814672 718831 0 0 0 0 0 6415 16038 25661 35331 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 1870000 0 0 0 808000 0 400000 400000 400000 2908533 5526133 8143733 11161333 800000 0 0 3333 10000 0 0 0 0 0 0 0 0
Total Equity -482000 -506000 2145000 3448000 7002000 -1251000 -641420 -2753009 -4180943 -6058370 -7444713 -5197559 -2854614 -1452166 2810726 2965601 1826533 1212137 2012387 2398412 2886930 3444748 4194864 1307147 3420522 2497540
Non-Controlling Interest 0 0 0 0 0 0 0 400000 400000 400000 400000 400000 0 0 800000 800000 800000 800000 800000 800000 800000 800000 933922 0 0 0
Total Stockholders' Equity -482000 -506000 2145000 3448000 7002000 -1251000 -641420 -3153009 -4580943 -6458370 -7844713 -5597559 -2854614 -1452166 2010726 2165601 1026533 412137 1212387 1598412 2086930 2644748 3260942 1307147 3420522 2497540
Retained Earnings (Accumulated Deficit) -199138000 -192562000 -180025000 -168287000 -155113000 -144519000 -131090550 -117980942 -100039579 -95135986 -89912383 -82106044 -71096711 -63895678 -55242622 -50467527 -44880650 -39702738 -35951268 -31326826 -26742308 -23153447 -19982999 -15605816 -11468810.684344 -7492623.340321
Accumulated Other Comprehensive Income/(Loss) 0 0 0 0 -541000 0 0 0 0 0 0 0 0 0 0 0 0 0 55384 336438 336438 0 0 0 0 0
Common Stock 171671000 165061000 151722000 136554000 126684000 108196000 92125364 84954211 81227058 76046549 69705389 0 0 57955147 0 0 27644749 0 0 32503600 28407600 25798195 23243941 16912963 0 0
Additional Paid in Capital 26985000 26995000 30448000 35181000 35972000 35072000 38323766 29873722 14231578 12631067 12362281 76508485 68242097 4488365 57253348 52633128 18262434 40114875 37108271 85200 85200 0 0 0 14889332 9990163
Total Liabilities & Shareholders' Equity 1625000 1443000 4343000 5489000 8076000 979000 2057253 712231 1422566 966385 1754179 6375266 13502222 1090431 4067611 4260346 3970845 3719039 4066021 4122576 4358657 4192241 4518638 2140491 3722333 2697344
Total Investments 0 0 0 0 23000 0 0 0 0 0 17396 0 17396 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 173000 391000 426000 147000 0 0 930828 814672 718831 0 0 0 0 0 16038 25661 535284 544907 600000 500000 544872 396775 0 346428 0 0
Net Debt -1230000 -439000 -3185000 -5092000 -7946000 -851000 -1086832 440209 86559 -295523 -1030075 -5918921 -13174999 -668702 -259820 -247447 300160 393431 70358 -105603 -115757 -92212 -565711 -102935 -1810865 -1698327

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.