NYMX Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Report Filing: 2023-05-02 2022-03-30 2021-03-29 2020-03-30 2019-03-29 2018-03-30 2017-03-31 2016-03-31 2015-03-31 2014-03-14 2013-03-15 2012-03-15 2011-03-15 2010-03-11 2009-03-13 2008-04-28 2007-06-26 2006-06-30 2005-06-30 2004-06-30 2003-05-27 2002-06-27 2001-05-08 2000-05-15 1999-05-14 1998-05-08
Revenue 0 0 5000 116000 299000 224000 283611 2761265 2949509 3359010 3072587 3113815 692641 415980 428409 433933 442861 426282 321948 200132 361748 235288 225867 153252 100603 99901
Cost of Revenue 0 0 4000 58000 138000 149000 173023 160315 173667 486154 253925 289866 316945 246095 262331 241443 241398 207344 185567 123463 216637 131904 87450 0 0 0
Gross Profit 0 0 1000 58000 161000 75000 110588 2600950 2775842 2872856 2818662 2823949 375696 169885 166078 192490 201463 218938 136381 76669 145111 103384 138417 153252 100603 99901
Operating Expenses 6652000 12504000 11721000 13383000 10802000 13310000 12979986 20261254 7500547 7757813 10413313 12449276 7324651 5295010 4750957 5463227 5035121 3759655 3840095 4410127 3553063 3291754 4216406 3545327 4728368.646325 3496557.184486
Research & Development 3773000 6658000 8120000 7377000 6677000 7874000 6797768 8649510 4761557 6274903 8572528 8974171 4551719 3043219 2053368 2729862 2541096 1828516 1851881 2477032 1689430 1479602 2073775 1132941 1911468 1698327
Selling, General and Administrative 2879000 5846000 3601000 6006000 4125000 5436000 6182218 11611744 3003817 2037941 2130551 3475105 2762709 2023344 2177991 2222574 2027759 1491692 1555653 1524053 1466364 1430570 1698642 2275439 2716297 1698327
Other Operating Expenses 0 0 0 0 0 0 0 0 -264827 -555031 -289766 0 10223 228447 519598 510791 466266 439447 432561 409042 397269 381582 443989 136947 100603.64632499963 99903.18448599987
Operating Income -6652000 -12504000 -11720000 -13325000 -10641000 -13235000 -12869398 -17660304 -4724705 -4884957 -7594651 -9625327 -6948955 -5125125 -4584879 -5270737 -4833658 -3540717 -3703714 -4333458 -3407952 -3188370 -4077989 -3392075 -4627765.646325 -3396656.184486
Net Interest(Non Operating) -42000 -31000 -15000 175000 54000 -193000 -230070 -187798 -41552 -5451 -4455 -27062 -5887 -4949 -3732 1316 -54606 -42035 -41858 -29326 -41381 11463 54010 0 0 0
Interest Income 1000 8000 27000 213000 72000 11000 3727 0 361 3402 6180 12817 1191 0 1734 21010 5421 1776 53 915 5586 17918 68179 0 0 0
Interest Expense 43000 39000 42000 38000 18000 204000 233797 187798 41913 8853 10635 39879 7078 4949 5466 19694 60027 43811 41911 30241 46967 6455 14169 0 0 0
Equity & Other Income/(Expense) 118000 -2000 -3000 -12000 -7000 -1000 -10140 -45761 120164 -18195 -28483 0 6954842 5130074 4588611 5269421 -5421 3582752 3745572 4362784 74281 127403 0 46684 201207.51283599995 3396656.184486
Income Before Tax -6576000 -12537000 -11738000 -13162000 -10594000 -13429000 -13109608 -17893863 -4646093 -4908603 -7627589 -9652389 0 0 0 0 -4893685 0 0 0 -3375052 -3049504 -4023979 -3345391 -4426558.133489 0
Income Tax Expense -5000 39000 42000 38000 -47000 204000 233797 187798 -52000 8853 10635 12817 7078 4949 15089 29317 69650 47005 41911 30241 14067 -138866 68179 -77779 -100603.75641799998 99901
Income Attributable to Non-Controlling Interest 0 0 0 0 47000 -204000 -233797 -187798 0 -8853 -10635 -12817 6948955 5125125 4575256 5261114 -69650 3537523 3703714 4333458 32900 138866 -68179 46684 201207.51283599995 3396656.651992
Net Income -6571000 -12576000 -11780000 -13200000 -10594000 -13429000 -13109608 -17893863 -4594093 -4908603 -7627589 -9652389 -6956033 -5130074 -4590345 -5290431 -4893685 -3584528 -3745625 -4363699 -3422019 -3049504 -4023979 -3314296 -4527161.889907 -3496557.651992
Depreciation and Amortization 363000 262000 294000 778000 3000 1000 3438 6002 6649 9102 10413 14716 10223 228447 509975 501168 456643 436253 432561 409042 397269 381582 375810 136947 100603 99901
EBITDA -6289000 -12242000 -11426000 -12547000 -10638000 -13234000 -12865960 -17654302 -4718056 -4875855 -7584238 -9610611 -6938732 -4896678 -4074904 -4769569 -4377015 -3104464 -3271153 -3924416 -3010683 -2806788 -3702179 -3255128 -4527162.646325 -3296755.184486
Earnings Per Share (EPS) -0.0735 -0.15 -0.16 -0.19 -0.18 -0.26 -0.28 -0.48 -0.13 -0.14 -0.23 -0.3 -0.22 -0.17 -0.15 -0.18 -0.18 -0.14 -0.15 -0.18 -0.15 -0.14 -0.19 -0.17 -0.23 -0.19
Diluted Earnings Per Share -0.0735 -0.15 -0.16 -0.19 -0.18 -0.26 -0.28 -0.48 -0.13 -0.14 -0.23 -0.3 -0.22 -0.17 -0.15 -0.18 -0.18 -0.14 -0.15 -0.18 -0.15 -0.14 -0.19 -0.17 -0.23 -0.19
Weighted Average Shares Outstanding 89383000 81976000 73823000 68845000 60466000 52648000 46155000 37403000 35253879 34147666 33176185 32711431 31940584 30717822 29749000 29005342 27187139 25603771 24970833 24190489 22651639 21873966 20890735 19886430 19304435 18643600
Diluted Weighted Average Shares Outstanding 89383000 81976000 73823000 68845000 60466000 52648000 46155000 37403000 35253879 34147666 33176185 32711431 31940584 30717822 29749000 29005342 27503164 25936032 24970833 24190489 22965668 21995694 21130286 19970755 19304435 18643600

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.