SAP.TO Balance Sheet Statement


* In Millions (except for per share items) of CAD
Developer Mode:
Period Ending: 2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
2007
03-31
2006
03-31
2005
03-31
2004
03-31
2003
03-31
2002
03-31
2001
03-31
2000
03-31
1999
03-31
1998
03-31
1997
03-31
Report Filing: 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31 2004-03-31 2003-03-31 2002-03-31 2001-03-31 2000-03-31 1999-03-31 1998-03-31 1997-03-31
Total Current Assets 4851000000 4295000000 3947600000 4069000000 3133800000 2422400000 2380500000 2175800000 1962455000 1895846000 1512556000 1399464000 1312098000 1046378000 1125672000 1179500000 1090985000 891872000 836006000 753609000 687745000 713515000 698479000 397300000 381300000 308800000 94700000
Cash and Short Term Investments 263000000 165000000 308700000 319400000 112700000 122200000 250500000 164300000 72566000 39346000 43177000 144137000 105234000 54819000 43884000 165710000 276894000 91533000 41477000 7874000 31237000 4852000 6294000 4300000 0 12300000 0
Cash & Equivalents 263000000 165000000 308700000 319400000 112700000 122200000 250500000 164300000 72566000 39346000 43177000 144137000 77491000 54819000 43884000 165710000 276894000 91533000 41477000 7874000 0 4852000 6294000 4300000 0 12300000 0
Short Term Investments 0 0 0 -13100000 -4800000 0 0 0 0 0 0 0 27743000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 1637000000 1552000000 1252000000 1422100000 1282300000 996900000 878200000 823500000 785578000 838276000 627339000 487866000 473430000 373009000 427227000 408973000 324702000 302112000 299828000 287012000 239366000 272895000 279493000 147200000 153000000 129200000 34600000
Inventory 2872000000 2503000000 2294200000 2220900000 1681000000 1234500000 1172500000 1077100000 1006024000 933232000 770158000 712885000 662194000 566754000 583594000 533686000 445992000 453414000 452814000 420660000 392852000 406621000 376447000 236800000 222900000 162400000 36200000
Other Current Assets 79000000 75000000 92700000 106600000 57800000 68800000 79300000 110900000 98287000 84992000 71882000 54576000 71240000 51796000 70967000 71131000 43397000 44813000 41887000 38063000 24290000 29147000 36245000 9000000 5400000 4900000 23900000
Total Assets 14425000000 13683000000 13122800000 13793100000 9885600000 8003000000 7596600000 7172300000 6800254000 6356892000 5193640000 3599120000 3664309000 3253451000 3499103000 2733476000 2488367000 2253933000 2133072000 2069548000 1970686000 2046675000 2012979000 1373600000 1072000000 896700000 175800000
Total Non-Current Assets 9574000000 9388000000 9175200000 9724100000 6751800000 5580600000 5216100000 4996500000 4837799000 4461046000 3681084000 2199656000 2352211000 2207073000 2373431000 1553976000 1397382000 1362061000 1297066000 1315939000 1282941000 1333160000 1314500000 976300000 690700000 587900000 81100000
Property, Plant and Equipment 4732000000 4437000000 4258900000 4267900000 3095400000 2220000000 2165500000 2086000000 2073115000 1928761000 1617195000 1105205000 1027150000 1038756000 1149662000 871739000 691226000 674695000 648584000 661183000 627841000 658845000 675021000 491500000 403900000 333900000 76100000
Goodwill and Intangible Assets 4621000000 4559000000 4582900000 4860200000 3473800000 3240400000 2902800000 2781100000 2631323000 2439521000 2024468000 1068979000 1186868000 1033308000 1087799000 560589000 579719000 575061000 531254000 550932000 550630000 572375000 592646000 475200000 281700000 248100000 1300000
Goodwill 3338000000 3188000000 3066100000 3219500000 2597600000 2417300000 2240500000 2194100000 2125016000 1954691000 1569592000 733527000 847830000 716695000 760283000 522546000 547379000 544472000 0 0 0 0 0 0 0 0 0
Intangible Assets 1283000000 1371000000 1516800000 1640700000 876200000 823100000 662300000 587000000 506307000 484830000 454876000 335452000 339038000 316613000 327516000 38043000 32340000 30589000 0 0 0 0 0 0 0 0 0
Long Term Investments 36000000 35000000 41000000 50000000 50000000 47900000 55200000 55700000 61202000 61679000 10058000 0 0 41343000 41343000 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 185000000 357000000 292400000 546000000 132600000 72300000 92600000 73700000 72159000 31085000 29363000 25472000 138193000 93666000 94627000 121648000 126437000 112305000 117228000 103824000 104470000 101940000 46833000 9600000 5100000 5900000 3700000
Total Current Liabilities 3002000000 2780000000 2146000000 2493500000 1932500000 1292800000 1193400000 1356800000 1179421000 1725094000 1226647000 902441000 971205000 690694000 958944000 763208000 569871000 468249000 383371000 456407000 418419000 454607000 455601000 246700000 282800000 192900000 51600000
Accounts Payable 2149000000 1952000000 1641100000 1838900000 1442200000 1068600000 1008300000 896600000 898124000 897222000 748318000 571814000 573779000 471106000 484866000 409323000 343911000 318239000 291197000 295124000 245188000 305752000 320426000 169900000 159500000 139300000 32200000
Notes Payable/Short Term Debt 754000000 784000000 450700000 603200000 453800000 197700000 93800000 423100000 222951000 703666000 334265000 166631000 170589000 61572000 353820000 222584000 139022000 35013000 15083000 126336000 128828000 131462000 105718000 57800000 118700000 53100000 15400000
Tax Payables 99000000 44000000 54200000 51400000 36500000 26500000 91300000 37100000 58346000 124206000 144064000 163996000 198638000 149377000 113910000 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -818000000 -833000000 -515800000 -656600000 -503400000 0 0 0 0 0 0 0 198638000 149377000 113910000 19790000 1294000 369000 9653000 8927000 0 0 0 0 0 0 0
Other Current Liabilities 818000000 833000000 515800000 656600000 503400000 0 0 0 0 0 0 0 -170439000 -140738000 -107562000 111511000 85644000 114628000 67438000 26020000 44403000 17393000 29457000 19000000 4600000 500000 4000000
Total Liabilities 7285000000 7178000000 6678800000 7234000000 4465100000 3205300000 3273700000 3102500000 3171699000 3517732000 2887968000 1493434000 1538668000 1224853000 1526755000 1114316000 955349000 851390000 817222000 912719000 954182000 1146087000 1265078000 744700000 622100000 526800000 61600000
Total Non-Current Liabilities 4283000000 4398000000 4532800000 4740500000 2532600000 1912500000 2080300000 1745700000 1992278000 1792638000 1661321000 590993000 567463000 534159000 567811000 351108000 385478000 383141000 433851000 456312000 535763000 691480000 809477000 498000000 339300000 333900000 10000000
Total Long Term Debt 3286000000 3461000000 3663700000 3882400000 1943900000 1420900000 1500000000 1208300000 1516875000 1395694000 1395900000 379875000 378480000 380790000 403065000 225830000 254012000 256833000 302521000 327942000 411135000 572570000 700821000 461400000 328600000 330300000 0
Deferred Tax Liabilities Non-Current 860000000 836000000 753200000 759600000 502300000 424900000 511400000 475600000 405202000 348548000 191320000 156632000 177309000 143675000 142566000 111306000 115053000 109685000 112191000 114429000 110691000 105963000 97082000 36600000 10700000 3600000 10000000
Other Long Term Liabilities 137000000 101000000 115900000 98500000 86400000 66700000 68900000 61800000 70201000 48396000 74101000 54486000 11674000 9694000 22180000 13972000 16413000 16623000 19139000 13941000 13937000 12947000 11574000 0 0 0 0
Total Equity 7140000000 6505000000 6444000000 6559100000 5420500000 4797700000 4322900000 4069800000 3628555000 2839160000 2305672000 2105686000 2125641000 2028598000 1972348000 1619160000 1533018000 1402543000 1315850000 1156829000 1016504000 900588000 747901000 628900000 449900000 369900000 114200000
Non-Controlling Interest 0 0 0 0 0 0 0 68000000 67633000 62856000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 7140000000 6505000000 6444000000 6559100000 5420500000 4797700000 4322900000 4001800000 3560922000 2776304000 2305672000 2105686000 2125641000 2028598000 1972348000 1619160000 1533018000 1402543000 1315850000 1156829000 1016504000 900588000 747901000 628900000 449900000 369900000 114200000
Retained Earnings (Accumulated Deficit) 4506000000 4301000000 4261700000 4095000000 3715000000 3216400000 2639100000 2485100000 2173911000 1830911000 1604348000 1467108000 1724947000 1603373000 1373856000 1206568000 1085081000 971131000 884054000 711371000 546667000 409648000 271087000 177700000 89700000 22200000 98900000
Accumulated Other Comprehensive Income/(Loss) 532000000 259000000 375800000 778400000 713800000 662400000 812700000 695700000 621202000 242282000 38049000 0 -246204000 -188045000 16219000 -146414000 -82664000 -77266000 -52100000 -23804000 5506000 31118000 25767000 500000 10800000 -100000 -55300000
Common Stock 2102000000 1945000000 1806500000 1685700000 991700000 918900000 871100000 821000000 765809000 703111000 663275000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 0 0 0 0 0 0 0 0 0 0 0 638578000 646898000 613270000 582273000 559006000 530601000 508678000 483896000 469262000 464331000 459822000 451047000 450700000 349400000 347800000 70600000
Total Liabilities & Shareholders' Equity 14425000000 13683000000 13122800000 13793100000 9885600000 8003000000 7596600000 7172300000 6800254000 6356892000 5193640000 3599120000 3664309000 3253451000 3499103000 2733476000 2488367000 2253933000 2133072000 2069548000 1970686000 2046675000 2012979000 1373600000 1072000000 896700000 175800000
Total Investments 36000000 35000000 41000000 36900000 45200000 47900000 55200000 55700000 61202000 61679000 10058000 0 27743000 41343000 41343000 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 4040000000 4245000000 4114400000 4485600000 2397700000 1618600000 1593800000 1631400000 1739826000 2099360000 1730165000 546506000 549069000 442362000 756885000 448414000 393034000 291846000 317604000 454278000 539963000 704032000 806539000 519200000 447300000 383400000 15400000
Net Debt 3777000000 4080000000 3805700000 4166200000 2285000000 1496400000 1343300000 1467100000 1667260000 2060014000 1686988000 402369000 471578000 387543000 713001000 282704000 116140000 200313000 276127000 446404000 539963000 699180000 800245000 514900000 447300000 371100000 15400000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.