SERA Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2024-04-23 2023 John J. Boniface, Ph.D. Chief Scientific Officer 398,490 0 316,480 55,633 13,200 871,963
2024-04-23 2023 Austin Aerts Chief Financial Officer 307,627 0 645,178 46,798 13,200 1,035,998
2024-04-23 2023 Zhenya Lindgardt President and Chief Executive Officer 302,954 0 1,813,500 57,191 22,638 2,196,283
2024-04-23 2022 Zhenya Lindgardt President and Chief Executive Officer 0 0 0 0 37,500 157,500
2024-04-23 2023 Gregory C. Critchfield, M.D., M.S. Former Chairman, President, and Chief Executive Officer 313,023 0 231,384 131,400 594,025 1,512,849
2024-04-23 2022 Gregory C. Critchfield, M.D., M.S. Former Chairman, President, and Chief Executive Officer 584,000 0 0 206,736 0 1,780,360
2024-04-23 2022 Austin Aerts Chief Financial Officer 230,150 0 0 57,500 10,709 389,448
2024-04-23 2022 John J. Boniface, Ph.D. Chief Scientific Officer 406,100 0 0 127,159 12,200 826,246
2023-04-25 2021 Jay Moyes Chief Financial Officer 380,100 0 0 167,200 0 945,891
2023-04-25 2022 Gregory C. Critchfield, M.D., M.S. Chairman, President, and Chief Executive Officer 584,000 0 0 206,736 0 1,780,360
2023-04-25 2021 Gregory C. Critchfield, M.D., M.S. Chairman, President, and Chief Executive Officer 500,100 0 0 275,000 0 1,228,619
2023-04-25 2022 Michael R. Foley, M.D. Chief Medical Officer 428,369 0 0 134,980 12,200 1,646,419
2023-04-25 2021 Michael R. Foley, M.D. Chief Medical Officer 0 0 0 0 0 10,000
2023-04-25 2022 Jay Moyes Chief Financial Officer 421,100 0 0 126,300 9,889 945,539
2022-04-22 2021 Benjamin G. Jackson 223,260 0 0 100,424 0 1,617,971
2022-04-22 2021 Robert G. Harrison 238,773 0 0 67,804 0 1,908,484
2022-04-22 2020 Gregory C. Critchfield, M.D., M.S. Chairman, President, and Chief Executive Officer 400,000 0 0 144,000 0 952,944
2022-04-22 2021 Gregory C. Critchfield, M.D., M.S. Chairman, President, and Chief Executive Officer 500,100 0 0 275,000 0 1,228,619

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.