TFII Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
04-30
1999
04-30
1998
04-30
1997
04-30
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-04-30 2000-04-30 1999-04-30 1998-04-30 1997-04-30
Net Income/Starting Line 504877000 823232000 664361000 275675000 248398876 214381474 125636580 116850680 105017691 110192443 58563821 154977232 100117531 104575267 10437398 65470829 45248914 129556451 126828827 53700068 35529816 16889939 8055560 7093635 4521012 1398894 -2360515.021459
Cash From Operating Activities 1013839000 971645000 855351000 610862000 496923300 399038934 254613916 250187486 306209600 262731078 221443128 311227043 231316356 200357942 200368637 170560394 212470968 170663177 142126743 112446137 58915613 28771334 32916105 19051479 14933041 4966076 3433476
Depreciation and Amortization 441975000 430593000 393032000 299229000 300314636 191326916 329016302 143654489 126992339 131690298 127629441 148398218 129865817 126638737 117087193 101073130 108722609 78894989 58998622 37129618 25875058 -12780202.120294 -19826469.573594 -13781921.361978 -9453025.995821 -5735468.979506 -4864091.559371
Deferred Income Tax 171887000 242409000 151806000 86982000 77704456 66242300 -32319681.908549 34426009 39651507 46297572 8942776 54878722 33162585 16830307 11800210 6981101 -5304453.196001 -923129.7186 1180471 333571 -1421994.648241 -842908.95694 -2623134.352646 135116 137000 0 -214592.274678
Stock Based Compensation 13451000 14648000 15424000 7046000 6330238 0 5421073 4585968 3128220 3450889 3894737 4111255 2759059 2315629 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -224982000 -391784000 -411212000 -91731000 -150829460 -86548018 -163876739.56262496 -60235845.547206014 -10070693.022216916 -46597350.24033901 -14574039.463921994 -73567343.16415906 -21656219.392753005 -31001039.833627015 1447808 1400164 55512470 -28929306.794782996 -1785775.7878420055 1360906 2779984 25560404 39652939 27563842 18906051 11400993 9656652
Changes in Working Capital 106631000 -147453000 41940000 33661000 15004554 9285404 -9263618.290258 10906182 41490534 17697224 36986391 22428957 -12932419.196866 -19000959.846425 17736605 -9153656.532457 11321821 -7935827.041867 -7847425.520923 8099722 -3847251.24733 342372 7266017 -1080935.008783 1233003 -2098342.309575 1216022
Accounts Receivable 228231113 -56763101 -100769459 -17265304 0.000000001862645149230957 -1926536.126223 11568986 29830369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 6533000 -1498000 -1233000 2200000 2321112 318642 -189264.413519 621977 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable -114435824 -92939554 152934386 50186140 -50390807.413475 11612813 -27848111.332008 -20735064.355331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -13697289 3747655 -8991927 -1459836 63074249 -719514.8737770002 7204771 1188899 0 0 0 0 0 0 0 0 11321821 -7935827.041867 0 0 0 342372 7266017 -1080935.008783 1233003 -2098342.309575 1216022
Other Working Capital 0 0 0 0 0.41347499936819077 0.0 0.4552690014243126 1.3553309999406338 41490534 17697224 36986391 22428957 -12932419.196866 -19000959.846425 17736605 -9153656.532457 0 0.0 -7847425.520923 8099722 -3847251.24733 0 0 0.0 0 0.0 0
Cash From Investing Activities -797332000 223422000 -1162657000 -378481000 -308492118.780956 -266140980.741981 -87130815.109344 -70412915.705677 -70732656.42903 -693382492.290199 -79977835.588907 -145826925.203301 -402285014.691479 -104701247.800352 -99708719.320027 -141466721.446179 -284526911.037059 -219818977.350721 -95399517.823317 -84738050.47665 -8269006.840072 -37460855.867015 -4163168.06936 -71476827.455749 -24317566.873309 -13009722.319368 -6652360.515021
Investments in Property Plant and Equipment -364321000 -356944000 -275799000 -144375000 -268810429.69677 -234004390.505349 -207732007.952286 -83533963.246782 -113562106.810599 -78054201.195665 -73879805.028316 -90918046.299368 -101306562.193928 -101915693.489042 -57322127.781492 -84269515.201315 -136287993.537312 -99059711.736445 -53434647.838815 -26145041.342938 -11670535.252975 -9484154.963127 -8702557.393268 -77692203.756249 -27400075.350207 -14758340.910681 -8512160.228898
Payments for Acquisitions -628701000 387977000 -1008131000 -325299000 -153414684.559854 -114892476.670852 0 -593931255.114947 -32257925.040895 -718549179.056906 -53839796.387952 -80786667.068745 -365815866.797258 -66587346.024636 -62974883.010219 -77069843.878389 -174590528.122791 -195615991.763898 -110110211.813329 -75174272.547291 -4151854.222414 -30075398.110918 -1041442.919165 0 0 0 0
Purchases of Securities -41719000 -80551000 -35913000 -7446000 -602478.813722 -443455.724176 0 -22104754.110557 0 0 -10692450.012679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 89225000 12930000 40686000 50451000 1857196 58445849 6293439 9972472 0 0 56842322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 148184000 260010000 116500000 48188000 112478278 24753493 114307753 619184584 75087375 103220887 1591893 25877788 64837414 63801791 20588291 19872637 26351610 74856726 68145341 16581263 7553382 2098697 5580832 6215376 3082508 1748618 1859799
Cash From Financing Activities -28068000 -1067242000 322301000 -228084000 -188431181.914918 -132897953.789564 -170388866.799205 -177056022.617365 -235476943.6978 430651413 -141465292.97407 -165400118.61323 170968658 -95656694.928811 -100659917.868398 -29093672.966311 72055942 74456932 -67546065.093852 -7594789.292429 -46799355.321298 8689521 -28252393.69146 52425347 9179025 16716793 643776
Debt Repayment -175815000 -493298000 -166377000 -602240000 -269512428.517841 -49323436.341343 -97784493.04175 -462459638.41976 -127607030.388631 -319310683.458815 -94507734.064634 -89289627.373521 -21660137.12047 -571761518.157095 -112530799.350587 -69137222.678718 -64613753.408058 -165398936.170213 -84918202.169795 -73056382.784035 -14947137.888754 -86401661.680355 -29892015.387319 -33644102.148358 -10343528.444703 -14548506.679723 -5507868.383405
Common Stock Issued 566438000 15848146 800012000 425350000 342093900 80009250 0 0 0 -0.00000005960464477539063 0 0 0 469924 45474166 0 0 123335621 0 57876786 385573 59312333 1639621 67558 68500 12659998 0
Common Stock Repurchased -288024000 -577169000 -214732000 -42864000 -197648265.672487 -106964604.30387 -68569383.697813 -114667063.46254 -87737895.351267 -49456437.468773 -18067751.721029 -62181478.242514 0 495649696 0 0 0 0.000000014901161193847656 0 -3327399.470943 17730977 -6928749.73798 0 0 0 0 0
Dividends Paid -121095000 -97321000 -85386000 -67604000 -61781255.023847 0 -54883499.005964 -47664608.288074 -49402244.017036 -48723360.267388 -45178771.002188 -46833127.267975 -40177277.179236 -38100903.855383 -34510552.955783 -60341824.157765 -130635161.062304 -109214138.641043 -67632168.073015 -49137371.687158 -50744542.208719 0 0 0 0 0 0
Other Financing Activities -9572000 84697854 -11216000 59274000 -1583132.7007430196 -2218011.9215440005 50848508 447735287 29270226 848141894 16288963 32904114 232806072 18086106 907267 100385373 267304857 225734385 85004305 60049578 775773 42707598 -0.000000998377799987793 86001891 19454053 18605301 6151645
Effect of Forex Changes on Cash 0 0 0 0 0.6958749890327454 0.5315449833869934 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68500 -69944.7436529994 0
Net Change in Cash 188439000 127825000 14995000 4297000 0.0000010132789611816406 -0.000000014901161193847656 -2905765.407555014 2718547 -0.0000009834766387939453 -0.0000010132789611816406 -0.0000010132789611816406 0 -0.000000029802322387695312 -0.000000014901161193847656 0.000000014901161193847656 0.000000007450580596923828 -0.000000014901161193847656 25301132 -20818839.331840992 20113297 3847251 0.000000003725290298461914 500543 0 -137000.37675100006 8603203 -2575107.2961370004
Cash at Beginning of Period 147117000 19292000 4297000 0 0 0 2905765 0.0000010048970580101013 0 0 0 0 0 0 0 0 0 0 20818839 0.000000998377799987793 0 0 -0.000000002270098775625229 0 -1301503.579135 -9932153.598657 -7582260.37196
Cash at End of Period 335556000 147117000 19292000 4297000 0.0000010132789611816406 -0.000000014901161193847656 -0.000000013969838619232178 2718547 -0.0000009834766387939453 -0.0000010132789611816406 -0.0000010132789611816406 0 -0.000000029802322387695312 -0.000000014901161193847656 0.000000014901161193847656 0.000000007450580596923828 -0.000000014901161193847656 25301132 0.000000007450580596923828 20113297 3847251 0.000000003725290298461914 500543 0 -1438503.955886 -1328950.129398 -10157367.668097
Free Cash Flow 649518000 614701000 579552000 466487000 228112870 165034543 46881908 166653522 192647493 184676877 147563323 220308997 130009794 98442249 143046509 86290879 76182974 71603466 88692095 86301096 47245078 19287179 24213547 -58640724.226455994 -12467034.284344 -9792264.111352 -5078683.834048
Operating Cash Flow 1013839000 971645000 855351000 610862000 496923300 399038934 254613916 250187486 306209600 262731078 221443128 311227043 231316356 200357942 200368637 170560394 212470968 170663177 142126743 112446137 58915613 28771334 32916105 19051479 14933041 4966076 3433476
Capital Expenditure -364321000 -356944000 -275799000 -144375000 -268810429.69677 -234004390.505349 -207732007.952286 -83533963.246782 -113562106.810599 -78054201.195665 -73879805.028316 -90918046.299368 -101306562.193928 -101915693.489042 -57322127.781492 -84269515.201315 -136287993.537312 -99059711.736445 -53434647.838815 -26145041.342938 -11670535.252975 -9484154.963127 -8702557.393268 -77692203.756249 -27400075.350207 -14758340.910681 -8512160.228898

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.