ARCO Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2023-12-31 2023-04-28 2022-04-29 2021-04-29 2020-04-29 2019-04-26 2018-04-27 2017-04-27 2016-04-29 2015-04-29 2014-04-28 2013-04-26 2012-04-18 2010-12-31 2009-12-31
Total Current Assets 605278000 684363000 540116000 415531000 405368000 464562000 653037000 445190000 378996000 447196000 666451000 601498000 588614000 552355000 394011000
Cash and Short Term Investments 246767000 304396000 278830000 165989000 121905000 197282000 328079000 194803000 112519000 139030000 175648000 184851000 176301000 208099000 167975000
Cash & Equivalents 196661000 266937000 278830000 165989000 121880000 197282000 308491000 194803000 112519000 139030000 175648000 184851000 176301000 208099000 167975000
Short Term Investments 50106000 37459000 0 0 25000 0 19588000 0 0 0 0 1731000 0 0 0
Receivables 147980000 151063000 104211000 94249000 128036000 109637000 147612000 112080000 98977000 148150000 110696000 236766000 160467000 186882000 118666000
Inventory 52830000 50088000 37800000 33601000 37815000 46089000 82735000 48915000 44641000 53403000 105421000 54824000 50729000 66431000 50545000
Other Current Assets 157701000 178816000 119275000 121692000 117612000 111554000 94611000 89392000 122859000 106613000 274686000 125057000 201117000 90943000 56825000
Total Assets 3019238000 2636630000 2361257000 2293954000 2557685000 1578039000 1803743000 1505053000 1406977000 1794780000 2180259000 2049163000 1875406000 1784266000 1482948000
Total Non-Current Assets 2413960000 1952267000 1821141000 1878423000 2152317000 1113477000 1150706000 1059863000 1027981000 1347584000 1513808000 1447665000 1286792000 1231911000 1088937000
Property, Plant and Equipment 2074449000 1680964000 1513049000 1587501000 1890921000 865967000 901053000 861245000 833357000 1116281000 1244311000 1176350000 1023180000 911730000 785862000
Goodwill and Intangible Assets 70026000 54569000 38808000 37046000 43044000 41021000 47729000 43044000 49486000 57864000 70375000 67271000 58419000 47264000 37401000
Goodwill 11897000 7227000 5210000 5601000 6783000 5939000 7078000 7119000 12250000 14895000 16904000 18179000 17754000 17541000 15530000
Intangible Assets 58129000 47342000 33598000 31445000 36261000 35082000 40651000 35925000 37236000 42969000 53471000 49092000 40665000 29723000 21871000
Long Term Investments 64597000 14708000 13105000 121901000 134115000 132615000 110004000 65692000 6741000 9517000 490000 0 0 0 0
Other Long Term Assets 204888000 202026000 256179000 131975000 84237000 73874000 91920000 89882000 138397000 163922000 198632000 204044000 205193000 272917000 265674000
Total Current Liabilities 841670000 759412000 617863000 503471000 595447000 493312000 605583000 548308000 577673000 542066000 659156000 578274000 589292000 605148000 396810000
Accounts Payable 374986000 353468000 269215000 209535000 259577000 242455000 303452000 217914000 187685000 220337000 311060000 244365000 184113000 186700000 124560000
Notes Payable/Short Term Debt 130868000 102262000 83861000 64684000 86676000 4192000 4359000 28099000 164099000 38684000 14324000 2202000 3811000 17947000 11046000
Tax Payables 163143000 146682000 137362000 91284000 123805000 114849000 136918000 112593000 97587000 120763000 137492000 125713000 138989000 124677000 79493000
Deferred Revenue 163143000 0 250046000 172526000 236581000 114849000 274731000 34341000 217027000 27974000 281210000 324551000 399527000 360539000 227609000
Other Current Liabilities 9530000 157000000 -122621000 -34558000 -111192000 16967000 -113877000 155361000 -88725000 134308000 -84930000 -118557000 -137148000 -84715000 -45898000
Total Liabilities 2502399000 2312203000 2140095000 2095938000 2136119000 1185280000 1307601000 1153477000 1120087000 1337193000 1484960000 1302853000 1195777000 1235071000 1028902000
Total Non-Current Liabilities 1660729000 1552791000 1522232000 1592467000 1540672000 691968000 702018000 605169000 542414000 795127000 825804000 724579000 606485000 629923000 632092000
Total Long Term Debt 729771000 1459345000 1446336000 1540592000 1485157000 626424000 629142000 551580000 494743000 761080000 771171000 649968000 525951000 451423000 454461000
Deferred Tax Liabilities Non-Current 1166000 3931000 7170000 5067000 4297000 957000 10577000 1866000 8224000 4180000 6113000 9007000 4650000 6378000 769000
Other Long Term Liabilities 929792000 89515000 68726000 46808000 51218000 64587000 62299000 51723000 39447000 29867000 48520000 65604000 75884000 172122000 176862000
Total Equity 516839000 324427000 221162000 198016000 421566000 392759000 496142000 351576000 286890000 457587000 695299000 746310000 679629000 549195000 454046000
Non-Controlling Interest 1558000 804000 732000 470000 428000 376000 492000 585000 617000 673000 762000 1167000 1008000 1394000 1391000
Total Stockholders' Equity 515281000 323623000 220430000 197546000 421138000 392383000 495650000 350991000 286273000 456914000 694537000 745143000 678621000 547801000 452655000
Retained Earnings (Accumulated Deficit) 566188000 424936000 316180000 290895000 471149000 413074000 401134000 271968000 193158000 244791000 404287000 400761000 336707000 271387000 205366000
Accumulated Other Comprehensive Income/(Loss) -563081000 -613460000 -607768000 -584860000 -519505000 -502266000 -429347000 -441649000 -424263000 -302467000 -218735000 -158821000 -148389000 -98664000 -127789000
Common Stock 522822000 522308000 521284000 519518000 516119000 512760000 509647000 506884000 504772000 498616000 491735000 484569000 484569000 377546000 377546000
Additional Paid in Capital -10648000 -10161000 -9266000 -28007000 -46625000 -31185000 14216000 13788000 12606000 15974000 17250000 18634000 5734000 -2468000 -2468000
Total Liabilities & Shareholders' Equity 3019238000 2636630000 2361257000 2293954000 2557685000 1578039000 1803743000 1505053000 1406977000 1794780000 2180259000 2049163000 1875406000 1784266000 1482948000
Total Investments 114703000 52167000 13105000 121901000 25000 132615000 19588000 65692000 6741000 9517000 490000 1731000 0 0 0
Total Debt 1713746000 1561607000 1530197000 1605276000 1571833000 630616000 633501000 579679000 658842000 799764000 785495000 652170000 529762000 469370000 465507000
Net Debt 1517085000 1294670000 1251367000 1439287000 1449953000 433334000 325010000 384876000 546323000 660734000 609847000 467319000 353461000 261271000 297532000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.