CPRT Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
07-31
2022
07-31
2021
07-31
2020
07-31
2019
07-31
2018
07-31
2017
07-31
2016
07-31
2015
07-31
2014
07-31
2013
07-31
2012
07-31
2011
07-31
2010
07-31
2009
07-31
2008
07-31
2007
07-31
2006
07-31
2005
07-31
2004
07-31
2003
07-31
2002
07-31
2001
07-31
2000
07-31
1999
07-31
1998
07-31
1997
07-31
1996
07-31
1995
07-31
1994
07-31
Report Filing: 2023-09-28 2022-09-27 2021-09-27 2020-09-28 2019-09-30 2018-10-01 2017-09-28 2016-09-28 2015-09-25 2014-09-29 2013-09-30 2012-10-01 2011-09-28 2010-09-23 2009-09-29 2008-09-29 2007-10-01 2006-10-31 2005-10-14 2004-10-14 2003-10-17 2002-10-29 2001-10-03 2000-10-26 1999-10-18 1998-10-14 1997-10-28 1996-10-28 1995-07-31 1994-07-31
Net Income/Starting Line 1237741000 1090130000 936495000 699907000 591693000 418007000 394261000 270360000 219783000 178687000 180025000 182119000 166375000 151627000 138663000 156932000 136338000 96947000 102116000 79220300 57222200 57389200 42685000 29429100 22000000 15200000 12000000 11200000 6900000 2200000
Cash From Operating Activities 1364210000 1176683000 990891000 917885000 646646000 535069000 492058000 332498000 265076000 262594000 199326000 229673000 242932000 199407000 203339000 194063000 182053000 141944000 135991000 115201300 79079900 81991200 56898400 26195200 30700000 21900000 24600000 11300000 5200000 4700000
Depreciation and Amortization 159684000 138605000 123084000 104257000 85334000 79040000 57441000 49643000 48893000 53726000 56728000 48167000 45694000 43242000 41354000 42804000 37089000 31456000 31296000 30808300 25545000 16308200 14350000 11479000 9800000 7800000 7500000 6000000 3400000 1700000
Deferred Income Tax 9946000 17017000 -7951000 23082000 23167000 16717000 19901000 5740000 4365000 -10838000 -3605000 -17579000 -2099000 -4512000 -2393000 5690000 -8948000 -4120000 -5620000 -122200 7205900 2811500 772000 1312800 -700000 -100000 400000 -300000 0 -100000
Stock Based Compensation 39673000 38965000 40922000 23322000 23445000 0 20840000 20864000 18154000 22099000 19557000 21791000 19007000 17955000 9413000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 5447000 17453000 -5841000 1158000 -3083000 6289000 20407000 2016000 -4467000 26441000 -7415000 4069000 -1823000 -4982000 -5268000 6200000 3012000 26867000 -1282000 -553300 -554200 -270500 -255300 -157000 -200000 500000 -100000 1000000 200000 2900000
Changes in Working Capital -88281000 -125487000 -95818000 66159000 -73910000 -8205000 -20792000 -16125000 -21652000 -7521000 -45964000 -8894000 15778000 -3923000 21570000 -17686000 11138000 -12736000 9481000 5848200 -10339000 5752800 -653300 -15868700 -200000 -1500000 4500000 -6600000 -5300000 -400000
Accounts Receivable -123207000 -97750000 -127513000 15993000 -60808000 -40335000 -38542000 -54213000 -20417000 -12870000 -31171000 -16202000 -12865000 2436000 982000 0 -2416000 -10865000 -8882000 -10628400000 -7447300000 1175900 -11715500 0 0 0 0 0 0 0
Inventory 26549000 -10851000 -24602000 1348000 -4719000 -3959000 1294000 -2509000 -1731000 4012000 -1777000 -218000 -2666000 -256000 -54000 1489000 1361000 -7190000 -4366000 4874200000 950200000 -6301000 6591000 0 0 0 1200000 1800000 -3200000 0
Accounts Payable 18010000 36306000 44613000 41648000 11126000 53320000 4269000 48347000 -3926000 5425000 14749000 -3607000 5614000 -2677000 20605000 0 8648000 4371000 13248000 5754200000 6497100000 5125100 5124500 0 0 0 0 0 0 0
Deferred Revenue -9633000 -53192000 11684000 7170000 -19509000 -17231000 12187000 -7750000 4422000 -4088000 -27765000 11133000 25695000 -3426000 37000 -19175000 3545000 948000 9481000 5848200 -10339000 5752800 -653300 -15868700 -200000 -1500000 3300000 -8400000 -2100000 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -400000
Cash From Investing Activities -1892049000 -442310000 -465466000 -601208000 -356267000 -288476000 -335791000 -172876000 -81915000 -92103000 -208021000 -48087000 -84480000 -96025000 -59904000 -32600000 -135561000 -267915000 107448000 -49336100 -76516600 -93109700 -49663600 -54729500 -10200000 -34600000 -11100000 -12400000 -43200000 -13100000
Investments in Property Plant and Equipment -516636000 -337448000 -462996000 -603674000 -374628000 -296697000 -172178000 -173917000 -79153000 -95810000 -214287000 -57396000 -105082000 -75840000 -78912000 -113364000 -196861000 -117687000 -66258000 -64551400 -70721300 -85937000 -45932400 -37022400 -20700000 -12200000 -7800000 -8600000 -9900000 -2400000
Payments for Acquisitions -2744000 -109195000 -5000000 -11702000 -745000 1796000 -164378000 562000 -4500000 -14300000 -84022000 -2564000 -34912000 -21362000 0 -38229000 -120014000 -2325000 -4543000 -4733000 -6604000 -8561100 -5099000 0 0 0 0 0 0 0
Purchases of Securities -1406588000 -374866000 0 0 0 0 -3566000 -21119000 0 0 0 0 0 0 0 -154360000 -921750000 -726012000 -755420000 0 0 0 0 0 0 -13100000 0 0 0 0
Proceeds from Sales and Maturities of Securities 2744000 374866000 0 0 0 0 0 21498000 0 0 0 0 0 0 0 266131000 967850000 568395000 928020000 0 0 0 0 0 13100000 0 0 0 0 0
Other Investing Activities 31175000 4333000 2530000 14168000 19106000 6425000 765000 100000 1738000 18007000 90288000 11873000 55514000 1177000 19008000 7222000 135214000 9714000 5649000 19948300 808700 1388400 1367800 -17707100 -2600000 -9300000 -3300000 -3800000 -33300000 -10700000
Cash From Financing Activities 66615000 -382693000 40922000 -27414000 -370304000 -182038000 -106975000 -448496000 120362000 -76823000 -65891000 -114873000 -354075000 1266000 -17640000 -229677000 -75385000 505000 3235000 -4386700 -18506900 128563300 -4154500 3651400 800000 800000 1200000 400000 33900000 24500000
Debt Repayment -33947000 -417289000 -1118000 -1065000 0 -231000000 -7000000 -337500000 -350000000 -75000000 -96660000 -56250000 -25000000 0 -17502000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 11098000 28108000 9136000 8276000 7183000 5853000 4270000 3369000 3079000 2339000 1948000 1957000 1957000 2044000 1942000 14386000 12407000 7061000 3235000 6427600 2269900 128866200 3687900 2917000 1400000 2100000 2400000 900000 34300000 32200000
Common Stock Repurchased -4709000 -1925000 -6145000 -103451000 -364997000 -1115000 -135433000 -457894000 -237306000 -572000 -15009000 -203285000 -739638000 -12706000 -9769000 -269251000 -89579000 -8873000 0 -10723100 -20447300 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 98882000 10338000 45194000 172277000 -12490000 43109000 -104245000 688237000 1407162000 2289000 81563000 281356000 815688000 11928000 10808000 25188000 1787000 2317000 1791000 -91200 -329500 -302900 -7842400 734400 -600000 -1300000 -1200000 -500000 -400000 -7700000
Effect of Forex Changes on Cash 34383000 -15704000 4195000 2136000 -8276000 -135000 4959000 -11289000 -6179000 1369000 -1895000 -610000 1444000 849000 -2058000 -453000 668000 -492000 154000 95200 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -426841000 335976000 570542000 291399000 -88201000 64420000 54251000 -300163000 297344000 95037000 -76481000 66103000 -194179000 105497000 123737000 -68667000 -28225000 -125958000 246828000 61573700 -15943600 117444800 3080300 -24882900 21300000 -11900000 14700000 -700000 -4100000 16100000
Cash at Beginning of Period 1384236000 1048260000 477718000 186319000 274520000 210100000 155849000 456012000 158668000 63631000 140112000 74009000 268188000 162691000 38954000 107621000 126590000 252548000 5720000 116746400 132690000 15245200 12164900 37047800 15700000 27700000 13000000 13800000 17900000 1800000
Cash at End of Period 957395000 1384236000 1048260000 477718000 186319000 274520000 210100000 155849000 456012000 158668000 63631000 140112000 74009000 268188000 162691000 38954000 98365000 126590000 252548000 178320100 116746400 132690000 15245200 12164900 37000000 15800000 27700000 13100000 13800000 17900000
Free Cash Flow 847574000 839235000 527895000 314211000 272018000 238372000 319880000 158581000 185923000 166784000 -14961000 172277000 137850000 123567000 124427000 80699000 -14808000 24257000 69733000 50649900 8358600 -3945800 10966000 -10827200 10000000 9700000 16800000 2700000 -4700000 2300000
Operating Cash Flow 1364210000 1176683000 990891000 917885000 646646000 535069000 492058000 332498000 265076000 262594000 199326000 229673000 242932000 199407000 203339000 194063000 182053000 141944000 135991000 115201300 79079900 81991200 56898400 26195200 30700000 21900000 24600000 11300000 5200000 4700000
Capital Expenditure -516636000 -337448000 -462996000 -603674000 -374628000 -296697000 -172178000 -173917000 -79153000 -95810000 -214287000 -57396000 -105082000 -75840000 -78912000 -113364000 -196861000 -117687000 -66258000 -64551400 -70721300 -85937000 -45932400 -37022400 -20700000 -12200000 -7800000 -8600000 -9900000 -2400000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.