EYES Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2022-03-29 2021-03-16 2020-03-19 2019-03-19 2018-03-20 2017-03-16 2016-03-11 2015-03-17 2013-12-31 2012-12-31
Total Current Assets 70507000 4269000 13110000 9620000 13165000 15282000 26764000 41976188 11787816 7039017
Cash and Short Term Investments 69593000 3177000 11327000 4471000 7839000 10875000 15960000 34618974 8674179 4454792
Cash & Equivalents 69593000 3177000 11327000 4471000 604000 539000 239000 619411 62565 144754
Short Term Investments 0 0 0 0 7235000 10336000 15721000 33999563 8611614 4310038
Receivables 0 0 455000 504000 1831000 274000 1501000 707648 468644 367901
Inventory 0 0 1029000 3250000 2700000 3416000 8209000 5721991 2346770 1786883
Other Current Assets 914000 1092000 299000 1395000 795000 717000 1094000 927575 298223 429441
Total Assets 70879000 4460000 16599000 10682000 14497000 16810000 28245000 43069444 12673421 7992575
Total Non-Current Assets 372000 191000 3489000 1062000 1332000 1528000 1481000 1093256 885605 953558
Property, Plant and Equipment 345000 174000 3464000 1025000 1299000 1489000 1432000 1004646 723474 793240
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 27000 17000 25000 37000 33000 39000 49000 88610 162131 160318
Total Current Liabilities 2462000 5132000 6959000 7598000 6615000 5662000 7982000 8451197 2683380 2763042
Accounts Payable 519000 486000 1093000 1305000 752000 1156000 710000 513106 314327 731377
Notes Payable/Short Term Debt 185000 2200000 237000 0 0 0 0 0 0 52943
Tax Payables 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 335000 335000 167000 48000 189000 2519000 4674904 68875 167334
Other Current Liabilities 1758000 2111000 5294000 6126000 5815000 4317000 4753000 3263187 2300178 1811388
Total Liabilities 2514000 5132000 9324000 7598000 6615000 5662000 7982000 8451197 21894492 11036398
Total Non-Current Liabilities 52000 0 2365000 0 0 0 0 0 19211112 8273356
Total Long Term Debt 52000 0 2365000 0 0 0 0 0 19211112 8273356
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 0 0 0 0 0 0 0 0 0 0
Total Equity 68365000 -672000 7275000 3084000 7882000 11148000 20263000 34618247 -9221071 -3043823
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 68365000 -672000 7275000 3084000 7882000 11148000 20263000 34618247 -9221071 -3043823
Retained Earnings (Accumulated Deficit) -328585000 -319664000 -304784000 -269471000 -234377000 -205861000 -172682000 -152663968 -117462721 -94493796
Accumulated Other Comprehensive Income/(Loss) -379000 -448000 -562000 -575000 -572000 -608000 -581000 -473972 -267498 -185134
Common Stock 347940000 270126000 264008000 229019000 202156000 186769000 166049000 163171005 88311192 85565765
Additional Paid in Capital 49389000 49314000 48613000 44111000 40675000 30848000 27477000 24585182 20197956 6069342
Total Liabilities & Shareholders' Equity 70879000 4460000 16599000 10682000 14497000 16810000 28245000 43069444 12673421 7992575
Total Investments 0 0 0 0 7235000 10336000 15721000 33999563 8611614 4310038
Total Debt 237000 2200000 2602000 0 0 0 0 0 19211112 8326299
Net Debt -69356000 -977000 -8725000 -4471000 -604000 -539000 -239000 -619411 19148547 8181545

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.