MDT Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
04-28
2022
04-29
2021
04-30
2020
04-24
2019
04-26
2018
04-27
2017
04-28
2016
04-29
2015
04-24
2014
04-30
2013
04-30
2012
04-30
2011
04-30
2010
04-30
2009
04-30
2008
04-30
2007
04-30
2006
04-30
2005
04-30
2004
04-30
2003
04-30
2002
04-30
2001
04-30
2000
04-30
1999
04-30
1998
04-30
1997
04-30
1996
04-30
1995
04-30
1994
04-30
1993
04-30
1992
04-30
1991
04-30
1990
04-30
Report Filing: 2023-06-22 2022-06-23 2021-06-25 2020-06-19 2019-06-21 2018-06-22 2017-06-27 2016-06-28 2015-06-23 2014-04-30 2013-04-30 2012-04-30 2011-04-30 2010-04-30 2009-04-30 2008-04-30 2007-04-30 2006-04-30 2005-04-30 2004-04-30 2003-04-30 2002-04-30 2001-04-30 2000-04-30 1999-04-30 1998-04-30 1997-04-30 1996-04-30 1995-04-30 1994-04-30 1993-04-30 1992-04-30 1991-04-30 1990-04-30
Net Income/Starting Line 3784000000 5062000000 3630000000 4806000000 4650000000 3095000000 4024000000 3538000000 2675000000 3065000000 3467000000 3617000000 3096000000 3099000000 2169000000 2231000000 2802000000 2546700000 1803900000 1959300000 1599800000 984000000 1046000000 1098500000 468400000 457400000 530000000 437800000 294000000 232400000 211600000 161500000 133400000 108700000
Cash From Operating Activities 6039000000 7346000000 6240000000 7234000000 7007000000 4684000000 6880000000 5218000000 4902000000 4959000000 4883000000 4381000000 3741000000 4131000000 3878000000 3489000000 2979000000 2207400000 2819400000 2845800000 2078200000 1590200000 1831500000 1042000000 455300000 590100000 463600000 500500000 387200000 356900000 291500000 151400000 126600000 106800000
Depreciation and Amortization 2697000000 2707000000 2702000000 2663000000 2659000000 2644000000 2917000000 2820000000 1306000000 850000000 819000000 862000000 804000000 772000000 699000000 637000000 583000000 543600000 463300000 442600000 408100000 329800000 297300000 243300000 213100000 137600000 116900000 111800000 106500000 78600000 69600000 59400000 46500000 39400000
Deferred Income Tax -226000000 -604000000 -422000000 -1315000000 -304000000 -919000000 -459000000 -460000000 -926000000 -207000000 60000000 14000000 153000000 144000000 -116000000 -49000000 -236000000 104700000 -142500000 110500000 202600000 50900000 -152200000 71100000 -35900000 21500000 2000000 -33100000 700000 -3200000 -11100000 -11800000 -14500000 -2500000
Stock Based Compensation 355000000 359000000 344000000 297000000 290000000 0 348000000 376000000 439000000 145000000 152000000 161000000 198000000 226000000 237000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 396000000 711000000 687000000 722000000 792000000 -307000000 -89000000 34000000 -156000000 888000000 151000000 -173000000 502000000 214000000 620000000 208000000 278000000 39300000 715200000 91700000 104500000 536200000 317100000 8500000 177300000 100000 0 -100000 -100000 -1900000 -14300000 5800000 1500000 2700000
Changes in Working Capital -967000000 -889000000 -701000000 61000000 -1080000000 -173000000 139000000 -1090000000 1564000000 218000000 234000000 -100000000 -1012000000 -324000000 269000000 -6000000 -448000000 -1489600000 -20500000 241700000 -236800000 -310700000 323300000 -379400000 -367600000 -115300000 -185300000 -15900000 -13900000 51000000 27600000 -63500000 -40300000 -41500000
Accounts Receivable -576000000 -477000000 -761000000 1291000000 -581000000 -275000000 -75000000 -435000000 -413000000 -70000000 1000000 -252000000 -342000000 -271000000 108000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -939000000 -560000000 78000000 -577000000 -274000000 -192000000 -227000000 -186000000 -282000000 -39000000 93000000 -185000000 -101000000 158000000 -212000000 30000000 -24000000 -257100000 -51300000 127600000 -91700000 30400000 -44500000 -119100000 -86700000 -59800000 -16900000 -30600000 7200000 -8100000 -14700000 -42700000 -11300000 -6100000
Accounts Payable 696000000 213000000 531000000 -44000000 399000000 65000000 356000000 -65000000 1616000000 -117000000 422000000 182000000 -37000000 257000000 399000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -148000000 -65000000 -549000000 -609000000 -624000000 229000000 85000000 -404000000 643000000 444000000 -282000000 155000000 -532000000 -468000000 -26000000 -36000000 -424000000 -1232500000 30800000 114100000 -145100000 -341100000 367800000 -260300000 -280900000 -55500000 -168400000 14700000 -21100000 59100000 42300000 -20800000 -29000000 -35400000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -3493000000 -1659000000 -2866000000 -3203000000 -774000000 5858000000 -1571000000 2245000000 -17058000000 -3594000000 -3053000000 -2680000000 -1815000000 -4759000000 -2740000000 -2790000000 -1701000000 -2866600000 -1602900000 -1650800000 -249600000 -4381700000 -1025500000 -376600000 -1307200000 -173800000 78000000 -429900000 -240000000 -258100000 -162800000 -78200000 -73400000 -113100000
Investments in Property Plant and Equipment -1459000000 -1368000000 -1355000000 -1213000000 -1134000000 -1068000000 -1254000000 -1046000000 -571000000 -396000000 -457000000 -528000000 -548000000 -635000000 -663000000 -606000000 -694000000 -1244200000 -452000000 -424600000 -380400000 -386400000 -439700000 -342100000 -1243800000 -148200000 -190200000 -163800000 -96900000 -60800000 -77100000 -77200000 -65800000 -55300000
Payments for Acquisitions -1867000000 -91000000 -994000000 -488000000 -1827000000 5921000000 -1324000000 -1213000000 -14884000000 -385000000 -820000000 -617000000 -1332000000 -350000000 -1624000000 -4221000000 -8000000 -285200000 -107900000 -30900000 -1900000 -4057600000 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -7514000000 -9882000000 -11808000000 -11039000000 -2532000000 -3200000000 -4371000000 -5406000000 -7582000000 -10895000000 -9965000000 -8080000000 -6378000000 -7440000000 -2960000000 -6433000000 -11837000000 -8064500000 -1805300000 -2684000000 -416500000 -721000000 -1390000000 -258400000 -684200000 -86400000 -499600000 -655500000 -289200000 -109300000 -72600000 -11500000 -1400000 -3500000
Proceeds from Sales and Maturities of Securities 7343000000 9692000000 11345000000 9574000000 4683000000 4227000000 5356000000 9924000000 5890000000 8111000000 8203000000 6104000000 6443000000 3753000000 2845000000 8557000000 10894000000 6626800000 807500000 1473200000 545500000 941000000 923000000 268900000 651500000 103100000 866900000 465200000 158500000 93000000 12100000 14600000 0 0
Other Investing Activities 4000000 -10000000 -54000000 -37000000 36000000 -22000000 22000000 -14000000 89000000 -29000000 -14000000 441000000 -129000000 -87000000 -338000000 -87000000 -56000000 100500000 -45200000 15500000 3700000 -157700000 -118800000 -45000000 -30700000 -42300000 -99100000 -75800000 -12400000 -181000000 -25200000 -4100000 -6200000 -54300000
Cash From Financing Activities -4960000000 -5336000000 -4136000000 -4198000000 -5431000000 -11954000000 -3283000000 -9543000000 15949000000 -918000000 -2101000000 -1764000000 -2006000000 764000000 -845000000 -835000000 -3011000000 1316400000 -488800000 -1010100000 -743800000 2165500000 -245700000 -442500000 556100000 -228600000 -491100000 -58400000 -159700000 -66900000 -152600000 -61100000 -11000000 4400000
Debt Repayment -8291000000 -1000000 -10531000000 -6110000000 -7948000000 -7664000000 -865000000 -5271000000 -1418000000 -1866000000 -4914000000 -24000000 -2603000000 -464000000 -933000000 -831000000 -1835000000 0 0 0 0 0 0 0 0 -11700000 -31900000 0 -36200000 -36500000 0 -10700000 0 -10600000
Common Stock Issued 308000000 429000000 474000000 662000000 992000000 403000000 428000000 491000000 649000000 1307000000 267000000 96000000 85000000 165000000 416000000 403000000 331000000 1034900000 338900000 241400000 155900000 120500000 148700000 194000000 1001000000 54300000 44200000 24800000 21900000 16300000 17400000 17100000 14400000 50300000
Common Stock Repurchased -645000000 -2544000000 -652000000 -1326000000 -2877000000 -2171000000 -3544000000 -2830000000 -1920000000 -2553000000 -1247000000 -1440000000 -1140000000 -1030000000 -759000000 -1544000000 -1039000000 -4663600000 -511000000 -880500000 -418500000 -25600000 0 -497400000 -377200000 -168200000 -476600000 -33600000 -59100000 -53400000 -142900000 -38300000 -4600000 -37500000
Dividends Paid -3616000000 -3383000000 -3120000000 -2894000000 -2693000000 0 -2376000000 -2139000000 -1337000000 -1116000000 -1055000000 -1021000000 -969000000 -907000000 -843000000 -565000000 -504000000 -464800000 -404900000 -351500000 -304200000 -278800000 -240700000 -189500000 -131900000 -102900000 -90700000 -60400000 -47200000 -39000000 -33300000 -29300000 -23800000 -18900000
Other Financing Activities 7284000000 163000000 9694000000 5470000000 7095000000 -28000000 3074000000 206000000 19975000000 3310000000 4848000000 625000000 2621000000 3000000000 1274000000 1702000000 36000000 5409900000 88200000 -19500000 -177000000 2349400000 -153700000 50400000 64200000 -100000 63900000 10800000 -39100000 45700000 6200000 100000 3000000 21100000
Effect of Forex Changes on Cash 243000000 -231000000 215000000 -86000000 -78000000 114000000 65000000 113000000 -353000000 37000000 7000000 -71000000 62000000 -7000000 -82000000 -60000000 -5000000 104900000 -89200000 -61300000 -25400000 6400000 2200000 -3000000 -1600000 -2300000 -4200000 -200000 2100000 -100000 100000 0 -200000 100000
Net Change in Cash -2171000000 121000000 -547000000 -253000000 724000000 -1298000000 2091000000 -1967000000 3440000000 484000000 -264000000 -134000000 -18000000 129000000 211000000 -196000000 -1738000000 762100000 638500000 123600000 1059400000 -619600000 562500000 219900000 -297400000 185400000 46300000 12000000 -10400000 31800000 -23800000 12100000 42000000 -1800000
Cash at Beginning of Period 3714000000 3593000000 4140000000 4393000000 3669000000 4967000000 2876000000 4843000000 1403000000 919000000 1248000000 1382000000 1400000000 1271000000 1060000000 1256000000 2994000000 2232200000 1593700000 1470100000 410700000 1030300000 467800000 228500000 519500000 197400000 151100000 98300000 108700000 77000000 100800000 88800000 46800000 38000000
Cash at End of Period 1543000000 3714000000 3593000000 4140000000 4393000000 3669000000 4967000000 2876000000 4843000000 1403000000 984000000 1248000000 1382000000 1400000000 1271000000 1060000000 1256000000 2994300000 2232200000 1593700000 1470100000 410700000 1030300000 448400000 222100000 382800000 197400000 110300000 98300000 108800000 77000000 100900000 88800000 36200000
Free Cash Flow 4580000000 5978000000 4885000000 6021000000 5873000000 3616000000 5626000000 4172000000 4331000000 4563000000 4426000000 3853000000 3193000000 3496000000 3215000000 2883000000 2285000000 963200000 2367400000 2421200000 1697800000 1203800000 1391800000 699900000 -788500000 441900000 273400000 336700000 290300000 296100000 214400000 74200000 60800000 51500000
Operating Cash Flow 6039000000 7346000000 6240000000 7234000000 7007000000 4684000000 6880000000 5218000000 4902000000 4959000000 4883000000 4381000000 3741000000 4131000000 3878000000 3489000000 2979000000 2207400000 2819400000 2845800000 2078200000 1590200000 1831500000 1042000000 455300000 590100000 463600000 500500000 387200000 356900000 291500000 151400000 126600000 106800000
Capital Expenditure -1459000000 -1368000000 -1355000000 -1213000000 -1134000000 -1068000000 -1254000000 -1046000000 -571000000 -396000000 -457000000 -528000000 -548000000 -635000000 -663000000 -606000000 -694000000 -1244200000 -452000000 -424600000 -380400000 -386400000 -439700000 -342100000 -1243800000 -148200000 -190200000 -163800000 -96900000 -60800000 -77100000 -77200000 -65800000 -55300000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.