MOMO Balance Sheet Statement


* In Millions (except for per share items) of CNY
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2024-04-26 2023-04-25 2022-04-27 2021-04-27 2020-04-28 2019-04-26 2018-04-26 2017-04-26 2016-04-25 2015-04-20 2013-12-31 2012-12-31
Total Current Assets 7833378000 11724547000 9410860000 11746849000 15793865000 12633229000 7760601573.48 5000598401.4 3270819113.34 2890732986.35 355802750.64 123743883.25
Cash and Short Term Investments 6891092000 10618369000 8430563000 10930192000 14925328000 11292644000 6928474332.15 4522656647.4 3047708243.58 2797395091.12 335579729.76 115716915.59
Cash & Equivalents 5620466000 5018129000 5570563000 3363942000 2612743000 2468034000 4477551876.63 1788472903.2 1100162243.58 2797395091.12 335579729.76 115716915.59
Short Term Investments 1270626000 5600240000 2860000000 7566250000 12312585000 8824610000 2450922455.52 2734183744.2 1947546000 0 0 0
Receivables 201517000 188766000 205225000 200831000 269537000 719606000 292093590.6 251129470.8 104330039.22 43657347.42 14629419.36 5935961.31
Inventory 1 97706000 0 2130000 0 0 0 499953.5999994278 0.000000476837158203125 0 5314830.4799999595 2066039.1099999994
Other Current Assets 740768999 819706000 775072000 613696000 599000000 620979000 540033650.7299999 226312329.60000056 118780830.53999975 49680547.81000002 278771.04000003636 24967.23999999743
Total Assets 16228009000 15829587000 18111238000 23220556000 22483681000 18965538000 8518935031.740001 5344906724.4 3519585655.74 2968203377.36 381946626 129729779.04
Total Non-Current Assets 8394631000 4105040000 8700378000 11473707000 6689816000 6332309000 739733220.45 344308323 248766542.4 77470391.01 26143875.36 5985895.79
Property, Plant and Equipment 768605000 288504000 438598000 543940000 536897000 387532000 259593771.78 96741021.6 105102565.8 61633902.24 20380587.12 5985895.79
Goodwill and Intangible Assets 17086000 22203000 27320000 4775614000 5250913000 5343815000 70921159.47 6388296.00000006 447935.58 0 0 0
Goodwill 0 0 0 4088403000 4360610000 4306829000 22204074.69 0 0 0 0 0
Intangible Assets 17086000 22203000 27320000 687211000 890303000 1036986000 48717084.78 0 447935.58 0 0 0
Long Term Investments 4711886000 893988000 820006000 454996000 495905000 447465000 289462528.53 221729421.6 125408978.76 10917438.4 5763288.24 0
Other Long Term Assets 2897054000 2900345000 7414454000 5699157000 406101000 153497000 119755760.67000008 19449583.799999952 17807062.260000005 4919050.370000003 -0.000000001862645149230957 0.0
Total Current Liabilities 2092020000 4738247000 2515765000 2516740000 2606754000 2696276000 1697759719.74 928365228.6 467053989.9 236418369.17 33731295.84 892578.83
Accounts Payable 616681000 617022000 726207000 699394000 714323000 718362000 486615909.15 280925316.6 67807059.9 36598231 2084722.56 0
Notes Payable/Short Term Debt 215615000 2734520000 162950000 132793000 135169000 246262000 749069247.15 339565707.6 210886772.69999996 97084561.59 6557179.680000007 0
Tax Payables 0 68765000 125773000 236490000 153976000 137090000 176490076.77 26948887.8 13418591.94 1600397.22 436337.28 74901.72
Deferred Revenue 0 484775000 539967000 511617000 503461000 441892000 423483476.85 286619232.6 183549718.68 101408115.32 24507610.56 0
Other Current Liabilities 1259724000 833165000 960868000 936446000 1099825000 1152670000 -137898990.17999983 -5693916.00000006 -8608153.319999963 -272935.96000000834 145445.7599999979 817677.11
Total Liabilities 4241219000 4898949000 7525641000 8385227000 8764899000 7942679000 1724990885.73 942405592.2 478908053.22 236418369.17 33731295.84 892578.83
Total Non-Current Liabilities 2149199000 160702000 5009876000 5868487000 6158145000 5246403000 27231165.99 14040363.6 11854063.32 0 0 0
Total Long Term Debt 2010127000 33281000 4668397000 4795402000 5010850000 4877116000 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 22011000 213384000 171803000 222576000 259247000 12182535.54 208000 0 0 0 0
Other Long Term Liabilities 139072000 105410000 128095000 901282000 924719000 110040000 15048630.45 13832363.6 11854063.32 0 0 0
Total Equity 11986790000 11083969000 10724555000 15031678000 13907506000 11115159000 6775343908.2 4402501132.2 3040677602.52 2731785008.19 348215330.16 128837200.21
Non-Controlling Interest 0 153331000 138958000 196349000 188724000 92300000 18600237.81 0 0 0 0 0
Total Stockholders' Equity 11986790000 10930638000 10585597000 14835329000 13718782000 11022859000 6775343908.2 4402501132.2 3040677602.52 2731785008.19 348215330.16 128837200.21
Retained Earnings (Accumulated Deficit) 0 5320921000 4677635000 8444086000 7464585000 5361154000 2413702393.83 355112875.8 -610938688.38 -668730320.54 -149857614.72 -45452860.42
Accumulated Other Comprehensive Income/(Loss) 0 -140253000 149368000 183922000 302687000 313564000 104158720.26 -112267358.4 -29381977.32 -6370573.43 957517.92 -143561.63
Common Stock 11986790000 281000 277000 274000 272000 270000 280733.67 291639.6 266164.62 248123.6 90903.6 93627.15
Additional Paid in Capital 0 5749689000 5758317000 6207047000 5951238000 5255571000 4238601822.63 4159363975.2 3680732103.6 3406637778.56 10272106.800000012 4569004.920000002
Total Liabilities & Shareholders' Equity 16228009000 15829587000 18111238000 23220556000 22483681000 18965538000 8518935031.740001 5344906724.4 3519585655.74 2968203377.36 381946626 129729779.04
Total Investments 5982512000 6494228000 3680006000 8021246000 12808490000 9272075000 2740384984.05 2955913165.7999997 2072954978.76 10917438.4 5763288.24 0
Total Debt 2225742000 2767801000 4831347000 4928195000 5146019000 4877116000 0 0 0 0 0 0
Net Debt -3394724000 -2250328000 -739216000 1564253000 2533276000 2409082000 -4477551876.63 -1788472903.2 -1100162243.58 -2797395091.12 -335579729.76 -115716915.59

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.