SLNG Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2024-03-07 2023-03-09 2022-03-10 2021-03-16 2020-03-16 2019-04-16 2018-03-29 2017-03-28 2016-03-30 2015-03-31 2014-03-31 2013-03-28 2012-03-30 2011-03-30 2010-03-26 2009-03-27 2008-03-31 2007-03-12 2006-03-31 2005-03-23 2004-03-22 2003-03-28 2002-03-29 2001-04-03 1999-12-31 1999-02-25
Net Income/Starting Line 125000 -1192000 -7798000 -6756000 -5508000 -7078000 -2228000 -7060000 -2593000 -2054000 4551000 2309000 -5888000 -1693949 678290 1656849 590223 -24806 -196072 -857516 -842116 -966760 -1441069 -2033793 -1677583 -500000
Cash From Operating Activities 6712000 14697000 4906000 1336000 4111000 -3318000 -683000 -6600000 2367000 -2209000 317000 845000 1052000 -1730115 1282690 524935 -5519116 107841 74795 -363469 -333796 -512992 -867407 -1195401 -1201041 -400000
Depreciation and Amortization 7878000 8664000 9059000 9041000 9271000 517000 841000 877000 894000 684000 871000 877000 772000 879552 1033896 1098039 926494 500164 516776 393252 419569 536456 354733 423161 299164 300000
Deferred Income Tax 3662000 0 0 -790000 0 575000 -3033000 -75000 195000 -334000 593000 659000 5338000 -1151105 240517 886210 476440 0 0 0 0 0 0 0 -69000 0
Stock Based Compensation 2082000 2348000 3233000 530000 0 0 373000 563000 585000 793000 850000 326000 291000 215589 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -4985001 158000 -711000 59000 -1304000 656000 -678000 -395000 2000 -2095000 -2981000 -2906000 -1819000 -2058746 267145 188193 151460 90082 97137 171954 77140 336682 362957 855589 904962 -100000
Changes in Working Capital -2049999 4719000 1123000 -748000 1652000 1403000 4042000 -510000 3284000 797000 -3567000 -420000 2358000 2078544 1120085 -743840 -4923430 -457599 -343046 -71159 11611 -419370 -144028 -440358 -658584 -100000
Accounts Receivable 4019000 -7013000 -4480000 -328000 -897000 2654000 750000 -1111000 4712000 -1645000 -1713000 1479000 -2413000 1553123 5778902 -905061 0 0 0 0 0 0 0 0 0 0
Inventory 36000 73000 -135000 -54000 -34000 125000 -212000 104000 983000 383000 368000 -781000 -1145000 -145827 839223 -1364585 451307 -253935 -416275 -46476 -143218 -268116 -55615 -211124 -273154 100000
Accounts Payable -7717000 10554000 4244000 -575000 1741000 -2336000 3159000 4327000 -2299000 787000 1702000 -1553000 2567000 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 1612001 1105000 1494000 209000 842000 960000 345000 -3830000 -112000 1272000 -3924000 435000 3349000 671248 -5498040 1525806 -5374737 -203664 73229 -24683 154829 -151254 -88413 -229234 -385430 -200000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -8910000 -1917000 -7520000 -256000 -3243000 9861000 828000 173000 796000 -2039000 -193000 -220000 502000 757965 1124354 584912 -1175904 -98087 -513524 -266283 -213131 692672 -1571865 -6417 408407 -3300000
Investments in Property Plant and Equipment -10252000 -3932000 -7813000 -768000 -2116000 -257000 -410000 -725000 -588000 -4878000 -2292000 -1455000 -533000 -369107 -609720 -615703 -1253066 -98087 -938206 -294062 -101660 -568139 -16855 0 0 -100000
Payments for Acquisitions 1342000 200000 293000 512000 -1265000 902000 781000 309000 723000 317000 0 50000 -126000 -157551 1711423 1193781 17742 0 0 0 0 -75000 0 -667872 -1354610 100000
Purchases of Securities 0 0 0 0 0 0 -457000 0 -509000 -317000 0 0 0 0 0 0 -1033000 0 0 -12418 0 -400227 -1750787 0 0 -4300000
Proceeds from Sales and Maturities of Securities 0 200000 0 0 0 0 457000 0 1170000 317000 0 0 0 0 0 0 1169565 0 0 0 0 1740868 0 846408 1791871 1500000
Other Investing Activities 1342000 1615000 -188000 512000 138000 10118000 457000 898000 1893000 2522000 2099000 1185000 1161000 1284623 22651 6834 -77145 0 424682 40197 -111471 -4830 195777 -184953 -28854 -500000
Cash From Financing Activities -3884000 -2253000 3011000 -3202000 1940000 -6539000 530000 29000 1427000 2848000 -453000 103000 831000 838959 -1058337 -1554743 5257400 130000 92660 1305825 327530 -25101 2388081 887657 868967 3700000
Debt Repayment -3722000 -3055000 -4359000 -5192000 -3827000 -6500000 -6200000 -300000 -4000000 0 -54000 -4656000 -204000 -195591 -1137187 -1576430 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 0 0 10000 10000 18000 29000 132000 47000 5042000 35000 34550 78850 21687 257400 130000 92660 1305825 319730 0 2633960 1573885 1973000 4800000
Common Stock Repurchased -162000 -85000 3795000 0 0 -49000 -53000 -71000 -70000 -484000 -146000 -92000 1156000 0 0 0 0 0 0 0 0 -25101 -1500 -612416 -881843 0
Dividends Paid 0 0 0 0 0 0 0 -75000 -75000 -300000 -300000 -191000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -162000 887000 3575000 1990000 5767000 300000 7554000 457000 5543000 3500000 844000 569000 1000000 1000000 0 0 5000000 0 0 0 7800 0 -244379 -73812 -222190 -1100000
Effect of Forex Changes on Cash 5000 14000 -151000 -43000 -76000 -169000 -4000 27000 -151000 802000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -6077000 10541000 246000 -2165000 2732000 -165000 671000 -6371000 4439000 -598000 -329000 728000 2385000 -133191 1348707 -444896 -1437620 139754 -346069 676073 -219397 154579 -51191 -314161 76333 0
Cash at Beginning of Period 11451000 910000 1814000 3979000 1247000 2289000 1618000 7989000 3550000 4148000 4477000 3749000 1364000 1497305 148598 593494 2031114 613943 960012 283939 503336 348757 399948 714109 637776 600000
Cash at End of Period 5374000 11451000 2060000 1814000 3979000 2124000 2289000 1618000 7989000 3550000 4148000 4477000 3749000 1364114 1497305 148598 593494 753697 613943 960012 283939 503336 348757 399948 714109 600000
Free Cash Flow -3540000 10765000 -2907000 568000 1995000 -3575000 -1093000 -7325000 1779000 -7087000 -1975000 -610000 519000 -2099222 672970 -90768 -6772182 9754 -863411 -657531 -435456 -1081131 -884262 -1195401 -1201041 -500000
Operating Cash Flow 6712000 14697000 4906000 1336000 4111000 -3318000 -683000 -6600000 2367000 -2209000 317000 845000 1052000 -1730115 1282690 524935 -5519116 107841 74795 -363469 -333796 -512992 -867407 -1195401 -1201041 -400000
Capital Expenditure -10252000 -3932000 -7813000 -768000 -2116000 -257000 -410000 -725000 -588000 -4878000 -2292000 -1455000 -533000 -369107 -609720 -615703 -1253066 -98087 -938206 -294062 -101660 -568139 -16855 0 0 -100000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.