STKS Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
Report Filing: 2024-03-14 2023-03-09 2022-03-16 2021-03-19 2020-03-26 2019-03-28 2018-04-17 2017-04-05 2016-03-30 2015-03-31 2014-04-01 2013-03-29 2012-03-29 2011-03-22 2010-04-14 2009-03-26 2008-02-26
Total Current Assets 46680000 78536000 42927000 34376000 27141000 11541000 9904000 10094100 11953900 16547200 16661463 22000 22000 5112 6559 582000 1844000
Cash and Short Term Investments 21047000 55121000 23614000 24385000 12344000 1592000 1557000 1597800 1841900 7905000 11681086 0 28750000 612 6559 582000 1844000
Cash & Equivalents 21047000 55121000 23614000 24385000 12344000 1592000 1557000 1597800 1841900 7905000 11681086 0 28750000 612 6559 582000 1844000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 17640000 15596000 11732000 6153000 10692000 7074000 5910000 5375600 5400900 5565500 3169034 0 0 0 0 0 0
Inventory 6184000 5728000 3915000 2490000 3058000 1404000 1402000 1308900 1152100 1139300 978392 0 0 0 0 0 0
Other Current Assets 1809000 2091000 3666000 1348000 1047000 1471000 1035000 1811800 3559000 1937400 832951 22000 -28728000 4500 0 0 0
Total Assets 354557000 291024000 229835000 215569000 206585000 55979000 53216000 52891600 56046300 41362100 35196931 28802000 28772000 5112 6559 582000 1844000
Total Non-Current Assets 307877000 212488000 186908000 181193000 179444000 44438000 43312000 42797500 44092400 24814800 18535468 28780000 28750000 0 0 0 0
Property, Plant and Equipment 235833000 179248000 155033000 148304000 151580000 39347000 37811000 36815200 27952300 18815600 13445413 0 0 0 0 0 0
Goodwill and Intangible Assets 15306000 15290000 15505000 16313000 17183000 2020000 2031000 2203800 2444500 2368400 984657 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 15306000 15290000 15505000 16313000 17183000 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 853000 858000 904000 1308000 2684000 2957000 3065600 2910400 2802400 2539272 28780000 0 0 0 0 0
Other Long Term Assets 56738000 17097000 15512000 15672000 9373000 387000 513000 712900 10785200 828400 1566126 0 28750000 0 0 0 0
Total Current Liabilities 58162000 45671000 42264000 40747000 28133000 17820000 17037000 13867600 11095100 7166100 10487448 1228000 805000 84406 55412 25390000 13451000
Accounts Payable 19089000 13055000 11094000 7404000 8274000 5408000 5228000 3761800 2501600 3433200 2706027 3000 54000 0 1735 854000 0
Notes Payable/Short Term Debt 8619000 7836000 5896000 15462000 5146000 3201000 3241000 3833600 3653900 1580600 4588708 734000 0 0 0 0 0
Tax Payables 30000 4274000 3477000 1119000 2035000 1713000 1349000 1530951 1045195 662324 493886 266000 85000 0 0 0 0
Deferred Revenue 1716000 2371000 2119000 2197000 3515000 1118000 1114000 722600 204000 128000 27527 266000 0 0 0 0 0
Other Current Liabilities 28708000 18135000 19678000 14565000 9163000 6380000 6105000 4018649 3690405 1361976 2671300 -41000 666000 84406 53677 24536000 13451000
Total Liabilities 287197000 222434000 169310000 193590000 172673000 43917000 46650000 45513100 36441300 28889400 26970295 1228000 805000 84406 55412 25390000 13451000
Total Non-Current Liabilities 229035000 176763000 127046000 152843000 144540000 26097000 29613000 31645500 25346200 21723300 16482847 0 0 0 0 0 0
Total Long Term Debt 70410000 175791000 126748000 143633000 143504000 7118000 10115000 13167900 9956700 5980000 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 37312000 27045000 -298000 0 45226000 0 29000 20 14290000 0 0 0 0 0 0 0 0
Other Long Term Liabilities 121313000 -26073000 596000 9210000 -44190000 18979000 19469000 18477580 1099500 15743300 16482847 0 0 0 0 0 0
Total Equity 67360000 68590000 60525000 21979000 33912000 12062000 7488000 8079600 20285700 12733000 7918993 27574000 27967000 -79294 -48853 -24808000 -11607000
Non-Controlling Interest -1816000 -1124000 -672000 -1200000 -402000 -452000 -922000 -701100 -680700 -260300 307643 0 0 0 0 0 0
Total Stockholders' Equity 69176000 69714000 61197000 23179000 34314000 12514000 7488000 8079600 20285700 12733000 7918993 27574000 27967000 -79294 -48853 -24808000 -11607000
Retained Earnings (Accumulated Deficit) 28884000 24166000 10632000 -20716000 -7891000 -28722000 -31962000 -27763194 -11074708 -18005401 -22635560 -796000 -403000 -110222 -79781 -54808 -12951
Accumulated Other Comprehensive Income/(Loss) -2930000 -2869000 -2645000 -2646000 -2651000 -2310000 -1582000 -1543951 -420383 -230696 49402 0 0 0 0 0 0
Common Stock 3000 3000 3000 3000 3000 3000 3000 2505 2497 2494 2495 1000 1000 206 206 200000 200000
Additional Paid in Capital 40292000 48414000 53207000 46538000 44853000 43543000 41007000 37384243 31778266 30966611 30502656 28369000 28369000 30722 30722 -24953192 -11794049
Total Liabilities & Shareholders' Equity 354557000 291024000 229835000 215569000 206585000 55979000 53216000 52891600 56046300 41362100 35196931 28802000 28772000 5112 6559 582000 1844000
Total Investments 0 853000 858000 904000 1308000 2684000 2957000 3065600 2910400 2802400 2539272 28780000 0 0 0 0 0
Total Debt 200168000 183627000 132644000 159095000 148650000 10319000 13356000 17001500 13610600 7560600 4588708 734000 470000 80000 50000 0 0
Net Debt 179121000 128506000 109030000 134710000 136306000 8727000 11799000 15403700 11768700 -344400 -7092378 734000 -28280000 79388 43441 -582000 -1844000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.