SWT Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-03-10 2021 James M. Loree, Former CEO 1,304,000 0 7,023,444 2,276,784 526,055 13,159,209
2023-03-10 2022 Donald Allan, Jr. President and CEO 1,060,000 0 5,078,138 0 283,380 8,093,256
2023-03-10 2022 Donald Allan, Jr. President and CEO 1,060,000 0 5,078,138 0 283,380 8,093,256
2023-03-10 2021 Donald Allan, Jr. President and CEO 863,833 0 2,351,585 969,612 325,227 5,222,007
2023-03-10 2021 Donald Allan, Jr. President and CEO 863,833 0 2,351,585 969,612 325,227 5,222,007
2023-03-10 2020 Donald Allan, Jr. President and CEO 721,933 0 2,573,447 0 239,574 4,441,704
2023-03-10 2020 Donald Allan, Jr. President and CEO 721,933 0 2,573,447 0 239,574 4,441,704
2023-03-10 2022 Interim CFO and Vice President Business Development 421,667 0 1,512,597 0 522,638 2,760,905
2023-03-10 2022 Interim CFO and Vice President Business Development 421,667 0 1,512,597 0 522,638 2,760,905
2023-03-10 2022 Janet M. Link Senior Vice President, General Counsel & Secretary 655,000 0 2,051,823 0 122,685 3,285,502
2023-03-10 2022 Janet M. Link Senior Vice President, General Counsel & Secretary 655,000 0 2,051,823 0 122,685 3,285,502
2023-03-10 2021 Janet M. Link Senior Vice President, General Counsel & Secretary 572,500 0 1,039,740 497,610 108,348 2,674,538
2023-03-10 2021 Janet M. Link Senior Vice President, General Counsel & Secretary 572,500 0 1,039,740 497,610 108,348 2,674,538
2023-03-10 2020 Janet M. Link Senior Vice President, General Counsel & Secretary 494,667 0 1,249,002 0 102,006 2,389,725
2023-03-10 2020 Janet M. Link Senior Vice President, General Counsel & Secretary 494,667 0 1,249,002 0 102,006 2,389,725
2023-03-10 2022 Interim Co-President & Chief Commercial Officer, Tools & Outdoor 468,650 0 1,536,765 0 352,268 2,661,686
2023-03-10 2022 Interim Co-President & Chief Commercial Officer, Tools & Outdoor 468,650 0 1,536,765 0 352,268 2,661,686
2023-03-10 2022 John H. Wyatt Interim Co-President & Senior Vice President, Tools & Outdoor 685,208 0 1,133,712 0 166,458 2,441,372
2023-03-10 2022 John H. Wyatt Interim Co-President & Senior Vice President, Tools & Outdoor 685,208 0 1,133,712 0 166,458 2,441,372
2023-03-10 2021 John H. Wyatt Interim Co-President & Senior Vice President, Tools & Outdoor 650,000 0 1,121,576 475,800 160,482 2,864,198
2023-03-10 2021 John H. Wyatt Interim Co-President & Senior Vice President, Tools & Outdoor 650,000 0 1,121,576 475,800 160,482 2,864,198
2023-03-10 2020 John H. Wyatt Interim Co-President & Senior Vice President, Tools & Outdoor 572,533 0 1,402,700 0 185,349 2,704,632
2023-03-10 2020 John H. Wyatt Interim Co-President & Senior Vice President, Tools & Outdoor 572,533 0 1,402,700 0 185,349 2,704,632
2023-03-10 2022 James M. Loree, Former CEO 652,000 0 5,100,094 0 7,873,324 13,625,418
2023-03-10 2022 James M. Loree, Former CEO 652,000 0 5,100,094 0 7,873,324 13,625,418
2023-03-10 2021 James M. Loree, Former CEO 1,304,000 0 7,023,444 2,276,784 526,055 13,159,209
2021-03-29 2019 James M. Loree, CEO 1,250,000 0 8,605,044 0 395,511 18,687,549
2021-03-29 2019 James M. Loree, CEO 1,250,000 0 8,605,044 0 395,511 18,687,549
2021-03-29 2020 James M. Loree, CEO 1,130,133 0 7,328,996 0 405,250 16,270,624
2021-03-29 2018 Graham N. Robinson Senior Vice President & President, Stanley Industrial 0 0 0 0 0 0
2021-03-29 2020 James M. Loree, CEO 1,130,133 0 7,328,996 0 405,250 16,270,624
2021-03-29 2018 Graham N. Robinson Senior Vice President & President, Stanley Industrial 0 0 0 0 0 0
2021-03-29 2019 Graham N. Robinson Senior Vice President & President, Stanley Industrial 0 0 0 0 0 0
2021-03-29 2019 Graham N. Robinson Senior Vice President & President, Stanley Industrial 0 0 0 0 0 0
2021-03-29 2020 Graham N. Robinson Senior Vice President & President, Stanley Industrial 328,205 250,000 2,872,846 177,750 257,151 4,575,421
2021-03-29 2020 Graham N. Robinson Senior Vice President & President, Stanley Industrial 328,205 250,000 2,872,846 177,750 257,151 4,575,421
2021-03-29 2018 Jaime A. Ramirez Executive Vice President & President, Tools & Storage 500,000 0 922,348 425,250 553,140 2,798,838
2021-03-29 2018 Jaime A. Ramirez Executive Vice President & President, Tools & Storage 500,000 0 922,348 425,250 553,140 2,798,838
2021-03-29 2019 Jaime A. Ramirez Executive Vice President & President, Tools & Storage 500,000 0 1,218,384 0 179,564 2,395,599
2021-03-29 2019 Jaime A. Ramirez Executive Vice President & President, Tools & Storage 500,000 0 1,218,384 0 179,564 2,395,599
2021-03-29 2020 Jaime A. Ramirez Executive Vice President & President, Tools & Storage 516,667 0 1,455,413 0 206,286 3,131,749
2021-03-29 2020 Jaime A. Ramirez Executive Vice President & President, Tools & Storage 516,667 0 1,455,413 0 206,286 3,131,749
2021-03-29 2018 Jeffery D. Ansell, Executive Vice President, Stanley Black & Decker 725,000 0 1,793,927 772,850 171,281 4,126,558
2021-03-29 2018 Jeffery D. Ansell, Executive Vice President, Stanley Black & Decker 725,000 0 1,793,927 772,850 171,281 4,126,558
2021-03-29 2019 Jeffery D. Ansell, Executive Vice President, Stanley Black & Decker 725,667 0 2,379,640 0 174,584 4,032,141
2021-03-29 2019 Jeffery D. Ansell, Executive Vice President, Stanley Black & Decker 725,667 0 2,379,640 0 174,584 4,032,141
2021-03-29 2020 Jeffery D. Ansell, Executive Vice President, Stanley Black & Decker 679,417 0 2,323,952 0 133,843 4,043,962
2021-03-29 2020 Jeffery D. Ansell, Executive Vice President, Stanley Black & Decker 679,417 0 2,323,952 0 133,843 4,043,962
2021-03-29 2018 Donald Allan, Jr., President and CFO 725,000 0 1,793,927 690,200 161,601 4,034,228
2021-03-29 2018 Donald Allan, Jr., President and CFO 725,000 0 1,793,927 690,200 161,601 4,034,228
2021-03-29 2019 Donald Allan, Jr., President and CFO 732,333 0 2,379,640 0 152,822 4,017,045
2021-03-29 2019 Donald Allan, Jr., President and CFO 732,333 0 2,379,640 0 152,822 4,017,045
2021-03-29 2020 Donald Allan, Jr., President and CFO 721,933 0 2,573,447 0 171,447 4,373,577
2021-03-29 2020 Donald Allan, Jr., President and CFO 721,933 0 2,573,447 0 171,447 4,373,577
2021-03-29 2018 James M. Loree, CEO 1,250,000 0 6,009,512 1,785,000 484,088 13,563,404
2021-03-29 2018 James M. Loree, CEO 1,250,000 0 6,009,512 1,785,000 484,088 13,563,404
2020-03-04 2019 Janet M. Link Senior Vice President, General Counsel and Secretary 545,000 0 1,531,607 0 116,256 2,945,113
2020-03-04 2017 John H. Wyatt Senior Vice President & President, Industrial 560,000 0 2,562,803 670,320 310,293 4,566,016
2020-03-04 2017 John H. Wyatt Senior Vice President & President, Industrial 560,000 0 2,562,803 670,320 310,293 4,566,016
2020-03-04 2018 John H. Wyatt Senior Vice President & President, Industrial 629,667 0 1,048,611 620,625 141,731 2,838,734
2020-03-04 2018 John H. Wyatt Senior Vice President & President, Industrial 629,667 0 1,048,611 620,625 141,731 2,838,734
2020-03-04 2019 John H. Wyatt Senior Vice President & President, Industrial 633,000 0 1,448,445 0 175,371 2,708,166
2020-03-04 2019 John H. Wyatt Senior Vice President & President, Industrial 633,000 0 1,448,445 0 175,371 2,708,166
2020-03-04 2017 Janet M. Link Senior Vice President, General Counsel and Secretary 238,667 740,000 2,308,830 227,760 26,586 4,004,443
2020-03-04 2017 Janet M. Link Senior Vice President, General Counsel and Secretary 238,667 740,000 2,308,830 227,760 26,586 4,004,443
2020-03-04 2018 Janet M. Link Senior Vice President, General Counsel and Secretary 520,000 0 942,622 371,280 80,859 2,312,861
2020-03-04 2018 Janet M. Link Senior Vice President, General Counsel and Secretary 520,000 0 942,622 371,280 80,859 2,312,861
2020-03-04 2019 Janet M. Link Senior Vice President, General Counsel and Secretary 545,000 0 1,531,607 0 116,256 2,945,113
2020-03-04 2017 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 697,500 0 1,568,835 1,245,440 187,596 4,470,371
2020-03-04 2017 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 697,500 0 1,568,835 1,245,440 187,596 4,470,371
2020-03-04 2018 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 725,000 0 1,793,927 772,850 171,281 4,126,558
2020-03-04 2018 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 725,000 0 1,793,927 772,850 171,281 4,126,558
2020-03-04 2019 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 725,667 0 2,379,640 0 174,584 4,032,141
2020-03-04 2019 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 725,667 0 2,379,640 0 174,584 4,032,141
2020-03-04 2017 Donald Allan, Jr., Executive Vice President and CFO 697,500 0 1,568,835 1,100,880 153,265 4,291,480
2020-03-04 2017 Donald Allan, Jr., Executive Vice President and CFO 697,500 0 1,568,835 1,100,880 153,265 4,291,480
2020-03-04 2018 Donald Allan, Jr., Executive Vice President and CFO 725,000 0 1,793,927 690,200 161,601 4,034,228
2020-03-04 2018 Donald Allan, Jr., Executive Vice President and CFO 725,000 0 1,793,927 690,200 161,601 4,034,228
2020-03-04 2019 Donald Allan, Jr., Executive Vice President and CFO 732,333 0 2,379,640 0 152,822 4,017,045
2020-03-04 2019 Donald Allan, Jr., Executive Vice President and CFO 732,333 0 2,379,640 0 152,822 4,017,045
2020-03-04 2017 James M. Loree, President and CEO 1,204,167 0 5,687,086 2,851,200 329,473 16,211,415
2020-03-04 2017 James M. Loree, President and CEO 1,204,167 0 5,687,086 2,851,200 329,473 16,211,415
2020-03-04 2018 James M. Loree, President and CEO 1,250,000 0 6,009,512 1,785,000 484,088 13,563,404
2020-03-04 2018 James M. Loree, President and CEO 1,250,000 0 6,009,512 1,785,000 484,088 13,563,404
2020-03-04 2019 James M. Loree, President and CEO 1,250,000 0 8,605,044 0 395,511 18,687,549
2020-03-04 2019 James M. Loree, President and CEO 1,250,000 0 8,605,044 0 395,511 18,687,549
2019-03-06 2017 James M. Loree, President and CEO 1,204,167 0 5,687,086 2,851,200 329,473 16,211,415
2019-03-06 2018 James M. Loree, President and CEO 1,250,000 0 6,009,512 1,785,000 484,088 13,563,404
2019-03-06 2018 James M. Loree, President and CEO 1,250,000 0 6,009,512 1,785,000 484,088 13,563,404
2019-03-06 2016 John H. Wyatt President, Stanley Engineered Fastening 541,667 0 4,309,564 315,181 331,155 5,849,017
2019-03-06 2016 John H. Wyatt President, Stanley Engineered Fastening 541,667 0 4,309,564 315,181 331,155 5,849,017
2019-03-06 2017 John H. Wyatt President, Stanley Engineered Fastening 560,000 0 2,562,803 670,320 310,293 4,566,016
2019-03-06 2017 John H. Wyatt President, Stanley Engineered Fastening 560,000 0 2,562,803 670,320 310,293 4,566,016
2019-03-06 2018 John H. Wyatt President, Stanley Engineered Fastening 629,667 0 1,048,611 620,625 141,731 2,838,734
2019-03-06 2018 John H. Wyatt President, Stanley Engineered Fastening 629,667 0 1,048,611 620,625 141,731 2,838,734
2019-03-06 2016 Jaime A. Ramirez Senior Vice President and President, Global Emerging Markets 425,000 0 1,845,734 535,101 56,909 3,225,335
2019-03-06 2016 Jaime A. Ramirez Senior Vice President and President, Global Emerging Markets 425,000 0 1,845,734 535,101 56,909 3,225,335
2019-03-06 2017 Jaime A. Ramirez Senior Vice President and President, Global Emerging Markets 443,833 0 748,618 618,570 70,510 2,393,628
2019-03-06 2017 Jaime A. Ramirez Senior Vice President and President, Global Emerging Markets 443,833 0 748,618 618,570 70,510 2,393,628
2019-03-06 2018 Jaime A. Ramirez Senior Vice President and President, Global Emerging Markets 500,000 0 922,348 425,250 553,140 2,798,838
2019-03-06 2018 Jaime A. Ramirez Senior Vice President and President, Global Emerging Markets 500,000 0 922,348 425,250 553,140 2,798,838
2019-03-06 2016 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 660,833 0 1,268,085 1,304,065 131,148 3,949,881
2019-03-06 2016 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 660,833 0 1,268,085 1,304,065 131,148 3,949,881
2019-03-06 2017 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 697,500 0 1,568,835 1,245,440 187,596 4,470,371
2019-03-06 2017 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 697,500 0 1,568,835 1,245,440 187,596 4,470,371
2019-03-06 2018 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 725,000 0 1,793,927 772,850 171,281 4,126,558
2019-03-06 2018 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 725,000 0 1,793,927 772,850 171,281 4,126,558
2019-03-06 2016 Donald Allan, Jr., Executive Vice President and CFO 671,667 0 1,258,748 1,259,565 131,051 3,906,781
2019-03-06 2016 Donald Allan, Jr., Executive Vice President and CFO 671,667 0 1,258,748 1,259,565 131,051 3,906,781
2019-03-06 2017 Donald Allan, Jr., Executive Vice President and CFO 697,500 0 1,568,835 1,100,880 153,265 4,291,480
2019-03-06 2017 Donald Allan, Jr., Executive Vice President and CFO 697,500 0 1,568,835 1,100,880 153,265 4,291,480
2019-03-06 2018 Donald Allan, Jr., Executive Vice President and CFO 725,000 0 1,793,927 690,200 161,601 4,034,228
2019-03-06 2018 Donald Allan, Jr., Executive Vice President and CFO 725,000 0 1,793,927 690,200 161,601 4,034,228
2019-03-06 2016 James M. Loree, President and CEO 992,500 0 3,833,202 1,615,320 227,240 12,614,724
2019-03-06 2016 James M. Loree, President and CEO 992,500 0 3,833,202 1,615,320 227,240 12,614,724
2019-03-06 2017 James M. Loree, President and CEO 1,204,167 0 5,687,086 2,851,200 329,473 16,211,415
2018-03-09 2015 John H. Wyatt President, Stanley Engineered Fastening 540,000 0 1,521,346 414,990 493,957 3,189,693
2018-03-09 2017 James M. Loree, President and CEO 1,204,167 0 5,687,086 2,851,200 329,473 16,211,415
2018-03-09 2017 James M. Loree, President and CEO 1,204,167 0 5,687,086 2,851,200 329,473 16,211,415
2018-03-09 2016 James M. Loree, President and CEO 992,500 0 3,833,202 1,615,320 227,240 12,614,724
2018-03-09 2016 James M. Loree, President and CEO 992,500 0 3,833,202 1,615,320 227,240 12,614,724
2018-03-09 2017 Janet M. Link Senior Vice President, General Counsel & Secretary 238,667 740,000 2,308,830 227,760 26,586 4,004,443
2018-03-09 2017 Janet M. Link Senior Vice President, General Counsel & Secretary 238,667 740,000 2,308,830 227,760 26,586 4,004,443
2018-03-09 2016 Janet M. Link Senior Vice President, General Counsel & Secretary 0 0 0 0 0 0
2018-03-09 2016 Janet M. Link Senior Vice President, General Counsel & Secretary 0 0 0 0 0 0
2018-03-09 2015 Janet M. Link Senior Vice President, General Counsel & Secretary 0 0 0 0 0 0
2018-03-09 2015 Janet M. Link Senior Vice President, General Counsel & Secretary 0 0 0 0 0 0
2018-03-09 2017 John H. Wyatt President, Stanley Engineered Fastening 560,000 0 2,562,803 670,320 310,293 4,566,016
2018-03-09 2017 John H. Wyatt President, Stanley Engineered Fastening 560,000 0 2,562,803 670,320 310,293 4,566,016
2018-03-09 2016 John H. Wyatt President, Stanley Engineered Fastening 541,667 0 4,309,564 315,181 331,155 5,849,017
2018-03-09 2016 John H. Wyatt President, Stanley Engineered Fastening 541,667 0 4,309,564 315,181 331,155 5,849,017
2018-03-09 2015 James M. Loree, President and CEO 835,000 0 3,279,902 1,092,690 261,732 6,566,324
2018-03-09 2015 James M. Loree, President and CEO 835,000 0 3,279,902 1,092,690 261,732 6,566,324
2018-03-09 2017 Donald Allan, Jr., Executive Vice President and CFO 697,500 0 1,568,835 1,100,880 153,265 4,291,480
2018-03-09 2017 Donald Allan, Jr., Executive Vice President and CFO 697,500 0 1,568,835 1,100,880 153,265 4,291,480
2018-03-09 2016 Donald Allan, Jr., Executive Vice President and CFO 671,667 0 1,258,748 1,259,565 131,051 3,906,781
2018-03-09 2016 Donald Allan, Jr., Executive Vice President and CFO 671,667 0 1,258,748 1,259,565 131,051 3,906,781
2018-03-09 2015 Donald Allan, Jr., Executive Vice President and CFO 647,500 0 1,164,881 843,125 138,274 3,232,580
2018-03-09 2015 Donald Allan, Jr., Executive Vice President and CFO 647,500 0 1,164,881 843,125 138,274 3,232,580
2018-03-09 2017 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 697,500 0 1,568,835 1,245,440 187,596 4,470,371
2018-03-09 2017 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 697,500 0 1,568,835 1,245,440 187,596 4,470,371
2018-03-09 2016 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 660,833 0 1,268,085 1,304,065 131,148 3,949,881
2018-03-09 2016 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 660,833 0 1,268,085 1,304,065 131,148 3,949,881
2018-03-09 2015 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 625,000 0 1,164,881 858,750 147,969 3,235,400
2018-03-09 2015 Jeffery D. Ansell, Executive Vice President and President, Tools & Storage 625,000 0 1,164,881 858,750 147,969 3,235,400
2018-03-09 2015 John H. Wyatt President, Stanley Engineered Fastening 540,000 0 1,521,346 414,990 493,957 3,189,693
2017-03-08 2016 John H. Wyatt President, Stanley 541,667 0 4,309,564 315,181 331,155 5,849,017
2017-03-08 2014 Jaime A. Ramirez Senior Vice President and President โ€“ Global 400,000 0 1,638,358 217,840 54,048 2,652,368
2017-03-08 2015 Jaime A. Ramirez Senior Vice President and President โ€“ Global 412,500 0 686,806 280,000 56,194 1,764,600
2017-03-08 2015 Jaime A. Ramirez Senior Vice President and President โ€“ Global 412,500 0 686,806 280,000 56,194 1,764,600
2017-03-08 2016 Jaime A. Ramirez Senior Vice President and President โ€“ Global 425,000 0 1,845,734 535,101 56,909 3,225,335
2017-03-08 2016 Jaime A. Ramirez Senior Vice President and President โ€“ Global 425,000 0 1,845,734 535,101 56,909 3,225,335
2017-03-08 2014 Jeffery D. Ansell, Executive Vice President and Group Executive, 625,000 0 4,021,229 1,222,500 111,096 6,379,425
2017-03-08 2014 Jeffery D. Ansell, Executive Vice President and Group Executive, 625,000 0 4,021,229 1,222,500 111,096 6,379,425
2017-03-08 2015 Jeffery D. Ansell, Executive Vice President and Group Executive, 625,000 0 1,164,881 858,750 147,969 3,235,400
2017-03-08 2015 Jeffery D. Ansell, Executive Vice President and Group Executive, 625,000 0 1,164,881 858,750 147,969 3,235,400
2017-03-08 2016 Jeffery D. Ansell, Executive Vice President and Group Executive, 660,833 0 1,268,085 1,304,065 131,148 3,949,881
2017-03-08 2014 Jaime A. Ramirez Senior Vice President and President โ€“ Global 400,000 0 1,638,358 217,840 54,048 2,652,368
2017-03-08 2016 Jeffery D. Ansell, Executive Vice President and Group Executive, 660,833 0 1,268,085 1,304,065 131,148 3,949,881
2017-03-08 2014 Donald Allan, Jr., Executive Vice President and CFO 625,000 0 4,021,229 1,218,750 128,241 6,392,820
2017-03-08 2014 Donald Allan, Jr., Executive Vice President and CFO 625,000 0 4,021,229 1,218,750 128,241 6,392,820
2017-03-08 2015 Donald Allan, Jr., Executive Vice President and CFO 647,500 0 1,164,881 843,125 138,274 3,232,580
2017-03-08 2015 Donald Allan, Jr., Executive Vice President and CFO 647,500 0 1,164,881 843,125 138,274 3,232,580
2017-03-08 2016 Donald Allan, Jr., Executive Vice President and CFO 671,667 0 1,258,748 1,259,565 131,051 3,906,781
2017-03-08 2016 Donald Allan, Jr., Executive Vice President and CFO 671,667 0 1,258,748 1,259,565 131,051 3,906,781
2017-03-08 2014 James M. Loree, President and CEO 810,000 0 3,276,946 1,549,530 229,185 9,752,568
2017-03-08 2014 James M. Loree, President and CEO 810,000 0 3,276,946 1,549,530 229,185 9,752,568
2017-03-08 2015 James M. Loree, President and CEO 835,000 0 3,279,902 1,092,690 261,732 6,566,324
2017-03-08 2015 James M. Loree, President and CEO 835,000 0 3,279,902 1,092,690 261,732 6,566,324
2017-03-08 2016 James M. Loree, President and CEO 992,500 0 3,833,202 1,615,320 227,240 12,614,724
2017-03-08 2016 James M. Loree, President and CEO 992,500 0 3,833,202 1,615,320 227,240 12,614,724
2017-03-08 2014 John F. Lundgren, former Chairman and CEO 1,304,167 0 5,763,029 3,730,350 348,587 13,137,482
2017-03-08 2014 John F. Lundgren, former Chairman and CEO 1,304,167 0 5,763,029 3,730,350 348,587 13,137,482
2017-03-08 2015 John F. Lundgren, former Chairman and CEO 1,350,000 0 5,907,366 2,731,725 477,465 18,014,264
2017-03-08 2015 John F. Lundgren, former Chairman and CEO 1,350,000 0 5,907,366 2,731,725 477,465 18,014,264
2017-03-08 2016 John F. Lundgren, former Chairman and CEO 1,387,500 0 5,732,302 3,894,075 371,546 13,803,580
2017-03-08 2016 John F. Lundgren, former Chairman and CEO 1,387,500 0 5,732,302 3,894,075 371,546 13,803,580
2017-03-08 2015 John H. Wyatt President, Stanley 540,000 0 1,521,346 414,990 493,957 3,189,693
2017-03-08 2015 John H. Wyatt President, Stanley 540,000 0 1,521,346 414,990 493,957 3,189,693
2017-03-08 2016 John H. Wyatt President, Stanley 541,667 0 4,309,564 315,181 331,155 5,849,017
2015-03-06 2012 Jeffery D. Ansell, Senior Vice President and Group Executive, 529,167 0 869,471 705,400 103,883 2,554,921
2015-03-06 2012 Jeffery D. Ansell, Senior Vice President and Group Executive, 529,167 0 869,471 705,400 103,883 2,554,921
2015-03-06 2014 Jeffery D. Ansell, Senior Vice President and Group Executive, 625,000 0 4,021,229 1,222,500 111,096 6,379,425
2015-03-06 2012 Donald Allan, Jr., Senior Vice President and CFO 579,167 0 907,440 570,400 132,991 2,536,998
2015-03-06 2012 Donald Allan, Jr., Senior Vice President and CFO 579,167 0 907,440 570,400 132,991 2,536,998
2015-03-06 2013 Donald Allan, Jr., Senior Vice President and CFO 625,000 0 1,048,601 553,750 95,716 2,737,067
2015-03-06 2013 Donald Allan, Jr., Senior Vice President and CFO 625,000 0 1,048,601 553,750 95,716 2,737,067
2015-03-06 2014 Donald Allan, Jr., Senior Vice President and CFO 625,000 0 4,021,229 1,218,750 128,241 6,392,820
2015-03-06 2014 Donald Allan, Jr., Senior Vice President and CFO 625,000 0 4,021,229 1,218,750 128,241 6,392,820
2015-03-06 2012 James M. Loree, President and COO 785,000 0 3,027,988 967,200 203,877 7,332,185
2015-03-06 2012 James M. Loree, President and COO 785,000 0 3,027,988 967,200 203,877 7,332,185
2015-03-06 2013 James M. Loree, President and COO 810,000 0 2,976,181 717,660 190,579 8,554,885
2015-03-06 2013 James M. Loree, President and COO 810,000 0 2,976,181 717,660 190,579 8,554,885
2015-03-06 2014 James M. Loree, President and COO 810,000 0 3,276,946 1,549,530 229,185 9,752,568
2015-03-06 2014 James M. Loree, President and COO 810,000 0 3,276,946 1,549,530 229,185 9,752,568
2015-03-06 2012 John F. Lundgren, Chairman and CEO 1,270,833 0 5,325,146 2,325,000 511,175 13,057,873
2015-03-06 2012 John F. Lundgren, Chairman and CEO 1,270,833 0 5,325,146 2,325,000 511,175 13,057,873
2015-03-06 2013 John F. Lundgren, Chairman and CEO 1,300,000 0 5,273,402 1,727,700 379,538 10,667,162
2015-03-06 2013 John F. Lundgren, Chairman and CEO 1,300,000 0 5,273,402 1,727,700 379,538 10,667,162
2015-03-06 2014 John F. Lundgren, Chairman and CEO 1,304,167 0 5,763,029 3,730,350 348,587 13,137,482
2015-03-06 2014 John F. Lundgren, Chairman and CEO 1,304,167 0 5,763,029 3,730,350 348,587 13,137,482
2015-03-06 2014 Jaime A. Ramirez 400,000 0 1,638,358 217,840 54,048 2,652,368
2015-03-06 2014 Jaime A. Ramirez 400,000 0 1,638,358 217,840 54,048 2,652,368
2015-03-06 2014 Jeffery D. Ansell, Senior Vice President and Group Executive, 625,000 0 4,021,229 1,222,500 111,096 6,379,425
2015-03-06 2013 Jeffery D. Ansell, Senior Vice President and Group Executive, 579,167 0 1,001,184 593,975 94,866 2,683,192
2015-03-06 2013 Jeffery D. Ansell, Senior Vice President and Group Executive, 579,167 0 1,001,184 593,975 94,866 2,683,192
2014-03-11 2013 John F. Lundgren, Chairman and CEO 1,300,000 0 5,273,402 1,727,700 379,538 10,667,162
2014-03-11 2013 John F. Lundgren, Chairman and CEO 1,300,000 0 5,273,402 1,727,700 379,538 10,667,162
2014-03-11 2012 John F. Lundgren, Chairman and CEO 1,270,833 0 5,325,146 2,325,000 511,175 13,057,873
2014-03-11 2012 John F. Lundgren, Chairman and CEO 1,270,833 0 5,325,146 2,325,000 511,175 13,057,873
2014-03-11 2012 D. Brett Bontrager Senior Vice President and Group Executive, 479,167 0 857,803 364,520 43,915 2,092,405
2014-03-11 2012 D. Brett Bontrager Senior Vice President and Group Executive, 479,167 0 857,803 364,520 43,915 2,092,405
2014-03-11 2011 D. Brett Bontrager Senior Vice President and Group Executive, 460,417 0 812,962 895,890 106,107 2,637,776
2014-03-11 2011 D. Brett Bontrager Senior Vice President and Group Executive, 460,417 0 812,962 895,890 106,107 2,637,776
2014-03-11 2013 James M. Loree, President and COO 810,000 0 2,976,181 717,660 190,579 8,554,885
2014-03-11 2013 James M. Loree, President and COO 810,000 0 2,976,181 717,660 190,579 8,554,885
2014-03-11 2012 James M. Loree, President and COO 785,000 0 3,027,988 967,200 203,877 7,332,185
2014-03-11 2012 James M. Loree, President and COO 785,000 0 3,027,988 967,200 203,877 7,332,185
2014-03-11 2011 John F. Lundgren, Chairman and CEO 1,250,000 0 5,409,678 3,504,375 584,222 13,727,871
2014-03-11 2011 John F. Lundgren, Chairman and CEO 1,250,000 0 5,409,678 3,504,375 584,222 13,727,871
2014-03-11 2013 Donald Allan, Jr., Senior Vice President and CFO 625,000 0 1,048,601 553,750 95,716 2,737,067
2014-03-11 2013 Donald Allan, Jr., Senior Vice President and CFO 625,000 0 1,048,601 553,750 95,716 2,737,067
2014-03-11 2012 Donald Allan, Jr., Senior Vice President and CFO 579,167 0 907,440 570,400 132,991 2,536,998
2014-03-11 2012 Donald Allan, Jr., Senior Vice President and CFO 579,167 0 907,440 570,400 132,991 2,536,998
2014-03-11 2011 Donald Allan, Jr., Senior Vice President and CFO 516,667 0 834,156 710,220 190,167 2,613,610
2014-03-11 2011 Donald Allan, Jr., Senior Vice President and CFO 516,667 0 834,156 710,220 190,167 2,613,610
2014-03-11 2013 Jeffery D. Ansell, Senior Vice President and Group Executive, 579,167 0 1,001,184 593,975 94,866 2,683,192
2014-03-11 2013 Jeffery D. Ansell, Senior Vice President and Group Executive, 579,167 0 1,001,184 593,975 94,866 2,683,192
2014-03-11 2012 Jeffery D. Ansell, Senior Vice President and Group Executive, 529,167 0 869,471 705,400 103,883 2,554,921
2014-03-11 2012 Jeffery D. Ansell, Senior Vice President and Group Executive, 529,167 0 869,471 705,400 103,883 2,554,921
2014-03-11 2011 Jeffery D. Ansell, Senior Vice President and Group Executive, 495,833 0 834,206 719,000 161,395 2,572,834
2014-03-11 2011 Jeffery D. Ansell, Senior Vice President and Group Executive, 495,833 0 834,206 719,000 161,395 2,572,834
2014-03-11 2013 D. Brett Bontrager Senior Vice President and Group Executive, 525,000 0 839,880 418,729 81,671 2,175,780
2014-03-11 2013 D. Brett Bontrager Senior Vice President and Group Executive, 525,000 0 839,880 418,729 81,671 2,175,780
2014-03-11 2011 James M. Loree, President and COO 765,000 0 2,956,745 1,401,750 315,838 7,332,566
2014-03-11 2011 James M. Loree, President and COO 765,000 0 2,956,745 1,401,750 315,838 7,332,566
2014-03-11 2013 Nolan D. Archibald, Former Executive Chairman 308,140 0 0 51,717,202 441,429 52,466,771
2014-03-11 2013 Nolan D. Archibald, Former Executive Chairman 308,140 0 0 51,717,202 441,429 52,466,771
