AIH Balance Sheet Statement


* In Millions (except for per share items) of CNY
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-04-25 2023-04-21 2022-05-16 2021-04-30 2020-04-30 2018-12-31 2017-12-31
Total Current Assets 111569000 77597000 113710000 206164000 264694000 282967000 227698000
Cash and Short Term Investments 62336000 12161000 39289000 44384000 154490000 101886000 105345000
Cash & Equivalents 62336000 12161000 39289000 44384000 154490000 101886000 105345000
Short Term Investments 19646000 23707000 0 42173000 62434000 0 0
Receivables 12920000 10526000 43855000 119732000 84084000 155594000 92968000
Inventory 15581000 27853000 30566000 33336000 26120000 21143000 25041000
Other Current Assets 20732000 27057000 0 8712000 0 4344000 4344000
Total Assets 560664000 546370000 576940000 1038086000 1047135000 676539000 577984000
Total Non-Current Assets 449095000 468773000 463230000 831922000 782441000 393572000 350286000
Property, Plant and Equipment 304219000 320816000 358749000 531941000 519323000 235028000 210286000
Goodwill and Intangible Assets 36881000 37270000 37238000 208429000 175417000 67712000 61803000
Goodwill 32999000 32999000 54389000 161527000 115180000 54479000 50564000
Intangible Assets 3882000 4271000 -17151000 46902000 60237000 13233000 11239000
Long Term Investments -76938000 1160000 4904000 8330000 10256000 26244000 32988000
Other Long Term Assets 184933000 109527000 62339000 83222000 77445000 64588000 45209000
Total Current Liabilities 411380000 543836000 541657000 301688000 265302000 171292000 133466000
Accounts Payable 42402000 46752000 31256000 33654000 17017000 14356000 16808000
Notes Payable/Short Term Debt 128904000 264683000 184486000 171682000 163736000 77130000 22020000
Tax Payables 16941000 17113000 11190000 13194000 19942000 19226000 25654000
Deferred Revenue 193042000 169725000 236476000 8639000 5542000 5996000 5091000
Other Current Liabilities 30091000 45563000 78249000 74519000 59065000 54584000 63893000
Total Liabilities 527035000 672250000 763362000 612350000 456537000 264038000 600224000
Total Non-Current Liabilities 115655000 128414000 221705000 310662000 191235000 92746000 466758000
Total Long Term Debt 115646000 128414000 221420000 289104000 178532000 90474000 464110000
Deferred Tax Liabilities Non-Current 9000 0 285000 13377000 12703000 1971000 2648000
Other Long Term Liabilities 0 0 0 8181000 0 301000 0
Total Equity 33629000 -125880000 -186422000 425736000 590598000 412501000 -46865000
Non-Controlling Interest -15258000 -12222000 -29755000 34840000 43117000 29054000 24625000
Total Stockholders' Equity 48887000 -113658000 -156667000 390896000 547481000 383447000 -46865000
Retained Earnings (Accumulated Deficit) -1178203000 -1140771000 -1064524000 -477905000 -242232000 -373920000 -113808000
Accumulated Other Comprehensive Income/(Loss) 1228135000 1028510000 909411000 870355000 789285000 757000000 66684000
Common Stock 978000 626000 469000 469000 469000 367000 259000
Additional Paid in Capital -2023000 -2023000 -2023000 -2023000 -41000 0 0
Total Liabilities & Shareholders' Equity 560664000 546370000 576940000 1038086000 1047135000 676539000 577984000
Total Investments -76938000 1160000 4904000 8330000 10256000 26244000 32988000
Total Debt 244550000 393097000 405906000 460786000 342268000 167604000 486130000
Net Debt 182214000 380936000 366617000 416402000 187778000 65718000 380785000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.