DHR Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
Report Filing: 2024-02-21 2023-02-22 2022-02-23 2021-02-25 2020-02-21 2019-02-21 2018-02-21 2017-02-22 2016-02-24 2015-02-25 2014-02-21 2013-02-22 2012-02-24 2011-02-24 2010-02-24 2009-02-25 2008-02-21 2007-03-01 2006-03-15 2005-03-07 2004-03-10 2003-03-28 2002-03-28 2001-03-29 2000-03-21 1999-03-19 1998-03-17 1997-03-28 1996-03-21 1995-03-23 1994-03-23 1992-12-31 1991-12-31 1990-12-31
Net Income/Starting Line 4221000000 7209000000 6347000000 3646000000 2432300000 2650900000 2469800000 2153400000 2598700000 2598400000 2695000000 2299300000 1935287000 1793000000 1151704000 1317631000 1369904000 1122029000 897800000 746000000 536834000 290391000 297665000 324213000 261600000 182900000 154800000 207800000 108400000 81700000 53700000 31600000 13300000 35700000
Cash From Operating Activities 7164000000 8519000000 8358000000 6208000000 3951600000 4022000000 3477800000 3521800000 3801800000 3758400000 3585300000 3415000000 2626267000 2084351000 1800834000 1859029000 1645775000 1547251000 1203801000 1033216000 861544000 710347000 608471000 512245000 419100000 331300000 278400000 217100000 174200000 144400000 135800000 72900000 41800000 70000000
Depreciation and Amortization 2166000000 2222000000 2168000000 1775000000 1189500000 1307700000 1238300000 1128100000 1051300000 938500000 895000000 839800000 634934000 397082000 341587000 339287000 268492000 217190000 176972000 156128000 133436000 129565000 178390000 149721000 126400000 108700000 76100000 68600000 58500000 44600000 40900000 37100000 33200000 25600000
Deferred Income Tax -1204000000 -559000000 -318000000 -462000000 -415200000 -195100000 -426900000 -383900000 -151300000 177300000 254600000 184900000 271395000000 0 0 -27691000 29870000 24154000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 306000000 295000000 184000000 187000000 158800000 0 139400000 129800000 139000000 121100000 117700000 109900000 95603000 88122000 87350000 86000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 2068000000 830000000 601000000 457000000 709400000 197200000 410200000 773600000 112700000 -333800000 -619300000 -297400000 -271519182000 -313805000 -84749000 27691000 -136092000 67191000 0 0 0 143750000 0 0 0 37400000 59400000 -96800000 42400000 30700000 0 0 100000 0
Changes in Working Capital -393000000 -1519000000 -658000000 605000000 -123200000 -90100000 -353000000 -279200000 51400000 256900000 242300000 278500000 84625000 119952000 304942000 116111000 113601000 116687000 129029000 131088000 191274000 146641000 132416000 38311000 31100000 2300000 -11900000 37500000 -35100000 -12600000 41200000 4200000 -4800000 8700000
Accounts Receivable 322000000 -477000000 -611000000 -264000000 -156400000 -58300000 -161400000 -183100000 -52100000 -142200000 -48700000 -79700000 -135279000 -262123000 106132000 71403000 0 0 0 0 0 59030000 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 185000000 -486000000 -502000000 -123000000 -21900000 -143300000 -27400000 9400000 119700000 50600000 62900000 69800000 162019000 -166454000 211595000 33119000 38094000 3368000 -22478000 65528000 21061000 77544000 66833000 -38451000 11100000 12500000 14700000 38900000 -15600000 -1300000 5300000 9200000 15000000 -500000
Accounts Payable -149000000 5000000 549000000 227000000 18100000 225800000 -54400000 78100000 103900000 118400000 182600000 57000000 36602000 224711000 -89853000 3713000 0 0 0 0 0 54008000 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -751000000 -561000000 -94000000 765000000 37000000 -114300000 -109800000 -183600000 -120100000 230100000 45500000 231400000 21283000 323818000 77068000 7876000 75507000 113319000 151507000 65560000 170213000 -43941000 65583000 76762000 20000000 -10200000 -26600000 -1400000 -19500000 -11300000 35900000 -5000000 -19800000 9200000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -7081000000 -2234000000 -12987000000 -21239000000 -1238100000 -2949000000 -843400000 -5243000000 -14951000000 -3444300000 -552500000 -1887600000 -5847254000 -2288879000 -942941000 -567399000 -3445759000 -2769370000 -965406000 -1633631000 -368052000 -1144531000 -487573000 -795297000 -153700000 -599700000 -210000000 -142700000 -267100000 -198700000 -94300000 -56400000 -41800000 -33000000
Investments in Property Plant and Equipment -1383000000 -1152000000 -1294000000 -791000000 -635500000 -584000000 -570700000 -589600000 -512900000 -465400000 -538100000 -458300000 -334471000 -217328000 -188547000 -193783000 -162071000 -137706000 -121206000 -115906000 -80343000 -65430000 -80585000 -88503000 -153700000 -616000000 -62800000 -51300000 -59200000 -54500000 -40300000 -33900000 -41800000 -33000000
Payments for Acquisitions -5610000000 -637000000 -10935000000 -20145000000 -331300000 -2173300000 -385800000 -4880100000 -14305000000 -3130900000 -249800000 -1796800000 -6196067000 -2073110000 -703511000 -423208000 -3576562000 -2656035000 -885083000 -1591719000 -312283000 -1158129000 -406988000 -706794000 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -172000000 -523000000 -934000000 -342000000 -241000000 -148900000 247900000 4615300000 -87100000 2877100000 -1400000 0 0 0 -66768000 0 -23219000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 61000000 18000000 126000000 13000000 -59200000 22200000 137900000 264800000 43000000 253800000 251200000 0 0 0 0 48504000 301278000 98485000 0 43100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 23000000 60000000 50000000 26000000 28900000 -65000000 -272700000 -4653400000 -89000000 -2978900000 -14400000 367500000 683284000 1559000 15885000 1088000 14815000 -74114000 40883000 30894000 24574000 79028000 0 0 0 16300000 -147200000 -91400000 -207900000 -144200000 -54000000 -22500000 0 0
Cash From Financing Activities -273000000 -2570000000 1295000000 1006000000 16365900000 -797000000 -3098500000 2042700000 9050200000 -218200000 -1605800000 -388400000 2088634000 116804000 407232000 -1122253000 1712170000 1218841000 -511560000 -38055000 -110338000 516297000 409710000 200481000 -51800000 238300000 -61300000 -56100000 97200000 49300000 -36400000 -14900000 -500000 -39500000
Debt Repayment -620000000 -965000000 -1282000000 -5962000000 -1571000000 -507800000 -668400000 -2668700000 -35500000 -414700000 -967800000 -61500000 -854022000000 -9388000 -469900 -1164911000 -1827943800 -1145000 -253352400 -66300 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 68000000 31000000 86000000 1882000000 2216700000 96000000 68800000 164500000 249000000 132900000 177400000 212000000 1112551000000 178400000 174200 82400 733000 98400 59900 45900 50497000 512105000 28169000 26580000 87900000 29600000 2500000 9500000 3600000 1000000 1300000 2900000 2100000 2300000
Common Stock Repurchased 1006000000 934000000 3249000000 5704000000 16514200000 411800000 599600000 2504200000 -213500000 281800000 790400000 -648400000 -2086545366000 9392000 406824800 -74165000 -117486000 1217622200 -257696000 0 0 0 -17299000 -82174000 0 0 -19800000 -12100000 0 0 0 0 0 -15200000
Dividends Paid -1248000000 -818000000 -742000000 -615000000 -750700000 0 -378300000 -885100000 -354100000 -227700000 -52100000 -86400000 -61323000 -52214000 -41717000 -38259000 -34275000 -24589000 -21553000 -17731000 -15326000 -13516000 -11676000 -10015000 -9900000 -10500000 -5900000 -5100000 -4700000 -3400000 -2600000 0 0 0
Other Financing Activities 521000000 -1752000000 -16000000 -3000000 -43300000 -364000000 -2720200000 2442500000 9404300000 9500000 -1553700000 195900000 1848518000000 -9400000 744600 116778800 3656901100 2290000 -549900 -38016900 -145509000 17708000 410516000 266090000 -129800000 219200000 -38100000 -48400000 98300000 51700000 -35100000 -17800000 -2600000 -26600000
Effect of Forex Changes on Cash 59000000 -306000000 -115000000 148000000 45100000 -118000000 130699999 -148600000 -115800000 -205500000 9500000 2700000 36374000 -1216000 63941000 -15631000 9112000 5537000 -20399000 17429000 36539000 21791000 -973000 -786000 -1100000 1200000 -200000 100000 100000 300000 -41500000 100000 -200000 -1600000
Net Change in Cash -131000000 3409000000 -3449000000 -13877000000 19124500000 157700000 -333400000 172900000 -2214800000 -109600000 1436500000 1141700000 -1095979000 -88940000 1329066000 153746000 -78702000 2259000 -293564000 -621041000 419693000 103904000 529635000 -83357000 212500000 -28900000 6900000 18400000 4400000 -4700000 -36400000 1700000 -700000 -4100000
Cash at Beginning of Period 5995000000 2586000000 6035000000 19912000000 787800000 630300000 963700000 790800000 3005600000 3115200000 1678700000 537000000 1632980000 1721920000 392854000 239108000 317810000 315551000 609115000 1230156000 810463000 706559000 176924000 260281000 47800000 70800000 26400000 7900000 3600000 6900000 1700000 0 600000 4800000
Cash at End of Period 5864000000 5995000000 2586000000 6035000000 19912300000 788000000 630300000 963700000 790800000 3005600000 3115200000 1678700000 537001000 1632980000 1721920000 392854000 239108000 317810000 315551000 609115000 1230156000 810463000 706559000 176924000 260300000 41900000 33300000 26300000 8000000 2200000 -34700000 1700000 -100000 700000
Free Cash Flow 5781000000 7367000000 7064000000 5417000000 3316100000 3438000000 2907100000 2932200000 3288900000 3293000000 3047200000 2956700000 2291796000 1867023000 1612287000 1665246000 1483704000 1409545000 1082595000 917310000 781201000 644917000 527886000 423742000 265400000 -284700000 215600000 165800000 115000000 89900000 95500000 39000000 0 37000000
Operating Cash Flow 7164000000 8519000000 8358000000 6208000000 3951600000 4022000000 3477800000 3521800000 3801800000 3758400000 3585300000 3415000000 2626267000 2084351000 1800834000 1859029000 1645775000 1547251000 1203801000 1033216000 861544000 710347000 608471000 512245000 419100000 331300000 278400000 217100000 174200000 144400000 135800000 72900000 41800000 70000000
Capital Expenditure -1383000000 -1152000000 -1294000000 -791000000 -635500000 -584000000 -570700000 -589600000 -512900000 -465400000 -538100000 -458300000 -334471000 -217328000 -188547000 -193783000 -162071000 -137706000 -121206000 -115906000 -80343000 -65430000 -80585000 -88503000 -153700000 -616000000 -62800000 -51300000 -59200000 -54500000 -40300000 -33900000 -41800000 -33000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.