Apple Inc. (AAPL) Dividend History - Discounting Cash Flows
AAPL
Apple Inc.
AAPL (NASDAQ)

Dividend: 0.26 USD

Current Dividend Yield: 0.493%

Dividend Payments: Quarterly

Period Ending: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
Dividend per Share 1.01 0.99 0.95 0.91 0.865 0.807 0.76 0.705 0.615 0.557 0.508 0.461 0.421 0.189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.003
Reference Market Share Price 211.2 250.4 192.5 129.9 177.6 132.7 73.41 39.44 42.31 28.96 26.32 27.6 20.04 19.01 14.46 11.52 7.53 3.05 7.07 3.03 2.57 1.15 0.382 0.256 0.391 0.266 0.918 0.366 0.117 0.186 0.285 0.348 0.261 0.533 0.503 0.384 0.315 0.359
Dividend Yield 0.478% 0.395% 0.494% 0.701% 0.487% 0.608% 1.04% 1.79% 1.45% 1.92% 1.93% 1.67% 2.1% 0.994% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1.51% 1.24% 1.65% 0.807% 0.855% 1.04% 1.17% 0.836%
Earnings Per Share 6.43 6.11 6.16 6.15 5.67 3.31 2.99 3 2.32 2.09 2.32 1.62 1.43 1.59 1 0.55 0.23 0.2 0.14 0.084 0.059 0.013 0.003 0.003 -0.002 0.043 0.037 0.021 -0.094 -0.059 0.031 0.023 0.006 0.039 0.023 0.034 0.032 0.028
Payout Ratio 15.71% 16.2% 15.42% 14.8% 15.26% 24.38% 25.42% 23.5% 26.51% 26.65% 21.9% 28.46% 29.44% 11.89% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 13.96% 18.45% 66.15% 11.11% 18.7% 11.83% 11.71% 10.91%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-05-12 0.26 2025-05-12 2025-05-15 2025-05-01
2025-02-10 0.25 2025-02-10 2025-02-13 2025-01-30
2024-11-08 0.25 2024-11-11 2024-11-14 2024-10-31
2024-08-12 0.25 2024-08-12 2024-08-15 2024-08-01
2024-05-10 0.25 2024-05-13 2024-05-16 2024-05-02
2024-02-09 0.24 2024-02-12 2024-02-15 2024-02-01
2023-11-10 0.24 2023-11-13 2023-11-16 2023-11-02
2023-08-11 0.24 2023-08-14 2023-08-17 2023-08-03
2023-05-12 0.24 2023-05-15 2023-05-18 2023-05-04
2023-02-10 0.23 2023-02-13 2023-02-16 2023-02-02
2022-11-04 0.23 2022-11-07 2022-11-10 2022-10-27
2022-08-05 0.23 2022-08-08 2022-08-11 2022-07-28
2022-05-06 0.23 2022-05-09 2022-05-12 2022-04-28
2022-02-04 0.22 2022-02-07 2022-02-10 2022-01-27
2021-11-05 0.22 2021-11-08 2021-11-11 2021-10-28
2021-08-06 0.22 2021-08-09 2021-08-12 2021-07-27
2021-05-07 0.22 2021-05-10 2021-05-13 2021-04-28
2021-02-05 0.205 2021-02-08 2021-02-11 2021-01-27
2020-11-06 0.205 2020-11-09 2020-11-12 2020-10-29
2020-08-07 0.205 2020-08-10 2020-08-13 2020-07-30
2020-05-08 0.205 2020-05-11 2020-05-14 2020-04-30
2020-02-07 0.1925 2020-02-10 2020-02-13 2020-01-28
2019-11-07 0.1925 2019-11-11 2019-11-14 2019-10-30
2019-08-09 0.1925 2019-08-12 2019-08-15 2019-07-30
2019-05-10 0.1925 2019-05-13 2019-05-16 2019-04-30
2019-02-08 0.1825 2019-02-11 2019-02-14 2019-01-29
2018-11-08 0.1825 2018-11-12 2018-11-15 2018-11-01
2018-08-10 0.1825 2018-08-13 2018-08-16 2018-07-31
2018-05-11 0.1825 2018-05-14 2018-05-17 2018-05-01
2018-02-09 0.1575 2018-02-12 2018-02-15 2018-02-01
2017-11-10 0.1575 2017-11-13 2017-11-16 2017-11-02
2017-08-10 0.1575 2017-08-14 2017-08-17 2017-08-01
2017-05-11 0.1575 2017-05-15 2017-05-18 2017-05-03
2017-02-09 0.1425 2017-02-13 2017-02-16 2017-01-31
2016-11-03 0.1425 2016-11-07 2016-11-10 2016-10-25
2016-08-04 0.1425 2016-08-08 2016-08-11 2016-07-26
2016-05-05 0.1425 2016-05-09 2016-05-12 2016-04-26
2016-02-04 0.13 2016-02-08 2016-02-11 2016-01-26
2015-11-05 0.13 2015-11-09 2015-11-12 2015-10-27
2015-08-06 0.13 2015-08-10 2015-08-13 2015-07-21
2015-05-07 0.13 2015-05-11 2015-05-14 2015-04-27
2015-02-05 0.1175 2015-02-09 2015-02-12 2015-01-27
2014-11-06 0.1175 2014-11-10 2014-11-13 2014-10-20
2014-08-07 0.1175 2014-08-11 2014-08-14 2014-07-22
2014-05-08 0.1175 2014-05-12 2014-05-15 2014-04-23
2014-02-06 0.10893 2014-02-10 2014-02-13 2014-01-27
2013-11-06 0.10893 2013-11-11 2013-11-14 2013-10-28
2013-08-08 0.10893 2013-08-12 2013-08-15 2013-07-23
2013-05-09 0.10893 2013-05-13 2013-05-16 2013-04-23
2013-02-07 0.09464286 2013-02-11 2013-02-14 2013-01-23
2012-11-07 0.09464286 2012-11-12 2012-11-15 2012-10-25
2012-08-09 0.09464286 2012-08-13 2012-08-16 2012-07-24
1995-11-21 0.00107143 1995-11-24 1995-12-15 1995-10-09
1995-08-16 0.00107143 1995-08-18 1995-09-08 1995-07-20
1995-05-26 0.00107143 1995-06-02 1995-06-23 1995-05-02
1995-02-13 0.00107143 1995-02-17 1995-03-10
1994-11-18 0.00107143 1994-11-25 1994-12-16
1994-08-15 0.00107143 1994-08-19 1994-09-09
1994-05-27 0.00107143 1994-06-03 1994-06-24
1994-02-07 0.00107143 1994-02-11 1994-03-04 1994-02-02
1993-11-19 0.00107143 1993-11-26 1993-12-17
1993-08-16 0.00107143 1993-08-20 1993-09-10
1993-05-28 0.00107143 1993-06-04 1993-06-25
1993-02-12 0.00107143 1993-02-19 1993-03-12
1992-11-30 0.00107143 1992-12-04 1992-12-18 1992-11-23
1992-08-17 0.00107143 1992-08-21 1992-09-11
1992-06-01 0.00107143 1992-06-05 1992-06-19
1992-02-14 0.00107143 1992-02-21 1992-03-13
1991-11-18 0.00107143 1991-11-22 1991-12-13
1991-08-19 0.00107143 1991-08-23 1991-09-13
1991-05-20 0.00107143 1991-05-24 1991-06-14
1991-02-15 0.00107143 1991-02-22 1991-03-15
1990-11-16 0.00107143 1990-11-23 1990-12-14 1990-11-08
1990-08-20 0.000982142857 1990-08-24 1990-09-14 1990-07-23
1990-05-21 0.000982142857 1990-05-25 1990-06-15 1990-04-09
1990-02-16 0.000982142857 1990-02-23 1990-03-15 1990-02-02
1989-11-17 0.000982142857 1989-11-24 1989-12-15 1989-11-10
1989-08-21 0.000892857143 1989-08-25 1989-09-15 1989-07-28
1989-05-22 0.00089285625 1989-05-26 1989-06-15 1989-04-21
1989-02-17 0.00089285625 1989-02-24 1989-03-15 1989-02-03
1988-11-21 0.00089285625 1988-11-28 1988-12-15 1988-11-10
1988-08-15 0.000714285 1988-08-19 1988-09-15 1988-07-25
1988-05-16 0.000714285 1988-05-20 1988-06-15 1988-04-29
1988-02-12 0.000714285 1988-02-19 1988-03-15 1988-01-29
1987-11-17 0.000714285 1987-11-23 1987-12-15 1987-11-13
1987-08-10 0.00053571375 1987-08-14 1987-09-15 1987-07-31
1987-05-11 0.00053571375 1987-05-15 1987-06-15 1987-04-22
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us