AAPL Executive Compensation
* In USD (Original Currency)
Filing Date (SEC Report) |
Year | Reporting Name | Salary | Bonus | Stock Award | Incentive Plan Compensation | Other Compensation | Total |
---|---|---|---|---|---|---|---|---|
2023-01-12 | 2020 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 17,137 | 26,251,824 |
2023-01-12 | 2022 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 22,132,015 | 4,000,000 | 18,337 | 27,150,352 |
2023-01-12 | 2020 | Deirdre OโBrien Senior Vice President, Retail + People | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 37,684 | 26,272,371 |
2023-01-12 | 2021 | Deirdre OโBrien Senior Vice President, Retail + People | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 61,191 | 27,020,811 |
2023-01-12 | 2022 | Deirdre OโBrien Senior Vice President, Retail + People | 1,000,000 | 0 | 22,132,015 | 4,000,000 | 19,783 | 27,151,798 |
2023-01-12 | 2020 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 14,310 | 26,248,997 |
2023-01-12 | 2021 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 14,533 | 26,974,153 |
2023-01-12 | 2022 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 22,132,015 | 4,000,000 | 15,208 | 27,147,223 |
2023-01-12 | 2020 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 18,583 | 26,253,270 |
2023-01-12 | 2021 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 18,883 | 26,978,503 |
2023-01-12 | 2022 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 22,132,015 | 4,000,000 | 19,783 | 27,151,798 |
2023-01-12 | 2020 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 10,731,000 | 1,038,259 | 14,769,259 |
2023-01-12 | 2021 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 82,347,835 | 12,000,000 | 1,386,559 | 98,734,394 |
2023-01-12 | 2022 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 82,994,164 | 12,000,000 | 1,425,933 | 99,420,097 |
2023-01-12 | 2021 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 17,437 | 26,977,057 |
2022-01-06 | 2019 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 7,671,000 | 884,466 | 11,555,466 |
2022-01-06 | 2019 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 17,503 | 25,207,919 |
2022-01-06 | 2020 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 17,137 | 26,251,824 |
2022-01-06 | 2021 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 17,437 | 26,977,057 |
2022-01-06 | 2019 | Deirdre OโBrien Senior Vice President, Retail + People | 877,500 | 0 | 16,469,527 | 1,795,000 | 17,753 | 19,159,780 |
2022-01-06 | 2020 | Deirdre OโBrien Senior Vice President, Retail + People | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 37,684 | 26,272,371 |
2022-01-06 | 2020 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 10,731,000 | 1,038,259 | 14,769,259 |
2022-01-06 | 2021 | Deirdre OโBrien Senior Vice President, Retail + People | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 61,191 | 27,020,811 |
2022-01-06 | 2019 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 41,384 | 25,231,800 |
2022-01-06 | 2020 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 14,310 | 26,248,995 |
2022-01-06 | 2021 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 14,533 | 26,974,153 |
2022-01-06 | 2021 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 82,347,835 | 12,000,000 | 1,386,559 | 98,734,394 |
2022-01-06 | 2019 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 19,221 | 25,209,637 |
2022-01-06 | 2020 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 18,583 | 26,253,270 |
2022-01-06 | 2021 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,959,620 | 4,000,000 | 18,883 | 26,978,503 |
2021-01-05 | 2019 | Deirdre OโBrien Senior Vice President, Retail + People | 877,500 | 0 | 16,469,527 | 1,795,000 | 17,753 | 19,159,780 |
2021-01-05 | 2019 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 19,221 | 25,209,637 |
2021-01-05 | 2018 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 17,804 | 26,509,692 |
2021-01-05 | 2020 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 14,310 | 26,248,995 |
2021-01-05 | 2019 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 41,384 | 25,231,800 |
2021-01-05 | 2018 | Kate Adams Senior Vice President, General Counsel and Secretary | 884,615 | 0 | 21,509,765 | 4,000,000 | 306,280 | 26,700,660 |
2021-01-05 | 2020 | Deirdre OโBrien Senior Vice President, Retail + People | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 37,684 | 26,272,371 |
2021-01-05 | 2020 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 18,583 | 26,253,270 |
2021-01-05 | 2020 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,657,687 | 3,577,000 | 17,137 | 26,251,824 |
2021-01-05 | 2019 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 17,503 | 25,207,919 |
2021-01-05 | 2018 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 51,818 | 26,543,706 |
2021-01-05 | 2018 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 12,000,000 | 682,219 | 15,682,219 |
2021-01-05 | 2019 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 7,671,000 | 884,466 | 11,555,466 |
2021-01-05 | 2020 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 10,731,000 | 1,038,259 | 14,769,259 |
2020-01-03 | 2017 | Angela Ahrendts Former Senior Vice President, Retail | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 87,728 | 24,216,072 |
2020-01-03 | 2018 | Angela Ahrendts Former Senior Vice President, Retail | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 46,942 | 26,538,830 |
2020-01-03 | 2019 | Angela Ahrendts Former Senior Vice President, Retail | 630,361 | 0 | 21,633,416 | 0 | 14,465 | 22,278,242 |
2020-01-03 | 2018 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 51,818 | 26,543,706 |
2020-01-03 | 2019 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 17,503 | 25,207,919 |
2020-01-03 | 2019 | Deirdre OโBrien Senior Vice President, Retail + People | 877,500 | 0 | 16,469,527 | 1,795,000 | 17,753 | 19,159,780 |
2020-01-03 | 2018 | Kate Adams Senior Vice President, General Counsel and Secretary | 884,615 | 0 | 21,509,765 | 4,000,000 | 306,280 | 26,700,660 |
2020-01-03 | 2019 | Kate Adams Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 41,384 | 25,231,800 |
2020-01-03 | 2017 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 13,271 | 24,141,615 |
2020-01-03 | 2018 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 17,804 | 26,509,692 |
2020-01-03 | 2019 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,633,416 | 2,557,000 | 19,221 | 25,209,637 |
2020-01-03 | 2017 | Tim Cook Chief Executive Officer | 3,057,692 | 0 | 0 | 9,327,000 | 440,374 | 12,825,066 |
2020-01-03 | 2018 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 12,000,000 | 682,219 | 15,682,219 |
2020-01-03 | 2019 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 7,671,000 | 884,466 | 11,555,466 |
2019-01-08 | 2016 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 13,486 | 22,803,569 |
2019-01-08 | 2018 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 12,000,000 | 682,219 | 15,682,219 |
2019-01-08 | 2017 | Tim Cook Chief Executive Officer | 3,057,692 | 0 | 0 | 9,327,000 | 440,374 | 12,825,066 |
2019-01-08 | 2016 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 5,370,000 | 377,719 | 8,747,719 |
2019-01-08 | 2018 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 17,804 | 26,509,692 |
2019-01-08 | 2017 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 13,271 | 24,141,615 |
2019-01-08 | 2018 | Kate Adams Senior Vice President, General Counsel and Secretary | 884,615 | 0 | 21,509,765 | 4,000,000 | 306,280 | 26,700,660 |
2019-01-08 | 2018 | Angela Ahrendts Senior Vice President, Retail | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 46,942 | 26,538,830 |
2019-01-08 | 2017 | Angela Ahrendts Senior Vice President, Retail | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 87,728 | 24,216,072 |
2019-01-08 | 2016 | Angela Ahrendts Senior Vice President, Retail | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 112,809 | 22,902,892 |
2019-01-08 | 2018 | Jeff Williams Chief Operating Officer | 1,000,000 | 0 | 21,491,888 | 4,000,000 | 51,818 | 26,543,706 |
2017-12-27 | 2017 | Dan Riccio Senior Vice President, Hardware Engineering | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 17,702 | 24,146,046 |
2017-12-27 | 2017 | Johny Srouji Senior Vice President, Hardware Technologies | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 34,048 | 24,162,392 |
2017-12-27 | 2015 | Angela Ahrendts Senior Vice President, Retail | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 779,124 | 25,779,229 |
2017-12-27 | 2015 | Bruce Sewell Former Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 17,521 | 25,017,626 |
2017-12-27 | 2016 | Bruce Sewell Former Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 17,461 | 22,807,544 |
2017-12-27 | 2017 | Bruce Sewell Former Senior Vice President, General Counsel and Secretary | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 17,702 | 24,146,046 |
2017-12-27 | 2017 | Tim Cook Chief Executive Officer | 3,057,692 | 0 | 0 | 9,327,000 | 440,374 | 12,825,066 |
2017-12-27 | 2016 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 5,370,000 | 377,719 | 8,747,719 |
2017-12-27 | 2017 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 13,271 | 24,141,615 |
2017-12-27 | 2016 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 13,486 | 22,803,569 |
2017-12-27 | 2015 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 337,872 | 25,337,977 |
2017-12-27 | 2017 | Angela Ahrendts Senior Vice President, Retail | 1,019,231 | 0 | 20,000,113 | 3,109,000 | 87,728 | 24,216,072 |
2017-12-27 | 2015 | Dan Riccio Senior Vice President, Hardware Engineering | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 17,521 | 25,017,626 |
2017-12-27 | 2016 | Angela Ahrendts Senior Vice President, Retail | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 112,809 | 22,902,892 |
2017-12-27 | 2015 | Tim Cook Chief Executive Officer | 2,000,000 | 0 | 0 | 8,000,000 | 281,327 | 10,281,327 |
2017-12-27 | 2016 | Dan Riccio Senior Vice President, Hardware Engineering | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 17,461 | 22,807,544 |
2017-01-06 | 2015 | Eddy Cue Senior Vice President, Internet Software and Services | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 52,136 | 25,052,241 |
2017-01-06 | 2016 | Dan Riccio Senior Vice President, Hardware Engineering | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 17,461 | 22,807,544 |
2017-01-06 | 2015 | Dan Riccio Senior Vice President, Hardware Engineering | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 17,521 | 25,017,626 |
2017-01-06 | 2014 | Dan Riccio Senior Vice President, Hardware Engineering | 947,596 | 0 | 20,000,900 | 3,437,500 | 17,239 | 24,403,235 |
2017-01-06 | 2016 | Bruce Sewell Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 17,461 | 22,807,544 |
2017-01-06 | 2015 | Bruce Sewell Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 17,521 | 25,017,626 |
2017-01-06 | 2016 | Tim Cook Chief Executive Officer | 3,000,000 | 0 | 0 | 5,370,000 | 377,719 | 8,747,719 |
2017-01-06 | 2015 | Tim Cook Chief Executive Officer | 2,000,000 | 0 | 0 | 8,000,000 | 281,327 | 10,281,327 |
2017-01-06 | 2014 | Tim Cook Chief Executive Officer | 1,748,462 | 0 | 0 | 6,700,000 | 774,176 | 9,222,638 |
2017-01-06 | 2016 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 13,486 | 22,803,569 |
2017-01-06 | 2015 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 337,872 | 25,337,977 |
2017-01-06 | 2014 | Luca Maestri Senior Vice President, Chief Financial Officer | 717,211 | 0 | 11,335,043 | 1,608,255 | 342,292 | 14,002,801 |
2017-01-06 | 2016 | Angela Ahrendts Senior Vice President, Retail | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 112,809 | 22,902,892 |
2017-01-06 | 2015 | Angela Ahrendts Senior Vice President, Retail | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 779,124 | 25,779,229 |
2017-01-06 | 2014 | Angela Ahrendts Senior Vice President, Retail | 411,538 | 500,000 | 70,001,196 | 1,648,352 | 790,038 | 73,351,124 |
2017-01-06 | 2016 | Eddy Cue Senior Vice President, Internet Software and Services | 1,000,000 | 0 | 20,000,083 | 1,790,000 | 17,461 | 22,807,544 |
2017-01-06 | 2014 | Eddy Cue Senior Vice President, Internet Software and Services | 947,596 | 0 | 20,000,900 | 3,437,500 | 59,743 | 24,445,739 |
2016-01-06 | 2014 | Dan Riccio Senior Vice President, Hardware Engineering | 947,596 | 0 | 20,000,900 | 3,437,500 | 17,239 | 24,403,235 |
2016-01-06 | 2013 | Dan Riccio Senior Vice President, Hardware Engineering | 866,061 | 0 | 0 | 1,750,000 | 16,791 | 2,632,852 |
2016-01-06 | 2015 | Bruce Sewell Senior Vice President, General Counsel and Secretary | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 17,521 | 25,017,626 |
2016-01-06 | 2015 | Tim Cook Chief Executive Officer | 2,000,000 | 0 | 0 | 8,000,000 | 281,327 | 10,281,327 |
2016-01-06 | 2014 | Tim Cook Chief Executive Officer | 1,748,462 | 0 | 0 | 6,700,000 | 774,176 | 9,222,638 |
2016-01-06 | 2013 | Tim Cook Chief Executive Officer | 1,400,006 | 0 | 0 | 2,800,000 | 52,721 | 4,252,727 |
2016-01-06 | 2015 | Luca Maestri Senior Vice President, Chief Financial Officer | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 337,872 | 25,337,977 |
2016-01-06 | 2014 | Luca Maestri Senior Vice President, Chief Financial Officer | 717,211 | 0 | 11,335,043 | 1,608,255 | 342,292 | 14,002,801 |
2016-01-06 | 2015 | Angela Ahrendts Senior Vice President, Retail and Online Stores | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 779,124 | 25,779,229 |
2016-01-06 | 2014 | Angela Ahrendts Senior Vice President, Retail and Online Stores | 411,538 | 500,000 | 70,001,196 | 1,648,352 | 790,038 | 73,351,124 |
2016-01-06 | 2015 | Eddy Cue Senior Vice President, Internet Software and Services | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 52,136 | 25,052,241 |
2016-01-06 | 2014 | Eddy Cue Senior Vice President, Internet Software and Services | 947,596 | 0 | 20,000,900 | 3,437,500 | 59,743 | 24,445,739 |
2016-01-06 | 2013 | Eddy Cue Senior Vice President, Internet Software and Services | 866,061 | 0 | 0 | 1,750,000 | 31,044 | 2,647,105 |
2016-01-06 | 2015 | Dan Riccio Senior Vice President, Hardware Engineering | 1,000,000 | 0 | 20,000,105 | 4,000,000 | 17,521 | 25,017,626 |
2015-01-22 | 2012 | Eddy Cue Senior Vice President, Internet Software and Services | 805,400 | 0 | 47,975,262 | 1,600,000 | 39,753 | 50,420,415 |
2015-01-22 | 2013 | Jeff Williams Senior Vice President, Operations | 866,061 | 0 | 0 | 1,750,000 | 16,791 | 2,632,852 |
2015-01-22 | 2012 | Jeff Williams Senior Vice President, Operations | 805,400 | 0 | 66,269,800 | 1,600,000 | 16,412 | 68,691,612 |
2015-01-22 | 2014 | Tim Cook Chief Executive Officer | 1,748,462 | 0 | 0 | 6,700,000 | 774,176 | 9,222,638 |
2015-01-22 | 2013 | Tim Cook Chief Executive Officer | 1,400,006 | 0 | 0 | 2,800,000 | 52,721 | 4,252,727 |
2015-01-22 | 2012 | Tim Cook Chief Executive Officer | 1,357,718 | 0 | 0 | 2,800,000 | 17,274 | 4,174,992 |
2015-01-22 | 2014 | Luca Maestri Senior Vice President, Chief Financial Officer | 717,211 | 0 | 11,335,043 | 1,608,255 | 342,292 | 14,002,801 |
2015-01-22 | 2014 | Peter Oppenheimer Former Senior Vice President, Chief Financial Officer | 947,596 | 0 | 0 | 3,437,500 | 132,624 | 4,517,720 |
2015-01-22 | 2013 | Peter Oppenheimer Former Senior Vice President, Chief Financial Officer | 866,061 | 0 | 0 | 1,750,000 | 16,791 | 2,632,852 |
2015-01-22 | 2012 | Peter Oppenheimer Former Senior Vice President, Chief Financial Officer | 805,400 | 0 | 66,169,750 | 1,600,000 | 16,412 | 68,591,562 |
2015-01-22 | 2014 | Angela Ahrendts Senior Vice President, Retail and Online Stores | 411,538 | 500,000 | 70,001,196 | 1,648,352 | 790,038 | 73,351,124 |
2015-01-22 | 2014 | Eddy Cue Senior Vice President, Internet Software and Services | 947,596 | 0 | 20,000,900 | 3,437,500 | 59,743 | 24,445,739 |
2015-01-22 | 2013 | Eddy Cue Senior Vice President, Internet Software and Services | 866,061 | 0 | 0 | 1,750,000 | 31,044 | 2,647,105 |
2015-01-22 | 2014 | Jeff Williams Senior Vice President, Operations | 947,596 | 0 | 20,000,900 | 3,437,500 | 17,239 | 24,403,235 |
2014-01-10 | 2012 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 805,400 | 0 | 66,169,750 | 1,600,000 | 16,412 | 68,591,562 |
2014-01-10 | 2013 | Timothy Cook Chief Executive Officer | 1,400,006 | 0 | 0 | 2,800,000 | 52,721 | 4,252,727 |
2014-01-10 | 2012 | Timothy Cook Chief Executive Officer | 1,357,718 | 0 | 0 | 2,800,000 | 17,274 | 4,174,992 |
2014-01-10 | 2011 | Timothy Cook Chief Executive Officer | 900,017 | 0 | 376,180,000 | 900,000 | 16,520 | 377,996,537 |
2014-01-10 | 2013 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 866,061 | 0 | 0 | 1,750,000 | 16,791 | 2,632,852 |
2014-01-10 | 2011 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,014 | 0 | 0 | 700,000 | 16,129 | 1,416,143 |
2014-01-10 | 2013 | Eduardo Cue Senior Vice President, Internet Software and Services | 866,061 | 0 | 0 | 1,750,000 | 31,044 | 2,647,105 |
2014-01-10 | 2012 | Eduardo Cue Senior Vice President, Internet Software and Services | 805,400 | 0 | 47,975,262 | 1,600,000 | 39,753 | 50,420,415 |
2014-01-10 | 2011 | Eduardo Cue Senior Vice President, Internet Software and Services | 607,704 | 0 | 51,852,000 | 444,615 | 48,656 | 52,952,975 |
2014-01-10 | 2013 | Daniel Riccio Senior Vice President, Hardware Engineering | 866,061 | 0 | 0 | 1,750,000 | 16,791 | 2,632,852 |
2014-01-10 | 2013 | Jeffrey Williams Senior Vice President, Operations | 866,061 | 0 | 0 | 1,750,000 | 16,791 | 2,632,852 |
2014-01-10 | 2012 | Jeffrey Williams Senior Vice President, Operations | 805,400 | 0 | 66,269,800 | 1,600,000 | 16,412 | 68,691,612 |
2013-01-07 | 2010 | Timothy Cook Chief Executive Officer | 800,016 | 5,000,000 | 52,334,250 | 900,000 | 58,306 | 59,092,572 |
2013-01-07 | 2012 | Jeffrey Williams Senior Vice President, Operations | 805,400 | 0 | 66,269,800 | 1,600,000 | 16,412 | 68,691,612 |
2013-01-07 | 2010 | Bruce Sewell Senior Vice President, General Counsel and Secretary | 650,012 | 0 | 28,377,000 | 700,000 | 12,597 | 29,739,609 |
2013-01-07 | 2011 | Bruce Sewell Senior Vice President, General Counsel and Secretary | 700,014 | 0 | 0 | 700,000 | 8,771 | 1,408,785 |
2013-01-07 | 2012 | Bruce Sewell Senior Vice President, General Counsel and Secretary | 805,400 | 0 | 66,571,750 | 1,600,000 | 12,662 | 68,989,812 |
2013-01-07 | 2012 | Robert Mansfield Senior Vice President, Technologies | 805,400 | 0 | 83,118,825 | 1,600,000 | 16,412 | 85,540,637 |
2013-01-07 | 2010 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,014 | 0 | 28,377,000 | 700,000 | 19,652 | 29,796,666 |
2013-01-07 | 2011 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,014 | 0 | 0 | 700,000 | 16,129 | 1,416,143 |
2013-01-07 | 2012 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 805,400 | 0 | 66,169,750 | 1,600,000 | 16,412 | 68,591,562 |
2013-01-07 | 2012 | Timothy Cook Chief Executive Officer | 1,357,718 | 0 | 0 | 2,800,000 | 17,274 | 4,174,992 |
2013-01-07 | 2011 | Timothy Cook Chief Executive Officer | 900,017 | 0 | 376,180,000 | 900,000 | 16,520 | 377,996,537 |
2012-01-09 | 2011 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,014 | 0 | 0 | 700,000 | 16,129 | 1,416,143 |
2012-01-09 | 2010 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,014 | 0 | 28,377,000 | 700,000 | 19,652 | 29,796,666 |
2012-01-09 | 2009 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,398 | 0 | 0 | 700,000 | 19,319 | 1,419,717 |
2012-01-09 | 2011 | Eduardo H. Cue Senior Vice President, Internet Software and Services | 607,704 | 0 | 51,852,000 | 444,615 | 48,656 | 52,952,975 |
2012-01-09 | 2011 | Scott Forstall Senior Vice President, iOS Software | 700,014 | 0 | 0 | 700,000 | 16,513 | 1,416,527 |
2012-01-09 | 2010 | Scott Forstall Senior Vice President, iOS Software | 600,012 | 0 | 28,377,000 | 600,000 | 15,925 | 29,592,937 |
2012-01-09 | 2009 | Scott Forstall Senior Vice President, iOS Software | 600,396 | 0 | 0 | 600,000 | 15,925 | 1,216,321 |
2012-01-09 | 2011 | Ronald B. Johnson Senior Vice President, Retail | 700,014 | 0 | 0 | 700,000 | 16,129 | 1,416,143 |
2012-01-09 | 2010 | Ronald B. Johnson Senior Vice President, Retail | 700,014 | 0 | 28,377,000 | 700,000 | 18,429 | 29,795,443 |
2012-01-09 | 2009 | Timothy D. Cook Chief Executive Officer | 800,400 | 0 | 0 | 800,000 | 40,917 | 1,641,317 |
2012-01-09 | 2010 | Timothy D. Cook Chief Executive Officer | 800,016 | 5,000,000 | 52,334,250 | 900,000 | 58,306 | 59,092,572 |
2012-01-09 | 2011 | Timothy D. Cook Chief Executive Officer | 900,017 | 0 | 376,180,000 | 900,000 | 16,520 | 377,996,537 |
2012-01-09 | 2009 | Steven P. Jobs Former Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2012-01-09 | 2010 | Steven P. Jobs Former Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2012-01-09 | 2011 | Steven P. Jobs Former Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2011-01-07 | 2008 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 600,012 | 0 | 19,236,000 | 600,000 | 23,703 | 20,459,715 |
2011-01-07 | 2010 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,014 | 0 | 28,377,000 | 700,000 | 19,652 | 29,796,666 |
2011-01-07 | 2008 | Timothy D. Cook Chief Operating Officer | 718,860 | 0 | 25,648,000 | 700,000 | 20,450 | 27,087,310 |
2011-01-07 | 2009 | Timothy D. Cook Chief Operating Officer | 800,400 | 0 | 0 | 800,000 | 40,917 | 1,641,317 |
2011-01-07 | 2010 | Timothy D. Cook Chief Operating Officer | 800,016 | 5,000,000 | 52,334,250 | 900,000 | 58,306 | 59,092,572 |
2011-01-07 | 2008 | Steven P. Jobs Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2011-01-07 | 2009 | Steven P. Jobs Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2011-01-07 | 2010 | Steven P. Jobs Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2011-01-07 | 2010 | D. Bruce Sewell Senior Vice President, General Counsel and Secretary | 650,012 | 0 | 28,377,000 | 700,000 | 12,597 | 29,739,609 |
2011-01-07 | 2010 | Ronald B. Johnson Senior Vice President, Retail | 700,014 | 0 | 28,377,000 | 700,000 | 18,429 | 29,795,443 |
2011-01-07 | 2009 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 700,398 | 0 | 0 | 700,000 | 19,319 | 1,419,717 |
2010-01-12 | 2008 | Peter Oppenheimer Senior Vice President, Chief Financial Officer | 600,012 | 0 | 4,145,732 | 600,000 | 23,703 | 5,369,447 |
2010-01-12 | 2009 | Steven P. Jobs Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2010-01-12 | 2008 | Steven P. Jobs Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
2010-01-12 | 2007 | Steven P. Jobs Chief Executive Officer | 1 | 0 | 0 | 0 | 0 | 1 |
