Please note that inconsistencies may arise during the recovery process. We kindly ask you to verify the integrity of the model.
To save the restored assumptions, consider adding the valuation to your watchlist or shared valuations.
Estimated Value
USD
Market Price USD
research before making investment decisions.
Discounted Free Cash Flow Model
Discounted Free Cash Flow calculates the value of a share based on the company's estimated future Free Cash Flow figures.
See our GitHub Model Documentation
Interactive Assumptions
Results |
|
|---|---|
| Terminal Value | 2,270 Bil. USD |
| Discounted Terminal Value | 1,476 Bil. USD |
| Sum of Discounted Free Cash Flow | 511.6 Bil. USD |
| Enterprise Value | 1,988 Bil. USD |
| Cash and Equivalents | 45.32 Bil. USD |
| Total Debt | 90.51 Bil. USD |
| Equity Value | 1,964 Bil. USD |
| Shares Outstanding | 14.75 Bil. USD |
| Estimated Value per Share | 133.2 USD |
| Yield of the U.S. 10 Year Treasury Note | 4.23% |
| Average Cash from Operating Activities Margin | 29.12% |
| Average Capital Expenditure Margin | 3.68% |
| Cost of Equity | 9.21% |
| Equity Weight | 97.63% |
| Cost of Debt | 0% |
| Debt Weight | 2.37% |
| Forecasted Revenue - 5 Year CAGR | 6.3% |
| Forecasted Free Cash Flow - 5 Year CAGR | 7.79% |
Historical Values
Monetary values in USD
| Edit Chart Values | 2026-09-27 | 2027-09-27 | 2028-09-27 | 2029-09-27 | 2030-09-27 |
|---|---|---|---|---|---|
|
↳ Growth Rate |
Forecast Data
|
Monetary values in USD amounts except # |
2025
Sep 27 |
2026
Sep 27 |
2027
Sep 27 |
2028
Sep 27 |
2029
Sep 27 |
2030
Sep 27 |
|---|---|---|---|---|---|---|
| Revenue | 416,161 | 442,371 | 470,231 | 499,847 | 531,327 | 564,790 |
| Revenue Growth Rate | 6.43% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
| Operating Cash Flow | 111,482 | 128,818 | 136,931 | 145,555 | 154,722 | 164,467 |
| Operating Cash Flow Margin | 26.79% | 29.12% | 29.12% | 29.12% | 29.12% | 29.12% |
| Capital Expenditure | 12,715 | 16,262 | 17,286 | 18,374 | 19,532 | 20,762 |
| Capital Expenditure Margin | 3.06% | 3.68% | 3.68% | 3.68% | 3.68% | 3.68% |
| Free Cash Flow | 98,767 | 112,557 | 119,646 | 127,181 | 135,191 | 143,705 |
| Free Cash Flow Margin | 23.73% | 25.44% | 25.44% | 25.44% | 25.44% | 25.44% |
| Compounded Discount Rate |
|
4.68% | 14.09% | 24.38% | 35.56% | 47.74% |
| Discounted Free Cash Flow | 98,767 | 107,523 | 104,869 | 102,255 | 99,730 | 97,268 |
Historical Data
|
Monetary values in USD amounts except # |
Average |
LTM
Mar 17 |
2025
Sep 27 |
2024
Sep 28 |
2023
Sep 30 |
2022
Sep 24 |
2021
Sep 25 |
2020
Sep 26 |
2019
Sep 28 |
2018
Sep 29 |
2017
Sep 30 |
2016
Sep 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 330,127 | 435,617 | 416,161 | 391,035 | 383,285 | 394,328 | 365,817 | 274,515 | 260,174 | 265,595 | 229,234 | 215,639 |
| Revenue Growth Rate | 6.3% | 4.67% | 6.43% | 2.02% | -2.8% | 7.79% | 33.26% | 5.51% | -2.04% | 15.86% | 6.3% | -7.73% |
| Cost of Revenue | 188,996 | 229,460 | 220,960 | 210,352 | 214,137 | 223,546 | 212,981 | 169,559 | 161,782 | 163,756 | 141,048 | 131,376 |
| Gross Profit | 141,131 | 206,157 | 195,201 | 180,683 | 169,148 | 170,782 | 152,836 | 104,956 | 98,392 | 101,839 | 88,186 | 84,263 |
| Gross Margin | 41.96% | 47.33% | 46.91% | 46.21% | 44.13% | 43.31% | 41.78% | 38.23% | 37.82% | 38.34% | 38.47% | 39.08% |
| Operating Income | 96,592 | 141,070 | 133,050 | 123,216 | 114,301 | 119,437 | 108,949 | 66,288 | 63,930 | 70,898 | 61,344 | 60,024 |
| Operating Margin | 28.71% | 32.38% | 31.97% | 31.51% | 29.82% | 30.29% | 29.78% | 24.15% | 24.57% | 26.69% | 26.76% | 27.84% |
| Net Income | 80,112 | 117,777 | 112,010 | 93,736 | 96,995 | 99,803 | 94,680 | 57,411 | 55,256 | 59,531 | 48,351 | 45,687 |
| Net Margin | 23.75% | 27.04% | 26.92% | 23.97% | 25.31% | 25.31% | 25.88% | 20.91% | 21.24% | 22.41% | 21.09% | 21.19% |
| Cash from Operating Activities | 96,354 | 135,472 | 111,482 | 118,254 | 110,543 | 122,151 | 104,038 | 80,674 | 69,391 | 77,434 | 64,225 | 66,231 |
| Cash from Operating Activities Margin | 29.12% | 31.1% | 26.79% | 30.24% | 28.84% | 30.98% | 28.44% | 29.39% | 26.67% | 29.15% | 28.02% | 30.71% |
| Capital Expenditure | 11,320 | 12,148 | 12,715 | 9,447 | 10,959 | 10,708 | 11,085 | 7,309 | 10,495 | 13,313 | 12,795 | 13,548 |
| Capital Expenditure Margin | 3.68% | 2.79% | 3.06% | 2.42% | 2.86% | 2.72% | 3.03% | 2.66% | 4.03% | 5.01% | 5.58% | 6.28% |
| Free Cash Flow | 85,034 | 123,324 | 98,767 | 108,807 | 99,584 | 111,443 | 92,953 | 73,365 | 58,896 | 64,121 | 51,430 | 52,683 |
Deprecated Link
AI Insights
AI Insights help you understand your data more easily. With just a click, the assistant looks at the current page, generates a report with key metrics, and highlights any interesting trends, patterns, or outliers. You can also ask the assistant follow-up questions.
Delete Model
Are you sure you want to delete your model? All associated code will be permanently lost.