HOLI Financial Ratios (Annual)

Developer Mode:
Period Ending: 2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2006
12-31
2005
12-31
Price Ratios
Price to Earnings Ratio 10.12 10.85 10.06 10.13 9.39 12.49 14.50 8.68 14.59 20.31 13.24 8.43 12.26 15.31 -18.82 -117.66 -164.68 -226.41
Price to Sales Ratio 1.39 1.28 1.52 1.60 2.06 2.47 2.31 1.89 2.65 2.72 1.97 1.47 1.93 2.65 1.66 1.62 0.59 0.26
Price to Book Ratio 0.92 0.77 0.79 0.82 1.24 1.59 1.38 1.52 2.43 2.91 1.66 1.40 1.92 2.13 1.50 1.34 2.47 0.92
Price to Free Cash Flows Ratio -61.00 32.07 14.76 4.82 13.07 11.16 15.12 26.46 18.80 18.55 31.90 9.69 -28.51 50.15 8.30 -14.13 -25.65 -3.99
Price to Operating Cash Flow Ratio 46.69 16.56 11.38 4.59 11.70 10.95 14.32 21.99 17.72 16.73 22.45 8.29 -283.55 15.33 6.50 -50.20 -62.93 -85.54
Price Earnings to Growth Ratio 0.36 -1.34 0.78 -0.28 0.55 0.23 -0.34 0.41 0.39 0.70 -1.67 0.26 0.24 0.06 0.03 -7.64 1.53 0.00
Liquidity Ratios
Current Ratio 3.03 3.02 3.28 3.59 3.27 3.01 2.85 2.78 2.15 1.81 2.04 2.32 2.25 2.29 2.81 3.02 28.16 64.78
Quick Ratio 2.68 2.68 3.06 3.36 3.04 2.73 2.50 2.50 1.94 1.65 1.84 1.97 1.31 1.55 2.00 2.53 109.22 64.29
Cash Ratio 1.30 1.40 1.57 0.88 0.98 0.79 0.65 0.77 0.55 0.40 0.42 0.51 0.56 0.91 1.27 0.89 0.00 1.77
Debt Ratio 0.02 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.05 0.03 0.05 0.06 0.11 0.10 0.17 0.09 0.11 0.00
Debt/Equity Ratio 0.03 0.02 0.02 0.02 0.02 0.03 0.04 0.05 0.09 0.06 0.09 0.10 0.18 0.18 0.34 0.16 0.14 0.00
Long Term Debt to Capitalization 0.01 0.00 0.00 0.02 0.00 0.02 0.03 0.03 0.03 0.03 0.04 0.07 0.11 0.14 0.22 0.10 0.12 0.00
Total Debt to Capitalization 0.03 0.02 0.02 0.02 0.02 0.03 0.04 0.04 0.08 0.05 0.08 0.09 0.15 0.15 0.25 0.14 0.12 0.00
Interest Coverage 105.94 101.98 157.77 411.99 215.00 173.76 64.25 85.89 71.45 48.59 26.59 21.04 28.31 30.40 -7.66 0.35 -5.35 -0.12
Cash Flow to Debt Ratio 0.66 2.79 3.60 8.00 4.33 5.11 2.40 1.54 1.56 3.03 0.85 1.76 -0.04 0.79 0.68 -0.17 -0.28 0.00
Margins
Gross Profit Margin 32.87% 33.83% 36.78% 37.86% 37.02% 38.07% 32.52% 37.79% 40.35% 33.69% 35.43% 39.27% 34.67% 34.55% 34.65% 30.15% 35.13% 35.48%
Operating Profit Margin 11.97% 10.54% 14.70% 25.05% 21.68% 22.24% 13.95% 22.15% 24.49% 18.63% 16.53% 20.26% 17.00% 18.70% -4.64% -1.23% -1.08% -0.50%
Pretax Profit Margin 15.24% 14.08% 18.52% 19.37% 25.20% 23.97% 19.30% 25.31% 23.57% 17.56% 17.37% 20.80% 18.23% 20.23% -3.56% 1.85% -0.27% -0.12%
Net Profit Margin 13.76% 11.76% 15.12% 15.77% 21.96% 19.82% 15.96% 21.76% 18.17% 13.40% 14.90% 17.48% 15.78% 17.32% -8.79% -1.38% -0.36% -0.11%
Operating Cash Flow Margin 2.98% 7.71% 13.36% 34.79% 17.62% 22.59% 16.16% 8.59% 14.96% 16.27% 8.79% 17.77% -0.68% 17.30% 25.48% -3.24% -0.95% -0.30%
Free Cash Flow Margin -2.28% 3.98% 10.30% 33.18% 15.77% 22.17% 15.30% 7.14% 14.10% 14.67% 6.19% 15.21% -6.79% 5.29% 19.94% -11.49% -2.32% -6.42%
Return
Return on Assets 6.35% 4.98% 5.63% 5.84% 9.57% 8.86% 6.51% 11.80% 9.81% 7.54% 6.98% 10.17% 9.04% 7.84% -4.01% -0.66% -1.16% -0.32%
Return on Equity 9.10% 7.14% 7.89% 8.06% 13.25% 12.73% 9.53% 17.57% 16.67% 14.34% 12.57% 16.63% 15.65% 13.89% -7.98% -1.14% -1.50% -0.41%
Return on Capital Employed 7.66% 6.28% 7.45% 12.20% 12.75% 13.71% 7.98% 17.06% 21.36% 18.57% 12.12% 17.91% 15.02% 12.85% -2.99% -0.82% -3.60% -1.47%
Turnover Ratios
Receivables Turnover 1.26 1.17 1.02 1.04 1.03 1.07 0.92 1.15 1.13 1.10 0.97 1.17 2.26 2.17 2.32 1.09 1.13 0.00
Payables Turnover 3.06 2.69 2.68 2.66 3.25 2.59 2.34 3.17 3.01 2.55 2.03 2.48 2.71 2.75 2.75 3.66 130.15 258.35
Inventory Turnover 4.67 5.13 7.83 6.49 8.36 5.77 6.38 9.30 9.13 9.86 6.61 7.30 4.80 4.84 5.46 3.44 4.76 0.00
Fixed Asset Turnover 5.63 6.92 5.92 5.99 7.50 6.74 5.29 6.81 6.62 6.33 4.39 4.57 4.40 2.66 3.34 4.37 5.89 0.00
Asset Turnover 0.46 0.42 0.37 0.37 0.44 0.45 0.41 0.54 0.54 0.56 0.47 0.58 0.57 0.45 0.46 0.48 3.22 2.87
Per Share Items (In )
Revenue Per Share
Operating Cash Flow Per Share 0.38 0.89 1.31 2.90 1.66 2.02 1.16 0.79 1.36 1.46 0.55 1.03 -0.03 0.59 0.89 -0.10 -0.14 -0.07
Free Cash Flow Per Share -0.29 0.46 1.01 2.76 1.49 1.98 1.10 0.66 1.28 1.32 0.38 0.88 -0.33 0.18 0.70 -0.37 -0.34 -1.44
Cash Per Share 10.48 11.34 11.77 10.15 7.90 6.65 4.88 4.59 4.39 3.29 2.37 1.73 1.74 2.42 2.99 1.82 4.47 7.74
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate 9.61% 16.70% 18.70% 18.64% 12.65% 17.13% 17.26% 10.34% 20.79% 21.70% 13.36% 15.47% 13.45% 9.11% -54.63% 48.59% -36.19% 4.01%
Cash Flow Coverage Ratio 0.66 2.79 3.60 8.00 4.33 5.11 2.40 1.54 1.56 3.03 0.85 1.76 -0.04 0.79 0.68 -0.17 -0.28 0.00
Short Term Coverage Ratio 1.35 3.06 4.31 62.34 4.52 38.00 8.17 4.73 2.61 6.52 1.80 7.23 -0.11 10.23 3.66 -0.60 -8.96 0.00
Capital Expenditure Coverage Ratio -0.57 -2.07 -4.37 -21.63 -9.49 -53.03 -18.81 -5.93 -17.45 -10.15 -3.38 -6.93 0.11 -1.44 -4.60 0.39 0.69 0.05
EBIT Per Revenue 0.12 0.11 0.15 0.25 0.22 0.22 0.14 0.22 0.24 0.19 0.17 0.20 0.17 0.19 -0.05 -0.01 -0.01 -0.01
Days of Sales Outstanding 289.40 312.84 356.81 352.43 353.93 342.27 395.46 317.15 322.85 331.86 376.75 312.59 161.55 168.43 157.35 333.70 323.09 0.00
Days of Inventory Outstanding 78.08 71.15 46.61 56.26 43.68 63.30 57.18 39.24 39.96 37.01 55.23 49.97 76.08 75.46 66.80 106.08 76.75 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.