KO Executive Compensation
* In USD (Original Currency)Filing Date (SEC Report ) |
Year | Reporting Name | Salary | Bonus | Stock Award | Incentive Plan Compensation | Other Compensation | Total |
---|---|---|---|---|---|---|---|---|
2023-03-10 | 2022 | James Quincey Chairman of the Board and Chief Executive Officer | 1,600,000 | 0 | 8,517,245 | 6,080,000 | 519,145 | 22,822,519 |
2023-03-10 | 2021 | James Quincey Chairman of the Board and Chief Executive Officer | 1,600,000 | 0 | 13,672,020 | 6,400,000 | 117,928 | 24,883,878 |
2023-03-10 | 2020 | James Quincey Chairman of the Board and Chief Executive Officer | 1,600,000 | 960,000 | 11,442,461 | 0 | 472,703 | 18,383,474 |
2023-03-10 | 2022 | John Murphy President and Chief Financial Officer | 961,062 | 0 | 2,839,082 | 2,556,094 | 187,962 | 9,056,312 |
2023-03-10 | 2021 | John Murphy President and Chief Financial Officer | 881,250 | 0 | 4,557,227 | 2,237,500 | 148,111 | 9,141,857 |
2023-03-10 | 2020 | John Murphy President and Chief Financial Officer | 830,000 | 315,000 | 3,814,134 | 0 | 97,251 | 7,050,823 |
2023-03-10 | 2022 | Manuel Arroyo Chief Marketing Officer | 664,625 | 0 | 3,096,885 | 1,590,063 | 714,076 | 7,351,173 |
2023-03-10 | 2021 | Manuel Arroyo Chief Marketing Officer | 645,000 | 0 | 3,728,637 | 1,625,000 | 613,008 | 7,482,488 |
2023-03-10 | 2020 | Manuel Arroyo Chief Marketing Officer | 622,125 | 236,250 | 2,981,948 | 0 | 727,913 | 5,583,502 |
2023-03-10 | 2022 | Alfredo Rivera President, North America Operating Unit | 659,750 | 0 | 1,720,499 | 1,259,700 | 110,072 | 4,694,013 |
2023-03-10 | 2021 | Alfredo Rivera President, North America Operating Unit | 645,000 | 0 | 2,071,502 | 1,300,000 | 431,783 | 5,234,908 |
2023-03-10 | 2022 | Brian J. Smith Senior Executive; Former President and Chief Operating Officer | 930,475 | 0 | 3,097,197 | 3,116,523 | 299,249 | 9,826,235 |
2023-03-10 | 2020 | Brian J. Smith Senior Executive; Former President and Chief Operating Officer | 862,750 | 455,175 | 4,160,874 | 0 | 136,091 | 7,273,535 |
2023-03-10 | 2021 | Brian J. Smith Senior Executive; Former President and Chief Operating Officer | 899,250 | 0 | 4,971,500 | 3,185,000 | 387,934 | 10,462,128 |
2022-03-11 | 2020 | John Murphy Executive Vice President and Chief Financial Officer | 830,000 | 315,000 | 3,814,134 | 0 | 97,251 | 7,050,823 |
2022-03-11 | 2019 | James Quincey Chairman of the Board and Chief Executive Officer | 1,575,000 | 0 | 8,231,110 | 5,152,000 | 439,075 | 18,701,149 |
2022-03-11 | 2021 | Manuel Arroyo Chief Marketing Officer | 645,000 | 0 | 3,728,637 | 1,625,000 | 613,008 | 7,482,488 |
2022-03-11 | 2020 | Manuel Arroyo Chief Marketing Officer | 622,125 | 236,250 | 2,981,948 | 0 | 727,913 | 5,583,502 |
2022-03-11 | 2019 | Manuel Arroyo Chief Marketing Officer | 580,125 | 0 | 1,810,851 | 1,174,556 | 702,111 | 4,969,953 |
2022-03-11 | 2021 | Alfredo Rivera President, North America Operating Unit | 645,000 | 0 | 2,071,502 | 1,300,000 | 431,783 | 5,234,908 |
2022-03-11 | 2021 | Brian J. Smith President and Chief Operating Officer | 899,250 | 0 | 4,971,500 | 3,185,000 | 387,934 | 10,462,128 |
2022-03-11 | 2020 | Brian J. Smith President and Chief Operating Officer | 862,750 | 455,175 | 4,160,874 | 0 | 136,091 | 7,273,535 |
2022-03-11 | 2019 | Brian J. Smith President and Chief Operating Officer | 850,000 | 0 | 3,292,452 | 2,127,125 | 104,879 | 8,538,559 |
2022-03-11 | 2021 | Bradley M. Gayton Former Senior Vice President and General Counsel | 231,523 | 0 | 1,169,975 | 0 | 9,348,062 | 11,021,144 |
2022-03-11 | 2020 | Bradley M. Gayton Former Senior Vice President and General Counsel | 253,333 | 576,000 | 3,460,335 | 0 | 408,999 | 4,706,267 |
2022-03-11 | 2021 | James Quincey Chairman of the Board and Chief Executive Officer | 1,600,000 | 0 | 13,672,020 | 6,400,000 | 117,928 | 24,883,878 |
2022-03-11 | 2020 | James Quincey Chairman of the Board and Chief Executive Officer | 1,600,000 | 960,000 | 11,442,461 | 0 | 472,703 | 18,383,474 |
2022-03-11 | 2019 | John Murphy Executive Vice President and Chief Financial Officer | 800,000 | 0 | 3,018,071 | 1,530,000 | 2,002,485 | 9,128,953 |
2022-03-11 | 2021 | John Murphy Executive Vice President and Chief Financial Officer | 881,250 | 0 | 4,557,227 | 2,237,500 | 148,111 | 9,141,857 |
2021-03-04 | 2018 | Brian J. Smith President and Chief Operating Officer | 650,000 | 0 | 2,158,931 | 1,365,000 | 74,251 | 4,889,431 |
2021-03-04 | 2019 | Brian J. Smith President and Chief Operating Officer | 850,000 | 0 | 3,292,452 | 2,127,125 | 104,879 | 7,415,981 |
2021-03-04 | 2020 | Brian J. Smith President and Chief Operating Officer | 862,750 | 455,175 | 4,160,874 | 0 | 136,091 | 6,759,847 |
2021-03-04 | 2020 | Bradley M. Gayton Senior Vice President and General Counsel | 253,333 | 576,000 | 3,460,335 | 0 | 408,999 | 4,698,667 |
2021-03-04 | 2019 | Manuel Arroyo Chief Marketing Officer and President, Asia Pacific | 580,125 | 0 | 1,810,851 | 1,174,556 | 702,111 | 4,840,480 |
2021-03-04 | 2020 | Manuel Arroyo Chief Marketing Officer and President, Asia Pacific | 622,125 | 236,250 | 2,981,948 | 0 | 727,913 | 5,388,787 |
2021-03-04 | 2018 | John Murphy Executive Vice President and Chief Financial Officer | 550,000 | 0 | 2,551,476 | 1,127,500 | 424,628 | 5,411,445 |
2021-03-04 | 2019 | John Murphy Executive Vice President and Chief Financial Officer | 800,000 | 0 | 3,018,071 | 1,530,000 | 2,002,485 | 8,305,285 |
2021-03-04 | 2020 | John Murphy Executive Vice President and Chief Financial Officer | 830,000 | 315,000 | 3,814,134 | 0 | 97,251 | 6,105,929 |
2021-03-04 | 2018 | James Quincey Chairman of the Board and Chief Executive Officer | 1,450,000 | 0 | 7,434,329 | 5,040,000 | 251,643 | 16,384,123 |
2021-03-04 | 2019 | James Quincey Chairman of the Board and Chief Executive Officer | 1,575,000 | 0 | 8,231,110 | 5,152,000 | 439,075 | 18,000,995 |
2021-03-04 | 2020 | James Quincey Chairman of the Board and Chief Executive Officer | 1,600,000 | 960,000 | 11,442,461 | 0 | 472,703 | 17,623,796 |
2020-03-05 | 2017 | Brian J. Smith President and Chief Operating Officer | 650,000 | 0 | 1,873,768 | 731,250 | 153,550 | 3,936,782 |
2020-03-05 | 2018 | James Quincey 3 Chairman of the Board and Chief Executive Officer | 1,450,000 | 0 | 7,434,329 | 5,040,000 | 251,643 | 16,384,123 |
2020-03-05 | 2017 | James Quincey 3 Chairman of the Board and Chief Executive Officer | 1,177,167 | 0 | 4,769,612 | 2,368,493 | 530,292 | 10,190,104 |
2020-03-05 | 2019 | John Murphy 4 Executive Vice President and Chief Financial Officer | 800,000 | 0 | 3,018,071 | 1,530,000 | 2,002,485 | 8,305,285 |
2020-03-05 | 2018 | John Murphy 4 Executive Vice President and Chief Financial Officer | 550,000 | 0 | 2,551,476 | 1,127,500 | 424,628 | 5,411,445 |
2020-03-05 | 2019 | Kathy N. Waller 5 Former Executive Vice President and Chief Financial Officer | 177,083 | 0 | 0 | 297,267 | 1,783,069 | 2,257,419 |
2020-03-05 | 2018 | Kathy N. Waller 5 Former Executive Vice President and Chief Financial Officer | 850,000 | 0 | 2,527,671 | 1,731,875 | 86,259 | 5,946,578 |
2020-03-05 | 2017 | Kathy N. Waller 5 Former Executive Vice President and Chief Financial Officer | 818,287 | 0 | 2,205,955 | 956,250 | 81,162 | 4,683,505 |
2020-03-05 | 2019 | Manuel Arroyo 6 President, Asia Pacific Group | 580,125 | 0 | 1,810,851 | 1,174,556 | 702,111 | 4,840,480 |
2020-03-05 | 2019 | James L. Dinkins 7 President, Coca-Cola North America | 583,000 | 0 | 1,536,470 | 957,825 | 60,750 | 3,624,092 |
2020-03-05 | 2019 | Brian J. Smith President and Chief Operating Officer | 850,000 | 0 | 3,292,452 | 2,127,125 | 104,879 | 7,415,981 |
2020-03-05 | 2018 | Brian J. Smith President and Chief Operating Officer | 650,000 | 0 | 2,158,931 | 1,365,000 | 74,251 | 4,889,431 |
2020-03-05 | 2019 | James Quincey 3 Chairman of the Board and Chief Executive Officer | 1,575,000 | 0 | 8,231,110 | 5,152,000 | 439,075 | 18,000,995 |
2019-03-07 | 2016 | Kathy N. Waller 4 Executive Vice President, Chief Financial Officer and President, Enabling Services | 749,365 | 0 | 2,794,510 | 1,056,805 | 82,826 | 5,417,493 |
2019-03-07 | 2018 | James Quincey 3 President and Chief Executive Officer | 1,450,000 | 0 | 7,434,329 | 5,040,000 | 251,643 | 16,384,123 |
2019-03-07 | 2017 | James Quincey 3 President and Chief Executive Officer | 1,177,167 | 0 | 4,769,612 | 2,368,493 | 530,292 | 10,190,104 |
2019-03-07 | 2016 | James Quincey 3 President and Chief Executive Officer | 923,625 | 0 | 4,229,542 | 2,021,355 | 96,448 | 8,381,871 |
2019-03-07 | 2018 | Kathy N. Waller 4 Executive Vice President, Chief Financial Officer and President, Enabling Services | 850,000 | 0 | 2,527,671 | 1,731,875 | 86,259 | 5,946,578 |
2019-03-07 | 2017 | Kathy N. Waller 4 Executive Vice President, Chief Financial Officer and President, Enabling Services | 818,287 | 0 | 2,205,955 | 956,250 | 81,162 | 4,683,505 |
2019-03-07 | 2018 | Muhtar Kent 5 Chairman of the Board | 1,000,000 | 0 | 3,568,502 | 3,260,000 | 477,600 | 9,366,014 |
2019-03-07 | 2017 | Muhtar Kent 5 Chairman of the Board | 1,200,000 | 0 | 6,813,726 | 1,800,000 | 689,870 | 12,424,368 |
2019-03-07 | 2016 | Muhtar Kent 5 Chairman of the Board | 1,600,000 | 0 | 7,552,779 | 4,100,000 | 792,414 | 16,028,941 |
2019-03-07 | 2018 | John Murphy 6 President, Asia Pacific Group | 550,000 | 0 | 2,551,476 | 1,127,500 | 424,628 | 5,411,445 |
2019-03-07 | 2018 | Brian J. Smith 7 President, Europe, Middle East and Africa Group | 650,000 | 0 | 2,158,931 | 1,365,000 | 74,251 | 4,889,431 |
2019-03-07 | 2017 | Brian J. Smith 7 President, Europe, Middle East and Africa Group | 650,000 | 0 | 1,873,768 | 731,250 | 153,550 | 3,936,782 |
2015-03-12 | 2014 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,600,000 | 0 | 6,489,441 | 0 | 719,897 | 18,123,482 |
2015-03-12 | 2014 | Irial Finan*** Executive Vice President and President, Bottling Investments and Supply Chain | 869,022 | 0 | 2,129,356 | 985,000 | 534,317 | 7,573,900 |
2015-03-12 | 2013 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,600,000 | 0 | 6,399,988 | 2,200,000 | 861,912 | 18,175,846 |
2015-03-12 | 2014 | J. Alexander M. Douglas, Jr.*** Senior Vice President and President, Coca-Cola North America | 682,711 | 0 | 2,972,286 | 694,000 | 64,520 | 6,526,665 |
2015-03-12 | 2012 | Ahmet C. Bozer Executive Vice President and President, Coca-Cola International | 622,089 | 0 | 1,649,978 | 1,263,000 | 825,249 | 6,172,921 |
2015-03-12 | 2013 | Ahmet C. Bozer Executive Vice President and President, Coca-Cola International | 681,663 | 0 | 2,199,998 | 770,000 | 275,133 | 6,372,214 |
2015-03-12 | 2014 | Ahmet C. Bozer Executive Vice President and President, Coca-Cola International | 721,000 | 0 | 2,230,760 | 819,000 | 650,379 | 7,622,878 |
2015-03-12 | 2012 | Gary P. Fayard** Former Executive Vice President and Chief Financial Officer | 814,772 | 0 | 1,835,210 | 1,804,000 | 104,919 | 6,574,961 |
2015-03-12 | 2013 | Gary P. Fayard** Former Executive Vice President and Chief Financial Officer | 844,278 | 0 | 2,250,016 | 820,000 | 109,229 | 6,524,520 |
2015-03-12 | 2014 | Gary P. Fayard** Former Executive Vice President and Chief Financial Officer | 319,304 | 0 | 0 | 296,000 | 60,049 | 675,353 |
2015-03-12 | 2014 | Kathy N. Waller** Executive Vice President and Chief Financial Officer | 641,890 | 0 | 622,624 | 653,000 | 43,808 | 2,854,956 |
2015-03-12 | 2012 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,550,000 | 0 | 6,239,977 | 6,000,000 | 963,816 | 21,608,751 |
2014-03-07 | 2013 | Steven A. Cahillane 1 Former Executive Vice President and President, | 815,420 | 0 | 3,828,014 | 820,000 | 93,865 | 8,247,261 |
2014-03-07 | 2013 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,600,000 | 0 | 6,399,988 | 2,200,000 | 861,912 | 18,175,846 |
2014-03-07 | 2011 | Steven A. Cahillane 1 Former Executive Vice President and President, | 764,063 | 0 | 1,706,602 | 1,570,000 | 231,145 | 6,539,150 |
2014-03-07 | 2011 | Ahmet C. Bozer Executive Vice President and President, | 602,550 | 0 | 1,706,602 | 1,131,000 | 750,968 | 6,605,400 |
2014-03-07 | 2012 | Ahmet C. Bozer Executive Vice President and President, | 622,089 | 0 | 1,649,978 | 1,263,000 | 825,249 | 6,172,921 |
2014-03-07 | 2013 | Ahmet C. Bozer Executive Vice President and President, | 681,663 | 0 | 2,199,998 | 770,000 | 275,133 | 6,372,214 |
2014-03-07 | 2011 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 785,280 | 0 | 1,836,575 | 1,760,000 | 100,315 | 6,925,280 |
2014-03-07 | 2012 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 814,772 | 0 | 1,835,210 | 1,804,000 | 104,919 | 6,574,961 |
2014-03-07 | 2013 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 844,278 | 0 | 2,250,016 | 820,000 | 109,229 | 6,524,520 |
2014-03-07 | 2011 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,350,000 | 0 | 5,600,141 | 6,000,000 | 756,790 | 21,161,811 |
2014-03-07 | 2012 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,550,000 | 0 | 6,239,977 | 6,000,000 | 963,816 | 21,608,751 |
2014-03-07 | 2013 | José Octavio Reyes 2 Vice Chairman, The Coca-Cola | 751,701 | 0 | 1,649,998 | 590,000 | 381,872 | 5,208,010 |
2014-03-07 | 2012 | Steven A. Cahillane 1 Former Executive Vice President and President, | 786,047 | 0 | 1,716,009 | 1,273,000 | 121,635 | 5,781,807 |
2014-03-07 | 2011 | José Octavio Reyes 2 Vice Chairman, The Coca-Cola | 655,060 | 0 | 1,836,575 | 1,621,000 | 457,230 | 7,012,975 |
2014-03-07 | 2012 | José Octavio Reyes 2 Vice Chairman, The Coca-Cola | 717,167 | 0 | 1,649,978 | 1,545,000 | 551,590 | 6,277,614 |
2013-03-11 | 2011 | Ahmet C. Bozer Executive Vice President and President, Coca-Cola International | 602,550 | 0 | 1,706,602 | 1,131,000 | 750,968 | 6,605,400 |
2013-03-11 | 2010 | Ahmet C. Bozer Executive Vice President and President, Coca-Cola International | 565,825 | 0 | 1,651,152 | 1,340,000 | 474,268 | 5,864,173 |
2013-03-11 | 2012 | Steven A. Cahillane 1 Executive Vice President and President, Coca-Cola Americas | 786,047 | 0 | 1,716,009 | 1,273,000 | 121,635 | 5,781,807 |
2013-03-11 | 2011 | Steven A. Cahillane 1 Executive Vice President and President, Coca-Cola Americas | 764,063 | 0 | 1,706,602 | 1,570,000 | 231,145 | 6,539,150 |
2013-03-11 | 2012 | José Octavio Reyes 2 Vice Chairman, The Coca-Cola Export Corporation | 717,167 | 0 | 1,649,978 | 1,545,000 | 551,590 | 6,277,614 |
2013-03-11 | 2011 | José Octavio Reyes 2 Vice Chairman, The Coca-Cola Export Corporation | 655,060 | 0 | 1,836,575 | 1,621,000 | 457,230 | 7,012,975 |
2013-03-11 | 2010 | José Octavio Reyes 2 Vice Chairman, The Coca-Cola Export Corporation | 633,029 | 0 | 1,847,478 | 1,500,000 | 586,664 | 6,986,035 |
2013-03-11 | 2012 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,550,000 | 0 | 6,239,977 | 6,000,000 | 963,816 | 21,608,751 |
2013-03-11 | 2011 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,350,000 | 0 | 5,600,141 | 6,000,000 | 756,790 | 21,161,811 |
2013-03-11 | 2010 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,200,000 | 0 | 5,119,578 | 6,500,000 | 737,848 | 19,244,949 |
2013-03-11 | 2012 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 814,772 | 0 | 1,835,210 | 1,804,000 | 104,919 | 6,574,961 |
2013-03-11 | 2011 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 785,280 | 0 | 1,836,575 | 1,760,000 | 100,315 | 6,925,280 |
2013-03-11 | 2010 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 761,400 | 0 | 1,852,512 | 1,997,000 | 94,997 | 7,032,751 |
2013-03-11 | 2012 | Ahmet C. Bozer Executive Vice President and President, Coca-Cola International | 622,089 | 0 | 1,649,978 | 1,263,000 | 825,249 | 6,172,921 |
2012-03-08 | 2010 | José Octavio Reyes 2 President, Latin America Group | 633,029 | 0 | 1,847,478 | 1,500,000 | 586,664 | 8,509,522 |
2012-03-08 | 2011 | Steven A. Cahillane 1 President and Chief Executive Officer of CCR | 764,063 | 0 | 1,706,602 | 1,570,000 | 231,145 | 6,889,847 |
2012-03-08 | 2010 | Ahmet C. Bozer 1 President, Eurasia and Africa Group | 565,825 | 0 | 1,651,152 | 1,340,000 | 474,268 | 6,394,607 |
2012-03-08 | 2011 | Ahmet C. Bozer 1 President, Eurasia and Africa Group | 602,550 | 0 | 1,706,602 | 1,131,000 | 750,968 | 7,790,905 |
2012-03-08 | 2009 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 741,600 | 0 | 0 | 1,680,000 | 60,774 | 5,755,536 |
2012-03-08 | 2010 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 761,400 | 0 | 1,852,512 | 1,997,000 | 94,997 | 8,268,766 |
2012-03-08 | 2011 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 785,280 | 0 | 1,836,575 | 1,760,000 | 100,315 | 8,524,572 |
2012-03-08 | 2009 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,200,000 | 0 | 0 | 5,500,000 | 659,274 | 18,813,013 |
2012-03-08 | 2010 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,200,000 | 0 | 5,119,578 | 6,500,000 | 737,848 | 24,782,017 |
2012-03-08 | 2011 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,350,000 | 0 | 5,600,141 | 6,000,000 | 756,790 | 29,115,573 |
2012-03-08 | 2009 | José Octavio Reyes 2 President, Latin America Group | 617,871 | 0 | 0 | 1,400,000 | 522,288 | 6,617,527 |
2012-03-08 | 2011 | José Octavio Reyes 2 President, Latin America Group | 655,060 | 0 | 1,836,575 | 1,621,000 | 457,230 | 8,116,367 |
2011-03-10 | 2010 | J. Alexander M. Douglas, Jr. 1 | 626,400 | 0 | 0 | 0 | 0 | 7,100,257 |
2011-03-10 | 2010 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,200,000 | 0 | 0 | 0 | 0 | 24,782,017 |
2011-03-10 | 2009 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,200,000 | 0 | 0 | 0 | 0 | 18,813,013 |
2011-03-10 | 2008 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,100,000 | 4,500,000 | 0 | 0 | 0 | 22,421,347 |
2011-03-10 | 2010 | Ahmet C. Bozer 1 | 565,825 | 0 | 0 | 0 | 0 | 6,394,607 |
2011-03-10 | 2010 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 761,400 | 0 | 0 | 0 | 0 | 8,268,766 |
2011-03-10 | 2009 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 741,600 | 0 | 0 | 0 | 0 | 5,755,536 |
2011-03-10 | 2008 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 732,777 | 1,100,000 | 0 | 0 | 0 | 7,123,004 |
2011-03-10 | 2010 | José Octavio Reyes 2 President, Latin America Group | 633,029 | 0 | 0 | 0 | 0 | 8,509,522 |
2011-03-10 | 2009 | José Octavio Reyes 2 President, Latin America Group | 617,871 | 0 | 0 | 0 | 0 | 6,617,527 |
2011-03-10 | 2008 | José Octavio Reyes 2 President, Latin America Group | 606,081 | 1,250,000 | 0 | 0 | 0 | 6,416,780 |
2010-03-05 | 2008 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 732,777 | 1,100,000 | 0 | 0 | 0 | 7,123,004 |
2010-03-05 | 2007 | José Octavio Reyes 2 President, Latin America Group | 568,842 | 0 | 0 | 0 | 0 | 7,348,969 |
2010-03-05 | 2008 | José Octavio Reyes 2 President, Latin America Group | 606,081 | 1,250,000 | 0 | 0 | 0 | 6,416,780 |
2010-03-05 | 2009 | José Octavio Reyes 2 President, Latin America Group | 617,871 | 0 | 0 | 0 | 0 | 6,617,527 |
2010-03-05 | 2007 | Irial Finan Executive Vice President and President, Bottling | 750,000 | 0 | 0 | 0 | 0 | 6,126,780 |
2010-03-05 | 2008 | Irial Finan Executive Vice President and President, Bottling | 778,125 | 1,350,000 | 0 | 0 | 0 | 6,342,026 |
2010-03-05 | 2009 | Irial Finan Executive Vice President and President, Bottling | 787,500 | 0 | 0 | 0 | 0 | 5,424,563 |
2010-03-05 | 2007 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 687,387 | 0 | 0 | 0 | 0 | 6,881,970 |
2010-03-05 | 2009 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,200,000 | 0 | 0 | 0 | 0 | 18,813,013 |
2010-03-05 | 2008 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,100,000 | 4,500,000 | 0 | 0 | 0 | 22,421,347 |
2010-03-05 | 2007 | Muhtar Kent Chairman of the Board and Chief Executive Officer | 1,000,000 | 0 | 0 | 0 | 0 | 11,596,984 |
2010-03-05 | 2009 | Alexander B. Cummings, Jr. 1 Executive Vice President and | 700,000 | 0 | 0 | 0 | 0 | 4,772,663 |
2010-03-05 | 2008 | Alexander B. Cummings, Jr. 1 Executive Vice President and | 643,127 | 950,000 | 0 | 0 | 0 | 7,179,379 |
2010-03-05 | 2009 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 741,600 | 0 | 0 | 0 | 0 | 5,755,536 |
2009-03-05 | 2008 | Alexander B. Cummings, Jr. 2 Executive Vice President and Chief Administrative Officer | 643,127 | 950,000 | 1,046,557 | 0 | 617,726 | 5,295,885 |
2008-03-03 | 2007 | Irial Finan 1 Executive Vice President and President, Bottling Investments and Supply Chain | 750,000 | 0 | 1,733,289 | 1,598,400 | 372,835 | 5,849,002 |
2007-03-09 | 2006 | Muhtar Kent President and Chief Operating Officer | 773,077 | 0 | 1,232,275 | 1,809,962 | 871,563 | 6,291,588 |
2007-03-09 | 2006 | Mary E. Minnick Executive Vice President and President, Marketing, Strategy and Innovation | 623,123 | 0 | 2,320,681 | 1,706,958 | 237,535 | 6,955,085 |
2007-03-09 | 2006 | José Octavio Reyes President, Latin America Group | 543,793 | 0 | 3,563,129 | 1,185,810 | 446,839 | 8,968,496 |
2007-03-09 | 2006 | Gary P. Fayard Executive Vice President and Chief Financial Officer | 616,298 | 0 | 4,347,292 | 1,493,588 | 69,499 | 9,146,152 |
2007-03-09 | 2006 | E. Neville Isdell Chairman of the Board and Chief Executive Officer | 1,500,000 | 0 | 12,128,912 | 5,500,000 | 545,407 | 32,335,424 |
2006-03-10 | 2003 | E. Neville Isdell 1 Chairman of the Board and Chief Executive Officer | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-10 | 2005 | Gary P. Fayard 2 Executive Vice President and Chief Financial Officer | 566,475 | 1,565,000 | 0 | 0 | 47,769 | 2,179,244 |
2006-03-10 | 2004 | Gary P. Fayard 2 Executive Vice President and Chief Financial Officer | 540,750 | 838,500 | 0 | 0 | 35,723 | 1,414,973 |
2006-03-10 | 2003 | Gary P. Fayard 2 Executive Vice President and Chief Financial Officer | 533,333 | 650,000 | 0 | 0 | 36,250 | 1,219,583 |
2006-03-10 | 2005 | Irial Finan 3 Executive Vice President and President, Bottling Investments | 587,937 | 1,189,000 | 0 | 0 | 7,403 | 1,784,340 |
2006-03-10 | 2004 | Irial Finan 3 Executive Vice President and President, Bottling Investments | 239,583 | 498,700 | 0 | 0 | 0 | 738,283 |
2006-03-10 | 2003 | Irial Finan 3 Executive Vice President and President, Bottling Investments | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-10 | 2005 | Mary E. Minnick 4 Executive Vice President and President, Marketing, Strategy and Innovation | 594,825 | 1,200,800 | 2,120,000 | 0 | 49,208 | 3,964,833 |
2006-03-10 | 2004 | Mary E. Minnick 4 Executive Vice President and President, Marketing, Strategy and Innovation | 570,625 | 744,500 | 0 | 0 | 37,382 | 1,352,507 |
2006-03-10 | 2003 | Mary E. Minnick 4 Executive Vice President and President, Marketing, Strategy and Innovation | 558,333 | 589,875 | 0 | 0 | 44,993 | 1,193,201 |
2006-03-10 | 2005 | José Octavio Reyes 5 President, Latin America | 511,213 | 1,200,500 | 0 | 0 | 13,192 | 1,724,905 |
2006-03-10 | 2004 | José Octavio Reyes 5 President, Latin America | 518,716 | 698,700 | 0 | 0 | 5,042 | 1,222,458 |
2006-03-10 | 2003 | José Octavio Reyes 5 President, Latin America | 456,278 | 614,250 | 0 | 0 | 1,932 | 1,072,460 |
2006-03-10 | 2005 | E. Neville Isdell 1 Chairman of the Board and Chief Executive Officer | 1,500,000 | 4,500,000 | 0 | 0 | 130,946 | 6,130,946 |
2006-03-10 | 2004 | E. Neville Isdell 1 Chairman of the Board and Chief Executive Officer | 875,000 | 2,864,862 | 6,855,800 | 0 | 26,250 | 10,621,912 |
2005-03-08 | 2004 | Douglas N. Daft 6 Former Chairman of the Board and Chief Executive Officer | 1,494,792 | 0 | 0 | 0 | 164,844 | 1,659,636 |
2005-03-08 | 2002 | Steven J. Heyer 7 Former President and Chief Operating Officer | 885,000 | 2,000,000 | 0 | 0 | 107,053 | 2,992,053 |
2005-03-08 | 2003 | Steven J. Heyer 7 Former President and Chief Operating Officer | 1,000,000 | 1,500,000 | 0 | 0 | 75,000 | 2,575,000 |
2005-03-08 | 2004 | Steven J. Heyer 7 Former President and Chief Operating Officer | 996,154 | 1,036,547 | 0 | 0 | 7,136,885 | 9,169,586 |
2005-03-08 | 2002 | Douglas N. Daft 6 Former Chairman of the Board and Chief Executive Officer | 1,500,000 | 4,000,000 | 0 | 0 | 150,000 | 5,650,000 |
2005-03-08 | 2003 | Douglas N. Daft 6 Former Chairman of the Board and Chief Executive Officer | 1,500,000 | 4,000,000 | 0 | 0 | 165,000 | 5,665,000 |
2005-03-08 | 2004 | E. Neville Isdell 1 Chairman of the Board and Chief Executive Officer | 875,000 | 2,864,862 | 6,855,800 | 0 | 26,250 | 10,621,912 |
2005-03-08 | 2003 | E. Neville Isdell 1 Chairman of the Board and Chief Executive Officer | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-08 | 2002 | E. Neville Isdell 1 Chairman of the Board and Chief Executive Officer | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-08 | 2004 | Gary P. Fayard 2 Executive Vice President and Chief Financial Officer | 540,750 | 838,500 | 0 | 0 | 35,723 | 1,414,973 |
