MAL.TO Balance Sheet Statement


* In Millions (except for per share items) of CAD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
09-30
1993
09-30
1992
09-30
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-09-30 1993-09-30 1992-09-30
Total Current Assets 550799000 512284000 481294000 524765000 543355000 512789000 445506000 447311000 458779000 352900000 327459000 312053000 265799000 276560000 295155000 267085000 333945000 360734000 351739000 364974000 374733000 376045000 336242000 333661000 328000000 260500000 200900000 96400000 42400000 42600000 61700000 35200000
Cash and Short Term Investments 1494000 40940000 32482000 113938000 69637000 63316000 40394000 7606000 5538000 2645000 7760000 22431000 26520000 24952000 22641000 5362000 4884000 9896000 7426000 9048000 3888000 3630000 3638000 5684000 6300000 5200000 6600000 3400000 0 0 0 0
Cash & Equivalents 1494000 40940000 32482000 113938000 69637000 63316000 40394000 7606000 5538000 2645000 7760000 22431000 26520000 24952000 22641000 5362000 4884000 9896000 7426000 9048000 3888000 3630000 3638000 5684000 6300000 5200000 6600000 3400000 0 0 0 0
Short Term Investments 3085000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 280416000 235018000 230571000 184792000 255768000 254333000 189867000 205609000 207074000 160989000 146969000 134361000 106480000 84287000 82850000 67435000 35659000 58066000 62862000 70974000 82726000 76060000 89800000 110372000 91100000 71800000 58900000 25100000 8600000 8500000 17200000 8900000
Inventory 258448000 226359000 208577000 213120000 196823000 175082000 197857000 208964000 215351000 176870000 160269000 147382000 127473000 151741000 147248000 178474000 274011000 276462000 268590000 269735000 275233000 285048000 230943000 204555000 220600000 176100000 125000000 66400000 33400000 33700000 44200000 19800000
Other Current Assets 10441000 9967000 9664000 12915000 21127000 20058000 17388000 25132000 30816000 12396000 12461000 7879000 5326000 15580000 42416000 15814000 19391000 16310000 12861000 15217000 12886000 11307000 11861000 13050000 10000000 7400000 10400000 1500000 400000 400000 300000 6500000
Total Assets 1025073000 1010894000 1003818000 1072602000 1141165000 1072880000 983932000 992902000 1050053000 834553000 791910000 755807000 661738000 654263000 680618000 670697000 649443000 684321000 713857000 723270000 752085000 749181000 719896000 694351000 583600000 408000000 299800000 141500000 74700000 75900000 96900000 50800000
Total Non-Current Assets 474274000 498610000 522524000 547837000 597810000 560091000 538426000 545591000 591274000 481653000 464451000 443754000 395939000 377703000 385463000 403612000 315498000 323587000 362118000 358296000 377352000 373136000 383654000 360690000 255600000 147500000 98900000 45100000 32300000 33300000 35200000 15600000
Property, Plant and Equipment 386579000 414909000 431234000 460438000 483794000 428878000 401855000 389825000 405526000 351057000 331940000 316441000 289744000 239508000 254700000 277207000 245727000 265078000 264899000 274724000 300076000 346241000 347801000 325442000 237100000 132200000 84000000 24800000 11400000 12900000 13700000 4700000
Goodwill and Intangible Assets 59561000 63604000 69564000 77137000 99510000 97849000 94936000 101240000 127283000 60588000 60365000 60701000 66134000 25654000 29158000 101792000 42634000 45205000 0 0 0 0 13421000 13194000 13200000 12900000 13400000 13900000 15200000 15700000 16100000 10300000
Goodwill 22159000 22181000 21792000 21982000 34137000 35104000 33441000 33797000 39439000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 37402000 41423000 47772000 55155000 65373000 62745000 61495000 67443000 87844000 60588000 60365000 60701000 0 25654000 29158000 101792000 42634000 45205000 0 0 0 0 13421000 13194000 13200000 12900000 13400000 13900000 15200000 15700000 16100000 10300000
Long Term Investments 6632000 4343000 1659000 2127000 2180000 19666000 24908000 28142000 23642000 23139000 24472000 12697000 3041000 54668000 59510000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 21502000 15754000 20067000 8135000 12326000 13698000 16727000 26384000 34823000 46869000 47674000 53915000 37020000 57873000 42095000 24613000 27137000 13304000 97219000 83572000 77276000 26895000 22432000 22054000 5300000 2400000 1500000 6400000 5700000 4700000 5400000 600000
Total Current Liabilities 195646000 181559000 133648000 164804000 200051000 198800000 213409000 229353000 213745000 176992000 284487000 154069000 118535000 309012000 278284000 355203000 275562000 272562000 239003000 230690000 195627000 202411000 193385000 176988000 161900000 139200000 100300000 46600000 30600000 66600000 47700000 27800000
Accounts Payable 65978000 69316000 52101000 45171000 85581000 86754000 84677000 90369000 73147000 64160000 61327000 58422000 0 0 135373000 125116000 119881000 128066000 122978000 114327000 99261000 86857000 92067000 89194000 82900000 68700000 53500000 32300000 12800000 16100000 18600000 8100000
Notes Payable/Short Term Debt 24973000 10310000 10266000 50098000 48144000 44393000 51834000 50787000 55255000 40016000 146862000 32425000 12513000 165484000 142911000 230087000 155681000 144496000 116025000 116363000 96366000 115554000 98539000 85192000 74200000 66900000 39500000 14400000 17800000 25400000 29100000 15600000
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 27960000 36096000 17704000 16528000 10605000 9029000 7273000 0 85271000 0 0 0 0 0 -142911000 -230087000 -155681000 -144496000 -116025000 -116363000 -96366000 -115554000 2779000 0 0 0 0 0 -17800000 0 -29100000 0
Other Current Liabilities 76735000 65837000 53577000 53007000 55721000 58624000 69625000 88197000 72000 72816000 76298000 63222000 106022000 143528000 142911000 230087000 155681000 144496000 116025000 116363000 96366000 115554000 0 2602000 4800000 3600000 7300000 -100000 17800000 25100000 29100000 4100000
Total Liabilities 287656000 279164000 237994000 286723000 325289000 285207000 289700000 385571000 472708000 374957000 383752000 421291000 379043000 388440000 410266000 406889000 383516000 379427000 406114000 357817000 400269000 450510000 401335000 422091000 351800000 231600000 161900000 76900000 42100000 81600000 58900000 32200000
Total Non-Current Liabilities 92010000 97605000 104346000 121919000 125238000 86407000 76291000 156218000 258963000 197965000 99265000 267222000 260508000 79428000 131982000 51686000 107954000 106865000 167111000 127127000 204642000 248099000 207950000 245103000 189900000 92400000 61600000 30300000 11500000 15000000 11200000 4400000
Total Long Term Debt 48480000 51695000 57500000 65071000 70768000 33574000 35068000 101545000 195981000 144085000 63791000 213458000 221289000 17700000 111898000 32347000 83789000 83332000 74749000 11856000 70845000 146328000 102240000 140595000 171300000 92300000 61700000 30000000 11600000 9800000 11200000 2600000
Deferred Tax Liabilities Non-Current 37441000 38707000 39623000 35309000 34181000 33165000 26070000 36056000 36935000 27318000 19761000 14761000 10088000 13391000 10281000 11392000 16799000 20785000 77301000 82345000 87692000 93936000 95225000 90670000 4000000 0 0 200000 0 0 0 0
Other Long Term Liabilities 6089000 7203000 7223000 21539000 20289000 19668000 15153000 18617000 26047000 26562000 15713000 39003000 29131000 48337000 9803000 7947000 7366000 2748000 15061000 32926000 46105000 7835000 10485000 13838000 14600000 100000 -100000 100000 -100000 5200000 0 1800000
Total Equity 737417000 731730000 765824000 785879000 815876000 787673000 694232000 607331000 577345000 459596000 408158000 334516000 282695000 265823000 270352000 263808000 265927000 304894000 307743000 365453000 351816000 298671000 318561000 272260000 231800000 176400000 137900000 64600000 32600000 -5700000 38000000 18600000
Non-Controlling Interest 3377000 3377000 3377000 3377000 3377000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4900000 0 6000000 100000
Total Stockholders' Equity 734040000 728353000 762447000 782502000 812499000 787673000 694232000 607331000 577345000 459596000 408158000 334516000 282695000 265823000 270352000 263808000 265927000 304894000 307743000 365453000 351816000 298671000 318561000 272260000 231800000 176400000 137900000 64600000 27700000 -5700000 32000000 18500000
Retained Earnings (Accumulated Deficit) 446952000 442979000 479965000 492681000 516911000 473246000 405976000 310664000 235701000 166398000 129464000 71826000 20892000 109145000 84137000 59752000 82747000 98039000 107019000 115105000 122853000 142762000 166700000 126136000 90700000 47900000 15500000 0 -19500000 -93800000 -80800000 -24100000
Accumulated Other Comprehensive Income/(Loss) 21332000 18661000 14531000 21870000 25539000 44378000 18207000 26618000 71595000 23149000 8645000 -7359000 -6243000 -76616000 -66447000 -45961000 -65479000 -40215000 -45288000 36386000 46230000 2877000 4511000 -433000 -2700000 -38200000 -32500000 -28900000 -5100000 7200000 7200000 40600000
Common Stock 250147000 251104000 252342000 252342000 254440000 254440000 254440000 254440000 254440000 254440000 254440000 254440000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 15609000 15609000 15609000 15609000 15609000 15609000 15609000 15609000 15609000 15609000 15609000 15609000 268046000 233294000 252662000 250017000 248659000 247070000 246012000 213962000 182733000 153032000 147350000 146557000 143800000 166700000 154900000 93500000 43700000 80900000 80600000 0
Total Liabilities & Shareholders' Equity 1025073000 1010894000 1003818000 1072602000 1141165000 1072880000 983932000 992902000 1050053000 834553000 791910000 755807000 661738000 654263000 680618000 670697000 649443000 684321000 713857000 723270000 752085000 749181000 719896000 694351000 583600000 408000000 299800000 141500000 74700000 75900000 96900000 50800000
Total Investments 9717000 4343000 1659000 2127000 2180000 19666000 24908000 28142000 23642000 23139000 24472000 12697000 3041000 54668000 59510000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 73453000 62005000 67766000 115169000 118912000 77967000 86902000 152332000 251236000 184101000 210653000 245883000 233802000 183184000 254809000 262434000 239470000 227828000 190774000 128219000 167211000 261882000 200779000 225787000 245500000 159200000 101200000 44400000 29400000 35200000 40300000 18200000
Net Debt 71959000 21065000 35284000 1231000 49275000 14651000 46508000 144726000 245698000 181456000 202893000 223452000 207282000 158232000 232168000 257072000 234586000 217932000 183348000 119171000 163323000 258252000 197141000 220103000 239200000 154000000 94600000 41000000 29400000 35200000 40300000 18200000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.