Magellan Aerospace Corporation (MAL.TO) Cash Flow Annual - Discounting Cash Flows
Magellan Aerospace Corporation
MAL.TO (TSX)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
09-30
1993
09-30
1992
09-30
Report Filing: 2025-03-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-09-30 1993-09-30 1992-09-30
Net Income/Starting Line 40 35.49 9.25 -21.69 -0.977 3.31 67.38 89.12 111.3 88.58 79.42 56.57 45.48 58.3 37.41 25.41 25.98 12.9 -11.34 -7.38 -6.08 -1.83 -14.24 -8.19 40.56 37.91 42.8 32.3 15.5 19 -0.6 -11.9 -6.1 -0.2
Cash From Operating Activities 101 99.29 -17.3 58.54 12.53 106 104.2 100 129.9 155 94.53 78.58 69.82 35.89 51.44 74.76 36.16 23.16 3.05 2.6 14.57 34.89 17.97 2.9 65.91 52.96 36.6 3.6 -23.5 -14.3 -2.5 7 3.1 2.6
Depreciation and Amortization 45.22 44.72 46.62 47.41 51.89 57.1 55.59 43.81 46.52 50.71 45.01 35.3 33.31 31.03 35.99 35.01 35.09 40.22 22.8 27.77 24.04 24.07 25.16 22.79 21.61 18.96 14.7 9.6 5 3.7 0.6 3 2.6 1.5
Deferred Income Tax -5.08 -4.37 -1.38 -3.02 -7.55 3.54 7.04 8.16 -1.13 9.5 10.43 9.15 5.04 -14.42 -3.87 3.13 -8.12 1.81 -1.3 -3.11 -2.74 -1.53 -5.66 -4.74 2.37 6.58 4.8 0 -0.2 0.2 0 0 0 0
Stock Based Compensation 0 0 0.127 0.156 0.115 -0.238 0.314 0.168 0.433 0.384 0.368 0.44 0.427 0.003 0.068 0.582 0.717 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 26.13 3.95 5.43 5.47 2.6 8.36 2.48 1.01 0.611 0.842 0.876 2.53 -0.916 -13.66 -5.63 -2 -4.38 2.4 0.64 3.3 1.39 3.82 29.92 30.16 0 0 0.2 -38.3 -43.8 -37.2 -2.5 15.9 6.6 0.8
Changes in Working Capital 16.54 19.5 -77.22 30.22 -33.76 21.75 -26.88 -41.15 1.45 6.66 -40.96 -23.26 -10.3 -25.36 -12.53 12.64 -13.13 -32.82 -6.49 -12.56 -2.05 10.36 -17.21 -37.12 1.36 -10.49 -25.9 0 0 0 0 0 0 0.5
Accounts Receivable -24.92 -2.06 -41.96 -3.22 -50.35 64.4 12.18 -13.22 6.77 -13.46 -19.15 -8.44 -8.13 -20.11 -10.91 -3.81 -19.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -4.71 -12.75 -32.02 -15.79 3.23 -16.8 -21.1 1.87 8.01 -7.55 -11.99 -10.27 -6.7 -17.31 24.7 -8.22 22.29 -16.63 -16.11 -9.99 -5.74 2.75 -7.38 -48.51 -20.42 7.96 -10.2 0 0 0 0 0 0 -4.6
Accounts Payable 0 -11.05 9.5 28.73 7.24 -41.48 -3.97 -6.05 -17.32 30.43 -5.88 -4.92 10.41 13.86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 16.54 45.36 -12.74 20.5 6.12 15.63 -13.99 -23.75 3.99 -2.76 -3.94 0.361 -5.89 -1.79 -26.32 24.67 -16.33 -16.19 9.62 -2.57 3.69 7.61 -9.83 11.39 21.78 -18.44 -15.7 0 0 0 0 0 0 5.1
Other Working Capital 29.63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -40.74 -35.1 -23.69 -23.86 -20.8 -25.82 -62.25 -47.33 -20.74 -46.58 -133.9 -41.14 -44.39 -53.94 -48.37 -32.4 -22.61 -23.27 -19.45 -23.26 -22.87 -10.27 -24.76 -48.79 -31.29 -29.83 -118.5 -61.9 -83.2 -34.2 -0.1 -1 0.8 -0.6
Investments in Property Plant and Equipment -41.6 -36.1 -19.17 -24.46 -22.31 -25.99 -57.12 -51.07 -64.15 -53 -43.91 -35.48 -31.3 -33.83 -59.26 -16.25 -21.68 -18.77 -22.97 -30.97 -19.18 -16.94 -11.14 -30.21 -32.37 -28.04 -116.7 -61.1 -89 -32 -0.1 -1.6 -1.7 -0.6
Payments for Acquisitions 0.04 0.047 0 0.607 0.509 0.177 -5.52 0.411 32.74 0.76 -75.5 -0.326 -3.99 -13.64 0 0 0 -4.27 0 0 0 -10.44 -14.1 -19.56 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 -1.51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 1 0 0 0 3.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 1.53 0.948 -4.53 -0.362 1.51 -1.24 0.388 3.74 43.41 6.42 -14.46 -5.33 -9.1 -6.47 10.89 -16.15 -0.935 -0.228 3.52 7.71 -3.69 17.1 0.478 0.985 1.08 -1.78 -1.8 -0.8 5.8 -2.2 0 0.6 2.5 0
Cash From Financing Activities -15.18 -17.62 1.01 -26.27 -73.01 -35.73 -34.24 -31.84 -76.36 -105.7 40.7 -42.95 -41.23 14 -1.95 -38.51 4.06 1.1 13.58 22.06 7.09 -19.56 8.47 45.92 -36.88 -23.87 85.9 39.6 92.3 59.4 14.7 -1.2 -2.4 -2.3
Debt Repayment -8.9 -11.16 15.59 -9.22 -42.06 -8.23 -8.94 -10.23 -61.14 -91.73 52.24 -32.92 -37.16 12.65 9.23 -30.92 3.44 3.02 24.89 33.59 0.55 -33.44 -8.14 44.12 -37.67 -25.73 61.1 33.4 35.5 51.7 6.6 -0.3 -1.4 1.3
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.81 0.008 0.071 0.076 0.05 20.03 31.23 29.7 1.8 0.793 2.79 15.2 6.2 59.3 19.5 42.8 0.2 0.1 25.5
Common Stock Repurchased -0.309 -0.689 -1.62 -2.06 0 -3.41 0 0 0 0 0 0 0 0 -12 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -34.2 0 0 0
Dividends Paid -5.71 -5.71 -5.73 -14.99 -24.25 -24.37 -23.57 -20.66 -16.3 -13.82 -12.95 -10.19 -3.49 0 0 -0.4 -1.6 -1.6 -1.6 -1.6 -1.08 0 0 0 0 0 0 0 0 0 0 -1.2 -1.2 -0.2
Other Financing Activities -0.263 -0.053 -0.016 -0.225 -6.7 0.285 -1.72 -0.945 1.07 -0.183 1.41 0.161 -0.581 0.497 -11.18 -8.59 2.21 -0.391 -9.78 -7.89 -12.48 -11.4 -13.1 0 0 -0.934 9.6 0 -2.5 -11.8 -0.5 0.1 0.1 -1
Effect of Forex Changes on Cash 1.07 1.16 0.543 0.048 -0.169 -0.128 -1.39 2.1 -0.057 -0.615 1.52 0.397 1.14 -0.039 0.435 -1.54 -0.325 -0.508 -2.19 1.07 -0.402 0.101 -1.41 -0.032 0.215 0.131 -0.2 -0.1 0 0.1 0 0 0 0
Net Change in Cash 23.63 47.73 -32.23 8.46 -81.46 44.3 6.32 22.92 32.79 2.07 2.89 -5.12 -14.66 -4.09 1.57 2.31 17.28 0.478 -5.01 2.47 -1.62 5.16 0.258 -0.008 -2.05 -0.613 3.8 -18.8 -14.4 11 12.1 4.8 1.5 -0.3
Cash at Beginning of Period 31.92 8.71 40.94 32.48 113.9 69.64 63.32 40.39 7.61 5.54 2.65 7.76 22.42 26.52 24.95 22.64 5.36 4.88 9.9 7.43 9.05 3.89 3.63 3.64 5.68 6.3 2.5 -20.2 -5.8 -16.8 -28.9 -27.2 -28.7 0.2
Cash at End of Period 55.55 56.44 1.49 40.94 32.48 113.9 69.64 63.32 40.39 7.61 5.54 2.65 7.76 22.43 26.52 24.95 22.64 5.36 4.88 9.9 7.43 9.05 3.89 3.63 3.64 5.68 6.3 -39 -20.2 -5.8 -16.8 -22.4 -27.2 -0.1
Free Cash Flow 59.19 63.19 -41.56 34.08 -9.79 79.98 47.08 48.92 65.8 102 50.63 43.09 38.52 2.06 -7.82 58.51 14.48 4.39 -19.92 -28.37 -4.62 17.95 6.83 -27.32 33.54 24.91 -80.1 -57.5 -112.5 -46.3 -2.6 5.4 1.4 2
Operating Cash Flow 101 99.29 -17.3 58.54 12.53 106 104.2 100 129.9 155 94.53 78.58 69.82 35.89 51.44 74.76 36.16 23.16 3.05 2.6 14.57 34.89 17.97 2.9 65.91 52.96 36.6 3.6 -23.5 -14.3 -2.5 7 3.1 2.6
Capital Expenditure -41.78 -36.1 -24.26 -24.46 -22.31 -25.99 -57.12 -51.07 -64.15 -53 -43.91 -35.48 -31.3 -33.83 -59.26 -16.25 -21.68 -18.77 -22.97 -30.97 -19.18 -16.94 -11.14 -30.21 -32.37 -28.04 -116.7 -61.1 -89 -32 -0.1 -1.6 -1.7 -0.6
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us