Soligenix (SNGX) Balance Sheet Annual - Discounting Cash Flows
Soligenix, Inc.
SNGX (NASDAQ)

* (except for per share items) of USD
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
01-31
Report Filing: 2024-03-15 2023-03-31 2022-03-29 2021-03-30 2020-03-30 2019-03-26 2018-08-17 2017-03-27 2016-03-24 2015-03-25 2014-03-26 2013-02-26 2012-03-27 2011-03-30 2010-03-31 2009-03-30 2008-03-27 2006-12-31 2006-03-31 2004-12-31 2004-03-30 2003-02-12 2002-04-01 2001-04-30 2001-04-24 1999-03-30 1998-04-17 1996-04-30
Total Current Assets 9.51 13.9 26.6 19.5 7.49 10.3 9.42 10.1 7.15 6.49 7.61 3.84 7.13 8.01 7.90 1.92 2.44 0.30 1.52 3.13 4.29 4.25 10.0 13.0 8.65 15.0 17.4 1.07
Cash and Short Term Investments 8.45 13.4 26.0 18.7 5.42 8.98 7.81 8.77 4.92 5.53 5.86 3.36 6.00 7.45 7.69 1.48 2.22 0.12 0.82 2.33 4.12 4.15 9.94 12.8 8.54 12.2 15.7 1.02
Cash & Equivalents 8.45 13.4 26.0 18.7 5.42 8.98 7.81 8.77 4.92 5.53 5.86 3.36 6.00 7.45 7.69 1.48 2.22 0.12 0.82 2.33 4.12 4.15 9.94 10.8 5.00 12.2 15.7 1.02
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.01 3.55 0.00 0.00 0.00
Receivables 0.20 0.22 0.24 0.56 1.46 1.20 1.34 1.21 1.99 0.79 1.62 0.34 0.94 0.37 0.02 0.28 0.10 0.09 0.56 0.74 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.87 0.27 0.28 0.23 0.61 0.16 0.26 0.13 0.24 0.17 0.14 0.14 0.20 0.19 0.14 0.09 0.12 0.09 0.14 0.06 0.16 0.10 0.09 0.19 0.10 2.80 1.70 0.04
Total Assets 9.80 14.3 26.9 19.9 7.78 10.5 9.55 10.3 7.39 6.95 8.27 4.71 8.22 9.27 9.38 3.36 3.78 1.41 3.37 5.07 6.25 5.84 11.0 13.7 9.27 16.2 19.1 1.44
Total Non-Current Assets 0.29 0.43 0.30 0.42 0.28 0.15 0.13 0.15 0.24 0.46 0.66 0.87 1.09 1.26 1.48 1.44 1.35 1.10 1.85 1.93 1.96 1.59 1.01 0.64 0.63 1.20 1.70 0.37
Property, Plant and Equipment 0.24 0.36 0.13 0.25 0.16 0.02 0.04 0.03 0.05 0.05 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.05 0.06 0.26 0.37 0.38 0.45 0.50 0.10 0.18
Goodwill and Intangible Assets 0.00 0.00 0.01 0.02 0.02 0.05 0.07 0.13 0.19 0.41 0.63 0.86 1.08 1.24 1.46 1.42 1.32 1.07 1.80 1.88 1.90 1.32 0.64 0.25 0.18 0.40 0.30 0.19
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.01 0.02 0.02 0.05 0.07 0.13 0.19 0.41 0.63 0.86 1.08 1.24 1.46 1.42 1.32 1.07 1.80 1.88 1.90 1.32 0.64 0.25 0.18 0.40 0.30 0.19
Long Term Investments 0.00 0.02 0.12 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 -0.13 -0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 0.05 0.04 0.17 0.17 0.10 0.08 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 1.30 0.00
Total Current Liabilities 6.15 16.5 6.29 6.08 6.31 4.21 3.23 2.87 7.41 7.11 10.0 1.15 1.43 1.91 1.21 1.39 1.19 2.52 1.84 2.08 1.01 1.20 3.27 2.92 1.73 1.10 0.60 0.06
Accounts Payable 1.11 3.87 2.93 2.13 2.74 2.13 1.75 1.71 2.87 3.00 1.52 1.12 1.30 1.67 0.84 1.02 0.85 2.11 1.53 1.67 0.53 0.70 0.86 0.64 0.50 0.50 0.60 0.00
Notes Payable/Short Term Debt 2.37 10.1 0.21 0.44 0.24 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.36 0.38 0.16 0.12 0.11 0.10 0.00 0.00
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 -3.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 2.67 2.54 3.15 3.51 3.33 2.09 1.48 1.16 3.94 7.58 8.51 0.03 0.13 0.24 0.37 0.37 0.35 0.40 0.31 0.30 0.12 0.12 2.25 2.16 1.13 0.50 0.00 0.06
Total Liabilities 7.27 16.8 16.1 16.1 6.32 4.21 3.23 2.87 7.41 7.11 10.0 1.15 1.43 1.91 1.21 1.39 1.19 2.52 1.84 2.08 1.01 1.55 13.7 3.12 2.02 1.50 0.70 0.06
Total Non-Current Liabilities 1.12 0.23 9.86 10.1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 10.4 0.20 0.28 0.40 0.10 0.00
Total Long Term Debt 1.12 0.23 9.86 10.1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.05 0.20 0.28 0.30 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.23 0.34 0.11 0.23 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities -0.23 -0.34 -0.11 -0.23 -0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.3 0.00 0.00 0.10 0.10 0.00
Total Equity 2.52 -2.47 10.7 3.74 1.46 6.28 6.32 7.40 -0.02 -0.15 -1.77 3.55 6.79 7.36 8.17 1.98 2.59 -1.11 1.53 2.98 5.24 4.29 -2.63 10.5 7.26 14.7 18.4 1.38
Non-Controlling Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.40 0.00 0.00
Total Stockholders' Equity 2.52 -2.47 10.7 3.74 1.46 6.28 6.32 7.40 -0.02 -0.15 -1.77 3.55 6.79 7.36 8.17 1.98 2.59 -1.11 1.53 2.98 5.24 4.29 -2.63 10.5 7.26 6.30 18.4 1.38
Retained Earnings -226 -220 -206 -193 -176 -166 -157 -150 -147 -139 -132 -122 -118 -116 -108 -102 -98.9 -92.7 -84.6 -79.8 -74.0 -68.7 -63.7 -49.1 -44.3 -35.3 -13.5 -8.26
Accumulated Other Earnings 0.02 0.02 0.04 -0.02 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 -0.01 -0.13 0.00 -0.11 0.00 -0.07 -0.14 0.39 1.69 0.00 -0.65 -0.90 -0.90 0.00
Common Stock 0.01 0.00 0.04 0.03 0.02 0.02 0.01 0.01 0.03 0.02 0.02 0.01 0.01 0.22 0.19 0.12 0.09 0.07 0.05 0.04 0.03 0.03 0.02 0.01 0.01 0.00 0.00 0.01
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.6 11.7 10.8 19.7 18.3 8.60 0.00 0.00
Additional Paid in Capital 228 217 216 197 177 172 164 158 147 139 131 126 125 123 116 104 101 91.7 86.0 82.8 66.5 60.8 50.7 39.9 33.2 44.5 32.8 9.63
Total Liabilities & Total Equity 9.80 14.3 26.9 19.9 7.78 10.5 9.55 10.3 7.39 6.95 8.27 4.71 8.22 9.27 9.38 3.36 3.78 1.41 3.37 5.07 6.25 5.84 11.0 13.7 9.27 16.2 19.1 1.44
Total Liabilities & Shareholders' Equity 9.80 14.3 26.9 19.9 7.78 10.5 9.55 10.3 7.39 6.95 8.27 4.71 8.22 9.27 9.38 3.36 3.78 1.41 3.37 5.07 6.25 5.84 11.0 13.7 9.27 16.2 19.1 1.44
Total Investments 0.03 0.02 0.12 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.01 3.55 0.00 0.00 0.00
Total Debt 3.49 10.2 9.96 10.5 0.13 0.00 0.00 0.00 0.29 3.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.36 0.73 0.22 0.32 0.39 0.40 0.00 0.00
Net Debt -4.95 -3.12 -16.1 -8.17 -5.29 -8.98 -7.81 -8.77 -4.63 -1.74 -5.86 -3.36 -6.00 -7.45 -7.69 -1.48 -2.22 -0.12 -0.82 -2.22 -3.76 -3.42 -9.73 -10.5 -4.60 -11.8 -15.7 -1.02
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us