SNGX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
01-31
Report Filing: 2024-03-15 2023-03-31 2022-03-29 2021-03-30 2020-03-30 2019-03-26 2018-03-15 2017-03-27 2016-03-24 2015-03-25 2014-03-26 2013-02-26 2012-03-27 2011-03-30 2010-03-31 2009-03-30 2008-03-27 2006-12-31 2006-03-31 2004-12-31 2004-03-30 2003-03-31 2002-04-01 2001-04-02 2000-03-30 1999-03-30 1998-03-27 1996-04-30
Net Income/Starting Line -6140730 -13798339 -12550973 -17688522 -9355592 -8899975 -7147083 -3245383 -7831230 -6706972 -10058996 -4163008 -2378594 -7386579 -6034453 -3422027 -6164643 -8163346 -4720260 -5871574 -5288531 -4966081 -14631175 -4795693 -7501019 -21800000 -3200000 -1187985
Cash From Operating Activities -8604109 -12649021 -11739620 -11454426 -7509567 -7244631 -6510567 -4982421 -5386308 -2466729 -4456973 -2635533 -1951738 -5730582 -4603189 -2788372 -5997833 -4141830 -4670702 -4407776 -4218506 -6000800 -3976564 -3449697 -1976775 -4100000 -2300000 -1002330
Depreciation and Amortization 117707 24562 34161 62372 54450 44060 68563 89928 247458 245787 230071 230630 226027 185696 175604 149183 119565 137044 194284 302449 226140 345495 188526 156856 1407750 1700000 500000 204457
Deferred Income Tax -3256777 0 -421584 0 -3843 0 0 -383318 315177 0 0 0 2467321 0 2399 0 0 0 0 0 0 -30405 -30405 0 0 0 0 0
Stock Based Compensation 370182 333389 361559 409933 376339 380886 489787 574977 886693 976190 885208 493170 715805 571545 579066 522678 0 0 0 0 0 30405 30405 0 0 0 0 0
Other Non-Cash Items 3743020 366255 185716 5252484 282348 1483 5925 -1488741 897341 668582 5159545 429902 -1931910 550391 660233 100000 1401777 2694799 -120509 467183 1090727 -536481 10613104 2777675 3078952 18900000 0 -1379
Changes in Working Capital -3437511 425112 651501 509307 1136731 1228915 72241 -529884 98253 2349684 -672801 373773 -1050387 348365 13962 -138206 -1354532 1189673 -24217 694166 -246842 -843733 -147019 -1588535 1037542 -2900000 400000 -17423
Accounts Receivable 33892 23759 64885 815061 182880 -275464 280526 0 0 0 0 0 0 -6624921 -6494972 -660602 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 -1127259 1157160 -1968565 0 0 0 0 0 0 0 0 42865 -10683 -182182 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable -2685073 396651 1127259 -1157160 1968565 0 0 0 1376391 1483255 395787 -179053 0 829318 -170148 167396 0 0 0 0 0 68821 68821 0 0 0 0 0
Deferred Revenue -786330 4702 586616 -305754 953851 1504379 -208285 -529884 -1278138 866429 -1068588 552826 -1050387 6101103 6689765 537182 -1354532 1189673 -24217 694166 -246842 -912554 -215840 -1588535 1037542 -2900000 400000 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -17423
Cash From Investing Activities 0 -13073 -11789 -7147 -24709 -925 -26348 -7159 -22098 -300866 -17728 -4755 -152664 -336424 -222529 -242390 -363362 -208556 -272131 -277655 -353292 -677020 3232526 1364041 -5229678 -17900000 -200000 -67956
Investments in Property Plant and Equipment 0 -13073 -11789 -7147 -30209 -1925 -26348 -7159 -22098 -50866 -17728 -4755 -152664 -336424 -222529 -242390 -363362 -208556 -272131 -10559 -17854 -83089 -139656 -86185 -107873 -200000 -100000 -67956
Payments for Acquisitions 0 0 0 0 5500 0 0 0 0 -250000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3790 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5390981 -4663099 -1000000 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2014909 2014909 6923919 2175496 0 0 0
Other Investing Activities 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 -267096 -335438 -2608840 1357273 -82712 -2637992 -16700000 -100000 0
Cash From Financing Activities 3663506 76821 19058001 24676649 4005455 8423455 5573835 8840602 4804857 2436447 6974563 0 649356 5826709 11042263 2286100 8461687 3648320 3432345 2900082 4541166 882931 -145175 7921016 -56 18500000 17200000 -143750
Debt Repayment -7000000 0 -6149 -7516 -6803 0 0 -300000 0 0 0 0 0 0 0 0 0 0 0 0 0 -1486501 -1508372 0 0 0 0 0
Common Stock Issued 10663506 79354 19705647 14615990 4142456 8675346 6246196 9991260 3839177 2408369 0 0 355000 5749856 11042263 2158600 8461687 3648320 3548293 3144517 4912066 974069 -21871 7990302 351 18300000 17200000 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1316 0 -24517 -21871 0 0 -100000 0 -143750
Dividends Paid 0 -43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -936945 -1486501 -1486501 0 0 0 0 0
Other Financing Activities -927072 -2490 -641497 10068175 -130198 -251891 -672361 -850658 965680 28078 6974563 0 294356 76853 0 127500 0 0 -115948 -243119 566045 2906381 2893440 -69286 -407 300000 0 0
Effect of Forex Changes on Cash 27146 -99009 60642 40879 -34188 -3669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22000000 2500000 0
Net Change in Cash -4913457 -12684282 7367234 13255955 -3563009 1174230 -963080 3851022 -603549 -331148 2499862 -2640288 -1455046 -240297 6216545 -744662 2100492 -702066 -1510488 -1785349 -30632 -5794889 -889213 5835360 -7206509 18500000 17200000 -1214036
Cash at Beginning of Period 13359615 26043897 18676663 5420708 8983717 7809487 8772567 4921545 5525094 5856242 3356380 5996668 7451714 7692011 1475466 2220128 119636 821702 2332190 4117539 4147164 9942053 10831266 4995906 12202415 15700000 900000 2236156
Cash at End of Period 8446158 13359615 26043897 18676663 5420708 8983717 7809487 8772567 4921545 5525094 5856242 3356380 5996668 7451714 7692011 1475466 2220128 119636 821702 2332190 4116532 4147164 9942053 10831266 4995906 34200000 18100000 1022120
Free Cash Flow -8604109 -12662094 -11751409 -11461573 -7539776 -7246556 -6536915 -4989580 -5408406 -2517595 -4474701 -2640288 -2104402 -6067006 -4825718 -3030762 -6361195 -4350386 -4942833 -4418335 -4236360 -6083889 -4116220 -3535882 -2084648 -4300000 -2400000 -1070286
Operating Cash Flow -8604109 -12649021 -11739620 -11454426 -7509567 -7244631 -6510567 -4982421 -5386308 -2466729 -4456973 -2635533 -1951738 -5730582 -4603189 -2788372 -5997833 -4141830 -4670702 -4407776 -4218506 -6000800 -3976564 -3449697 -1976775 -4100000 -2300000 -1002330
Capital Expenditure 0 -13073 -11789 -7147 -30209 -1925 -26348 -7159 -22098 -50866 -17728 -4755 -152664 -336424 -222529 -242390 -363362 -208556 -272131 -10559 -17854 -83089 -139656 -86185 -107873 -200000 -100000 -67956

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.