BA Executive Compensation
* In USD (Original Currency)
Filing Date (SEC Report) |
Year | Reporting Name | Salary | Bonus | Stock Award | Incentive Plan Compensation | Other Compensation | Total |
---|---|---|---|---|---|---|---|---|
2023-03-03 | 2022 | Stanley A. Deal | 1,100,000 | 0 | 2,800,000 | 1,740,000 | 315,704 | 8,755,704 |
2023-03-03 | 2022 | Brett C. Gerry | 890,000 | 0 | 2,000,000 | 1,048,950 | 237,598 | 6,176,548 |
2023-03-03 | 2021 | Theodore Colbert III Executive Vice President, President and Chief Executive Officer, Defense, Space & Security | 875,000 | 0 | 1,750,000 | 1,196,528 | 150,540 | 5,722,068 |
2023-03-03 | 2022 | Theodore Colbert III Executive Vice President, President and Chief Executive Officer, Defense, Space & Security | 966,154 | 0 | 2,000,000 | 899,863 | 335,728 | 6,201,745 |
2023-03-03 | 2022 | Leanne G. Caret | 1,000,000 | 0 | 2,375,000 | 554,510 | 315,569 | 6,620,079 |
2023-03-03 | 2021 | Brian J. West Executive Vice President and Chief Financial Officer | 307,692 | 750,000 | 3,000,000 | 433,569 | 84,359 | 7,575,620 |
2023-03-03 | 2022 | Brian J. West Executive Vice President and Chief Financial Officer | 1,000,000 | 0 | 3,000,000 | 1,343,100 | 292,941 | 8,636,041 |
2023-03-03 | 2022 | David L. Calhoun | 1,400,000 | 0 | 8,500,000 | 3,418,800 | 661,596 | 22,480,396 |
2022-03-11 | 2021 | Stanley A. Deal | 1,100,000 | 0 | 2,350,000 | 1,287,440 | 253,526 | 7,340,966 |
2022-03-11 | 2021 | David L. Calhoun President and Chief Executive Officer | 1,400,000 | 0 | 8,000,000 | 3,381,840 | 311,765 | 21,093,605 |
2022-03-11 | 2021 | Gregory D. Smith | 858,077 | 0 | 2,500,000 | 1,203,882 | 166,614 | 7,228,573 |
2022-03-11 | 2021 | David A. Dohnalek | 545,000 | 0 | 1,362,330 | 465,430 | 216,626 | 2,589,386 |
2022-03-11 | 2021 | Brian J. West | 307,692 | 750,000 | 3,000,000 | 433,569 | 84,359 | 7,575,620 |
2022-03-11 | 2020 | David L. Calhoun President and Chief Executive Officer | 269,231 | 0 | 20,515,106 | 0 | 289,715 | 21,074,052 |
2022-03-11 | 2021 | Leanne G. Caret | 1,000,000 | 0 | 2,000,000 | 1,098,900 | 167,986 | 6,266,886 |
2022-03-11 | 2021 | Theodore Colbert III | 875,000 | 0 | 1,750,000 | 1,196,528 | 150,540 | 5,722,068 |
2021-03-05 | 2020 | David L. Calhoun | 269,231 | 0 | 20,515,106 | 0 | 289,715 | 21,074,052 |
2021-03-05 | 2020 | Stanley A. Deal | 1,080,769 | 0 | 2,193,650 | 675,740 | 781,854 | 5,521,526 |
2021-03-05 | 2020 | Michael DโAmbrose | 366,154 | 750,000 | 3,041,687 | 483,840 | 33,900 | 4,675,581 |
2021-03-05 | 2020 | Leanne G. Caret | 1,000,000 | 0 | 1,845,055 | 898,700 | 146,654 | 4,517,158 |
2021-03-05 | 2020 | Gregory D. Smith | 1,150,000 | 0 | 2,565,845 | 888,720 | 206,027 | 5,221,778 |
2020-03-13 | 2019 | Gregory D. Smith | 1,128,846 | 0 | 2,430,699 | 0 | 545,016 | 4,515,803 |
2020-03-13 | 2019 | J. Michael Luttig | 984,385 | 0 | 1,930,360 | 0 | 549,048 | 7,304,919 |
2020-03-13 | 2019 | Stanley A. Deal | 934,423 | 0 | 1,732,642 | 0 | 708,196 | 4,205,306 |
2020-03-13 | 2019 | Timothy J. Keating | 695,192 | 0 | 3,016,610 | 0 | 335,843 | 4,370,384 |
2020-03-13 | 2019 | Dennis A. Muilenburg | 2,013,846 | 0 | 7,246,100 | 0 | 2,200,094 | 14,250,195 |
2019-03-15 | 2018 | Dennis A. Muilenburg | 1,700,000 | 0 | 7,330,916 | 13,076,350 | 1,284,921 | 23,392,187 |
2019-03-15 | 2018 | Gregory L. Hyslop | 601,663 | 0 | 6,131,208 | 1,298,246 | 536,040 | 8,567,157 |
2019-03-15 | 2018 | Leanne G. Caret | 871,731 | 0 | 6,946,758 | 2,564,413 | 344,623 | 10,727,525 |
2019-03-15 | 2018 | Gregory D. Smith | 1,032,462 | 0 | 2,550,173 | 4,574,957 | 524,466 | 8,682,058 |
2019-03-15 | 2018 | J. Michael Luttig | 959,346 | 0 | 1,907,572 | 4,325,735 | 617,945 | 7,810,598 |
2018-03-16 | 2016 | Kevin G. McAllister Executive Vice President, President and Chief Executive Officer, Boeing Commercial Airplanes | 92,308 | 2,000,000 | 17,700,600 | 1,045,000 | 27,912 | 20,865,820 |
2018-03-16 | 2017 | Kevin G. McAllister Executive Vice President, President and Chief Executive Officer, Boeing Commercial Airplanes | 1,012,231 | 0 | 3,499,936 | 2,187,011 | 520,120 | 7,219,298 |
2018-03-16 | 2017 | Dennis A. Muilenburg | 1,690,769 | 0 | 5,775,049 | 8,450,270 | 985,191 | 18,450,416 |
2018-03-16 | 2017 | Stanley A. Deal | 658,154 | 0 | 5,605,346 | 1,783,236 | 1,310,358 | 9,814,178 |
2018-03-16 | 2017 | Gregory D. Smith | 974,308 | 0 | 11,779,769 | 3,782,592 | 447,484 | 17,225,614 |
2018-03-16 | 2017 | Raymond L. Conner | 1,095,385 | 0 | 2,284,333 | 4,512,758 | 866,602 | 9,626,630 |
2017-03-17 | 2016 | Gregory D. Smith | 911,442 | 0 | 1,700,010 | 3,071,725 | 396,216 | 6,203,915 |
2017-03-17 | 2016 | Raymond L. Conner | 1,065,962 | 0 | 2,178,146 | 3,986,360 | 795,598 | 8,951,725 |
2017-03-17 | 2016 | J. Michael Luttig | 903,673 | 0 | 4,100,005 | 3,258,280 | 475,852 | 9,365,924 |
2017-03-17 | 2016 | Kevin G. McAllister Executive Vice President, President and Chief Executive Officer, Commercial Airplanes | 92,308 | 2,000,000 | 17,700,600 | 1,045,000 | 27,912 | 20,865,820 |
2017-03-17 | 2016 | Dennis A. Muilenburg | 1,640,962 | 0 | 5,200,019 | 6,431,450 | 837,148 | 15,066,290 |
2016-03-18 | 2015 | W. James McNerney, Jr. | 1,719,962 | 0 | 6,272,444 | 11,338,320 | 586,220 | 19,916,946 |
2016-03-18 | 2015 | Raymond L. Conner | 1,016,154 | 0 | 2,071,912 | 2,843,850 | 160,326 | 9,085,586 |
2016-03-18 | 2015 | J. Michael Luttig | 870,577 | 0 | 1,700,094 | 2,787,846 | 212,991 | 6,490,430 |
2016-03-18 | 2015 | Dennis A. Muilenburg | 1,354,269 | 0 | 5,105,064 | 4,568,549 | 349,449 | 13,226,333 |
2016-03-18 | 2015 | Diana L. Sands Senior Vice President, Office of Internal Governance and Administration | 470,577 | 0 | 3,599,069 | 751,748 | 74,286 | 5,137,919 |
2016-03-18 | 2015 | Gregory D. Smith | 841,154 | 0 | 1,500,009 | 2,248,649 | 107,670 | 4,819,815 |
2015-03-13 | 2014 | J. Michael Luttig | 877,480 | 0 | 1,548,377 | 3,359,100 | 199,677 | 7,448,444 |
2015-03-13 | 2014 | W. James McNerney, Jr. | 2,004,231 | 0 | 6,272,517 | 14,475,000 | 760,075 | 28,861,920 |
2015-03-13 | 2014 | Gregory D. Smith | 809,231 | 0 | 6,495,646 | 2,663,600 | 112,989 | 10,579,551 |
2015-03-13 | 2014 | Raymond L. Conner | 1,002,500 | 0 | 8,497,786 | 2,072,500 | 271,533 | 16,421,314 |
2015-03-13 | 2014 | Dennis A. Muilenburg | 1,135,389 | 0 | 2,474,990 | 4,117,900 | 152,712 | 11,798,401 |
2014-03-14 | 2013 | Dennis A. Muilenburg | 941,004 | 0 | 1,156,567 | 3,494,900 | 254,929 | 7,721,612 |
2014-03-14 | 2013 | John J. Tracy | 623,089 | 0 | 3,531,613 | 1,754,606 | 63,614 | 6,784,070 |
2014-03-14 | 2013 | W. James McNerney, Jr. | 1,930,000 | 0 | 3,763,534 | 12,920,972 | 885,553 | 23,263,562 |
2014-03-14 | 2013 | Gregory D. Smith Executive V.P. and Chief Financial Officer | 685,700 | 0 | 616,608 | 1,553,042 | 95,135 | 3,596,012 |
2014-03-14 | 2012 | Gregory D. Smith Executive V.P. and Chief Financial Officer | 594,635 | 0 | 609,342 | 1,099,095 | 86,453 | 3,221,526 |
2014-03-14 | 2013 | Shephard W. Hill | 662,346 | 0 | 3,562,683 | 1,970,912 | 55,120 | 7,220,617 |
2013-03-15 | 2012 | J. Michael Luttig | 802,723 | 0 | 3,834,062 | 2,699,295 | 215,992 | 9,384,591 |
2013-03-15 | 2012 | Raymond L. Conner | 633,321 | 0 | 4,008,775 | 1,236,200 | 25,113 | 7,770,322 |
2013-03-15 | 2012 | Gregory D. Smith | 594,635 | 0 | 609,342 | 1,099,095 | 86,453 | 3,221,526 |
2013-03-15 | 2012 | W. James McNerney, Jr. | 1,930,000 | 0 | 3,763,492 | 10,819,580 | 840,775 | 27,484,138 |
2013-03-15 | 2012 | James A. Bell | 336,511 | 0 | 1,142,536 | 1,785,258 | 71,188 | 5,916,607 |
2013-03-15 | 2012 | James F. Albaugh | 976,290 | 0 | 1,280,659 | 3,273,420 | 169,043 | 9,628,871 |
2013-03-15 | 2011 | Dennis A. Muilenburg Executive V.P., President and Chief Executive Officer, Defense, Space and Security | 780,000 | 0 | 734,995 | 1,342,900 | 109,580 | 4,804,231 |
2013-03-15 | 2012 | Dennis A. Muilenburg Executive V.P., President and Chief Executive Officer, Defense, Space and Security | 884,255 | 0 | 5,405,705 | 2,619,900 | 289,939 | 11,943,094 |
2012-03-16 | 2009 | James A. Bell Executive V.P., Corporate President and Chief | 836,619 | 0 | 2,779,149 | 1,099,400 | 273,658 | 6,778,282 |
2012-03-16 | 2011 | Dennis A. Muilenburg | 780,000 | 0 | 734,995 | 1,342,900 | 109,580 | 4,804,231 |
2012-03-16 | 2009 | J. Michael Luttig Executive V.P. and General Counsel | 736,160 | 0 | 1,175,019 | 752,800 | 93,014 | 3,743,647 |
2012-03-16 | 2010 | J. Michael Luttig Executive V.P. and General Counsel | 759,636 | 0 | 734,364 | 1,025,200 | 152,360 | 3,849,945 |
2012-03-16 | 2010 | James A. Bell Executive V.P., Corporate President and Chief | 864,547 | 0 | 985,344 | 1,332,900 | 308,739 | 5,398,204 |
2012-03-16 | 2011 | J. Michael Luttig Executive V.P. and General Counsel | 776,240 | 0 | 802,215 | 1,864,396 | 175,812 | 5,466,002 |
2012-03-16 | 2009 | James F. Albaugh Executive V.P., President and Chief Executive Officer, | 952,382 | 0 | 967,276 | 1,314,068 | 206,145 | 5,602,378 |
2012-03-16 | 2010 | James F. Albaugh Executive V.P., President and Chief Executive Officer, | 975,262 | 0 | 4,310,057 | 1,335,300 | 205,244 | 9,288,019 |
2012-03-16 | 2011 | James A. Bell Executive V.P., Corporate President and Chief | 890,880 | 0 | 1,109,243 | 2,648,724 | 249,384 | 7,066,327 |
2012-03-16 | 2009 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,930,000 | 0 | 3,136,242 | 4,500,300 | 1,002,642 | 19,443,472 |
2012-03-16 | 2010 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,930,000 | 0 | 3,300,330 | 4,439,000 | 798,392 | 19,740,023 |
2012-03-16 | 2011 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,930,000 | 0 | 3,420,165 | 8,704,300 | 928,679 | 22,958,313 |
2012-03-16 | 2011 | James F. Albaugh Executive V.P., President and Chief Executive Officer, | 999,550 | 0 | 1,249,470 | 2,794,704 | 230,052 | 8,494,901 |
2011-03-18 | 2010 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,930,000 | 0 | 3,300,330 | 4,439,000 | 798,392 | 19,740,023 |
2011-03-18 | 2009 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 952,382 | 0 | 967,276 | 1,314,068 | 206,145 | 5,602,378 |
2011-03-18 | 2008 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 930,269 | 0 | 152,463 | 2,381,468 | 169,897 | 6,457,448 |
2011-03-18 | 2009 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,930,000 | 0 | 3,136,242 | 4,500,300 | 1,002,642 | 19,443,472 |
2011-03-18 | 2008 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,915,288 | 0 | 0 | 6,089,625 | 846,057 | 16,626,254 |
2011-03-18 | 2010 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 864,547 | 0 | 985,344 | 1,332,900 | 308,739 | 5,398,204 |
2011-03-18 | 2009 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 836,619 | 0 | 2,779,149 | 1,099,400 | 273,658 | 6,778,282 |
2011-03-18 | 2008 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 806,149 | 0 | 0 | 1,917,025 | 377,600 | 6,175,757 |
2011-03-18 | 2010 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 975,262 | 0 | 4,310,057 | 1,335,300 | 205,244 | 9,288,019 |
2011-03-18 | 2010 | J. Michael Luttig Executive V.P. and General Counsel | 759,636 | 0 | 734,364 | 1,025,200 | 152,360 | 3,849,945 |
2011-03-18 | 2009 | J. Michael Luttig Executive V.P. and General Counsel | 736,160 | 0 | 1,175,019 | 752,800 | 93,014 | 3,743,647 |
2011-03-18 | 2008 | J. Michael Luttig Executive V.P. and General Counsel | 707,218 | 0 | 0 | 385,200 | 58,208 | 2,792,331 |
2011-03-18 | 2010 | John J. Tracy | 464,869 | 0 | 1,627,920 | 479,500 | 69,499 | 3,643,944 |
2010-03-15 | 2009 | J. Michael Luttig Executive V.P., General Counsel | 736,160 | 0 | 1,175,019 | 752,800 | 93,014 | 3,743,647 |
2010-03-15 | 2008 | J. Michael Luttig Executive V.P., General Counsel | 707,218 | 0 | 0 | 385,200 | 58,208 | 2,792,331 |
2010-03-15 | 2009 | Shephard W. Hill President, Boeing International and Senior V.P., Business Development and Strategy | 503,598 | 0 | 632,777 | 432,980 | 67,729 | 2,279,738 |
2010-03-15 | 2009 | Scott E. Carson Former Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 761,332 | 0 | 746,733 | 1,007,468 | 74,978 | 4,202,477 |
2010-03-15 | 2008 | Scott E. Carson Former Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 733,830 | 0 | 73,404 | 854,610 | 96,502 | 4,876,660 |
2010-03-15 | 2008 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 930,269 | 0 | 152,463 | 2,381,468 | 169,897 | 6,457,448 |
2010-03-15 | 2009 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 952,382 | 0 | 967,276 | 1,314,068 | 206,145 | 5,602,378 |
2010-03-15 | 2007 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 760,865 | 0 | 0 | 1,291,900 | 218,250 | 5,356,006 |
2010-03-15 | 2008 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 806,149 | 0 | 0 | 1,917,025 | 377,600 | 6,175,757 |
2010-03-15 | 2009 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 836,619 | 0 | 2,779,149 | 1,099,400 | 273,658 | 6,778,282 |
2010-03-15 | 2007 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,800,077 | 0 | 0 | 4,266,500 | 966,251 | 16,361,597 |
2010-03-15 | 2007 | Scott E. Carson Former Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 702,389 | 0 | 782,072 | 966,300 | 78,926 | 5,073,893 |
2010-03-15 | 2008 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,915,288 | 0 | 0 | 6,089,625 | 846,057 | 16,626,254 |
2010-03-15 | 2009 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,930,000 | 0 | 3,136,242 | 4,500,300 | 1,002,642 | 19,443,472 |
2010-03-15 | 2007 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 896,303 | 0 | 0 | 1,537,900 | 269,178 | 4,746,318 |
2009-03-13 | 2008 | J. Michael Luttig Senior V.P., General Counsel | 707,218 | 0 | 0 | 385,200 | 58,208 | 2,798,962 |
2009-03-13 | 2007 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,800,077 | 0 | 4,845,489 | 4,266,500 | 966,251 | 18,997,099 |
2009-03-13 | 2006 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,750,000 | 0 | 8,712,295 | 4,025,000 | 2,063,539 | 20,555,734 |
2009-03-13 | 2008 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 806,149 | 0 | 0 | 1,917,025 | 377,600 | 5,905,119 |
2009-03-13 | 2007 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 760,865 | 0 | 865,788 | 1,291,900 | 218,250 | 5,707,511 |
2009-03-13 | 2006 | James A. Bell Executive V.P., Corporate President and Chief Financial Officer | 690,769 | 0 | 2,619,489 | 846,900 | 198,348 | 5,908,486 |
2009-03-13 | 2008 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 930,269 | 0 | 0 | 2,381,468 | 169,897 | 5,594,299 |
2009-03-13 | 2007 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 896,303 | 0 | 233,964 | 1,537,900 | 269,178 | 4,465,999 |
2009-03-13 | 2006 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 865,769 | 0 | 3,918,257 | 729,500 | 197,889 | 6,804,689 |
2009-03-13 | 2008 | Scott E. Carson Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 733,830 | 0 | 826,278 | 854,610 | 96,502 | 5,209,490 |
2009-03-13 | 2007 | Scott E. Carson Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 702,389 | 0 | 1,129,890 | 966,300 | 78,926 | 4,556,525 |
2009-03-13 | 2008 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,915,288 | 0 | 2,660,185 | 6,089,625 | 846,057 | 18,979,605 |
2008-03-14 | 2007 | Scott E. Carson Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 702,389 | 0 | 1,129,890 | 966,300 | 78,926 | 4,556,525 |
2008-03-14 | 2007 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,800,077 | 0 | 4,845,489 | 4,266,500 | 966,251 | 18,997,099 |
2008-03-14 | 2006 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 1,750,000 | 0 | 8,712,295 | 4,025,000 | 2,063,539 | 20,555,734 |
2008-03-14 | 2007 | James A. Bell Executive V.P. and Chief Financial Officer | 760,865 | 0 | 865,788 | 1,291,900 | 218,250 | 5,707,511 |
2008-03-14 | 2006 | James A. Bell Executive V.P. and Chief Financial Officer | 690,769 | 0 | 2,619,489 | 846,900 | 198,348 | 5,908,486 |
2008-03-14 | 2007 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 896,303 | 0 | 233,964 | 1,537,900 | 269,178 | 4,465,999 |
2008-03-14 | 2006 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 865,769 | 0 | 3,918,257 | 729,500 | 197,889 | 6,804,689 |
2008-03-14 | 2007 | James M. Jamieson Former Senior V.P., Chief Operating Officer, Commercial Airplanes | 619,477 | 0 | 1,441,211 | 681,600 | 260,971 | 4,087,203 |
2006-03-24 | 2005 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 806,923 | 693,000 | 703,407 | 0 | 6,688 | 2,210,018 |
2006-03-24 | 2004 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 725,000 | 647,100 | 661,461 | 0 | 7,994 | 2,041,555 |
2006-03-24 | 2003 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 747,500 | 230,600 | 292,445 | 0 | 49,792 | 1,320,337 |
2006-03-24 | 2005 | Laurette T. Koellner Executive V.P. and President, Connexion by Boeing | 595,481 | 414,200 | 723,409 | 0 | 5,686 | 1,738,776 |
2006-03-24 | 2004 | Laurette T. Koellner Executive V.P. and President, Connexion by Boeing | 565,269 | 484,900 | 700,218 | 0 | 6,956 | 1,757,343 |
2006-03-24 | 2003 | Laurette T. Koellner Executive V.P. and President, Connexion by Boeing | 535,692 | 263,600 | 271,136 | 0 | 35,683 | 1,106,111 |
2006-03-24 | 2005 | Alan R. Mulally Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 825,000 | 736,300 | 679,019 | 0 | 20,010 | 2,260,329 |
2006-03-24 | 2004 | Alan R. Mulally Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 819,692 | 468,400 | 521,360 | 0 | 21,161 | 1,830,613 |
2006-03-24 | 2003 | Alan R. Mulally Executive V.P., President and Chief Executive Officer, Commercial Airplanes | 818,038 | 386,500 | 460,461 | 0 | 52,702 | 1,717,701 |
2006-03-24 | 2005 | Harry C. Stonecipher Former President and Chief Executive Officer | 496,442 | 0 | 378,871 | 0 | 694,328 | 1,569,641 |
2006-03-24 | 2004 | Harry C. Stonecipher Former President and Chief Executive Officer | 1,500,000 | 1,260,000 | 1,234,830 | 0 | 656,291 | 4,651,121 |
2006-03-24 | 2003 | Harry C. Stonecipher Former President and Chief Executive Officer | 109,615 | 91,700 | 190,473 | 0 | 634,462 | 1,026,250 |
2006-03-24 | 2005 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 841,346 | 2,297,454 | 25,289,880 | 0 | 34,254 | 28,462,934 |
2006-03-24 | 2004 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-24 | 2003 | W. James McNerney, Jr. Chairman, President and Chief Executive Officer | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-24 | 2005 | James A. Bell Executive V.P. and Chief Financial Officer | 640,962 | 550,000 | 2,019,492 | 0 | 5,898 | 3,216,352 |
2006-03-24 | 2004 | James A. Bell Executive V.P. and Chief Financial Officer | 596,154 | 491,400 | 419,957 | 0 | 6,766 | 1,514,277 |
2006-03-24 | 2003 | James A. Bell Executive V.P. and Chief Financial Officer | 287,115 | 120,400 | 115,784 | 0 | 5,848 | 529,147 |
2005-03-18 | 2004 | Alan R. Mulally Executive V.P., President and Chief Executive Officer Commercial Airplanes | 819,692 | 468,400 | 521,360 | 0 | 21,161 | 1,830,613 |
2005-03-18 | 2002 | Harry C. Stonecipher Former President and Chief Executive Officer | 681,155 | 473,000 | 800,856 | 0 | 120,729 | 2,075,740 |
2005-03-18 | 2003 | Harry C. Stonecipher Former President and Chief Executive Officer | 109,615 | 91,700 | 190,473 | 0 | 637,598 | 1,029,386 |
2005-03-18 | 2004 | Harry C. Stonecipher Former President and Chief Executive Officer | 1,500,000 | 1,260,000 | 1,234,830 | 0 | 656,291 | 4,651,121 |
2005-03-18 | 2002 | Alan R. Mulally Executive V.P., President and Chief Executive Officer Commercial Airplanes | 749,424 | 440,500 | 464,043 | 0 | 48,896 | 1,702,863 |
2005-03-18 | 2003 | Alan R. Mulally Executive V.P., President and Chief Executive Officer Commercial Airplanes | 818,038 | 386,500 | 460,461 | 0 | 52,702 | 1,717,701 |
2005-03-18 | 2002 | Laurette T. Koellner Executive V.P. and President, Connexion by Boeing | 473,654 | 252,000 | 240,773 | 0 | 232,436 | 1,198,863 |
2005-03-18 | 2003 | Laurette T. Koellner Executive V.P. and President, Connexion by Boeing | 535,692 | 263,600 | 271,136 | 0 | 361,723 | 1,432,151 |
2005-03-18 | 2004 | Laurette T. Koellner Executive V.P. and President, Connexion by Boeing | 565,269 | 484,900 | 700,218 | 0 | 106,159 | 1,856,546 |
2005-03-18 | 2002 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 653,481 | 317,500 | 372,889 | 0 | 43,333 | 1,387,203 |
2005-03-18 | 2003 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 747,500 | 220,600 | 292,445 | 0 | 123,862 | 1,384,407 |
2005-03-18 | 2004 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 725,000 | 647,100 | 661,461 | 0 | 7,994 | 2,041,555 |
2005-03-18 | 2002 | James A. Bell President and Chief Executive Officer; Executive V.P. and Chief Financial Officer | 246,827 | 104,000 | 108,795 | 0 | 67,633 | 527,255 |
2005-03-18 | 2003 | James A. Bell President and Chief Executive Officer; Executive V.P. and Chief Financial Officer | 287,115 | 120,400 | 115,784 | 0 | 5,848 | 529,147 |
2005-03-18 | 2004 | James A. Bell President and Chief Executive Officer; Executive V.P. and Chief Financial Officer | 596,154 | 491,400 | 419,957 | 0 | 6,766 | 1,514,277 |
2004-03-26 | 2001 | Philip M. Condit (former) Chairman and Chief Executive Officer | 1,479,231 | 1,134,000 | 1,127,150 | 0 | 225,639 | 3,966,020 |
2004-03-26 | 2003 | Harry C. Stonecipher President and Chief Executive Officer | 109,615 | 91,700 | 190,473 | 0 | 637,598 | 1,029,386 |
2004-03-26 | 2002 | Harry C. Stonecipher President and Chief Executive Officer | 681,155 | 473,000 | 800,856 | 0 | 120,729 | 2,075,740 |
2004-03-26 | 2001 | Harry C. Stonecipher President and Chief Executive Officer | 1,100,002 | 695,000 | 1,260,462 | 0 | 451,476 | 3,506,940 |
2004-03-26 | 2003 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 747,500 | 220,600 | 292,445 | 0 | 123,862 | 1,384,407 |
2004-03-26 | 2002 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 653,481 | 317,500 | 372,889 | 0 | 43,333 | 1,387,203 |
2004-03-26 | 2001 | James F. Albaugh Executive V.P., President and Chief Executive Officer, Integrated Defense Systems | 581,693 | 331,300 | 397,922 | 0 | 38,103 | 1,349,018 |
2004-03-26 | 2003 | Laurette T. Koellner Executive V.P. and Chief People & Administration Officer | 535,692 | 263,600 | 271,136 | 0 | 361,723 | 1,432,151 |
2004-03-26 | 2002 | Laurette T. Koellner Executive V.P. and Chief People & Administration Officer | 473,654 | 252,000 | 240,773 | 0 | 232,436 | 1,198,863 |
2004-03-26 | 2001 | Laurette T. Koellner Executive V.P. and Chief People & Administration Officer | 376,500 | 219,000 | 231,833 | 0 | 27,782 | 855,115 |
2004-03-26 | 2003 | Alan R. Mulally Executive V.P., President and Chief Executive Officer Commercial Airplanes | 818,038 | 386,500 | 460,461 | 0 | 52,702 | 1,717,701 |
2004-03-26 | 2002 | Alan R. Mulally Executive V.P., President and Chief Executive Officer Commercial Airplanes | 749,424 | 440,500 | 464,043 | 0 | 48,896 | 1,702,863 |
2004-03-26 | 2001 | Alan R. Mulally Executive V.P., President and Chief Executive Officer Commercial Airplanes | 699,617 | 398,700 | 439,751 | 0 | 45,719 | 1,583,787 |
2004-03-26 | 2003 | David O. Swain Executive V.P. and Chief Operating Officer, Integrated Defense Systems | 574,154 | 249,100 | 325,682 | 0 | 103,842 | 1,252,778 |
2004-03-26 | 2002 | David O. Swain Executive V.P. and Chief Operating Officer, Integrated Defense Systems | 509,712 | 262,100 | 321,046 | 0 | 106,651 | 1,199,509 |
2004-03-26 | 2001 | David O. Swain Executive V.P. and Chief Operating Officer, Integrated Defense Systems | 464,616 | 246,200 | 311,004 | 0 | 310,647 | 1,332,467 |
2004-03-26 | 2003 | Philip M. Condit (former) Chairman and Chief Executive Officer | 1,620,000 | 599,000 | 621,275 | 0 | 264,771 | 3,105,046 |
